Handicapper Plays From Yesterday |
---|
Handicapper | Game | Pick | Result | ROI |
---|
1988 Sports | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -50.00 |
1988 Sports | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -75.00 |
Al Rogers | Portland Trail Blazers at New York Knicks | Over | W | 22.73 |
Al Rogers | Indiana Pacers at Toronto Raptors | Indiana Pacers | L | -75.00 |
Al Rogers | Gardner Webb at Charleston Sou | Gardner Webb | L | -75.00 |
Al Rogers | Wyoming at Nevada | Nevada | L | -75.00 |
Al Rogers | Air Force at San Diego State | San Diego State | W | 45.45 |
Al Rogers | Kansas City Chiefs at Buffalo Bills | Over | W | 90.91 |
Al Rogers | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 90.91 |
Alexander Sports | Portland Trail Blazers at New York Knicks | Portland Trail Blazers | L | -50.00 |
Alexander Sports | Milwaukee Bucks at Atlanta Hawks | Milwaukee Bucks | W | 45.45 |
Alexander Sports | Orlando Magic at Charlotte Hornets | Charlotte Hornets | W | 90.91 |
Alexander Sports | Indiana Pacers at Toronto Raptors | Toronto Raptors | W | 45.45 |
Alexander Sports | Miami Florida at Notre Dame | Notre Dame | W | 41.67 |
Alexander Sports | Illinois State at Valparaiso | Illinois State | L | -50.00 |
Alexander Sports | Rhode Island at Fordham | Fordham | W | 45.45 |
Alexander Sports | Middle Tenn St at Western Kentucky | Under | W | 90.91 |
Alexander Sports | Indiana at Rutgers | Indiana | L | -50.00 |
Alexander Sports | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -50.00 |
Alexander Sports | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 37.04 |
Alexander Sports | Dallas Stars at Nashville Predators | Nashville Predators | L | -50.00 |
Alexander Sports | Minnesota Wild at San Jose Sharks | Minnesota Wild | L | -50.00 |
Alexander Sports | Chicago Blackhawks at Detroit Red Wings | Chicago Blackhawks | W | 37.59 |
All Sports Handicapper | Barcelona at Elche | Barcelona | W | 62.50 |
All Sports Handicapper | Boston Celtics at Cleveland Cavaliers | Boston Celtics | W | 68.18 |
All Sports Handicapper | Indiana Pacers at Toronto Raptors | Indiana Pacers | L | -75.00 |
All Sports Handicapper | NC Wilmington at Delaware | NC Wilmington | L | -75.00 |
All Sports Handicapper | Massachusetts at Davidson | Davidson | W | 95.24 |
All Sports Handicapper | Kansas City Chiefs at Buffalo Bills | Over | W | 68.18 |
All Sports Handicapper | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 68.18 |
All Sports Handicapper | Arizona Coyotes at Vegas Golden Knights | Vegas Golden Knights | W | 44.12 |
All Sports Handicapper | Washington Capitals at Buffalo Sabres | Washington Capitals | L | -75.00 |
Allsports Picks | Indiana Pacers at Toronto Raptors | Indiana Pacers | L | -75.00 |
Allsports Picks | San Antonio Spurs at Washington Wizards | Under | W | 68.18 |
Allsports Picks | Gardner Webb at Charleston Sou | Charleston Sou | P | 0.00 |
Allsports Picks | East Carolina at Memphis | Memphis | W | 71.43 |
Allsports Picks | Green Bay Packers at Tampa Bay Bucs | Under | L | -75.00 |
Allsports Picks | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 68.18 |
Allsports Picks | Dallas Stars at Nashville Predators | Dallas Stars | W | 61.48 |
Allsports Picks | Winnipeg Jets at Edmonton Oilers | Winnipeg Jets | L | -75.00 |
American Sports Cappers | Los Angeles Clippers at Oklahoma City Thunder | Oklahoma City Thunder | W | 68.18 |
American Sports Cappers | San Antonio Spurs at Washington Wizards | Washington Wizards | L | -75.00 |
American Sports Cappers | Massachusetts at Davidson | Davidson | W | 68.18 |
American Sports Cappers | Bradley at Loyola Chicago | Bradley | L | -75.00 |
American Sports Cappers | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -75.00 |
American Sports Cappers | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -75.00 |
American Sports Cappers | New Jersey Devils at New York Islanders | New York Islanders | L | -100.00 |
American Sports Cappers | Dallas Stars at Nashville Predators | Nashville Predators | L | -75.00 |
Avengers Sports Consultants | Boston Celtics at Cleveland Cavaliers | Boston Celtics | W | 68.18 |
Avengers Sports Consultants | Illinois State at Valparaiso | Illinois State | L | -75.00 |
Avengers Sports Consultants | East Carolina at Memphis | East Carolina | L | -75.00 |
Avengers Sports Consultants | Kansas City Chiefs at Buffalo Bills | Over | W | 45.45 |
Avengers Sports Consultants | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -75.00 |
Average George Sports | Milwaukee Bucks at Atlanta Hawks | Under | L | -75.00 |
Average George Sports | San Antonio Spurs at Washington Wizards | Washington Wizards | L | -75.00 |
Average George Sports | Los Angeles Clippers at Oklahoma City Thunder | Over | L | -75.00 |
Average George Sports | Orlando Magic at Charlotte Hornets | Orlando Magic | L | -75.00 |
Average George Sports | Hofstra at Towson | Hofstra | L | -75.00 |
Average George Sports | Northeastern at James Madison | Northeastern | L | -75.00 |
Average George Sports | Green Bay Packers at Tampa Bay Bucs | Over | W | 68.18 |
Average George Sports | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -125.00 |
Average George Sports | Kansas City Chiefs at Buffalo Bills | Over | W | 68.18 |
Average George Sports | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 90.91 |
Backroom Picks | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 92.59 |
Best Sports Picks | Milwaukee Bucks at Atlanta Hawks | Atlanta Hawks | L | -75.00 |
Best Sports Picks | Washington at Utah | Utah | L | -75.00 |
Best Sports Picks | Miami Florida at Notre Dame | Under | W | 68.18 |
Best Sports Picks | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 68.18 |
Best Sports Picks | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -50.00 |
Best Value Sports Picks | Orlando Magic at Charlotte Hornets | Orlando Magic | L | -75.00 |
Best Value Sports Picks | Los Angeles Clippers at Oklahoma City Thunder | Over | L | -75.00 |
Best Value Sports Picks | Indiana at Rutgers | Over | W | 68.18 |
Best Value Sports Picks | NC Wilmington at Delaware | NC Wilmington | L | -75.00 |
Best Value Sports Picks | Lafayette at Boston U | Lafayette | L | -75.00 |
Best Value Sports Picks | Green Bay Packers at Tampa Bay Bucs | Under | L | -75.00 |
Best Value Sports Picks | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -75.00 |
Best Value Sports Picks | Minnesota Wild at San Jose Sharks | Minnesota Wild | L | -75.00 |
Best Value Sports Picks | Arizona Coyotes at Vegas Golden Knights | Over | L | -75.00 |
Bestpicks Handicapping | San Antonio Spurs at Washington Wizards | San Antonio Spurs | W | 68.18 |
Bestpicks Handicapping | Orlando Magic at Charlotte Hornets | Charlotte Hornets | W | 68.18 |
Bestpicks Handicapping | Northeastern at James Madison | James Madison | W | 68.18 |
Bestpicks Handicapping | Indiana at Rutgers | Indiana | L | -75.00 |
Bestpicks Handicapping | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 68.18 |
Bestpicks Handicapping | Kansas City Chiefs at Buffalo Bills | Under | L | -75.00 |
Bet Rite Sports | Orlando Magic at Charlotte Hornets | Over | L | -25.00 |
Bet Rite Sports | San Antonio Spurs at Washington Wizards | San Antonio Spurs | W | 22.73 |
Bet Rite Sports | Orlando Magic at Charlotte Hornets | Charlotte Hornets | W | 22.73 |
Bet Rite Sports | Boston Celtics at Cleveland Cavaliers | Under | L | -25.00 |
Bet Rite Sports | East Carolina at Memphis | Under | W | 22.73 |
Bet Rite Sports | Washington at Utah | Over | W | 22.73 |
Bet Rite Sports | Rhode Island at Fordham | Rhode Island | L | -25.00 |
Bet Rite Sports | Middle Tenn St at Western Kentucky | Middle Tenn St | L | -25.00 |
Bet Rite Sports | Hofstra at Towson | Over | W | 22.73 |
Bet Rite Sports | Kansas City Chiefs at Buffalo Bills | Under | L | -25.00 |
Bet Rite Sports | Green Bay Packers at Tampa Bay Bucs | Under | L | -25.00 |
Bet Rite Sports | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 22.73 |
Bet Rite Sports | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -25.00 |
Big Money Sports | San Antonio Spurs at Washington Wizards | San Antonio Spurs | W | 113.64 |
Big Money Sports | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -75.00 |
Big Money Sports | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 113.64 |
Big Money Sports | Arizona Coyotes at Vegas Golden Knights | Vegas Golden Knights | W | 73.53 |
Blue Blood Sports Picks | Portland Trail Blazers at New York Knicks | Portland Trail Blazers | W | 14.71 |
Blue Blood Sports Picks | Massachusetts at Davidson | Massachusetts | L | -25.00 |
Blue Blood Sports Picks | Washington at Utah | Washington | W | 22.73 |
Blue Blood Sports Picks | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -25.00 |
Book Breaker | Portland Trail Blazers at New York Knicks | Portland Trail Blazers | P | 0.00 |
Book Breaker | Miami Florida at Notre Dame | Miami Florida | L | -75.00 |
Book Breaker | Washington at Utah | Utah | L | -75.00 |
Book Breaker | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -75.00 |
Book Breaker | Green Bay Packers at Tampa Bay Bucs | Over | W | 68.18 |
Book Breaker | Winnipeg Jets at Edmonton Oilers | Edmonton Oilers | W | 57.69 |
Brad Pollard Sports Picks | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 68.18 |
Brad Pollard Sports Picks | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 68.18 |
Bullseye Sports | Orlando Magic at Charlotte Hornets | Orlando Magic | L | -125.00 |
Bullseye Sports | Portland Trail Blazers at New York Knicks | Over | W | 45.45 |
Bullseye Sports | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 113.64 |
Bullseye Sports | Green Bay Packers at Tampa Bay Bucs | Over | W | 45.45 |
Cappers Palace | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -25.00 |
Capping Football | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -25.00 |
Capping Football | Kansas City Chiefs at Buffalo Bills | Under | L | -25.00 |
CEO Sports Advisor | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 18.52 |
Championship Picks | Los Angeles Clippers at Oklahoma City Thunder | Los Angeles Clippers | L | -50.00 |
Championship Picks | Orlando Magic at Charlotte Hornets | Orlando Magic | L | -75.00 |
Championship Picks | Northeastern at James Madison | Northeastern | L | -75.00 |
Championship Picks | Miami Florida at Notre Dame | Miami Florida | L | -75.00 |
Championship Picks | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -75.00 |
Championship Picks | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 68.18 |
College Sharps | Wyoming at Nevada | Over | W | 22.73 |
Crazy Capper | Portland Trail Blazers at New York Knicks | Portland Trail Blazers | L | -50.00 |
Crazy Capper | Orlando Magic at Charlotte Hornets | Over | L | -125.00 |
Crazy Capper | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -75.00 |
Crazy Capper | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 113.64 |
Crush Your Book | Milwaukee Bucks at Atlanta Hawks | Over | W | 113.64 |
Crush Your Book | Portland Trail Blazers at New York Knicks | Portland Trail Blazers | L | -100.00 |
Crush Your Book | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 45.45 |
Crush Your Book | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -50.00 |
Crypto Handicapper | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 92.59 |
Daily Sports Advisor | Orlando Magic at Charlotte Hornets | Charlotte Hornets | W | 115.74 |
Daily Sports Advisor | NC Wilmington at Delaware | Over | L | -100.00 |
Daily Sports Advisor | Green Bay Packers at Tampa Bay Bucs | Under | L | -25.00 |
Daily Sports Advisor | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 113.64 |
Daniel Reed Sports | San Antonio Spurs at Washington Wizards | Washington Wizards | L | -25.00 |
Daniel Reed Sports | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 68.18 |
Daniel Reed Sports | Kansas City Chiefs at Buffalo Bills | Over | W | 68.18 |
Daniel Reed Sports | Pittsburgh Penguins at New York Rangers | Pittsburgh Penguins | W | 18.80 |
Don Hamon | San Antonio Spurs at Washington Wizards | Over | L | -25.00 |
Don Hamon | Milwaukee Bucks at Atlanta Hawks | Atlanta Hawks | L | -25.00 |
Don Hamon | Green Bay Packers at Tampa Bay Bucs | Over | W | 45.45 |
Don Hamon | Kansas City Chiefs at Buffalo Bills | Under | L | -125.00 |
Double Down Plays | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -125.00 |
Dynamite Totals | Green Bay Packers at Tampa Bay Bucs | Under | L | -125.00 |
Elite Sports Picks | Green Bay Packers at Tampa Bay Bucs | Over | W | 22.73 |
Elite Sports Picks | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 90.91 |
Elite Sports Picks | Minnesota Wild at San Jose Sharks | Under | L | -75.00 |
Elite Sports Picks | Dallas Stars at Nashville Predators | Nashville Predators | L | -50.00 |
Fast Cash Sports Picks | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 92.59 |
First Half Plays | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -25.00 |
First Half Syndicate | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -25.00 |
Football Handicapper | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 68.18 |
Football Handicapper | Green Bay Packers at Tampa Bay Bucs | Over | W | 68.18 |
Football Specialist | Kansas City Chiefs at Buffalo Bills | Under | L | -75.00 |
Football Specialist | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 22.73 |
Fred Smith -Just Football | Kansas City Chiefs at Buffalo Bills | Under | L | -75.00 |
Fred Smith -Just Football | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 45.45 |
Full Court Press | Milwaukee Bucks at Atlanta Hawks | Under | L | -75.00 |
Full Court Press | San Antonio Spurs at Washington Wizards | Washington Wizards | L | -75.00 |
Full Court Press | Massachusetts at Davidson | Davidson | W | 68.18 |
Full Court Press | Washington at Utah | Utah | L | -75.00 |
Full Court Press | Wyoming at Nevada | Nevada | L | -100.00 |
Goal Line Sports | Portland Trail Blazers at New York Knicks | Over | W | 90.91 |
Goal Line Sports | Boston Celtics at Cleveland Cavaliers | Cleveland Cavaliers | L | -75.00 |
Goal Line Sports | Bradley at Loyola Chicago | Bradley | L | -75.00 |
Goal Line Sports | NC Asheville at Radford | Radford | L | -75.00 |
Goal Line Sports | Kansas City Chiefs at Buffalo Bills | Over | W | 68.18 |
Goal Line Sports | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -75.00 |
Goldmine Sports | Boston Celtics at Cleveland Cavaliers | Under | L | -75.00 |
Goldmine Sports | Bradley at Loyola Chicago | Bradley | L | -75.00 |
Goldmine Sports | NC Wilmington at Delaware | Delaware | W | 68.18 |
Goldmine Sports | Air Force at San Diego State | Air Force | L | -75.00 |
Goldmine Sports | Miami Florida at Notre Dame | Under | W | 68.18 |
Goldmine Sports | Kansas City Chiefs at Buffalo Bills | Over | W | 90.91 |
Greg Evans | Orlando Magic at Charlotte Hornets | Under | W | 68.18 |
Greg Evans | Los Angeles Clippers at Oklahoma City Thunder | Oklahoma City Thunder | W | 68.18 |
Greg Evans | Bradley at Loyola Chicago | Loyola Chicago | W | 68.18 |
Greg Evans | Morgan State at Delaware State | Delaware State | L | -75.00 |
Greg Evans | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 68.18 |
Greg Evans | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -75.00 |
Hoops For Cash | Bradley at Loyola Chicago | Under | W | 90.91 |
Hot Side Plays | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 22.73 |
Info Totals | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 92.59 |
Jaysons Sports Picks | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -25.00 |
Jaysons Sports Picks | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 44.50 |
Jaysons Sports Picks | Winnipeg Jets at Edmonton Oilers | Under | L | -25.00 |
Jaysons Sports Picks | Winnipeg Jets at Edmonton Oilers | Winnipeg Jets | W | 11.11 |
Jaysons Sports Picks | St Louis Blues at Los Angeles Kings | Los Angeles Kings | W | 17.24 |
Jaysons Sports Picks | Pittsburgh Penguins at New York Rangers | New York Rangers | W | 12.20 |
Jaysons Sports Picks | Pittsburgh Penguins at New York Rangers | New York Rangers | L | -25.00 |
Jaysons Sports Picks | New Jersey Devils at New York Islanders | New Jersey Devils | W | 13.51 |
Jaysons Sports Picks | Pittsburgh Penguins at New York Rangers | Under | W | 22.73 |
Jaysons Sports Picks | Calgary Flames at Toronto Maple Leafs | Calgary Flames | L | -25.00 |
Jaysons Sports Picks | Washington Capitals at Buffalo Sabres | Washington Capitals | W | 11.11 |
Jaysons Sports Picks | Washington Capitals at Buffalo Sabres | Under | L | -25.00 |
Jaysons Sports Picks | Chicago Blackhawks at Detroit Red Wings | Under | L | -25.00 |
Jeff Meyer | Portland Trail Blazers at New York Knicks | Portland Trail Blazers | L | -75.00 |
Jeff Meyer | Holy Cross at Lehigh | Over | W | 68.18 |
Jim Reynolds - Ultimate Sports | San Antonio Spurs at Washington Wizards | San Antonio Spurs | W | 68.18 |
Jim Reynolds - Ultimate Sports | Indiana Pacers at Toronto Raptors | Toronto Raptors | W | 90.91 |
Jim Reynolds - Ultimate Sports | Air Force at San Diego State | San Diego State | W | 68.18 |
Jim Reynolds - Ultimate Sports | NC Wilmington at Delaware | NC Wilmington | L | -75.00 |
Jim Reynolds - Ultimate Sports | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 49.02 |
Jim Reynolds - Ultimate Sports | Green Bay Packers at Tampa Bay Bucs | Over | W | 68.18 |
Jim Reynolds - Ultimate Sports | Dallas Stars at Nashville Predators | Nashville Predators | L | -75.00 |
Jim Reynolds - Ultimate Sports | Arizona Coyotes at Vegas Golden Knights | Arizona Coyotes | W | 42.86 |
Kill The Spread | San Antonio Spurs at Washington Wizards | Washington Wizards | L | -75.00 |
Kill The Spread | Orlando Magic at Charlotte Hornets | Orlando Magic | L | -75.00 |
Kill The Spread | Bradley at Loyola Chicago | Bradley | L | -75.00 |
Kill The Spread | East Carolina at Memphis | Over | P | 0.00 |
Kill The Spread | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -75.00 |
Kill The Spread | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -75.00 |
Killer Picks | Portland Trail Blazers at New York Knicks | New York Knicks | W | 119.05 |
Killer Picks | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 68.18 |
Killer Picks | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -125.00 |
Killer Picks | Dallas Stars at Nashville Predators | Under | W | 113.64 |
Killer Picks | Pittsburgh Penguins at New York Rangers | New York Rangers | L | -100.00 |
King Kong Sports | Indiana Pacers at Toronto Raptors | Over | L | -75.00 |
King Kong Sports | Boston Celtics at Cleveland Cavaliers | Under | L | -75.00 |
King Kong Sports | Miami Florida at Notre Dame | Under | W | 68.18 |
King Kong Sports | Rhode Island at Fordham | Rhode Island | L | -75.00 |
King Kong Sports | Middle Tenn St at Western Kentucky | Middle Tenn St | L | -75.00 |
King Kong Sports | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -75.00 |
King Kong Sports | Kansas City Chiefs at Buffalo Bills | Over | W | 68.18 |
Kyle Coffman | Boston Celtics at Cleveland Cavaliers | Boston Celtics | W | 22.73 |
Kyle Coffman | San Antonio Spurs at Washington Wizards | Under | W | 45.45 |
Kyle Coffman | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 22.73 |
Kyle Coffman | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -125.00 |
Line Breaker | Los Angeles Clippers at Oklahoma City Thunder | Over | L | -50.00 |
Line Breaker | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -100.00 |
Line Breaker | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 113.64 |
Line Breaker | Dallas Stars at Nashville Predators | Nashville Predators | W | 37.74 |
Linebacker Sports | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 90.91 |
Linebacker Sports | Kansas City Chiefs at Buffalo Bills | Over | W | 68.18 |
Linebacker Sports | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 55.56 |
Major Wager Locks | Kansas City Chiefs at Buffalo Bills | Over | W | 68.18 |
Mario Lombardi | Indiana Pacers at Toronto Raptors | Toronto Raptors | W | 68.18 |
Mario Lombardi | Los Angeles Clippers at Oklahoma City Thunder | Under | W | 68.18 |
Mario Lombardi | East Carolina at Memphis | Memphis | W | 70.75 |
Mario Lombardi | Indiana at Rutgers | Indiana | L | -75.00 |
Mario Lombardi | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 47.47 |
Mario Lombardi | Green Bay Packers at Tampa Bay Bucs | Under | L | -75.00 |
Mario Lombardi | Chicago Blackhawks at Detroit Red Wings | Chicago Blackhawks | W | 56.39 |
Mario Lombardi | Washington Capitals at Buffalo Sabres | Buffalo Sabres | W | 57.69 |
Microbot Picks | Air Force at San Diego State | San Diego State | W | 113.64 |
Murrays Top Plays | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -25.00 |
NBA Power Totals | Portland Trail Blazers at New York Knicks | Under | L | -25.00 |
NFL Power Totals | Green Bay Packers at Tampa Bay Bucs | Over | W | 22.73 |
Nick McKeon - Ultimate Sports | Indiana Pacers at Toronto Raptors | Indiana Pacers | L | -75.00 |
Nick McKeon - Ultimate Sports | Milwaukee Bucks at Atlanta Hawks | Over | W | 68.18 |
Nick McKeon - Ultimate Sports | Bradley at Loyola Chicago | Loyola Chicago | W | 68.81 |
Nick McKeon - Ultimate Sports | Washington at Utah | Washington | W | 83.25 |
Nick McKeon - Ultimate Sports | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 68.18 |
Nick McKeon - Ultimate Sports | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -75.00 |
Nick McKeon - Ultimate Sports | Pittsburgh Penguins at New York Rangers | Pittsburgh Penguins | W | 56.39 |
Nick McKeon - Ultimate Sports | Calgary Flames at Toronto Maple Leafs | Calgary Flames | L | -75.00 |
Nick Wright | Boston Celtics at Cleveland Cavaliers | Cleveland Cavaliers | L | -50.00 |
Nick Wright | Green Bay Packers at Tampa Bay Bucs | Over | W | 90.91 |
Nick Wright | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -50.00 |
Nick Wright | Washington Capitals at Buffalo Sabres | Washington Capitals | L | -25.00 |
No Risk Sports | Portland Trail Blazers at New York Knicks | New York Knicks | W | 71.43 |
No Risk Sports | Boston Celtics at Cleveland Cavaliers | Cleveland Cavaliers | L | -75.00 |
No Risk Sports | Illinois State at Valparaiso | Valparaiso | W | 68.18 |
No Risk Sports | Hofstra at Towson | Hofstra | L | -75.00 |
No Risk Sports | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 49.02 |
No Risk Sports | Green Bay Packers at Tampa Bay Bucs | Over | W | 68.18 |
Odds Crusher | Portland Trail Blazers at New York Knicks | New York Knicks | W | 71.43 |
Odds Crusher | Los Angeles Clippers at Oklahoma City Thunder | Oklahoma City Thunder | W | 68.18 |
Odds Crusher | Wyoming at Nevada | Nevada | L | -75.00 |
Odds Crusher | Indiana at Rutgers | Rutgers | W | 72.82 |
Odds Crusher | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 68.18 |
Odds Crusher | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 47.47 |
Old School Capper | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 90.91 |
Old School Capper | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 22.73 |
Old School Capper | Chicago Blackhawks at Detroit Red Wings | Under | L | -50.00 |
Old School Capper | Anaheim Ducks at Colorado Avalanche | Anaheim Ducks | W | 50.00 |
Pro Sports Handicappers | Eibar at Celta Vigo | Celta Vigo | L | -75.00 |
Pro Sports Handicappers | Portland Trail Blazers at New York Knicks | Portland Trail Blazers | L | -75.00 |
Pro Sports Handicappers | San Antonio Spurs at Washington Wizards | San Antonio Spurs | W | 68.18 |
Pro Sports Handicappers | Wyoming at Nevada | Wyoming | W | 66.96 |
Pro Sports Handicappers | Indiana at Rutgers | Rutgers | W | 68.18 |
Pro Sports Handicappers | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 68.18 |
Pro Sports Handicappers | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 68.18 |
Pro Sports Handicappers | Dallas Stars at Nashville Predators | Dallas Stars | W | 68.18 |
Pro Sports Handicappers | Calgary Flames at Toronto Maple Leafs | Toronto Maple Leafs | W | 69.44 |
Professional Sports Gamblers | Portland Trail Blazers at New York Knicks | Portland Trail Blazers | W | 15.63 |
Professional Sports Gamblers | Boston Celtics at Cleveland Cavaliers | Boston Celtics | W | 20.83 |
Professional Sports Gamblers | Massachusetts at Davidson | Davidson | W | 22.73 |
Professional Sports Gamblers | Kansas City Chiefs at Buffalo Bills | Over | W | 22.73 |
Professional Sports Gamblers | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -25.00 |
Professional Sports Gamblers | Washington Capitals at Buffalo Sabres | Buffalo Sabres | W | 20.49 |
Professional Sports Gamblers | Arizona Coyotes at Vegas Golden Knights | Vegas Golden Knights | W | 14.71 |
RedZone Sports Club | Green Bay Packers at Tampa Bay Bucs | Green Bay Packers | L | -25.00 |
Richard Holt | Kansas City Chiefs at Buffalo Bills | Over | W | 68.18 |
Richard Holt | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 68.18 |
Richard Holt | Dallas Stars at Nashville Predators | Nashville Predators | W | 47.17 |
Richard Holt | Minnesota Wild at San Jose Sharks | Under | L | -25.00 |
Ross Benjamin Sports | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 22.73 |
Ross Benjamin Sports | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -25.00 |
Sam Winston - Just Football | Green Bay Packers at Tampa Bay Bucs | Over | W | 68.18 |
Sam Winston - Just Football | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 68.18 |
SanoBet | Bradley at Loyola Chicago | Under | W | 68.18 |
SanoBet | Massachusetts at Davidson | Under | W | 45.45 |
SanoBet | Green Bay Packers at Tampa Bay Bucs | Under | L | -50.00 |
SanoBet | Green Bay Packers at Tampa Bay Bucs | Tampa Bay Bucs | W | 90.91 |
Santini Sports | Granada at Osasuna | Draw | L | -25.00 |
Santini Sports | Eibar at Celta Vigo | Celta Vigo | L | -50.00 |
Santini Sports | San Antonio Spurs at Washington Wizards | Washington Wizards | L | -75.00 |
Santini Sports | Milwaukee Bucks at Atlanta Hawks | Atlanta Hawks | L | -75.00 |
Santini Sports | Northeastern at James Madison | Northeastern | L | -75.00 |
