
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/22 1:15 PM | Cleveland Cavaliers at Oklahoma City Thunder | -172 151 | -4 4 | 228.5 | 02/22 3:40 PM | Toronto Raptors at Milwaukee Bucks | -155 135 | -3.5 3.5 | 219 | 02/22 3:40 PM | Denver Nuggets at Golden St Warriors | -235 195 | -6.5 6.5 | 227 | 02/22 3:40 PM | Brooklyn Nets at Atlanta Hawks | 320 -405 | 9.5 -9.5 | 227.5 | 02/22 5:10 PM | Dallas Mavericks at Indiana Pacers | -128 108 | -2 2 | 234 | 02/22 6:10 PM | Charlotte Hornets at Washington Wizards | -580 434 | -12 12 | 225.5 | 02/22 6:40 PM | Boston Celtics at Los Angeles Lakers | -125 105 | -2 2 | 229 | 02/22 7:10 PM | Philadelphia 76ers at Minnesota Timberwolves | 296 -370 | 9.5 -9.5 | 239.5 | 02/22 8:10 PM | New York Knicks at Chicago Bulls | -450 350 | -10 10 | 230.5 | 02/22 8:10 PM | Portland Trail Blazers at Phoenix Suns | -150 130 | -3.5 3.5 | 222 | 02/22 9:10 PM | Orlando Magic at Los Angeles Clippers | 110 -130 | 2 -2 | 215 | 02/23 7:10 PM | San Antonio Spurs at Detroit Pistons |
|
| | 02/23 8:10 PM | Sacramento Kings at Memphis Grizzlies |
|
| | 02/23 9:40 PM | Utah Jazz at Houston Rockets |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/22 12:00 PM | Boston U at Lehigh | -130 110 | -1.5 1.5 | 142 | 02/22 12:00 PM | American at Lafayette | -175 153 | -3 3 | 141 | 02/22 12:00 PM | Holy Cross at Bucknell | 130 -150 | 3 -3 | 142 | 02/22 12:05 PM | UAB at Memphis | 192 -230 | 5.5 -5.5 | 152.5 | 02/22 12:05 PM | Niagara at Rider | -130 110 | -2 2 | 131 | 02/22 1:05 PM | Wisc Green Bay at Detroit | -105 -115 | 0 0 | 147 | 02/22 1:05 PM | Sacred Heart at Marist | 316 -400 | 8 -8 | 147.5 | 02/22 1:05 PM | Iona at Merrimack | 245 -300 | 6.5 -6.5 | 137.5 | 02/22 1:05 PM | Ohio State at Michigan State | 446 -600 | 10.5 -10.5 | 146 | 02/22 2:05 PM | Towson at Drexel | -155 135 | -3 3 | 130.5 | 02/22 2:05 PM | Fairfield at Quinnipiac | 260 -320 | 7 -7 | 150 | 02/22 2:05 PM | Robert Morris at Wright State | 157 -180 | 4 -4 | 147 | 02/22 2:05 PM | IPFW at Cleveland State | -165 145 | -3.5 3.5 | 162.5 | 02/22 2:05 PM | St Peters at Siena | 211 -255 | 6 -6 | 136 | 02/22 2:05 PM | Rice at Tulane | 200 -240 | 5 -5 | 147.5 | 02/22 2:05 PM | Canisius at Mt St Marys | 280 -350 | 7.5 -7.5 | 137.5 | 02/22 2:05 PM | Northern Kentucky at Youngstown State | 112 -132 | 1.5 -1.5 | 153 | 02/22 3:00 PM | Wisc Milwaukee at Oakland | 256 -315 | 7 -7 | 160.5 | 02/22 4:00 PM | Florida Atlantic at North Texas | 132 -152 | 2.5 -2.5 | 141 | 02/22 4:00 PM | Texas San Antonio at Tulsa |
| 22.5 -22.5 | 159 | 02/22 4:00 PM | Iowa at Wisconsin | 145 -165 | 3 -3 | 147.5 | 02/23 7:00 PM | Texas A&M Corpus at SE Louisiana |
| -2 2 | 132 | 02/23 7:00 PM | Nicholls State at Lamar |
| 4.5 -4.5 | 147 | 02/23 7:05 PM | Louisville at North Carolina |
| -2.5 2.5 | 161 | 02/23 7:30 PM | Incarnate Word at Northwestern State |
| 2 -2 | 141 | 02/23 7:30 PM | UT Rio Grande Valley at McNeese State |
| 10.5 -10.5 | 143.5 | 02/23 7:30 PM | Houston Christian at East Texas A&M |
| 2.5 -2.5 | 134.5 | 02/23 7:30 PM | New Orleans at Stephen F Austin |
| 13.5 -13.5 | 150 | 02/23 8:00 PM | Mississippi Valley State at Grambling |
| 17 -17 | 136.5 | 02/23 9:05 PM | Houston at Kansas |
| -1.5 1.5 | 136.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/22 1:10 PM | Toronto Blue Jays at Boston Red Sox | 186 -220 |
| 10.5 | 02/22 1:10 PM | St Louis Cardinals at Houston Astros | -105 -115 |
| 10.5 | 02/22 1:10 PM | New York Mets at New York Yankees | 158 -181 |
| 8.5 | 02/22 1:10 PM | Baltimore Orioles at Detroit Tigers | 130 -150 |
| 8.5 | 02/22 1:15 PM | Washington Nationals at Miami Marlins | 120 -140 |
| 10.5 | 02/22 2:05 PM | Minnesota Twins at Atlanta Braves | 161 -185 |
| 8 | 02/22 3:05 PM | Cleveland Guardians at Athletics | 157 -180 |
| 10.5 | 02/22 3:05 PM | Colorado Rockies at Texas Rangers | 161 -185 |
| 9.5 | 02/22 3:05 PM | Chicago Cubs at San Francisco Giants | 125 -145 |
| 10.5 | 02/22 3:05 PM | Seattle Mariners at Cincinnati Reds | -115 -105 |
| 11.5 | 02/22 3:10 PM | Los Angeles Dodgers at San Diego Padres | 125 -145 |
| 10.5 | 02/22 3:10 PM | Los Angeles Angels at Arizona Diamondbacks | 115 -135 |
| 10.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/22 7:00 PM | LA Galaxy at New York City
Draw | 127 195 292 | -0.25 (-105) 0.25 (-115) | 2.75 | 02/22 9:15 PM | Seattle Sounders at Colorado Rapids
Draw | -265 690 450 | -1.5 (100) 1.5 (-120) | 3 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/22 9:00 AM | Nottingham Forest at Liverpool
Draw | 305 -113 289 | 0.5 (-103) -0.5 (-113) | 2.75 | 02/22 9:00 AM | Sunderland at Fulham
Draw | 193 163 218 | 0 (107) 0 (-123) | 2.25 | 02/22 9:00 AM | Crystal Palace at Wolves
Draw | -125 372 275 | -0.5 (-125) 0.5 (109) | 2.5 | 02/22 11:30 AM | Tottenham at Arsenal
Draw | 695 -230 372 | 1.25 (-114) -1.25 (-102) | 2.5 | 02/23 3:00 PM | Everton at Manchester Utd
Draw | 277 -108 298 | 0.5 (-108) -0.5 (-108) | 2.75 |
|