| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/29 1:15 PM | Los Angeles Angels at Chicago White Sox | -110 100 | -1.5 (141) 1.5 (-161) | 9 |
04/29 1:40 PM | Seattle Mariners at Minnesota Twins | -129 117 | -1.5 (117) 1.5 (-137) | 8 |
04/29 2:30 PM | Tampa Bay Rays at Cleveland Guardians | 105 -116 | 1.5 (-225) -1.5 (189) | 6.5 |
04/29 2:35 PM | New York Yankees at Texas Rangers | -112 102 | -1.5 (142) 1.5 (-162) | 8.5 |
04/29 3:12 PM | Boston Red Sox at Toronto Blue Jays | -102 -108 | 1.5 (-202) -1.5 (175) | 8.5 |
04/29 3:15 PM | Miami Marlins at Los Angeles Dodgers | 203 -227 | 1.5 (-108) -1.5 (-112) | 8.5 |
04/29 4:15 PM | Chicago Cubs at San Diego Padres | 101 -111 | -1.5 (161) 1.5 (-185) | 8.5 |
04/29 6:10 PM | San Francisco Giants at Philadelphia Phillies | 136 -150 | 1.5 (-165) -1.5 (145) | 7 |
04/29 6:35 PM | Houston Astros at Baltimore Orioles | 109 -120 | 1.5 (-187) -1.5 (163) | 9 |
04/29 6:40 PM | Colorado Rockies at Cincinnati Reds | 129 -142 | 1.5 (-170) -1.5 (149) | 9 |
04/29 6:40 PM | St Louis Cardinals at Pittsburgh Pirates | 113 -125 | 1.5 (-190) -1.5 (165) | 8.5 |
04/29 7:15 PM | Detroit Tigers at Atlanta Braves | -131 119 | -1.5 (123) 1.5 (-143) | 8 |
04/29 7:15 PM | Washington Nationals at New York Mets | 136 -150 | 1.5 (-167) -1.5 (147) | 7.5 |
04/29 7:40 PM | Arizona Diamondbacks at Milwaukee Brewers | 113 -125 | 1.5 (-185) -1.5 (161) | 8 |
04/29 9:40 PM | Kansas City Royals at Athletics | 106 -117 | 1.5 (-186) -1.5 (162) | 9.5 |
04/30 12:15 PM | Detroit Tigers at Atlanta Braves | 100 -110 | 1.5 (-205) -1.5 (177) | 8 |
04/30 12:35 PM | St Louis Cardinals at Pittsburgh Pirates | 184 -205 | 1.5 (-122) -1.5 (102) | 7.5 |
04/30 12:40 PM | Colorado Rockies at Cincinnati Reds | 150 -166 | 1.5 (-138) -1.5 (118) | 9 |
04/30 12:40 PM | Houston Astros at Baltimore Orioles | 116 -128 |
| 10 |
04/30 1:10 PM | San Francisco Giants at Philadelphia Phillies | 127 -140 |
| 9 |
04/30 1:10 PM | Washington Nationals at New York Mets | 180 -200 | 1.5 (-115) -1.5 (-105) | 7.5 |
04/30 1:40 PM | Arizona Diamondbacks at Milwaukee Brewers | 109 -120 | 1.5 (-195) -1.5 (170) | 7.5 |
04/30 3:05 PM | Kansas City Royals at Athletics | 113 -125 | 1.5 (-175) -1.5 (153) | 9.5 |
04/30 7:40 PM | Toronto Blue Jays at Minnesota Twins | -123 112 | -1.5 (135) 1.5 (-155) | 8 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/02 1:00 PM | Toronto at San Jose Earthquakes
Draw | 238 105 276 | 0.5 (-125) -0.5 (105) | 3 |
05/02 2:30 PM | Sporting Kansas City at Seattle Sounders
Draw | 338 -137 308 | 0.5 (117) -0.5 (-137) | 3 |
05/02 4:30 PM | Real Salt Lake at Portland Timbers
Draw | -196 500 350 | -1 (-122) 1 (102) | 3.5 |
05/02 7:00 PM | Inter Miami at Orlando City
Draw | -322 685 525 | -1.5 (-131) 1.5 (111) | 3.5 |
05/02 7:30 PM | Columbus Crew at Minnesota United
Draw | -135 343 300 | -0.5 (-135) 0.5 (115) | 3 |
05/02 7:30 PM | Atlanta United at Montreal
Draw | 100 256 271 | -0.5 (100) 0.5 (-120) | 2.5 |
05/02 7:30 PM | New England at Charlotte
Draw | 120 219 256 | -0.5 (120) 0.5 (-140) | 2.5 |
05/02 7:30 PM | Philadelphia Union at Nashville SC
Draw | 140 192 245 | 0 (-135) 0 (115) | 2.5 |
05/02 7:30 PM | New York RB at Dallas
Draw | 104 250 265 | -0.5 (104) 0.5 (-124) | 3 |
05/02 8:30 PM | Chicago Fire at FC Cincinnati
Draw | -134 310 330 | -0.5 (-134) 0.5 (114) | 3 |
05/02 8:30 PM | Houston Dynamo at Colorado Rapids
Draw | -130 325 300 | -0.5 (-130) 0.5 (110) | 3 |
05/02 9:30 PM | San Diego at Los Angeles FC
Draw | 168 143 277 | 0 (102) 0 (-122) | 3 |
05/02 10:30 PM | LA Galaxy at Vancouver Whitecaps
Draw | 223 106 292 | 0.5 (-126) -0.5 (106) | 3 |
05/03 3:00 PM | New York City at DC United
Draw | -141 385 286 | -0.5 (-141) 0.5 (121) | 2.5 |
05/03 5:30 PM | Austin FC at St Louis City
Draw | 160 167 245 | 0 (-114) 0 (-106) | 2.5 |