| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/25 1:15 PM | Detroit Pistons at Orlando Magic | -129 109 | -2 2 | 215 |
04/25 3:36 PM | Oklahoma City Thunder at Phoenix Suns | -370 296 | -8.5 8.5 | 212.5 |
04/25 6:17 PM | New York Knicks at Atlanta Hawks | -132 112 | -2 2 | 215 |
04/25 8:50 PM | Denver Nuggets at Minnesota Timberwolves | -124 104 | -1.5 1.5 | 229 |
04/26 1:00 PM | Cleveland Cavaliers at Toronto Raptors | -170 149 | -4 4 | 220.5 |
04/26 3:30 PM | San Antonio Spurs at Portland Trail Blazers | -215 183 | -5.5 5.5 | 218.5 |
04/26 7:00 PM | Boston Celtics at Philadelphia 76ers | -300 245 | -7.5 7.5 | 213 |
04/26 9:30 PM | Los Angeles Lakers at Houston Rockets | 156 -178 | 5.5 -5.5 | 207.5 |
04/27 8:00 PM | Detroit Pistons at Orlando Magic | -148 128 | -3 3 | 214.5 |
04/27 9:30 PM | Oklahoma City Thunder at Phoenix Suns | -500 383 | -11 11 | 213.5 |
04/27 10:36 PM | Minnesota Timberwolves at Denver Nuggets | 403 -530 | 10.5 -10.5 | 223.5 |
04/28 8:05 PM | Atlanta Hawks at New York Knicks | 211 -255 | 6.5 -6.5 | 213.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/25 3:15 PM | Carolina Hurricanes at Ottawa Senators | -138 122 | -1.5 (186) 1.5 (-220) | 5.5 |
04/25 5:50 PM | Dallas Stars at Minnesota Wild | 107 -121 | 1.5 (-240) -1.5 (200) | 5.5 |
04/25 8:22 PM | Pittsburgh Penguins at Philadelphia Flyers | 105 -119 | 1.5 (-250) -1.5 (207) | 6 |
04/26 2:00 PM | Buffalo Sabres at Boston Bruins | -106 -108 | 1.5 (-270) -1.5 (222) | 6 |
04/26 4:30 PM | Colorado Avalanche at Los Angeles Kings | -164 144 | -1.5 (157) 1.5 (-180) | 5.5 |
04/26 7:00 PM | Tampa Bay Lightning at Montreal Canadiens | -114 100 | -1.5 (211) 1.5 (-255) | 6 |
04/26 9:30 PM | Edmonton Oilers at Anaheim Ducks | -135 119 | -1.5 (177) 1.5 (-205) | 7 |
04/27 10:00 PM | Vegas Golden Knights at Utah Mammoth | -107 -107 | -1.5 (222) 1.5 (-270) | 6 |
04/27 10:05 PM | Philadelphia Flyers at Pittsburgh Penguins | 122 -138 | 1.5 (-200) -1.5 (174) | 5.5 |
04/28 8:00 PM | Minnesota Wild at Dallas Stars | 120 -136 | 1.5 (-220) -1.5 (186) | 5.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/25 12:10 PM | Boston Red Sox at Baltimore Orioles | 111 -122 | 1.5 (-208) -1.5 (179) | 7.5 |
04/25 2:15 PM | Seattle Mariners at St Louis Cardinals | -139 126 | -1.5 (115) 1.5 (-135) | 7.5 |
04/25 3:12 PM | Cleveland Guardians at Toronto Blue Jays | 128 -141 | 1.5 (-170) -1.5 (149) | 7 |
04/25 4:10 PM | Miami Marlins at San Francisco Giants | -104 -106 | 1.5 (-230) -1.5 (192) | 7.5 |
04/25 4:10 PM | Minnesota Twins at Tampa Bay Rays | 113 -125 | 1.5 (-180) -1.5 (157) | 8.5 |
04/25 4:10 PM | Washington Nationals at Chicago White Sox | 121 -133 | 1.5 (-177) -1.5 (155) | 8 |
04/25 4:15 PM | Colorado Rockies at New York Mets | 169 -188 | 1.5 (-130) -1.5 (110) | 8 |
04/25 6:10 PM | San Diego Padres at Arizona Diamondbacks | 100 -110 | 1.5 (-170) -1.5 (149) | 16 |
04/25 7:10 PM | Pittsburgh Pirates at Milwaukee Brewers | 125 -138 | 1.5 (-170) -1.5 (149) | 8 |
04/25 7:10 PM | Athletics at Texas Rangers | 111 -122 | 1.5 (-190) -1.5 (165) | 8 |
04/25 7:10 PM | Los Angeles Angels at Kansas City Royals | 116 -128 | 1.5 (-167) -1.5 (147) | 8.5 |
04/25 7:10 PM | New York Yankees at Houston Astros | -152 138 | -1.5 (100) 1.5 (-120) | 9 |
04/25 7:15 PM | Chicago Cubs at Los Angeles Dodgers | 102 -112 | 1.5 (-185) -1.5 (161) | 9.5 |
04/25 7:15 PM | Detroit Tigers at Cincinnati Reds | -106 -104 | -1.5 (142) 1.5 (-162) | 9.5 |
04/25 8:15 PM | Philadelphia Phillies at Atlanta Braves | 118 -130 | 1.5 (-170) -1.5 (149) | 8.5 |
04/26 1:35 PM | Boston Red Sox at Baltimore Orioles | 118 -130 | 1.5 (-180) -1.5 (157) | 8 |
04/26 1:35 PM | Philadelphia Phillies at Atlanta Braves | 142 -157 | 1.5 (-155) -1.5 (135) | 8.5 |
04/26 1:37 PM | Cleveland Guardians at Toronto Blue Jays | 119 -131 | 1.5 (-180) -1.5 (157) | 8.5 |
04/26 1:40 PM | Minnesota Twins at Tampa Bay Rays | 120 -132 | 1.5 (-175) -1.5 (153) | 8.5 |
04/26 1:40 PM | Colorado Rockies at New York Mets | 206 -230 | 1.5 (-110) -1.5 (-110) | 7.5 |
04/26 1:40 PM | Detroit Tigers at Cincinnati Reds | -106 -104 | 1.5 (-220) -1.5 (186) | 9 |
04/26 2:10 PM | New York Yankees at Houston Astros | -133 121 | -1.5 (115) 1.5 (-135) | 9 |
04/26 2:10 PM | Washington Nationals at Chicago White Sox | 113 -125 | 1.5 (-185) -1.5 (161) | 8.5 |
04/26 2:10 PM | Pittsburgh Pirates at Milwaukee Brewers | 112 -123 | 1.5 (-195) -1.5 (170) | 8 |
04/26 2:15 PM | Seattle Mariners at St Louis Cardinals | -140 127 | -1.5 (120) 1.5 (-140) | 8 |
04/26 2:35 PM | Athletics at Texas Rangers | 113 -125 | 1.5 (-185) -1.5 (161) | 8.5 |
04/26 4:05 PM | Miami Marlins at San Francisco Giants | 113 -125 | 1.5 (-195) -1.5 (170) | 7.5 |
04/26 4:05 PM | San Diego Padres at Arizona Diamondbacks | -127 115 | -1.5 (115) 1.5 (-135) | 15.5 |
04/26 4:10 PM | Chicago Cubs at Los Angeles Dodgers | 111 -122 | 1.5 (-180) -1.5 (157) | 9 |
04/26 7:20 PM | Los Angeles Angels at Kansas City Royals | 107 -118 | 1.5 (-200) -1.5 (174) | 8.5 |
04/26 8:05 PM | Colorado Rockies at New York Mets | 171 -190 | 1.5 (-138) -1.5 (118) | 7.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/25 1:00 PM | Toronto at Atlanta United
Draw | -123 330 300 | -0.5 (-123) 0.5 (103) | 2.5 |
04/25 2:30 PM | Montreal at New York City
Draw | 198 140 255 | 0 (115) 0 (-135) | 2.5 |
04/25 4:30 PM | Minnesota United at Los Angeles FC
Draw | 180 155 250 | 0 (100) 0 (-120) | 2.5 |
04/25 7:30 PM | FC Cincinnati at New York RB
Draw | -140 330 356 | -0.5 (-140) 0.5 (120) | 3.5 |
04/25 7:30 PM | Columbus Crew at Philadelphia Union
Draw | -107 300 273 | -0.5 (-107) 0.5 (-113) | 2.5 |
04/25 7:30 PM | DC United at Orlando City
Draw | -118 330 283 | -0.5 (-118) 0.5 (-102) | 2.5 |
04/25 7:30 PM | Inter Miami at New England
Draw | -225 550 430 | -1.5 (112) 1.5 (-132) | 3.5 |
04/25 8:30 PM | Chicago Fire at Sporting Kansas City
Draw | -295 750 487 | -1.5 (-118) 1.5 (-102) | 3.5 |
04/25 8:30 PM | Nashville SC at Charlotte
Draw | -165 460 315 | -1 (-102) 1 (-118) | 2.5 |
04/25 8:30 PM | St Louis City at San Jose Earthquakes
Draw | 113 210 311 | -0.5 (113) 0.5 (-133) | 3 |
04/25 8:30 PM | Austin FC at Houston Dynamo
Draw | 177 155 255 | 0 (-107) 0 (-113) | 2.5 |
04/25 9:30 PM | San Diego at Portland Timbers
Draw | -160 400 355 | -1 (-108) 1 (-112) | 3.5 |
04/25 10:30 PM | Vancouver Whitecaps at Colorado Rapids
Draw | -265 650 468 | -1.5 (-107) 1.5 (-113) | 3.5 |
04/25 10:30 PM | Seattle Sounders at Dallas
Draw | -197 550 358 | -1 (-122) 1 (102) | 3 |
04/26 7:00 PM | LA Galaxy at Real Salt Lake
Draw | 128 198 285 | 0 (-141) 0 (121) | 3 |