
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/23 7:10 PM | San Antonio Spurs at Detroit Pistons | 100 -120 | 1 -1 | 232 | 02/23 8:10 PM | Sacramento Kings at Memphis Grizzlies | 125 -145 | 3 -3 | 232.5 | 02/23 9:40 PM | Utah Jazz at Houston Rockets |
| 13.5 -13.5 | 228.5 | 02/24 7:10 PM | Philadelphia 76ers at Indiana Pacers |
|
| | 02/24 7:40 PM | Dallas Mavericks at Brooklyn Nets |
|
| | 02/24 7:40 PM | Oklahoma City Thunder at Toronto Raptors |
|
| | 02/24 7:40 PM | Washington Wizards at Atlanta Hawks |
|
| | 02/24 7:40 PM | New York Knicks at Cleveland Cavaliers |
|
| | 02/24 8:10 PM | Golden St Warriors at New Orleans Pelicans |
|
| | 02/24 8:10 PM | Miami Heat at Milwaukee Bucks |
|
| | 02/24 8:10 PM | Charlotte Hornets at Chicago Bulls |
|
| | 02/24 9:10 PM | Boston Celtics at Phoenix Suns |
|
| | 02/24 10:10 PM | Minnesota Timberwolves at Portland Trail Blazers |
|
| | 02/24 10:40 PM | Orlando Magic at Los Angeles Lakers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/23 7:00 PM | Louisville at North Carolina | -165 145 | -3 3 | 162 | 02/23 7:00 PM | Texas A&M Corpus at SE Louisiana | -135 115 | -2 2 | 129.5 | 02/23 7:00 PM | Nicholls State at Lamar | 131 -151 | 2.5 -2.5 | 145.5 | 02/23 7:30 PM | Incarnate Word at Northwestern State | 160 -183 | 4 -4 | 140 | 02/23 7:30 PM | UT Rio Grande Valley at McNeese State | 446 -600 | 10 -10 | 146 | 02/23 7:30 PM | Houston Christian at East Texas A&M | 140 -160 | 3 -3 | 138.5 | 02/23 7:30 PM | New Orleans at Stephen F Austin |
| 12.5 -12.5 | 151 | 02/23 8:00 PM | Mississippi Valley State at Grambling |
| 16 -16 | 135.5 | 02/23 9:00 PM | Houston at Kansas | -135 115 | -2 2 | 138.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/23 1:10 PM | Atlanta Braves at Baltimore Orioles | 192 -230 |
| 12 | 02/23 1:10 PM | New York Yankees at Pittsburgh Pirates | 120 -140 |
| 8.5 | 02/23 1:10 PM | Boston Red Sox at Tampa Bay Rays | 140 -160 |
| 8 | 02/23 1:10 PM | Minnesota Twins at Detroit Tigers | 180 -210 |
| 7.5 | 02/23 1:10 PM | Miami Marlins at St Louis Cardinals | -105 -115 |
| 8 | 02/23 1:12 PM | New York Mets at Toronto Blue Jays | 157 -180 |
| 11.5 | 02/23 3:05 PM | Athletics at San Francisco Giants | 135 -155 |
| 10.5 | 02/23 3:05 PM | Chicago Cubs at Kansas City Royals | 153 -175 |
| 10 | 02/23 3:05 PM | Seattle Mariners at Los Angeles Dodgers | -105 -115 |
| 9 | 02/23 3:05 PM | Arizona Diamondbacks at Cleveland Guardians | 140 -160 |
| 10.5 | 02/23 3:10 PM | Texas Rangers at Los Angeles Angels | 135 -155 |
| 10.5 | 02/23 3:10 PM | Milwaukee Brewers at San Diego Padres | -120 100 |
| 10 | 02/23 3:10 PM | Chicago White Sox at Colorado Rockies | -125 105 |
| 11 | 02/23 6:05 PM | Philadelphia Phillies at Washington Nationals | 115 -135 |
| |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/23 3:00 PM | Everton at Manchester Utd
Draw | 273 -101 277 | 0.5 (-115) -0.5 (-101) | 2.75 | 02/27 3:00 PM | Wolves at Aston Villa
Draw | 308 -116 288 | 0.5 (100) -0.5 (-116) | 2.75 |
|