
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/03 7:10 PM | Detroit Pistons at Cleveland Cavaliers | -135 115 | -2 2 | 226 | 03/03 7:10 PM | Washington Wizards at Orlando Magic |
| 15.5 -15.5 | 227.5 | 03/03 7:10 PM | Dallas Mavericks at Charlotte Hornets | 476 -650 | 12.5 -12.5 | 231.5 | 03/03 7:40 PM | New York Knicks at Toronto Raptors | -150 130 | -3 3 | 224 | 03/03 7:40 PM | Brooklyn Nets at Miami Heat |
| 13.5 -13.5 | 226.5 | 03/03 8:10 PM | Oklahoma City Thunder at Chicago Bulls | -420 330 | -10.5 10.5 | 226.5 | 03/03 8:10 PM | Memphis Grizzlies at Minnesota Timberwolves |
| 14 -14 | 237.5 | 03/03 8:10 PM | San Antonio Spurs at Philadelphia 76ers | -315 256 | -8 8 | 232 | 03/03 10:40 PM | New Orleans Pelicans at Los Angeles Lakers | 270 -335 | 8.5 -8.5 | 239 | 03/03 11:10 PM | Phoenix Suns at Sacramento Kings | -470 364 | -10.5 10.5 | 224 | 03/04 7:10 PM | Oklahoma City Thunder at New York Knicks |
|
| | 03/04 7:40 PM | Charlotte Hornets at Boston Celtics |
|
| | 03/04 7:40 PM | Utah Jazz at Philadelphia 76ers |
|
| | 03/04 8:10 PM | Portland Trail Blazers at Memphis Grizzlies |
|
| | 03/04 9:40 PM | Atlanta Hawks at Milwaukee Bucks |
|
| | 03/04 10:40 PM | Indiana Pacers at Los Angeles Clippers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/03 6:00 PM | Tennessee at South Carolina | -400 316 | -8.5 8.5 | 143.5 | 03/03 6:00 PM | Georgia State at UL - Lafayette |
| 1 -1 | 132.5 | 03/03 6:00 PM | MD Baltimore Co at NJIT |
| -5 5 | 141 | 03/03 6:00 PM | UMass Lowell at Maine |
| -1 1 | 141 | 03/03 6:00 PM | Bryant at New Hampshire |
| 2.5 -2.5 | 136 | 03/03 6:30 PM | Eastern Michigan at Buffalo | 145 -165 | 3.5 -3.5 | 145 | 03/03 6:30 PM | Alabama at Georgia | -128 108 | -2 2 | 179.5 | 03/03 6:30 PM | Towson at Stony Brook | -115 -105 | -1 1 | 135 | 03/03 7:00 PM | Holy Cross at Lafayette |
| 4 -4 | 141.5 | 03/03 7:00 PM | NC Wilmington at Elon |
| -5 5 | 147 | 03/03 7:00 PM | Georgetown at St Johns |
| 15.5 -15.5 | 148.5 | 03/03 7:00 PM | George Mason at Va Commonwealth |
| 11.5 -11.5 | 148 | 03/03 7:00 PM | TCU at Texas Tech | 400 -525 | 10 -10 | 147.5 | 03/03 7:00 PM | Dayton at Richmond | -215 183 | -5 5 | 146 | 03/03 7:00 PM | Hampton at William & Mary |
| 11.5 -11.5 | 155 | 03/03 7:00 PM | Ball State at Western Michigan |
| 3.5 -3.5 | 137 | 03/03 7:00 PM | Oklahoma State at Central Florida |
| 9 -9 | 168.5 | 03/03 7:00 PM | Drexel at Hofstra |
| 8.5 -8.5 | 133 | 03/03 7:00 PM | Army at Bucknell |
| 3 -3 | 146 | 03/03 7:00 PM | Wake Forest at Virginia |
| 14 -14 | 148 | 03/03 7:00 PM | Kentucky at Texas A&M |
| 1.5 -1.5 | 159 | 03/03 7:00 PM | Toledo at Miami Ohio |
| 8.5 -8.5 | 162 | 03/03 7:00 PM | Albany NY at Vermont |
| 7.5 -7.5 | 139 | 03/03 7:00 PM | Ohio at Massachusetts |
| 3 -3 | 156.5 | 03/03 7:00 PM | Monmouth at Northeastern |
| -5 5 | 149 | 03/03 7:00 PM | Clemson at North Carolina |
| 3.5 -3.5 | 142 | 03/03 7:00 PM | Missouri at Oklahoma |
| 2 -2 | 153.5 | 03/03 7:00 PM | Seton Hall at Xavier |
| -1 1 | 144 | 03/03 7:00 PM | North Carolina A&T at Campbell |
| 7.5 -7.5 | 156.5 | 03/03 7:00 PM | Akron at Central Michigan |
| -11 11 | 160.5 | 03/03 8:00 PM | Mississippi State at Florida |
| 22.5 -22.5 | 161 | 03/03 8:00 PM | West Virginia at Kansas State |
| -1.5 1.5 | 142.5 | 03/03 8:00 PM | Southern at Alabama State |
| 0 0 | 153 | 03/03 8:00 PM | Ark Pine Bluff at Jackson State |
| 1 -1 | 153 | 03/03 8:00 PM | Kent State at Northern Illinois |
| -9.5 9.5 | 149 | 03/03 8:30 PM | UL - Monroe at Old Dominion |
| 10.5 -10.5 | 159 | 03/03 8:30 PM | Grambling at Alabama A&M |
| 1 -1 | 139 | 03/03 9:00 PM | Mississippi Valley State at Alcorn State |
| 10 -10 | 137.5 | 03/03 9:00 PM | Colorado at Utah |
| 0 0 | 150 | 03/03 9:00 PM | Grand Canyon at Air Force |
| -19 19 | 141.5 | 03/03 9:00 PM | Syracuse at Louisville |
| 12.5 -12.5 | 158.5 | 03/03 9:00 PM | Vanderbilt at Mississippi |
| -7 7 | 154.5 | 03/03 9:00 PM | Kansas at Arizona State |
| -5.5 5.5 | 151.5 | 03/03 9:00 PM | San Diego State at Boise State |
| 1 -1 | 144.5 | 03/03 9:00 PM | BYU at Cincinnati | 105 -125 | 1.5 -1.5 | 152 | 03/03 9:00 PM | Oregon at Illinois |
| 19 -19 | 146 | 03/03 9:00 PM | San Jose State at Fresno State |
| 7.5 -7.5 | 150 | 03/03 9:00 PM | Boston College at Virginia Tech |
| 12.5 -12.5 | 142.5 | 03/03 10:00 PM | Nevada at Wyoming |
| 0 0 | 143 | 03/03 10:00 PM | LSU at Auburn |
| 8.5 -8.5 | 154.5 | 03/03 11:00 PM | Utah State at UNLV |
| -8.5 8.5 | 156 | 03/03 11:00 PM | Nebraska at UCLA |
| 1 -1 | 144 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/03 7:07 PM | Vegas Golden Knights at Buffalo Sabres | 127 -144 | 1.5 (-210) -1.5 (180) | 6 | 03/03 7:07 PM | Utah Mammoth at Washington Capitals | 111 -126 | 1.5 (-235) -1.5 (195) | 6 | 03/03 7:07 PM | Pittsburgh Penguins at Boston Bruins | 106 -120 | 1.5 (-245) -1.5 (203) | 6.5 | 03/03 7:07 PM | Florida Panthers at New Jersey Devils | -107 -107 | 1.5 (-285) -1.5 (234) | 5.5 | 03/03 7:07 PM | Nashville Predators at Columbus Blue Jackets | 116 -131 | 1.5 (-215) -1.5 (183) | 6.5 | 03/03 8:07 PM | Chicago Blackhawks at Winnipeg Jets | 136 -154 | 1.5 (-195) -1.5 (170) | 5.5 | 03/03 9:07 PM | Ottawa Senators at Edmonton Oilers | 111 -126 | 1.5 (-220) -1.5 (186) | 6.5 | 03/03 9:07 PM | Dallas Stars at Calgary Flames | -127 112 | -1.5 (203) 1.5 (-245) | 5.5 | 03/03 9:37 PM | Tampa Bay Lightning at Minnesota Wild | -120 106 | -1.5 (203) 1.5 (-245) | 6 | 03/03 10:07 PM | Montreal Canadiens at San Jose Sharks | -127 112 | -1.5 (186) 1.5 (-220) | 6.5 | 03/03 10:07 PM | Colorado Avalanche at Anaheim Ducks | -148 130 | -1.5 (163) 1.5 (-187) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/03 3:05 PM | San Diego Padres at Chicago White Sox | -140 120 |
| | 03/03 3:05 PM | Los Angeles Dodgers at Cleveland Guardians | -128 108 |
| | 03/03 3:10 PM | Los Angeles Angels at Seattle Mariners | 148 -168 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/07 2:30 PM | New York City at Orlando City
Draw | -121 310 286 | -0.5 (-121) 0.5 (101) | 2.75 | 03/07 2:30 PM | New England at Houston Dynamo
Draw | 151 176 245 | 0 (-120) 0 (100) | 2.75 | 03/07 4:30 PM | DC United at Inter Miami
Draw | 315 -140 342 | 0.75 (-105) -0.75 (-115) | 3.25 | 03/07 7:30 PM | Atlanta United at Real Salt Lake
Draw | 114 223 266 | -0.25 (-116) 0.25 (-104) | 3 | 03/07 7:30 PM | Columbus Crew at Chicago Fire
Draw | 108 290 220 | -0.5 (108) 0.5 (-128) | 3.25 | 03/07 7:30 PM | Charlotte at Austin FC
Draw | 103 263 255 | -0.5 (103) 0.5 (-123) | 2.5 | 03/07 7:30 PM | Philadelphia Union at San Jose Earthquakes
Draw | -144 357 315 | -0.75 (-115) 0.75 (-105) | 3 | 03/07 8:30 PM | St Louis City at Seattle Sounders
Draw | 209 123 260 | 0.25 (-111) -0.25 (-109) | 2.75 | 03/07 8:30 PM | Sporting Kansas City at San Diego
Draw | 273 -113 298 | 0.5 (-107) -0.5 (-113) | 3 | 03/07 8:30 PM | Nashville SC at Minnesota United
Draw | -131 330 300 | -0.75 (-103) 0.75 (-117) | 2.75 | 03/07 9:30 PM | Colorado Rapids at LA Galaxy
Draw | 123 181 306 | -0.25 (-104) 0.25 (-116) | 3.25 | 03/07 10:30 PM | Los Angeles FC at Dallas
Draw | -260 860 345 | -1.5 (-106) 1.5 (-114) | 3.25 | 03/07 10:30 PM | Portland Timbers at Vancouver Whitecaps
Draw | 222 105 299 | 0.25 (103) -0.25 (-123) | 3 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/03 2:30 PM | Leeds at Sunderland
Draw | -109 340 250 | -0.5 (-109) 0.5 (-107) | 2.25 | 03/03 2:30 PM | Everton at Burnley
Draw | -172 550 300 | -1 (-103) 1 (-113) | 2.5 | 03/03 2:30 PM | Bournemouth at Brentford
Draw | 153 174 263 | 0 (-115) 0 (-101) | 3 | 03/03 3:15 PM | Wolves at Liverpool
Draw | 550 -203 375 | 1 (106) -1 (-122) | 3 | 03/04 2:30 PM | Aston Villa at Chelsea
Draw | 174 154 261 | 0 (100) 0 (-116) | 2.75 | 03/04 2:30 PM | Brighton at Arsenal
Draw | 445 -158 317 | 0.75 (-101) -0.75 (-115) | 2.5 | 03/04 2:30 PM | Fulham at West Ham United
Draw | 106 272 256 | -0.5 (106) 0.5 (-122) | 2.75 | 03/04 2:30 PM | Manchester City at Nottingham Forest
Draw | -262 712 429 | -1.25 (-115) 1.25 (-101) | 3 | 03/04 3:15 PM | Newcastle at Manchester Utd
Draw | 155 165 276 | 0 (-111) 0 (-105) | 3 | 03/05 3:00 PM | Tottenham at Crystal Palace
Draw | 138 212 240 | -0.25 (104) 0.25 (-120) | 2.5 |
|