| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/04 8:15 PM | Dallas Cowboys at Detroit Lions | 139 -159 | 3 -3 | 54.5 |
12/07 1:00 PM | Cincinnati Bengals at Buffalo Bills | 215 -260 | 5.5 -5.5 | 52.5 |
12/07 1:00 PM | Washington Commanders at Minnesota Vikings | 112 -132 | 1.5 -1.5 | 42 |
12/07 1:00 PM | Miami Dolphins at New York Jets | -148 128 | -3 3 | 41.5 |
12/07 1:00 PM | Tennessee Titans at Cleveland Browns | 180 -210 | 4 -4 | 34 |
12/07 1:00 PM | Pittsburgh Steelers at Baltimore Ravens | 222 -270 | 6 -6 | 42.5 |
12/07 1:00 PM | New Orleans Saints at Tampa Bay Buccaneers | 350 -450 | 9 -9 | 42.5 |
12/07 1:00 PM | Seattle Seahawks at Atlanta Falcons | -365 292 | -7 7 | 44.5 |
12/07 1:00 PM | Indianapolis Colts at Jacksonville Jaguars | -126 106 | -1 1 | 47.5 |
12/07 4:05 PM | Denver Broncos at Las Vegas Raiders | -400 316 | -7.5 7.5 | 40.5 |
12/07 4:25 PM | Los Angeles Rams at Arizona Cardinals | -400 316 | -9 9 | 47 |
12/07 4:25 PM | Chicago Bears at Green Bay Packers | 237 -290 | 6.5 -6.5 | 44.5 |
12/07 8:20 PM | Houston Texans at Kansas City Chiefs | 165 -190 | 3 -3 | 42 |
12/08 8:15 PM | Philadelphia Eagles at Los Angeles Chargers | -150 130 | -2.5 2.5 | 40.5 |
12/11 8:15 PM | Atlanta Falcons at Tampa Bay Buccaneers |
| 5.5 -5.5 | 44.5 |
12/14 1:00 PM | Arizona Cardinals at Houston Texans |
| 7 -7 | 42.5 |
12/14 1:00 PM | Washington Commanders at New York Giants |
| -2 2 | 47.5 |
12/14 1:00 PM | Los Angeles Chargers at Kansas City Chiefs |
| 4.5 -4.5 | 43.5 |
12/14 1:00 PM | New York Jets at Jacksonville Jaguars |
| 9.5 -9.5 | 43 |
12/14 1:00 PM | Buffalo Bills at New England Patriots |
| 1.5 -1.5 | 47.5 |
12/14 1:00 PM | Las Vegas Raiders at Philadelphia Eagles |
| 12.5 -12.5 | 40 |
12/14 1:00 PM | Baltimore Ravens at Cincinnati Bengals |
| -2.5 2.5 | 51.5 |
12/14 4:25 PM | Green Bay Packers at Denver Broncos |
| 0 0 | 42 |
12/14 4:25 PM | Detroit Lions at Los Angeles Rams |
| 4.5 -4.5 | 51 |
12/14 4:25 PM | Carolina Panthers at New Orleans Saints |
| -2.5 2.5 | 39 |
12/14 4:25 PM | Tennessee Titans at San Francisco 49ers |
| 12.5 -12.5 | 42 |
12/14 4:25 PM | Indianapolis Colts at Seattle Seahawks |
| 3.5 -3.5 | 46 |
12/14 8:20 PM | Minnesota Vikings at Dallas Cowboys |
| 7 -7 | 47 |
12/15 8:15 PM | Miami Dolphins at Pittsburgh Steelers |
| 3.5 -3.5 | 41.5 |
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/03 7:10 PM | Denver Nuggets at Indiana Pacers | -340 274 | -8 8 | 236.5 |
12/03 7:10 PM | Portland Trail Blazers at Cleveland Cavaliers | 358 -460 | 10 -10 | 240.5 |
12/03 7:10 PM | San Antonio Spurs at Orlando Magic | 267 -330 | 8 -8 | 235 |
12/03 7:40 PM | Los Angeles Clippers at Atlanta Hawks | 135 -155 | 3 -3 | 227 |
12/03 7:40 PM | Charlotte Hornets at New York Knicks | 292 -365 | 8.5 -8.5 | 236 |
12/03 8:10 PM | Brooklyn Nets at Chicago Bulls | 263 -325 | 8 -8 | 231.5 |
12/03 8:10 PM | Sacramento Kings at Houston Rockets |
| 15.5 -15.5 | 230.5 |
12/03 8:10 PM | Detroit Pistons at Milwaukee Bucks | -185 161 | -4.5 4.5 | 230.5 |
12/03 8:40 PM | Miami Heat at Dallas Mavericks | -210 180 | -5.5 5.5 | 241 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/03 12:00 PM | Tennessee Tech at Lipscomb | 383 -500 | 9 -9 | 152.5 |
12/03 12:00 PM | Ark Pine Bluff at Illinois Chicago |
| 16 -16 | 162.5 |
12/03 3:00 PM | New Hampshire at Dartmouth |
| 9.5 -9.5 | 146.5 |
12/03 6:00 PM | Northeastern at Holy Cross |
| -7.5 7.5 | 145.5 |
12/03 6:30 PM | Wright State at Youngstown State | 135 -155 | 3 -3 | 144 |
12/03 7:00 PM | Cornell at Towson | 234 -285 | 6.5 -6.5 | 153.5 |
12/03 7:00 PM | Navy at Delaware State |
| -12.5 12.5 | 131.5 |
12/03 7:00 PM | Central Connecticut at Seton Hall |
| 16 -16 | 128.5 |
12/03 7:00 PM | North Carolina Central at James Madison |
| 16.5 -16.5 | 148.5 |
12/03 7:00 PM | Bucknell at Akron |
| 22.5 -22.5 | 159.5 |
12/03 7:00 PM | Coppin State at West Virginia |
| 32 -32 | 132.5 |
12/03 7:00 PM | Louisville at Arkansas | -155 135 | -3 3 | 166 |
12/03 7:00 PM | Harvard at Massachusetts | 170 -195 | 4.5 -4.5 | 142.5 |
12/03 7:00 PM | Louisiana Tech at Georgia Southern | 110 -130 | 2 -2 | 146 |
12/03 7:00 PM | Sacred Heart at Mt St Marys | -145 125 | -2.5 2.5 | 151.5 |
12/03 7:00 PM | UL - Lafayette at Lamar |
| 9.5 -9.5 | 127 |
12/03 7:00 PM | IU Indianapolis at Detroit | 125 -145 | 3 -3 | 182.5 |
12/03 7:00 PM | IPFW at Oakland | 245 -300 | 7 -7 | 162 |
12/03 7:00 PM | Clemson at Alabama | 446 -600 | 10 -10 | 167.5 |
12/03 7:00 PM | Cleveland State at Northern Kentucky |
| 11.5 -11.5 | 158.5 |
12/03 7:00 PM | Southern Indiana at Western Michigan | 207 -250 | 6 -6 | 154.5 |
12/03 7:00 PM | Indiana at Minnesota | -525 400 | -9 9 | 143.5 |
12/03 7:00 PM | Gardner Webb at Queens NC |
| 14.5 -14.5 | 163 |
12/03 7:00 PM | Marshall at NC Wilmington | 344 -440 | 8.5 -8.5 | 148.5 |
12/03 7:00 PM | Hofstra at Columbia | 110 -130 | 1.5 -1.5 | 143 |
12/03 7:00 PM | Furman at Elon | -135 115 | -2 2 | 155 |
12/03 7:00 PM | Fla Gulf Coast at Florida Intl |
| 1 -1 | 152.5 |
12/03 7:00 PM | Southern Miss at Radford |
| 2.5 -2.5 | 153 |
12/03 7:00 PM | Drexel at American |
| 4.5 -4.5 | 139 |
12/03 7:00 PM | Austin Peay at Kent State |
| 9 -9 | 154.5 |
12/03 7:00 PM | Coastal Carolina at USC Upstate |
| 1 -1 | 144 |
12/03 7:00 PM | UT Rio Grande Valley at Stephen F Austin |
| 6.5 -6.5 | 143.5 |
12/03 7:00 PM | Loyola Maryland at Hampton |
| 6 -6 | 142.5 |
12/03 7:00 PM | Presbyterian at Wofford |
| 4.5 -4.5 | 138 |
12/03 7:00 PM | Southern Illinois at High Point |
| 8.5 -8.5 | 163.5 |
12/03 7:00 PM | Maine at Ohio |
| 11.5 -11.5 | 137.5 |
12/03 7:15 PM | LSU at Boston College | -320 260 | -7 7 | 147 |
12/03 7:30 PM | Arkansas Little Rock at Central Arkansas |
| 2.5 -2.5 | 136.5 |
12/03 7:30 PM | Mississippi Valley State at UL - Monroe |
| 9.5 -9.5 | 149.5 |
12/03 7:30 PM | Richmond at Belmont | 226 -275 | 6.5 -6.5 | 156.5 |
12/03 8:00 PM | No Colorado at Nebraska Omaha | -128 108 | -1.5 1.5 | 159 |
12/03 8:00 PM | Portland State at South Dakota | -124 104 | -1.5 1.5 | 159.5 |
12/03 8:00 PM | Alcorn State at Iowa State |
| 42 -42 | 151.5 |
12/03 8:00 PM | Eastern Kentucky at Illinois State |
| 15.5 -15.5 | 153 |
12/03 8:00 PM | New Orleans at Memphis |
| 15 -15 | 150.5 |
12/03 8:00 PM | MD Baltimore Co at Georgetown |
| 18.5 -18.5 | 150 |
12/03 8:00 PM | Princeton at Monmouth | 170 -195 | 4.5 -4.5 | 140.5 |
12/03 8:00 PM | Ball State at Evansville | 230 -280 | 6.5 -6.5 | 137 |
12/03 8:00 PM | Idaho State at UMKC | -210 180 | -5 5 | 139.5 |
12/03 8:00 PM | South Dakota State at Northern Arizona | -170 149 | -3.5 3.5 | 150 |
12/03 8:00 PM | Tennessee State at Alabama A&M |
| -4 4 | 148.5 |
12/03 9:00 PM | St Thomas at Montana State | 130 -150 | 3 -3 | 147 |
12/03 9:00 PM | Pacific at Air Force | -290 237 | -7 7 | 132.5 |
12/03 9:00 PM | North Dakota State at Montana | 180 -210 | 5 -5 | 153 |
12/03 9:00 PM | Northwestern at Wisconsin | 400 -525 | 10 -10 | 155.5 |
12/03 9:00 PM | Oral Roberts at Weber State | 316 -400 | 8.5 -8.5 | 159 |
12/03 9:00 PM | North Dakota at Idaho | 446 -600 | 10.5 -10.5 | 150 |
12/03 9:00 PM | Texas State at Rice | 120 -140 | 2 -2 | 131.5 |
12/03 9:00 PM | California Baptist at BYU |
| 20 -20 | 151.5 |
12/03 9:00 PM | Eastern Washington at Denver | 135 -155 | 3 -3 | 155 |
12/03 9:15 PM | SMU at Vanderbilt | 466 -635 | 11 -11 | 167 |
12/03 9:15 PM | NC State at Auburn | 280 -350 | 7.5 -7.5 | 165 |
12/03 9:15 PM | Mississippi State at Georgia Tech | -160 140 | -3.5 3.5 | 149.5 |
12/03 9:15 PM | Virginia at Texas | 130 -150 | 2.5 -2.5 | 153 |
12/03 9:30 PM | Vermont at Oregon State |
| 2.5 -2.5 | 143 |
12/03 10:00 PM | Utah Valley at San Diego State | 403 -530 | 10 -10 | 143.5 |
12/03 10:00 PM | Utah Tech at Santa Clara |
| 21 -21 | 146 |
12/03 10:00 PM | North Alabama at San Francisco |
| 17.5 -17.5 | 143.5 |
12/03 11:00 PM | UCLA at Washington | -127 107 | -1.5 1.5 | 142.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/03 2:30 PM | Arsenal at Brentford
Draw | -240 745 375 | -1.25 (-101) 1.25 (-115) | 2.5 |
12/03 2:30 PM | Wolves at Nottingham Forest
Draw | 225 134 233 | 0.25 (-115) -0.25 (-101) | 2.25 |
12/03 2:30 PM | Burnley at Crystal Palace
Draw | 405 -132 273 | 0.75 (-113) -0.75 (-103) | 2.25 |
12/03 2:30 PM | Brighton at Aston Villa
Draw | 109 260 258 | -0.25 (-122) 0.25 (106) | 2.75 |
12/03 3:15 PM | Leeds at Chelsea
Draw | 307 -110 277 | 0.5 (-106) -0.5 (-110) | 2.75 |
12/03 3:15 PM | Liverpool at Sunderland
Draw | -282 755 455 | -1.5 (101) 1.5 (-117) | 3 |
12/04 3:00 PM | Manchester Utd at West Ham United
Draw | -215 563 398 | -1.25 (-103) 1.25 (-113) | 3 |
12/06 7:30 AM | Aston Villa at Arsenal
Draw | 325 -111 245 | 0.5 (-109) -0.5 (-111) | 2.25 |
12/06 10:00 AM | Everton at Nottingham Forest
Draw | 118 265 215 | -0.25 (-118) 0.25 (-102) | 2.25 |
12/06 10:00 AM | Newcastle at Burnley
Draw | -375 885 524 | -1.5 (-122) 1.5 (102) | 3 |
12/06 10:00 AM | Tottenham at Brentford
Draw | 124 207 260 | -0.25 (-108) 0.25 (-112) | 2.75 |
12/06 10:00 AM | Manchester City at Sunderland
Draw | -435 1050 565 | -1.75 (-113) 1.75 (-107) | 3 |
12/06 10:00 AM | Bournemouth at Chelsea
Draw | 210 115 281 | 0.25 (-105) -0.25 (-115) | 3 |
12/06 12:30 PM | Leeds at Liverpool
Draw | 338 -135 303 | 0.75 (-120) -0.75 (100) | 3 |
12/07 9:00 AM | Brighton at West Ham United
Draw | -168 428 325 | -1 (-105) 1 (-115) | 2.75 |
12/07 11:30 AM | Fulham at Crystal Palace
Draw | 162 170 236 | 0 (-114) 0 (-106) | 2.5 |