| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/03 4:30 PM | Carolina Panthers at Tampa Bay Buccaneers | 130 -150 | 2.5 -2.5 | 44 |
01/03 8:00 PM | Seattle Seahawks at San Francisco 49ers | -125 105 | -1.5 1.5 | 48 |
01/04 1:00 PM | Cleveland Browns at Cincinnati Bengals | 285 -355 | 7.5 -7.5 | 44.5 |
01/04 1:00 PM | Dallas Cowboys at New York Giants | -185 161 | -3.5 3.5 | 49.5 |
01/04 1:00 PM | New Orleans Saints at Atlanta Falcons | 161 -185 | 3.5 -3.5 | 44 |
01/04 1:00 PM | Tennessee Titans at Jacksonville Jaguars |
| 13.5 -13.5 | 47.5 |
01/04 1:00 PM | Indianapolis Colts at Houston Texans | 415 -550 | 10.5 -10.5 | 39 |
01/04 1:00 PM | Green Bay Packers at Minnesota Vikings | 306 -385 | 7.5 -7.5 | 35.5 |
01/04 4:25 PM | Detroit Lions at Chicago Bears | 137 -157 | 3 -3 | 50.5 |
01/04 4:25 PM | New York Jets at Buffalo Bills | 274 -340 | 6.5 -6.5 | 37.5 |
01/04 4:25 PM | Arizona Cardinals at Los Angeles Rams | 270 -335 | 7.5 -7.5 | 46 |
01/04 4:25 PM | Los Angeles Chargers at Denver Broncos |
| 12.5 -12.5 | 37.5 |
01/04 4:25 PM | Kansas City Chiefs at Las Vegas Raiders | -275 226 | -5.5 5.5 | 36 |
01/04 4:25 PM | Miami Dolphins at New England Patriots | 425 -565 | 10.5 -10.5 | 45.5 |
01/04 4:25 PM | Washington Commanders at Philadelphia Eagles | 174 -200 | 3.5 -3.5 | 39 |
01/04 8:20 PM | Baltimore Ravens at Pittsburgh Steelers | -195 170 | -3.5 3.5 | 40.5 |
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/01 6:15 PM | Houston Rockets at Brooklyn Nets | -650 476 | -13 13 | 217 |
01/01 7:15 PM | Miami Heat at Detroit Pistons | 164 -188 | 4.5 -4.5 | 236.5 |
01/01 8:40 PM | Philadelphia 76ers at Dallas Mavericks | -141 121 | -2.5 2.5 | 231.5 |
01/01 10:15 PM | Boston Celtics at Sacramento Kings | -430 337 | -10.5 10.5 | 229 |
01/01 10:40 PM | Utah Jazz at Los Angeles Clippers |
| 14 -14 | 230 |
01/02 7:10 PM | San Antonio Spurs at Indiana Pacers | -222 187 | -6 6 | 236.5 |
01/02 7:10 PM | Brooklyn Nets at Washington Wizards | -120 100 | -1.5 1.5 | 225.5 |
01/02 7:40 PM | Denver Nuggets at Cleveland Cavaliers |
| 13 -13 | 237 |
01/02 7:40 PM | Atlanta Hawks at New York Knicks | 245 -300 | 7.5 -7.5 | 245 |
01/02 8:10 PM | Portland Trail Blazers at New Orleans Pelicans | -115 -105 | -1 1 | 244 |
01/02 8:10 PM | Charlotte Hornets at Milwaukee Bucks | 195 -235 | 6 -6 | 233.5 |
01/02 8:10 PM | Orlando Magic at Chicago Bulls | -185 161 | -5 5 | 235 |
01/02 9:10 PM | Sacramento Kings at Phoenix Suns | 476 -650 | 12 -12 | 227.5 |
01/02 10:10 PM | Oklahoma City Thunder at Golden St Warriors | -375 299 | -9 9 | 228.5 |
01/02 10:40 PM | Memphis Grizzlies at Los Angeles Lakers | 153 -175 | 4 -4 | 239 |
01/03 5:10 PM | Minnesota Timberwolves at Miami Heat |
|
| |
01/03 7:40 PM | Philadelphia 76ers at New York Knicks |
|
| |
01/03 7:40 PM | Atlanta Hawks at Toronto Raptors |
|
| |
01/03 8:10 PM | Charlotte Hornets at Chicago Bulls |
|
| |
01/03 8:10 PM | Portland Trail Blazers at San Antonio Spurs |
|
| |
01/03 8:40 PM | Houston Rockets at Dallas Mavericks |
|
| |
01/03 10:10 PM | Utah Jazz at Golden St Warriors |
|
| |
01/03 10:40 PM | Boston Celtics at Los Angeles Clippers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/01 1:00 PM | Stetson at North Alabama |
| 9.5 -9.5 | 142.5 |
01/01 1:05 PM | Oakland at Youngstown State | 115 -135 | 2 -2 | 157 |
01/01 1:05 PM | Georgia Southern at Coastal Carolina | 102 -122 | 0 0 | 156.5 |
01/01 1:05 PM | Samford at VMI | -255 211 | -6 6 | 152.5 |
01/01 2:00 PM | Jacksonville at Lipscomb |
| 12.5 -12.5 | 148 |
01/01 2:00 PM | Fla Gulf Coast at Central Arkansas |
| -2 2 | 155.5 |
01/01 2:05 PM | IU Indianapolis at Northern Kentucky |
| 14 -14 | 175.5 |
01/01 2:05 PM | Wisc Milwaukee at Wright State | 186 -220 | 5 -5 | 148 |
01/01 2:05 PM | Oral Roberts at North Dakota | 105 -125 | 1.5 -1.5 | 148 |
01/01 2:05 PM | Wisc Green Bay at IPFW | 306 -385 | 8 -8 | 146 |
01/01 3:05 PM | Valparaiso at Southern Illinois | 274 -340 | 7.5 -7.5 | 146.5 |
01/01 3:05 PM | Evansville at Illinois State |
| 12 -12 | 144 |
01/01 3:05 PM | California Baptist at UT Arlington | -145 125 | -2.5 2.5 | 135 |
01/01 4:05 PM | Chattanooga at NC Greensboro | -133 113 | -2.5 2.5 | 148.5 |
01/01 4:05 PM | Portland State at Weber State | -115 -105 | -1 1 | 148 |
01/01 4:30 PM | Morehead State at Lindenwood | 289 -360 | 7.5 -7.5 | 147.5 |
01/01 4:30 PM | Southern Indiana at SIU Edwardsville | 415 -550 | 10 -10 | 137.5 |
01/01 4:30 PM | Western Illinois at Tennessee Martin |
| 13.5 -13.5 | 140 |
01/01 5:05 PM | Southern Miss at UL - Monroe | -475 367 | -10 10 | 152.5 |
01/01 5:05 PM | Cal Irvine at CS Bakersfield | -600 446 | -10.5 10.5 | 145 |
01/01 5:05 PM | CS Northridge at UC Davis | 153 -175 | 4 -4 | 163.5 |
01/01 5:15 PM | Nebraska Omaha at South Dakota State | 400 -525 | 10 -10 | 152.5 |
01/01 6:05 PM | Tennessee Tech at Arkansas Little Rock | 105 -125 | 0 0 | 143.5 |
01/01 6:05 PM | Northern Arizona at Montana | 211 -255 | 5 -5 | 148.5 |
01/01 7:00 PM | Eastern Kentucky at Queens NC |
| 4.5 -4.5 | 164.5 |
01/01 7:00 PM | Bellarmine at West Georgia |
| -2 2 | 151 |
01/01 7:00 PM | West Georgia at Bellarmine |
| 2 -2 | 154 |
01/01 7:05 PM | Bradley at Belmont | 157 -180 | 3.5 -3.5 | 153 |
01/01 8:00 PM | North Florida at Austin Peay |
| 15 -15 | 161.5 |
01/01 8:05 PM | Indiana State at Northern Iowa | 446 -600 | 10.5 -10.5 | 135.5 |
01/01 8:05 PM | Utah Tech at Abilene Christian | 192 -230 | 5 -5 | 139 |
01/01 8:05 PM | Utah Valley at Tarleton State | -255 211 | -5.5 5.5 | 143.5 |
01/01 8:05 PM | Hawaii at Cal Riverside | -425 334 | -9 9 | 150.5 |
01/01 8:30 PM | Eastern Illinois at SE Missouri State |
| 12.5 -12.5 | 147 |
01/01 9:05 PM | Murray State at Illinois Chicago | -240 200 | -5.5 5.5 | 160 |
01/01 9:05 PM | Sacramento State at Idaho State | 358 -460 | 8.5 -8.5 | 153 |
01/01 9:05 PM | No Colorado at Montana State | 125 -145 | 2.5 -2.5 | 154 |
01/01 10:05 PM | Cal Santa Barbara at CS Fullerton | -175 153 | -3.5 3.5 | 155.5 |
01/01 10:05 PM | UC San Diego at Cal Poly SLO | -410 324 | -8.5 8.5 | 174 |
01/02 12:00 PM | New Mexico State at Florida Intl |
| 0 0 | 152 |
01/02 3:00 PM | Mt St Marys at Merrimack |
| 4 -4 | 136.5 |
01/02 4:00 PM | Sacred Heart at Niagara |
| -4 4 | 142.5 |
01/02 4:00 PM | Fairfield at Canisius |
| -5.5 5.5 | 138.5 |
01/02 5:00 PM | Sam Houston at Western Kentucky |
| 4 -4 | 164 |
01/02 7:00 PM | Lamar at McNeese State |
| 14.5 -14.5 | 141.5 |
01/02 7:00 PM | Jacksonville State at Delaware |
| -3 3 | 131.5 |
01/02 7:00 PM | Robert Morris at Detroit |
| -2 2 | 148 |
01/02 7:00 PM | New Haven at Stonehill |
| 3 -3 | 124.5 |
01/02 7:00 PM | Le Moyne at St Francis PA |
| -6.5 6.5 | 156.5 |
01/02 7:00 PM | Central Connecticut at Long Island |
| 4.5 -4.5 | 144 |
01/02 7:00 PM | Wagner at Chicago State |
| 0 0 | 146.5 |
01/02 7:00 PM | Quinnipiac at Manhattan |
| -6.5 6.5 | 156.5 |
01/02 7:00 PM | Marist at St Peters |
| -2.5 2.5 | 131.5 |
01/02 7:00 PM | USC at Michigan |
| 22 -22 | 170 |
01/02 7:00 PM | Siena at Iona |
| 2 -2 | 147.5 |
01/02 7:00 PM | Kennesaw St at Liberty |
| 8 -8 | 153.5 |
01/02 7:30 PM | Louisiana Tech at Middle Tenn St |
| 5.5 -5.5 | 133 |
01/02 7:30 PM | Fairleigh Dickinson at Mercyhurst |
| 6 -6 | 136 |
01/02 7:30 PM | Oregon at Maryland |
| -1.5 1.5 | 152 |
01/02 8:00 PM | UTEP at Missouri State |
| 3 -3 | 133 |
01/02 8:00 PM | Louisville at Stanford |
| -9 9 | 158 |
01/02 8:00 PM | Ohio State at Rutgers |
| -9.5 9.5 | 150 |
01/02 9:00 PM | Seattle U at Gonzaga |
| 24.5 -24.5 | 154.5 |
01/02 9:00 PM | West Virginia at Iowa State |
| 16.5 -16.5 | 140.5 |
01/02 9:00 PM | Michigan State at Nebraska |
| 2 -2 | 143.5 |
01/02 9:30 PM | Loyola Marymount at Washington State |
| 1.5 -1.5 | 142 |
01/02 10:00 PM | Portland at Saint Marys CA |
| 22.5 -22.5 | 148 |
01/02 10:00 PM | San Diego at San Francisco |
| 10 -10 | 149 |
01/02 10:00 PM | Oregon State at Pacific |
| 4 -4 | 141 |
01/02 10:00 PM | Pepperdine at Santa Clara |
| 19.5 -19.5 | 151 |
01/02 11:00 PM | Notre Dame at California |
| 3.5 -3.5 | 140.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/01 1:12 PM | Washington Capitals at Ottawa Senators | 129 -146 | 1.5 (-190) -1.5 (165) | 6 |
01/01 3:12 PM | Utah Mammoth at New York Islanders | -125 110 | -1.5 (203) 1.5 (-245) | 6 |
01/01 7:12 PM | Detroit Red Wings at Pittsburgh Penguins | 115 -130 | 1.5 (-210) -1.5 (180) | 6.5 |
01/01 7:12 PM | Winnipeg Jets at Toronto Maple Leafs | 117 -133 | 1.5 (-215) -1.5 (183) | 6 |
01/01 7:12 PM | Tampa Bay Lightning at Los Angeles Kings | -101 -113 | 1.5 (-240) -1.5 (200) | 5.5 |
01/01 7:12 PM | Montreal Canadiens at Carolina Hurricanes | 142 -162 | 1.5 (-165) -1.5 (145) | 6 |
01/01 8:37 PM | Dallas Stars at Chicago Blackhawks | -173 152 | -1.5 (147) 1.5 (-167) | 5.5 |
01/01 10:12 PM | Nashville Predators at Seattle Kraken | -113 -101 | -1.5 (212) 1.5 (-257) | 5.5 |
01/02 3:07 PM | Vegas Golden Knights at St Louis Blues | -149 131 | -1.5 (170) 1.5 (-195) | 5.5 |
01/02 8:07 PM | New York Rangers at Florida Panthers | 125 -142 | 1.5 (-210) -1.5 (180) | 5.5 |
01/02 10:37 PM | Minnesota Wild at Anaheim Ducks | -130 115 | -1.5 (191) 1.5 (-228) | 6.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/01 12:30 PM | Liverpool at Leeds
Draw | -145 420 275 | -0.75 (-115) 0.75 (-105) | 2.5 |
01/01 12:30 PM | Crystal Palace at Fulham
Draw | 360 -136 289 | 0.75 (-113) -0.75 (-107) | 2.75 |
01/01 3:00 PM | Sunderland at Manchester City
Draw | -164 410 327 | -0.75 (-126) 0.75 (106) | 2.75 |
01/01 3:00 PM | Brentford at Tottenham
Draw | -112 332 243 | -0.5 (-112) 0.5 (-108) | 2.5 |
01/03 7:30 AM | Aston Villa at Nottingham Forest
Draw | -125 372 275 | -0.75 (102) 0.75 (-118) | 2.5 |
01/03 10:00 AM | Brighton at Burnley
Draw | -205 575 365 | -1 (-122) 1 (106) | 2.75 |
01/03 10:00 AM | Wolves at West Ham United
Draw | 152 192 238 | 0 (-125) 0 (109) | 2.5 |
01/03 12:30 PM | Bournemouth at Arsenal
Draw | 510 -208 410 | 1.25 (-126) -1.25 (110) | 2.75 |
01/04 7:30 AM | Leeds at Manchester Utd
Draw | 169 163 253 | 0 (-107) 0 (-109) | 2.5 |
01/04 10:00 AM | Fulham at Liverpool
Draw | 288 -105 278 | 0.5 (-111) -0.5 (-105) | 2.5 |
01/04 10:00 AM | Everton at Brentford
Draw | 145 220 218 | -0.25 (106) 0.25 (-122) | 2.25 |
01/04 10:00 AM | Tottenham at Sunderland
Draw | -120 335 285 | -0.5 (-120) 0.5 (104) | 2.25 |
01/04 10:00 AM | Newcastle at Crystal Palace
Draw | -148 412 312 | -0.75 (-119) 0.75 (103) | 2.75 |
01/04 12:30 PM | Manchester City at Chelsea
Draw | -154 365 367 | -0.75 (-123) 0.75 (107) | 3.25 |
01/06 3:00 PM | West Ham United at Nottingham Forest
Draw | 198 135 247 | 0.25 (-123) -0.25 (103) | 2.5 |