| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/04 8:15 PM | Dallas Cowboys at Detroit Lions | 148 -168 | 3 -3 | 53.5 |
12/07 1:00 PM | Seattle Seahawks at Atlanta Falcons | -370 296 | -7 7 | 44.5 |
12/07 1:00 PM | Indianapolis Colts at Jacksonville Jaguars | -126 106 | -1.5 1.5 | 47.5 |
12/07 1:00 PM | New Orleans Saints at Tampa Bay Buccaneers | 354 -455 | 9 -9 | 42.5 |
12/07 1:00 PM | Pittsburgh Steelers at Baltimore Ravens | 230 -280 | 6 -6 | 43 |
12/07 1:00 PM | Tennessee Titans at Cleveland Browns | 174 -200 | 4 -4 | 34 |
12/07 1:00 PM | Miami Dolphins at New York Jets | -142 122 | -2.5 2.5 | 40.5 |
12/07 1:00 PM | Washington Commanders at Minnesota Vikings | -125 105 | 0 0 | 42 |
12/07 1:00 PM | Cincinnati Bengals at Buffalo Bills | 222 -270 | 5.5 -5.5 | 52.5 |
12/07 4:05 PM | Denver Broncos at Las Vegas Raiders | -425 334 | -7.5 7.5 | 40.5 |
12/07 4:25 PM | Chicago Bears at Green Bay Packers | 234 -285 | 6.5 -6.5 | 44.5 |
12/07 4:25 PM | Los Angeles Rams at Arizona Cardinals | -400 316 | -8 8 | 48 |
12/07 8:20 PM | Houston Texans at Kansas City Chiefs | 165 -190 | 3 -3 | 42 |
12/08 8:15 PM | Philadelphia Eagles at Los Angeles Chargers | -153 133 | -2.5 2.5 | 40.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/02 11:00 AM | George Washington at Army |
| -20 20 | 156 |
12/02 12:00 PM | Charleston Sou at Tennessee Martin |
| 3 -3 | 149 |
12/02 6:00 PM | Stonehill at Bryant |
| 6 -6 | 131 |
12/02 6:00 PM | Lehigh at Binghamton |
| -3.5 3.5 | 139.5 |
12/02 6:00 PM | Campbell at Penn State |
| 13 -13 | 154.5 |
12/02 7:00 PM | Fairleigh Dickinson at Providence |
| 28 -28 | 166 |
12/02 7:00 PM | Florida A&M at Jacksonville |
| 10 -10 | 137.5 |
12/02 7:00 PM | Jackson State at Kennesaw St |
| 14 -14 | 156.5 |
12/02 7:00 PM | MD Eastern Shore at East Carolina |
| 13.5 -13.5 | 126 |
12/02 7:00 PM | SIU Edwardsville at North Florida |
| -8 8 | 155 |
12/02 7:00 PM | NC Greensboro at NC Asheville |
| 5 -5 | 143 |
12/02 7:00 PM | South Alabama at New Mexico State | 118 -138 | 2 -2 | 135 |
12/02 7:00 PM | Oklahoma at Wake Forest | 165 -190 | 4.5 -4.5 | 160 |
12/02 7:00 PM | Eastern Michigan at Butler |
| 17.5 -17.5 | 150.5 |
12/02 7:00 PM | Brown at Rhode Island |
| 14 -14 | 137 |
12/02 7:00 PM | Georgia State at Mercer | 485 -665 | 10.5 -10.5 | 152.5 |
12/02 7:00 PM | Cornell at George Mason |
| 11 -11 | 153 |
12/02 7:00 PM | Texas A&M at Pittsburgh | -155 135 | -3 3 | 148 |
12/02 7:00 PM | Virginia Tech at South Carolina | 105 -125 | 1.5 -1.5 | 150.5 |
12/02 7:00 PM | Iowa at Michigan State | 200 -240 | 5 -5 | 133 |
12/02 7:00 PM | Tennessee at Syracuse | -400 316 | -8.5 8.5 | 146 |
12/02 7:00 PM | East Tenn State at Dayton |
| 11.5 -11.5 | 141 |
12/02 7:00 PM | William & Mary at Duquesne | 215 -260 | 6 -6 | 169.5 |
12/02 7:05 PM | North Carolina A&T at Charlotte U | 316 -400 | 8.5 -8.5 | 144.5 |
12/02 7:30 PM | Florida at Duke | 296 -370 | 8 -8 | 157.5 |
12/02 7:30 PM | Winthrop at Long Island |
| -5.5 5.5 | 154.5 |
12/02 7:30 PM | Western Illinois at Drake |
| 17.5 -17.5 | 135 |
12/02 7:30 PM | Grambling at Tulane |
| 12 -12 | 149.5 |
12/02 8:00 PM | Sacramento State at Baylor |
| 29.5 -29.5 | 159 |
12/02 8:00 PM | Lindenwood at Northern Illinois | 211 -255 | 5.5 -5.5 | 149.5 |
12/02 8:00 PM | Valparaiso at Marquette |
| 19 -19 | 148 |
12/02 8:00 PM | UT Arlington at Arkansas State | 153 -175 | 4 -4 | 154.5 |
12/02 8:00 PM | Central Michigan at Loyola Chicago | 226 -275 | 6.5 -6.5 | 140.5 |
12/02 8:00 PM | Sam Houston at Oklahoma State |
| 14.5 -14.5 | 172 |
12/02 8:00 PM | Houston Christian at North Texas |
| 12.5 -12.5 | 126.5 |
12/02 8:00 PM | Wagner at Maryland |
| 22 -22 | 142.5 |
12/02 8:00 PM | Morehead State at Murray State |
| 18.5 -18.5 | 158 |
12/02 8:00 PM | Washington State at Bradley | 245 -300 | 7 -7 | 152 |
12/02 8:00 PM | Purdue at Rutgers |
| -15.5 15.5 | 144.5 |
12/02 9:00 PM | Miami Florida at Mississippi | 157 -180 | 4 -4 | 144 |
12/02 9:00 PM | Missouri at Notre Dame | 120 -140 | 2.5 -2.5 | 149 |
12/02 9:00 PM | Georgia at Florida State | -130 110 | -2 2 | 176.5 |
12/02 9:00 PM | Abilene Christian at Pepperdine | 100 -120 | 1.5 -1.5 | 136.5 |
12/02 9:00 PM | Connecticut at Kansas | -125 105 | -1.5 1.5 | 143 |
12/02 9:00 PM | Nicholls State at Creighton |
| 18.5 -18.5 | 143.5 |
12/02 9:00 PM | Stetson at Grand Canyon |
| 24.5 -24.5 | 143 |
12/02 9:30 PM | North Carolina at Kentucky | 211 -255 | 6 -6 | 164.5 |
12/02 10:00 PM | Saint Louis at Loyola Marymount | -280 230 | -6.5 6.5 | 146.5 |
12/02 10:00 PM | USC at Oregon | -135 115 | -2 2 | 155 |
12/02 10:00 PM | Utah at California | 350 -450 | 9.5 -9.5 | 153.5 |
12/02 10:00 PM | UC San Diego at Nevada | 180 -210 | 5 -5 | 149 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/02 7:07 PM | Boston Bruins at Detroit Red Wings | 166 -190 | 1.5 (-150) -1.5 (130) | 5.5 |
12/02 7:07 PM | Tampa Bay Lightning at New York Islanders | -138 122 | -1.5 (177) 1.5 (-205) | 6 |
12/02 7:07 PM | Dallas Stars at New York Rangers | -127 112 | -1.5 (201) 1.5 (-241) | 5.5 |
12/02 7:07 PM | Ottawa Senators at Montreal Canadiens | -113 -101 | -1.5 (215) 1.5 (-260) | 6 |
12/02 7:37 PM | Toronto Maple Leafs at Florida Panthers | 136 -155 | 1.5 (-192) -1.5 (167) | 6.5 |
12/02 8:07 PM | Calgary Flames at Nashville Predators | 106 -120 | 1.5 (-258) -1.5 (213) | 5.5 |
12/02 9:07 PM | Vancouver Canucks at Colorado Avalanche | 272 -320 | 1.5 (105) -1.5 (-125) | 6.5 |
12/02 9:07 PM | Minnesota Wild at Edmonton Oilers | 131 -149 | 1.5 (-185) -1.5 (161) | 6 |
12/02 10:07 PM | Chicago Blackhawks at Vegas Golden Knights | 236 -275 | 1.5 (-110) -1.5 (-110) | 6 |
12/02 10:37 PM | Washington Capitals at Los Angeles Kings | 102 -116 | 1.5 (-265) -1.5 (219) | 5.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/02 2:30 PM | Bournemouth at Everton
Draw | 126 240 234 | -0.25 (-109) 0.25 (-107) | 2.5 |
12/02 2:30 PM | Fulham at Manchester City
Draw | 400 -146 313 | 0.75 (101) -0.75 (-117) | 2.75 |
12/02 3:15 PM | Newcastle at Tottenham
Draw | -118 337 278 | -0.5 (-118) 0.5 (102) | 2.75 |
12/03 2:30 PM | Brighton at Aston Villa
Draw | 113 248 258 | -0.25 (-121) 0.25 (105) | 2.5 |
12/03 2:30 PM | Burnley at Crystal Palace
Draw | 377 -130 285 | 0.75 (-115) -0.75 (-101) | 2.5 |
12/03 2:30 PM | Wolves at Nottingham Forest
Draw | 227 130 236 | 0.25 (-113) -0.25 (-103) | 2.25 |
12/03 2:30 PM | Arsenal at Brentford
Draw | -282 800 437 | -1.25 (-120) 1.25 (104) | 2.75 |
12/03 3:15 PM | Liverpool at Sunderland
Draw | -275 720 455 | -1.5 (104) 1.5 (-120) | 3 |
12/03 3:15 PM | Leeds at Chelsea
Draw | 340 -127 302 | 0.75 (-120) -0.75 (104) | 2.5 |
12/04 3:00 PM | Manchester Utd at West Ham United
Draw | -215 563 398 | -1.25 (100) 1.25 (-116) | 3 |
12/06 7:30 AM | Aston Villa at Arsenal
Draw | 305 -110 258 | 0.5 (-110) -0.5 (-110) | 2.25 |
12/06 10:00 AM | Everton at Nottingham Forest
Draw | 118 265 215 | -0.25 (-118) 0.25 (-102) | 2.25 |
12/06 10:00 AM | Newcastle at Burnley
Draw | -375 885 524 | -1.5 (-122) 1.5 (102) | 3 |
12/06 10:00 AM | Tottenham at Brentford
Draw | 124 207 260 | -0.25 (-108) 0.25 (-112) | 2.75 |
12/06 10:00 AM | Manchester City at Sunderland
Draw | -435 1050 565 | -1.75 (-113) 1.75 (-107) | 3 |
12/06 10:00 AM | Bournemouth at Chelsea
Draw | 210 115 281 | 0.25 (-105) -0.25 (-115) | 3 |
12/06 12:30 PM | Leeds at Liverpool
Draw | 338 -135 303 | 0.75 (-120) -0.75 (100) | 3 |