| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/15 2:15 PM | Memphis Grizzlies at Orlando Magic | 174 -200 | 5 -5 | 229.5 |
01/15 7:15 PM | Phoenix Suns at Detroit Pistons | 207 -250 | 6.5 -6.5 | 223 |
01/15 7:45 PM | Oklahoma City Thunder at Houston Rockets | -190 165 | -5 5 | 222.5 |
01/15 7:45 PM | Boston Celtics at Miami Heat | -130 110 | -2 2 | 234.5 |
01/15 8:15 PM | Milwaukee Bucks at San Antonio Spurs | 237 -290 | 7.5 -7.5 | 225 |
01/15 8:45 PM | Utah Jazz at Dallas Mavericks | -105 -115 | 1 -1 | 236 |
01/15 10:15 PM | New York Knicks at Golden St Warriors | 203 -245 | 6.5 -6.5 | 229 |
01/15 10:15 PM | Atlanta Hawks at Portland Trail Blazers | -170 149 | -4 4 | 231.5 |
01/15 10:45 PM | Charlotte Hornets at Los Angeles Lakers | 153 -175 | 4 -4 | 232 |
01/16 7:10 PM | Cleveland Cavaliers at Philadelphia 76ers |
|
| |
01/16 7:10 PM | New Orleans Pelicans at Indiana Pacers |
|
| |
01/16 7:40 PM | Los Angeles Clippers at Toronto Raptors |
|
| |
01/16 7:40 PM | Chicago Bulls at Brooklyn Nets |
|
| |
01/16 9:40 PM | Minnesota Timberwolves at Houston Rockets |
|
| |
01/16 10:10 PM | Washington Wizards at Sacramento Kings |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/15 6:00 PM | NJIT at UMass Lowell |
| 7.5 -7.5 | 146 |
01/15 6:00 PM | MD Baltimore Co at Bryant |
| 1.5 -1.5 | 134.5 |
01/15 6:05 PM | New Mexico State at Liberty | 358 -460 | 9 -9 | 143 |
01/15 6:05 PM | Mercer at VMI | -525 400 | -10 10 | 154 |
01/15 6:30 PM | Binghamton at Albany NY |
| 5 -5 | 139 |
01/15 6:35 PM | James Madison at Appalachian State | 105 -125 | 1.5 -1.5 | 133.5 |
01/15 6:35 PM | Robert Morris at IU Indianapolis | -240 200 | -5.5 5.5 | 157.5 |
01/15 7:00 PM | Maine at Vermont |
| 14 -14 | 131 |
01/15 7:00 PM | North Florida at North Alabama |
| 9 -9 | 159.5 |
01/15 7:00 PM | Queens NC at Fla Gulf Coast |
| -1 1 | 167.5 |
01/15 7:00 PM | West Georgia at Stetson |
| -2.5 2.5 | 151 |
01/15 7:05 PM | Drexel at Monmouth | 200 -240 | 5.5 -5.5 | 129 |
01/15 7:05 PM | The Citadel at NC Greensboro | 350 -450 | 9 -9 | 148.5 |
01/15 7:05 PM | Detroit at Northern Kentucky | 415 -550 | 10 -10 | 157 |
01/15 7:05 PM | Elon at Northeastern | -165 145 | -3.5 3.5 | 160 |
01/15 7:05 PM | Youngstown State at Wright State | 207 -250 | 6 -6 | 143 |
01/15 7:05 PM | Wisc Green Bay at Cleveland State | -160 140 | -3 3 | 149.5 |
01/15 7:05 PM | UTEP at Delaware | 110 -130 | 2 -2 | 127 |
01/15 7:05 PM | Oakland at Wisc Milwaukee | -170 149 | -3.5 3.5 | 164 |
01/15 7:05 PM | Hofstra at Stony Brook | -340 274 | -7.5 7.5 | 134.5 |
01/15 7:05 PM | Old Dominion at Georgia Southern | 211 -255 | 6 -6 | 162 |
01/15 7:05 PM | North Carolina A&T at William & Mary |
| 13 -13 | 162.5 |
01/15 7:30 PM | Jacksonville at Central Arkansas |
| 10 -10 | 136 |
01/15 8:00 PM | Eastern Kentucky at Austin Peay |
| 7.5 -7.5 | 155 |
01/15 8:00 PM | Bellarmine at Lipscomb |
| 9.5 -9.5 | 155.5 |
01/15 8:05 PM | Coll Of Charleston at Towson | 105 -125 | 1.5 -1.5 | 141.5 |
01/15 8:05 PM | Eastern Illinois at Arkansas Little Rock | 222 -270 | 6.5 -6.5 | 133.5 |
01/15 8:05 PM | UMKC at South Dakota | 263 -325 | 7.5 -7.5 | 158.5 |
01/15 8:05 PM | California Baptist at Abilene Christian | 105 -125 | 1.5 -1.5 | 138.5 |
01/15 8:05 PM | Arkansas State at South Alabama | -152 132 | -3 3 | 154.5 |
01/15 8:05 PM | St Thomas at North Dakota | -430 337 | -9 9 | 150.5 |
01/15 8:35 PM | SIU Edwardsville at Tennessee Martin | 297 -372 | 8 -8 | 131 |
01/15 8:35 PM | Morehead State at Tennessee State | 316 -400 | 8.5 -8.5 | 149.5 |
01/15 8:35 PM | Southern Indiana at Tennessee Tech | 207 -250 | 5.5 -5.5 | 144 |
01/15 8:35 PM | Tarleton State at Southern Utah | -275 226 | -6.5 6.5 | 152 |
01/15 9:05 PM | Lindenwood at SE Missouri State | 226 -275 | 6.5 -6.5 | 155 |
01/15 9:05 PM | Idaho at Idaho State | 125 -145 | 2.5 -2.5 | 148.5 |
01/15 9:05 PM | UT Arlington at Utah Tech | 107 -127 | 1.5 -1.5 | 141.5 |
01/15 9:05 PM | Eastern Washington at Weber State | 177 -205 | 4.5 -4.5 | 160 |
01/15 9:05 PM | CS Fullerton at UC Davis | 157 -180 | 4 -4 | 168 |
01/15 9:05 PM | Wichita State at Florida Atlantic | 186 -220 | 5 -5 | 155 |
01/15 9:35 PM | Cal Santa Barbara at CS Bakersfield | -275 226 | -6.5 6.5 | 148.5 |
01/15 10:05 PM | Hawaii at Cal Poly SLO | -245 203 | -5.5 5.5 | 155 |
01/15 10:05 PM | Cal Riverside at Long Beach State | 186 -220 | 5.5 -5.5 | 142 |
01/15 10:05 PM | Northern Arizona at Sacramento State | 125 -145 | 2.5 -2.5 | 154.5 |
01/15 10:05 PM | No Colorado at Portland State | 130 -150 | 3 -3 | 156 |
01/15 10:05 PM | Gonzaga at Washington State |
| -17.5 17.5 | 155 |
01/15 10:05 PM | San Diego at Seattle U | 386 -505 | 9.5 -9.5 | 150.5 |
01/15 10:05 PM | CS Northridge at UC San Diego | 296 -370 | 7.5 -7.5 | 160 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/15 7:12 PM | Philadelphia Flyers at Pittsburgh Penguins | 138 -157 | 1.5 (-190) -1.5 (165) | 6 |
01/15 7:12 PM | Montreal Canadiens at Buffalo Sabres | -114 100 | -1.5 (221) 1.5 (-268) | 6.5 |
01/15 7:12 PM | Vancouver Canucks at Columbus Blue Jackets | 138 -157 | 1.5 (-164) -1.5 (144) | 6.5 |
01/15 7:12 PM | San Jose Sharks at Washington Capitals | 145 -165 | 1.5 (-168) -1.5 (148) | 6.5 |
01/15 8:12 PM | Seattle Kraken at Boston Bruins | 142 -162 | 1.5 (-175) -1.5 (153) | 6 |
01/15 8:12 PM | Winnipeg Jets at Minnesota Wild | 119 -135 | 1.5 (-195) -1.5 (170) | 5.5 |
01/15 8:42 PM | Calgary Flames at Chicago Blackhawks | 102 -116 | 1.5 (-270) -1.5 (222) | 6 |
01/15 9:12 PM | Dallas Stars at Utah Mammoth | -107 -107 | 1.5 (-280) -1.5 (230) | 6 |
01/15 9:12 PM | New York Islanders at Edmonton Oilers | 136 -155 | 1.5 (-180) -1.5 (157) | 6.5 |
01/15 9:42 PM | Toronto Maple Leafs at Vegas Golden Knights | 115 -130 | 1.5 (-210) -1.5 (180) | 6.5 |