
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/12 7:10 PM | Phoenix Suns at Indiana Pacers | -410 324 | -8.5 8.5 | 226 | 03/12 7:10 PM | Philadelphia 76ers at Detroit Pistons |
| 14.5 -14.5 | 220.5 | 03/12 7:10 PM | Washington Wizards at Orlando Magic |
| 15 -15 | 232.5 | 03/12 7:40 PM | Brooklyn Nets at Atlanta Hawks |
| 15 -15 | 226.5 | 03/12 7:40 PM | Milwaukee Bucks at Miami Heat | 203 -245 | 6.5 -6.5 | 231.5 | 03/12 8:10 PM | Dallas Mavericks at Memphis Grizzlies | -190 165 | -5 5 | 237.5 | 03/12 9:10 PM | Denver Nuggets at San Antonio Spurs | 186 -220 | 6 -6 | 237 | 03/12 9:40 PM | Boston Celtics at Oklahoma City Thunder | 219 -265 | 7 -7 | 216 | 03/12 10:40 PM | Chicago Bulls at Los Angeles Lakers | 396 -520 | 11 -11 | 234.5 | 03/13 7:40 PM | Phoenix Suns at Toronto Raptors |
|
| | 03/13 7:40 PM | Cleveland Cavaliers at Dallas Mavericks |
|
| | 03/13 7:40 PM | Memphis Grizzlies at Detroit Pistons |
|
| | 03/13 7:40 PM | New York Knicks at Indiana Pacers |
|
| | 03/13 8:10 PM | New Orleans Pelicans at Houston Rockets |
|
| | 03/13 10:10 PM | Utah Jazz at Portland Trail Blazers |
|
| | 03/13 10:10 PM | Minnesota Timberwolves at Golden St Warriors |
|
| | 03/13 10:40 PM | Chicago Bulls at Los Angeles Clippers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/12 11:00 AM | Massachusetts at Miami Ohio |
| 8 -8 | 163.5 | 03/12 11:30 AM | George Washington at Fordham |
| -6 6 | 140.5 | 03/12 12:00 PM | Providence at St Johns |
| 11.5 -11.5 | 159 | 03/12 12:00 PM | NC State at Virginia |
| 6 -6 | 149 | 03/12 12:00 PM | Iowa at Ohio State |
| 1.5 -1.5 | 138.5 | 03/12 12:30 PM | Iowa State at Texas Tech |
| -5.5 5.5 | 144 | 03/12 12:30 PM | Kentucky at Missouri |
| -3.5 3.5 | 148.5 | 03/12 1:30 PM | Bowling Green at Toledo |
| 1 -1 | 151 | 03/12 2:00 PM | Alabama A&M at Texas Southern |
| -1 1 | 144 | 03/12 2:00 PM | St Bonaventure at George Mason |
| 3.5 -3.5 | 141.5 | 03/12 2:30 PM | Creighton at Seton Hall |
| 3 -3 | 133.5 | 03/12 2:30 PM | Washington at Wisconsin |
| 7 -7 | 157 | 03/12 2:30 PM | Louisville at Miami Florida |
| -1.5 1.5 | 154.5 | 03/12 2:40 PM | Washington at Wisconsin |
| 6.5 -6.5 | 157 | 03/12 3:00 PM | Central Florida at Arizona |
| 16 -16 | 159 | 03/12 3:00 PM | Auburn at Tennessee |
| 6 -6 | 147 | 03/12 3:00 PM | UNLV at Utah State |
| 6.5 -6.5 | 156 | 03/12 4:00 PM | Buffalo at Akron |
| 13.5 -13.5 | 159 | 03/12 5:00 PM | Rhode Island at Duquesne |
| 2 -2 | 138 | 03/12 5:40 PM | Nevada at Grand Canyon |
| 2.5 -2.5 | 139.5 | 03/12 6:00 PM | South Carolina State at Norfolk State |
| 7 -7 | 145 | 03/12 6:30 PM | Middle Tenn St at Louisiana Tech |
| -1.5 1.5 | 131.5 | 03/12 6:30 PM | Ohio at Kent State |
| 3.5 -3.5 | 158.5 | 03/12 6:40 PM | Northwestern at Purdue |
| 11.5 -11.5 | 144 | 03/12 7:00 PM | BYU at Houston |
| 9 -9 | 145.5 | 03/12 7:15 PM | Xavier at Connecticut |
| 15.5 -15.5 | 151.5 | 03/12 7:15 PM | Florida State at Duke |
| 17.5 -17.5 | 152 | 03/12 7:30 PM | Loyola Chicago at Davidson |
| 6.5 -6.5 | 131.5 | 03/12 7:51 PM | Mississippi at Georgia |
| 5.5 -5.5 | 156.5 | 03/12 8:30 PM | Ark Pine Bluff at Southern |
| 5 -5 | 154 | 03/12 8:30 PM | MD Eastern Shore at North Carolina Central |
| 1.5 -1.5 | 132.5 | 03/12 9:00 PM | Kennesaw St at Western Kentucky |
| 1.5 -1.5 | 157.5 | 03/12 9:00 PM | Southern Utah at UT Arlington |
| 5.5 -5.5 | 141 | 03/12 9:05 PM | Colorado State at San Diego State |
| 5.5 -5.5 | 142.5 | 03/12 9:05 PM | Rutgers at UCLA |
| 11.5 -11.5 | 141.5 | 03/12 9:35 PM | Clemson at North Carolina |
| 0 0 | 141 | 03/12 9:35 PM | Oklahoma at Texas A&M |
| 3 -3 | 160.5 | 03/12 9:35 PM | TCU at Kansas |
| 6 -6 | 142.5 | 03/12 9:35 PM | Georgetown at Villanova |
| 7 -7 | 141.5 | 03/12 9:35 PM | UC San Diego at CS Northridge |
| -3 3 | 152.5 | 03/12 11:40 PM | Abilene Christian at Utah Tech |
| 2.5 -2.5 | 140 | 03/12 11:40 PM | San Jose State at New Mexico |
| 14 -14 | 153 | 03/12 11:40 PM | UC Davis at CS Fullerton |
| -1 1 | 156 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/12 7:07 PM | Anaheim Ducks at Toronto Maple Leafs | -107 -107 | -1.5 (219) 1.5 (-265) | 6.5 | 03/12 7:07 PM | San Jose Sharks at Boston Bruins | 140 -159 | 1.5 (-180) -1.5 (157) | 6.5 | 03/12 7:07 PM | Washington Capitals at Buffalo Sabres | 183 -210 | 1.5 (-140) -1.5 (120) | 6.5 | 03/12 7:07 PM | Detroit Red Wings at Tampa Bay Lightning | 175 -200 | 1.5 (-150) -1.5 (130) | 6 | 03/12 7:07 PM | Columbus Blue Jackets at Florida Panthers | -110 -104 | 1.5 (-270) -1.5 (222) | 6.5 | 03/12 7:07 PM | St Louis Blues at Carolina Hurricanes | 232 -270 | 1.5 (-115) -1.5 (-105) | 6 | 03/12 7:07 PM | Calgary Flames at New Jersey Devils | 158 -180 | 1.5 (-165) -1.5 (145) | 5.5 | 03/12 8:07 PM | New York Rangers at Winnipeg Jets | 139 -158 | 1.5 (-195) -1.5 (170) | 5.5 | 03/12 8:07 PM | Edmonton Oilers at Dallas Stars | 110 -125 | 1.5 (-220) -1.5 (186) | 6.5 | 03/12 8:07 PM | Philadelphia Flyers at Minnesota Wild | 212 -245 | 1.5 (-123) -1.5 (103) | 6 | 03/12 9:07 PM | Chicago Blackhawks at Utah Mammoth | 196 -226 | 1.5 (-135) -1.5 (115) | 6 | 03/12 10:07 PM | Nashville Predators at Vancouver Canucks | -152 134 | -1.5 (170) 1.5 (-195) | 6 | 03/12 10:07 PM | Colorado Avalanche at Seattle Kraken | -200 175 | -1.5 (125) 1.5 (-145) | 6 | 03/12 10:07 PM | Pittsburgh Penguins at Vegas Golden Knights | 135 -153 | 1.5 (-195) -1.5 (170) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/12 1:05 PM | Boston Red Sox at Minnesota Twins | -120 100 |
| | 03/12 1:05 PM | Toronto Blue Jays at Philadelphia Phillies | 105 -125 |
| | 03/12 1:05 PM | New York Mets at St Louis Cardinals | -125 105 |
| | 03/12 1:05 PM | New York Yankees at Detroit Tigers | 100 -120 |
| | 03/12 4:05 PM | Seattle Mariners at Chicago Cubs | 120 -140 |
| | 03/12 4:05 PM | Athletics at Texas Rangers | 120 -140 |
| | 03/12 4:10 PM | Colorado Rockies at Arizona Diamondbacks | 120 -140 |
| | 03/12 6:05 PM | Washington Nationals at Houston Astros | 135 -155 |
| | 03/12 6:05 PM | Atlanta Braves at Pittsburgh Pirates | 100 -120 |
| | 03/12 9:05 PM | Milwaukee Brewers at Cleveland Guardians | 125 -145 |
| | 03/12 9:05 PM | Cincinnati Reds at Los Angeles Dodgers | 115 -135 |
| | 03/12 9:05 PM | Chicago White Sox at San Francisco Giants | 145 -165 |
| | 03/12 9:10 PM | Kansas City Royals at San Diego Padres | 110 -130 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:00 PM | Toronto at New York RB
Draw | 149 174 253 | 0 (-121) 0 (101) | 2.5 | 03/14 3:00 PM | Atlanta United at Philadelphia Union
Draw | 158 169 245 | 0 (-115) 0 (-105) | 2.5 | 03/14 6:00 PM | Columbus Crew at Nashville SC
Draw | -101 229 308 | -0.5 (-101) 0.5 (-119) | 3 | 03/14 7:30 PM | Charlotte at Inter Miami
Draw | 243 -103 297 | 0.5 (-117) -0.5 (-103) | 3.25 | 03/14 7:30 PM | Orlando City at Montreal
Draw | -131 345 287 | -0.75 (-105) 0.75 (-115) | 3 | 03/14 7:30 PM | New York City at Colorado Rapids
Draw | -174 515 295 | -1 (-105) 1 (-115) | 2.75 | 03/14 8:30 PM | Chicago Fire at DC United
Draw | -160 415 314 | -0.75 (-126) 0.75 (106) | 2.75 | 03/14 8:30 PM | Dallas at San Diego
Draw | 173 147 258 | 0 (105) 0 (-125) | 2.75 | 03/14 8:30 PM | Houston Dynamo at Portland Timbers
Draw | 109 299 211 | -0.5 (109) 0.5 (-129) | 2.75 | 03/14 9:30 PM | LA Galaxy at Sporting Kansas City
Draw | -190 450 369 | -1 (-119) 1 (-101) | 3.5 | 03/14 9:30 PM | Real Salt Lake at Austin FC
Draw | 103 235 288 | -0.5 (103) 0.5 (-123) | 2.5 | 03/14 10:30 PM | Los Angeles FC at St Louis City
Draw | -288 680 460 | -1.5 (-111) 1.5 (-109) | 3.25 | 03/15 2:30 PM | New England at FC Cincinnati
Draw | 170 145 268 | 0 (103) 0 (-123) | 2.75 | 03/15 4:30 PM | Vancouver Whitecaps at Minnesota United
Draw | -218 575 362 | -1.25 (102) 1.25 (-122) | 3 | 03/15 7:00 PM | San Jose Earthquakes at Seattle Sounders
Draw | 124 198 272 | -0.25 (-104) 0.25 (-116) | 2.75 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 11:00 AM | Sunderland at Brighton
Draw | 244 124 236 | 0.25 (-108) -0.25 (-112) | 2.25 | 03/14 11:00 AM | Burnley at Bournemouth
Draw | 305 -118 305 | 0.5 (102) -0.5 (-118) | 2.75 | 03/14 1:30 PM | Chelsea at Newcastle
Draw | -120 300 317 | -0.75 (100) 0.75 (-120) | 3.25 | 03/14 1:30 PM | Arsenal at Everton
Draw | -285 985 389 | -1.25 (-119) 1.25 (-101) | 2.5 | 03/14 4:00 PM | West Ham United at Manchester City
Draw | 378 -148 335 | 0.75 (-105) -0.75 (-115) | 3.25 | 03/15 10:00 AM | Manchester Utd at Aston Villa
Draw | -137 352 323 | -0.75 (-109) 0.75 (-111) | 2.75 | 03/15 10:00 AM | Nottingham Forest at Fulham
Draw | 120 250 240 | -0.25 (-115) 0.25 (-105) | 2.5 | 03/15 10:00 AM | Crystal Palace at Leeds
Draw | 143 212 232 | -0.25 (104) 0.25 (-124) | 2.25 | 03/15 12:30 PM | Liverpool at Tottenham
Draw | -307 750 515 | -1.5 (-112) 1.5 (-108) | 3.25 | 03/16 4:00 PM | Brentford at Wolves
Draw | -178 495 341 | -1 (-111) 1 (-109) | 2.75 |
|