| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 7:15 PM | Memphis Grizzlies at Philadelphia 76ers | 151 -172 | 4 -4 | 229 |
03/10 7:40 PM | Dallas Mavericks at Atlanta Hawks | 324 -410 | 10 -10 | 241 |
03/10 7:40 PM | Detroit Pistons at Brooklyn Nets |
| -15 15 | 216.5 |
03/10 7:40 PM | Washington Wizards at Miami Heat |
| 15.5 -15.5 | 237 |
03/10 8:15 PM | Boston Celtics at San Antonio Spurs | 140 -160 | 3.5 -3.5 | 221.5 |
03/10 8:15 PM | Toronto Raptors at Houston Rockets | 161 -185 | 4.5 -4.5 | 220 |
03/10 8:15 PM | Phoenix Suns at Milwaukee Bucks | -130 110 | -2 2 | 219 |
03/10 10:15 PM | Indiana Pacers at Sacramento Kings | 134 -154 | 3.5 -3.5 | 236 |
03/10 10:15 PM | Chicago Bulls at Golden St Warriors | 181 -212 | 5.5 -5.5 | 227 |
03/10 10:15 PM | Charlotte Hornets at Portland Trail Blazers | -155 135 | -3.5 3.5 | 227 |
03/10 11:15 PM | Minnesota Timberwolves at Los Angeles Lakers | -140 120 | -2.5 2.5 | 228 |
03/11 7:40 PM | Cleveland Cavaliers at Orlando Magic | -158 138 | -3.5 3.5 | 226.5 |
03/11 8:10 PM | Toronto Raptors at New Orleans Pelicans | -122 102 | -1 1 | 232 |
03/11 9:10 PM | New York Knicks at Utah Jazz |
| -12.5 12.5 | 229.5 |
03/11 10:10 PM | Houston Rockets at Denver Nuggets | 177 -205 | 5 -5 | 229 |
03/11 10:10 PM | Charlotte Hornets at Sacramento Kings |
| -12.5 12.5 | 226.5 |
03/11 10:40 PM | Minnesota Timberwolves at Los Angeles Clippers | 113 -133 | 2 -2 | 226 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 12:30 PM | Baylor at Arizona State | -250 207 | -6.5 6.5 | 152.5 |
03/10 2:00 PM | Alcorn State at Prairie View A&M | 234 -285 | 6.5 -6.5 | 142.5 |
03/10 2:05 PM | Pittsburgh at Stanford | 190 -227 | 5 -5 | 137 |
03/10 3:17 PM | Utah at Cincinnati |
| 12 -12 | 139 |
03/10 4:30 PM | Syracuse at SMU | 157 -180 | 4 -4 | 154.5 |
03/10 5:05 PM | Maryland at Oregon | 157 -180 | 4 -4 | 139.5 |
03/10 6:00 PM | UMass Lowell at MD Baltimore Co | 297 -372 | 7 -7 | 147.5 |
03/10 6:30 PM | Missouri State at Florida Intl | -120 100 | -1 1 | 152.5 |
03/10 7:00 PM | Mercyhurst at Long Island | 183 -215 | 4.5 -4.5 | 135 |
03/10 7:00 PM | Texas A&M Corpus at Stephen F Austin | 245 -300 | 6 -6 | 136 |
03/10 7:00 PM | NJIT at Vermont |
| 10.5 -10.5 | 135 |
03/10 7:05 PM | Kansas State at BYU |
| 11.5 -11.5 | 168.5 |
03/10 7:05 PM | Monmouth at Hofstra | 161 -185 | 4.5 -4.5 | 134.5 |
03/10 7:05 PM | Wake Forest at Virginia Tech | 110 -130 | 0 0 | 151 |
03/10 7:05 PM | Detroit at Wright State | 183 -215 | 4.5 -4.5 | 153 |
03/10 7:30 PM | Penn State at Northwestern | 200 -240 | 5 -5 | 143.5 |
03/10 8:30 PM | Grambling at Jackson State | -285 234 | -6.5 6.5 | 140 |
03/10 9:02 PM | Siena at Merrimack | 107 -127 | 1.5 -1.5 | 128.5 |
03/10 9:05 PM | Santa Clara at Gonzaga | 289 -360 | 8.5 -8.5 | 157 |
03/10 9:05 PM | Montana at Portland State | 145 -165 | 3 -3 | 146 |
03/10 9:15 PM | New Mexico State at Jacksonville State | -115 -105 | -1 1 | 141.5 |
03/10 9:30 PM | UT Rio Grande Valley at McNeese State | 274 -340 | 8 -8 | 140.5 |
03/10 9:30 PM | Oklahoma State at Colorado | -102 -118 | 1.5 -1.5 | 164.5 |
03/10 11:55 PM | Idaho at Eastern Washington | -140 120 | -2 2 | 148.5 |
03/11 11:30 AM | St Bonaventure at La Salle |
| -5.5 5.5 | 144.5 |
03/11 12:00 PM | Maryland at Iowa |
| 12 -12 | 136 |
03/11 12:00 PM | Pittsburgh at NC State |
| 8.5 -8.5 | 144.5 |
03/11 12:30 PM | Arizona State at Iowa State |
| 11.5 -11.5 | 148 |
03/11 12:30 PM | LSU at Kentucky |
| 8 -8 | 151.5 |
03/11 2:00 PM | Loyola Chicago at Richmond |
| 5.5 -5.5 | 144 |
03/11 2:00 PM | Prairie View A&M at Bethune Cookman |
| 5 -5 | 151.5 |
03/11 2:30 PM | USC at Washington |
| 5.5 -5.5 | 152.5 |
03/11 2:30 PM | SMU at Louisville |
| 7 -7 | 163 |
03/11 3:00 PM | Mississippi State at Auburn |
| 8 -8 | 159 |
03/11 3:00 PM | Cincinnati at Central Florida |
| -3 3 | 147.5 |
03/11 3:00 PM | Wyoming at UNLV |
| 3.5 -3.5 | 154 |
03/11 4:00 PM | Providence at Butler |
| -1.5 1.5 | 162.5 |
03/11 5:30 PM | Air Force at Nevada |
| 20.5 -20.5 | 140 |
03/11 6:00 PM | Delaware State at Morgan State |
| 3.5 -3.5 | 144.5 |
03/11 6:30 PM | Xavier at Marquette |
| 4 -4 | 154.5 |
03/11 6:30 PM | Missouri State at Liberty |
| 5.5 -5.5 | 143.5 |
03/11 6:35 PM | Northwestern at Indiana |
| 5 -5 | 142 |
03/11 7:00 PM | Mississippi at Texas |
| 6 -6 | 145.5 |
03/11 7:00 PM | California at Florida State |
| 4 -4 | 153 |
03/11 7:00 PM | Tulane at Memphis |
| 4 -4 | 151.5 |
03/11 7:00 PM | Boston U at Lehigh |
| -2 2 | 140.5 |
03/11 7:10 PM | BYU at West Virginia |
| -5 5 | 142 |
03/11 8:30 PM | Tarleton State at Abilene Christian |
| -1.5 1.5 | 137 |
03/11 9:00 PM | Georgetown at DePaul |
| 1.5 -1.5 | 132.5 |
03/11 9:00 PM | Rutgers at Minnesota |
| 5 -5 | 136 |
03/11 9:00 PM | Cal Poly SLO at UC San Diego |
| 5.5 -5.5 | 159 |
03/11 9:00 PM | Fresno State at Colorado State |
| 7 -7 | 145 |
03/11 9:30 PM | South Carolina at Oklahoma |
| 7.5 -7.5 | 149.5 |
03/11 9:30 PM | Temple at Florida Atlantic |
| 1.5 -1.5 | 144.5 |
03/11 9:35 PM | Wake Forest at Clemson |
| 5.5 -5.5 | 142 |
03/11 9:35 PM | Oklahoma State at TCU |
| 5 -5 | 157 |
03/11 11:30 PM | Cal Santa Barbara at UC Davis |
| -5.5 5.5 | 141.5 |
03/11 11:30 PM | San Jose State at Boise State |
| 15.5 -15.5 | 145 |
03/12 11:05 AM | Massachusetts at Miami Ohio |
| 8 -8 | 164 |
03/12 11:35 AM | George Washington at Fordham |
| -5.5 5.5 | 140 |
03/12 1:35 PM | Bowling Green at Toledo |
| 1.5 -1.5 | 152.5 |
03/12 2:00 PM | Ark Pine Bluff at Southern |
| 4.5 -4.5 | 155.5 |
03/12 2:00 PM | Alabama A&M at Texas Southern |
| -1.5 1.5 | 145 |
03/12 2:35 PM | Creighton at Seton Hall |
| 3 -3 | 137 |
03/12 4:05 PM | Buffalo at Akron |
| 13 -13 | 162 |
03/12 5:05 PM | Rhode Island at Duquesne |
| 1 -1 | 138.5 |
03/12 6:00 PM | South Carolina State at Norfolk State |
| 7 -7 | 145 |
03/12 6:35 PM | Middle Tenn St at Louisiana Tech |
| -2 2 | 132 |
03/12 6:35 PM | Ohio at Kent State |
| 4 -4 | 160.5 |
03/12 8:30 PM | MD Eastern Shore at North Carolina Central |
| 1.5 -1.5 | 133 |
03/12 9:05 PM | Kennesaw St at Western Kentucky |
| 1.5 -1.5 | 159.5 |
03/12 9:05 PM | Southern Utah at UT Arlington |
| 4.5 -4.5 | 141 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 7:12 PM | Calgary Flames at New York Rangers | 101 -115 | 1.5 (-245) -1.5 (203) | 6 |
03/10 7:12 PM | Los Angeles Kings at Boston Bruins | 136 -155 | 1.5 (-190) -1.5 (165) | 6 |
03/10 7:12 PM | Columbus Blue Jackets at Tampa Bay Lightning | 200 -230 | 1.5 (-115) -1.5 (-105) | 6.5 |
03/10 7:12 PM | Detroit Red Wings at Florida Panthers | -111 -103 | 1.5 (-270) -1.5 (222) | 6 |
03/10 7:12 PM | Toronto Maple Leafs at Montreal Canadiens | 143 -163 | 1.5 (-170) -1.5 (149) | 6.5 |
03/10 7:12 PM | Pittsburgh Penguins at Carolina Hurricanes | 171 -195 | 1.5 (-140) -1.5 (120) | 6 |
03/10 7:12 PM | San Jose Sharks at Buffalo Sabres | 169 -193 | 1.5 (-145) -1.5 (125) | 6.5 |
03/10 7:37 PM | New York Islanders at St Louis Blues | -126 111 | -1.5 (203) 1.5 (-245) | 5.5 |
03/10 8:12 PM | Utah Mammoth at Minnesota Wild | 134 -152 | 1.5 (-195) -1.5 (170) | 6 |
03/10 8:12 PM | Vegas Golden Knights at Dallas Stars | 132 -150 | 1.5 (-195) -1.5 (170) | 6 |
03/10 8:37 PM | Anaheim Ducks at Winnipeg Jets | 121 -137 | 1.5 (-220) -1.5 (186) | 6.5 |
03/10 10:12 PM | Nashville Predators at Seattle Kraken | -105 -109 | 1.5 (-265) -1.5 (219) | 6 |
03/10 10:12 PM | Edmonton Oilers at Colorado Avalanche | 149 -170 | 1.5 (-155) -1.5 (135) | 7 |
03/11 7:37 PM | Washington Capitals at Philadelphia Flyers | -120 106 | -1.5 (211) 1.5 (-255) | 6 |
03/11 7:37 PM | Montreal Canadiens at Ottawa Senators | 136 -155 | 1.5 (-195) -1.5 (170) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 1:05 PM | Baltimore Orioles at Houston Astros | 120 -140 |
| 8.5 |
03/10 1:05 PM | New York Yankees at Philadelphia Phillies | 110 -130 |
| 8 |
03/10 1:05 PM | Minnesota Twins at Tampa Bay Rays | -110 -110 |
| 8 |
03/10 1:07 PM | Atlanta Braves at Toronto Blue Jays | 152 -173 |
| 7 |
03/10 1:10 PM | Detroit Tigers at Boston Red Sox | 125 -145 |
| 8 |
03/10 1:10 PM | Washington Nationals at Miami Marlins | -125 105 |
| 7.5 |
03/10 1:10 PM | St Louis Cardinals at New York Mets | 152 -173 |
| 7.5 |
03/10 4:05 PM | Chicago Cubs at Texas Rangers | 140 -160 |
| 11 |
03/10 4:05 PM | San Francisco Giants at Cleveland Guardians | 125 -145 |
| 11.5 |
03/10 4:10 PM | San Diego Padres at Los Angeles Angels | 110 -130 |
| 12 |
03/10 4:10 PM | Kansas City Royals at Seattle Mariners | -105 -115 |
| 9.5 |
03/10 4:10 PM | Cincinnati Reds at Colorado Rockies | -110 -110 |
| 11.5 |
03/10 4:10 PM | Arizona Diamondbacks at Los Angeles Dodgers | 177 -205 |
| 10.5 |
03/10 4:10 PM | Chicago White Sox at Athletics | 120 -140 |
| 11 |
03/11 1:05 PM | Detroit Tigers at Minnesota Twins | 120 -140 |
| |
03/11 1:05 PM | St Louis Cardinals at Washington Nationals | -110 -110 |
| |
03/11 1:05 PM | Pittsburgh Pirates at Baltimore Orioles | 140 -160 |
| |
03/11 1:05 PM | Tampa Bay Rays at Atlanta Braves | 138 -158 |
| |
03/11 1:10 PM | Houston Astros at Miami Marlins | -125 105 |
| |
03/11 4:05 PM | Los Angeles Angels at Chicago White Sox | -110 -110 |
| |
03/11 4:05 PM | Milwaukee Brewers at Cincinnati Reds | 105 -125 |
| |
03/11 4:10 PM | Colorado Rockies at Seattle Mariners | 130 -150 |
| |
03/11 4:10 PM | Athletics at Arizona Diamondbacks | -103 -117 |
| |
03/11 6:35 PM | Toronto Blue Jays at New York Yankees | 125 -145 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:00 PM | Toronto at New York RB
Draw | 162 163 247 | 0 (-111) 0 (-109) | 2.75 |
03/14 3:00 PM | Atlanta United at Philadelphia Union
Draw | 158 169 245 | 0 (-115) 0 (-105) | 2.5 |
03/14 6:00 PM | Columbus Crew at Nashville SC
Draw | -101 229 308 | -0.5 (-101) 0.5 (-119) | 3 |
03/14 7:30 PM | Charlotte at Inter Miami
Draw | 269 -112 298 | 0.5 (-108) -0.5 (-112) | 3.25 |
03/14 7:30 PM | Orlando City at Montreal
Draw | -131 345 287 | -0.75 (-105) 0.75 (-115) | 3 |
03/14 7:30 PM | New York City at Colorado Rapids
Draw | -168 510 286 | -1 (-102) 1 (-118) | 2.75 |
03/14 8:30 PM | Chicago Fire at DC United
Draw | -160 415 314 | -0.75 (-126) 0.75 (106) | 2.75 |
03/14 8:30 PM | Dallas at San Diego
Draw | 195 134 251 | 0.25 (-125) -0.25 (105) | 2.75 |
03/14 8:30 PM | Houston Dynamo at Portland Timbers
Draw | 100 333 213 | -0.5 (100) 0.5 (-120) | 2.75 |
03/14 9:30 PM | LA Galaxy at Sporting Kansas City
Draw | -190 450 369 | -1 (-119) 1 (-101) | 3.5 |
03/14 9:30 PM | Real Salt Lake at Austin FC
Draw | 105 235 280 | -0.25 (-128) 0.25 (108) | 2.5 |
03/14 10:30 PM | Los Angeles FC at St Louis City
Draw | -285 665 455 | -1.5 (-105) 1.5 (-115) | 3.25 |
03/15 2:30 PM | New England at FC Cincinnati
Draw | 172 143 270 | 0 (103) 0 (-123) | 2.75 |
03/15 4:30 PM | Vancouver Whitecaps at Minnesota United
Draw | -213 555 362 | -1.25 (102) 1.25 (-122) | 3 |
03/15 7:00 PM | San Jose Earthquakes at Seattle Sounders
Draw | 135 190 260 | 0 (-135) 0 (115) | 2.75 |