| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/29 8:15 PM | Los Angeles Rams at Atlanta Falcons | -355 285 | -7 7 | 49 |
01/03 4:35 PM | Carolina Panthers at Tampa Bay Buccaneers | 128 -148 | 2.5 -2.5 | 44 |
01/03 8:05 PM | Seattle Seahawks at San Francisco 49ers | -120 100 | -1 1 | 49 |
01/04 1:00 PM | New Orleans Saints at Atlanta Falcons |
| 1.5 -1.5 | 43.5 |
01/04 1:05 PM | Cleveland Browns at Cincinnati Bengals | 280 -350 | 7.5 -7.5 | 45 |
01/04 1:05 PM | Dallas Cowboys at New York Giants | -230 192 | -4.5 4.5 | 52.5 |
01/04 1:05 PM | Tennessee Titans at Jacksonville Jaguars | 488 -670 | 12.5 -12.5 | 47.5 |
01/04 1:05 PM | Green Bay Packers at Minnesota Vikings | 237 -290 | 6.5 -6.5 | 36 |
01/04 1:05 PM | Indianapolis Colts at Houston Texans | 400 -525 | 10 -10 | 40 |
01/04 4:25 PM | Arizona Cardinals at Los Angeles Rams |
| 9.5 -9.5 | 47 |
01/04 4:30 PM | Washington Commanders at Philadelphia Eagles | 263 -325 | 7.5 -7.5 | 41 |
01/04 4:30 PM | Detroit Lions at Chicago Bears | 130 -150 | 2.5 -2.5 | 50.5 |
01/04 4:30 PM | Miami Dolphins at New England Patriots | 449 -605 | 11.5 -11.5 | 45.5 |
01/04 4:30 PM | Kansas City Chiefs at Las Vegas Raiders | -275 226 | -5 5 | 37 |
01/04 4:30 PM | Los Angeles Chargers at Denver Broncos |
| 12.5 -12.5 | 37.5 |
01/04 4:30 PM | New York Jets at Buffalo Bills | 285 -355 | 7.5 -7.5 | 37.5 |
01/04 8:25 PM | Baltimore Ravens at Pittsburgh Steelers | -195 170 | -3.5 3.5 | 41 |
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/29 7:15 PM | Phoenix Suns at Washington Wizards | -450 350 | -10.5 10.5 | 233 |
12/29 7:15 PM | Milwaukee Bucks at Charlotte Hornets | -152 132 | -3 3 | 227.5 |
12/29 7:40 PM | Denver Nuggets at Miami Heat | -124 104 | -1.5 1.5 | 244.5 |
12/29 7:40 PM | Golden St Warriors at Brooklyn Nets | -220 186 | -6.5 6.5 | 227 |
12/29 7:40 PM | Orlando Magic at Toronto Raptors | -120 100 | -1.5 1.5 | 220 |
12/29 8:10 PM | New York Knicks at New Orleans Pelicans | -335 270 | -8.5 8.5 | 247 |
12/29 8:10 PM | Indiana Pacers at Houston Rockets |
| 13 -13 | 223 |
12/29 8:10 PM | Atlanta Hawks at Oklahoma City Thunder |
| 17 -17 | 232.5 |
12/29 8:10 PM | Cleveland Cavaliers at San Antonio Spurs | 130 -150 | 3 -3 | 244 |
12/29 8:15 PM | Minnesota Timberwolves at Chicago Bulls | -210 180 | -6 6 | 243 |
12/29 10:50 PM | Dallas Mavericks at Portland Trail Blazers | 115 -135 | 2.5 -2.5 | 232.5 |
12/30 8:15 PM | Philadelphia 76ers at Memphis Grizzlies | -122 102 | -1.5 1.5 | 232 |
12/30 9:15 PM | Boston Celtics at Utah Jazz | -310 252 | -7.5 7.5 | 241.5 |
12/30 10:45 PM | Detroit Pistons at Los Angeles Lakers | -137 117 | -2.5 2.5 | 231 |
12/30 11:15 PM | Sacramento Kings at Los Angeles Clippers | 350 -450 | 10 -10 | 221.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/29 1:00 PM | North Carolina Central at Penn State |
| 25 -25 | 150 |
12/29 2:05 PM | Missouri State at Delaware | -132 112 | -2 2 | 132 |
12/29 2:05 PM | Merrimack at Sacred Heart | 118 -138 | 2.5 -2.5 | 145 |
12/29 3:00 PM | Southern at Illinois |
| 33.5 -33.5 | 164 |
12/29 4:05 PM | Marist at Quinnipiac | 116 -136 | 2 -2 | 145.5 |
12/29 5:00 PM | UMass Lowell at Iowa |
| 33 -33 | 145 |
12/29 5:05 PM | Towson at William & Mary | 122 -142 | 2 -2 | 157.5 |
12/29 6:00 PM | MD Baltimore Co at Coppin State |
| -10.5 10.5 | 149 |
12/29 6:05 PM | Dartmouth at Florida |
| 35.5 -35.5 | 159.5 |
12/29 6:30 PM | Detroit at Youngstown State | 406 -535 | 10 -10 | 146.5 |
12/29 7:00 PM | New Haven at Vanderbilt |
| 39.5 -39.5 | 145.5 |
12/29 7:00 PM | Long Island at Georgia |
| 30.5 -30.5 | 179 |
12/29 7:00 PM | Lipscomb at Cincinnati |
| 14 -14 | 151.5 |
12/29 7:00 PM | Delaware State at Rutgers |
| 20.5 -20.5 | 135.5 |
12/29 7:00 PM | McNeese State at Michigan |
| 23 -23 | 161 |
12/29 7:05 PM | Southern Illinois at Murray State | 234 -285 | 6.5 -6.5 | 165.5 |
12/29 7:05 PM | Oakland at Wright State | 153 -175 | 4 -4 | 159.5 |
12/29 7:05 PM | Northern Kentucky at Robert Morris | -118 -102 | -1 1 | 149.5 |
12/29 7:05 PM | Northeastern at Elon | 174 -200 | 5 -5 | 153 |
12/29 7:05 PM | Stony Brook at Hampton | 120 -140 | 2 -2 | 140.5 |
12/29 7:05 PM | Manhattan at Rider | -145 125 | -2.5 2.5 | 147 |
12/29 7:05 PM | IU Indianapolis at Cleveland State | 100 -120 | 0 0 | 172 |
12/29 7:05 PM | Campbell at Hofstra | 296 -370 | 7.5 -7.5 | 148 |
12/29 7:05 PM | NC Wilmington at North Carolina A&T | -660 482 | -10.5 10.5 | 146 |
12/29 7:05 PM | Drexel at Coll Of Charleston | 327 -415 | 8.5 -8.5 | 142.5 |
12/29 7:05 PM | Kent State at Purdue |
| 23.5 -23.5 | 155.5 |
12/29 7:05 PM | Western Kentucky at Jacksonville State | -130 110 | -2 2 | 142.5 |
12/29 7:05 PM | St Peters at Fairfield | 120 -140 | 2 -2 | 140 |
12/29 7:05 PM | Cornell at Michigan State |
| 24 -24 | 160.5 |
12/29 7:05 PM | Iona at Mt St Marys | -140 120 | -2.5 2.5 | 152.5 |
12/29 7:05 PM | Belmont at Indiana State | -315 256 | -7 7 | 160 |
12/29 7:30 PM | Lamar at Northwestern State |
| -3.5 3.5 | 139 |
12/29 7:30 PM | Alabama State at Mississippi State |
| 17.5 -17.5 | 154 |
12/29 7:30 PM | Stephen F Austin at East Texas A&M |
| -4 4 | 147.5 |
12/29 7:30 PM | New Orleans at UT Rio Grande Valley |
| 6 -6 | 152.5 |
12/29 7:30 PM | UTEP at Louisiana Tech | 130 -150 | 3 -3 | 130 |
12/29 8:00 PM | Mississippi Valley State at Oklahoma |
| 44.5 -44.5 | 153.5 |
12/29 8:00 PM | Bethune Cookman at Oklahoma State |
| 20.5 -20.5 | 165 |
12/29 8:00 PM | Prairie View A&M at Texas A&M |
| 30 -30 | 177 |
12/29 8:00 PM | Houston Christian at Iowa State |
| 35 -35 | 145.5 |
12/29 8:00 PM | Alcorn State at Mississippi |
| 28 -28 | 148 |
12/29 8:00 PM | Jackson State at TCU |
| 31 -31 | 142.5 |
12/29 8:05 PM | Southern Miss at LSU |
| 21.5 -21.5 | 155.5 |
12/29 8:05 PM | Middle Tenn St at Houston |
| 26 -26 | 138 |
12/29 8:05 PM | Evansville at Bradley |
| 11.5 -11.5 | 143.5 |
12/29 8:05 PM | Valparaiso at Northern Iowa | 367 -475 | 8.5 -8.5 | 131.5 |
12/29 8:05 PM | James Madison at Arkansas |
| 23 -23 | 160 |
12/29 8:05 PM | Tarleton State at UT Arlington | 122 -142 | 2.5 -2.5 | 137 |
12/29 8:05 PM | Yale at Alabama |
| 15 -15 | 171 |
12/29 8:05 PM | California Baptist at Utah Valley | 278 -345 | 7.5 -7.5 | 148.5 |
12/29 8:05 PM | IPFW at Wisc Milwaukee | 135 -155 | 3 -3 | 157 |
12/29 8:30 PM | Nicholls State at Texas A&M Corpus |
| 6 -6 | 137.5 |
12/29 9:00 PM | Fairleigh Dickinson at Minnesota |
| 25 -25 | 138.5 |
12/29 9:05 PM | South Dakota State at Arizona |
| 30.5 -30.5 | 159.5 |
12/29 9:05 PM | Southern Utah at Utah Tech | 274 -340 | 8 -8 | 149 |
12/29 9:05 PM | Illinois State at Drake | -175 153 | -4.5 4.5 | 145.5 |
12/29 10:00 PM | Queens NC at Auburn |
| 25 -25 | 172.5 |
12/29 11:05 PM | Utah at Washington |
| 12 -12 | 157.5 |
12/30 1:00 PM | Vermont at Princeton |
| -3.5 3.5 | 137.5 |
12/30 3:00 PM | SE Louisiana at Incarnate Word |
| 7.5 -7.5 | 139 |
12/30 3:05 PM | Ohio at Central Michigan |
| -5.5 5.5 | 150 |
12/30 4:05 PM | Wyoming at Air Force |
| -12 12 | 143 |
12/30 5:00 PM | Howard at Northwestern |
| 20 -20 | 145 |
12/30 6:00 PM | Albany NY at South Carolina |
| 20 -20 | 147.5 |
12/30 6:05 PM | East Tenn State at The Citadel |
| -12.5 12.5 | 145 |
12/30 6:35 PM | Western Michigan at Toledo |
| 10.5 -10.5 | 163.5 |
12/30 7:05 PM | Seton Hall at Marquette |
| -2 2 | 142 |
12/30 7:05 PM | Florida State at North Carolina |
| 14.5 -14.5 | 162 |
12/30 7:05 PM | Miami Ohio at Bowling Green |
| 5 -5 | 154.5 |
12/30 7:05 PM | Pittsburgh at Miami Florida |
| 10 -10 | 147 |
12/30 7:05 PM | Temple at Charlotte U |
| 1 -1 | 143.5 |
12/30 7:05 PM | Duquesne at Davidson |
| 3.5 -3.5 | 152 |
12/30 7:05 PM | Wisc Milwaukee at Wisconsin |
| 21 -21 | 156 |
12/30 7:35 PM | Massachusetts at Eastern Michigan |
| 1.5 -1.5 | 148 |
12/30 8:00 PM | South Carolina State at Tennessee |
| 46 -46 | 147.5 |
12/30 8:05 PM | Buffalo at Northern Illinois |
| -6.5 6.5 | 154 |
12/30 8:35 PM | Tennessee State at Tennessee Tech |
| 3 -3 | 152 |
12/30 9:00 PM | New Hampshire at Nebraska |
| 30 -30 | 144.5 |
12/30 9:05 PM | Louisville at California |
| -8.5 8.5 | 159.5 |
12/30 9:05 PM | Notre Dame at Stanford |
| 5.5 -5.5 | 145.5 |
12/30 9:05 PM | Utah State at Fresno State |
| -14 14 | 154 |
12/30 9:05 PM | Nevada at Colorado State |
| 3.5 -3.5 | 144.5 |
12/30 9:05 PM | Saint Marys CA at Pepperdine |
| -19 19 | 142.5 |
12/30 9:05 PM | Butler at Creighton |
| 6 -6 | 153.5 |
12/30 9:35 PM | Gonzaga at San Diego |
| -28.5 28.5 | 163 |
12/30 10:05 PM | Santa Clara at Portland |
| -12.5 12.5 | 156.5 |
12/30 10:05 PM | San Diego State at San Jose State |
| -10 10 | 142 |
12/30 10:05 PM | Pacific at Loyola Marymount |
| 5.5 -5.5 | 138 |
12/30 10:05 PM | Washington State at Seattle U |
| 4.5 -4.5 | 142.5 |
12/30 10:05 PM | San Francisco at Oregon State |
| -4.5 4.5 | 143 |
12/30 11:05 PM | New Mexico at Boise State |
| 5 -5 | 148 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/29 7:12 PM | Washington Capitals at Florida Panthers | 105 -119 | 1.5 (-245) -1.5 (203) | 5.5 |
12/29 7:12 PM | NY Rangers at Carolina Hurricanes | 148 -169 | 1.5 (-178) -1.5 (156) | 5.5 |
12/29 7:37 PM | Edmonton Oilers at Winnipeg Jets | -108 -106 | -1.5 (215) 1.5 (-260) | 6 |
12/29 7:37 PM | Columbus Blue Jackets at Ottawa Senators | 181 -207 | 1.5 (-135) -1.5 (115) | 6.5 |
12/29 8:12 PM | Buffalo Sabres at St Louis Blues | -115 101 | -1.5 (211) 1.5 (-255) | 6 |
12/29 9:12 PM | Nashville at Utah Hockey Club | 120 -136 | 1.5 (-210) -1.5 (180) | 5.5 |
12/29 9:12 PM | Boston Bruins at Calgary Flames | 109 -123 | 1.5 (-220) -1.5 (186) | 6 |
12/29 9:12 PM | Los Angeles Kings at Colorado Avalanche | 193 -222 | 1.5 (-137) -1.5 (117) | 6 |
12/29 10:12 PM | San Jose Sharks at Anaheim Ducks | 147 -167 | 1.5 (-165) -1.5 (145) | 6.5 |
12/29 10:12 PM | Minnesota Wild at Vegas Golden Knights | -107 -107 | 1.5 (-260) -1.5 (215) | 6 |
12/29 10:12 PM | Vancouver Canucks at Seattle | -121 107 | -1.5 (200) 1.5 (-240) | 5.5 |
12/30 7:12 PM | Carolina Hurricanes at Pittsburgh Penguins | -135 119 | -1.5 (189) 1.5 (-224) | 6 |
12/30 7:12 PM | New Jersey Devils at Toronto Maple Leafs | -117 103 | -1.5 (211) 1.5 (-255) | 6 |
12/30 7:12 PM | Montreal Canadiens at Florida Panthers | 123 -140 | 1.5 (-205) -1.5 (177) | 6 |
12/30 8:42 PM | New York Islanders at Chicago Blackhawks | -144 127 | -1.5 (177) 1.5 (-205) | 5.5 |
12/30 10:12 PM | Philadelphia Flyers at Vancouver Canucks | -130 115 | -1.5 (207) 1.5 (-250) | 5.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/30 2:30 PM | Nottingham Forest at Everton
Draw | 117 262 235 | -0.25 (-120) 0.25 (104) | 2.25 |
12/30 2:30 PM | Burnley at Newcastle
Draw | 440 -166 342 | 1 (-115) -1 (-101) | 2.75 |
12/30 2:30 PM | West Ham United at Brighton
Draw | 230 112 284 | 0.25 (103) -0.25 (-119) | 2.75 |
12/30 2:30 PM | Chelsea at Bournemouth
Draw | -185 510 350 | -1 (-120) 1 (104) | 3.25 |
12/30 3:15 PM | Manchester Utd at Wolves
Draw | -288 775 460 | -1.5 (105) 1.5 (-121) | 3 |
12/30 3:15 PM | Arsenal at Aston Villa
Draw | -223 625 382 | -1.25 (-106) 1.25 (-110) | 2.75 |
01/01 12:30 PM | Liverpool at Leeds
Draw | -183 512 345 | -1 (-111) 1 (-105) | 2.75 |
01/01 12:30 PM | Crystal Palace at Fulham
Draw | 125 242 235 | -0.25 (-113) 0.25 (-103) | 2.5 |
01/01 3:00 PM | Sunderland at Manchester City
Draw | 625 -226 389 | 1.25 (-111) -1.25 (-105) | 3 |
01/01 3:00 PM | Brentford at Tottenham
Draw | 132 203 265 | -0.25 (100) 0.25 (-116) | 2.5 |
01/03 7:30 AM | Aston Villa at Nottingham Forest
Draw | -118 342 253 | -0.5 (-118) 0.5 (-102) | 2.5 |
01/03 10:00 AM | Brighton at Burnley
Draw | -188 515 325 | -1 (-113) 1 (-107) | 2.75 |
01/03 10:00 AM | Wolves at West Ham United
Draw | 146 188 238 | 0 (-128) 0 (108) | 2.5 |
01/03 12:30 PM | Bournemouth at Arsenal
Draw | 410 -170 345 | 1 (-125) -1 (105) | 2.75 |