| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/21 7:11 PM | Philadelphia 76ers at Boston Celtics |
| 13.5 -13.5 | 218.5 |
04/21 8:06 PM | Portland Trail Blazers at San Antonio Spurs | 452 -610 | 11 -11 | 221 |
04/21 11:00 PM | Houston Rockets at Los Angeles Lakers | -235 195 | -6 6 | 209 |
04/22 7:00 PM | Orlando Magic at Detroit Pistons | 310 -390 | 8.5 -8.5 | 218.5 |
04/22 9:30 PM | Phoenix Suns at Oklahoma City Thunder |
| 17 -17 | 215.5 |
04/23 7:00 PM | New York Knicks at Atlanta Hawks | -115 -105 | 0 0 | 215.5 |
04/23 8:00 PM | Cleveland Cavaliers at Toronto Raptors | -150 130 | -3 3 | 220.5 |
04/23 9:30 PM | Denver Nuggets at Minnesota Timberwolves | -130 110 | -1.5 1.5 | 235 |
04/24 7:00 PM | Boston Celtics at Philadelphia 76ers | -310 252 | -7.5 7.5 | 215.5 |
04/24 10:30 PM | San Antonio Spurs at Portland Trail Blazers | -116 -104 | -1 1 | 220.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/21 7:15 PM | Montreal Canadiens at Tampa Bay Lightning | 156 -178 | 1.5 (-160) -1.5 (140) | 6 |
04/21 7:40 PM | Boston Bruins at Buffalo Sabres | 137 -156 | 1.5 (-184) -1.5 (161) | 6 |
04/21 9:57 PM | Utah Mammoth at Vegas Golden Knights | 123 -140 | 1.5 (-205) -1.5 (177) | 6 |
04/21 10:22 PM | Los Angeles Kings at Colorado Avalanche | 216 -250 | 1.5 (-117) -1.5 (-103) | 5.5 |
04/22 7:00 PM | Pittsburgh Penguins at Philadelphia Flyers | 102 -116 | 1.5 (-245) -1.5 (203) | 5.5 |
04/22 9:30 PM | Dallas Stars at Minnesota Wild | 111 -126 | 1.5 (-235) -1.5 (195) | 6 |
04/22 10:00 PM | Anaheim Ducks at Edmonton Oilers | 157 -179 | 1.5 (-150) -1.5 (130) | 6.5 |
04/23 7:05 PM | Buffalo Sabres at Boston Bruins | -107 -107 | 1.5 (-260) -1.5 (215) | 6 |
04/23 7:30 PM | Carolina Hurricanes at Ottawa Senators | 106 -120 | 1.5 (-250) -1.5 (207) | 5.5 |
04/24 7:05 PM | Tampa Bay Lightning at Montreal Canadiens | -119 105 |
| 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/21 6:10 PM | Houston Astros at Cleveland Guardians | 132 -146 | 1.5 (-155) -1.5 (135) | 8.5 |
04/21 6:40 PM | St Louis Cardinals at Miami Marlins | 108 -119 | 1.5 (-195) -1.5 (170) | 8.5 |
04/21 6:40 PM | Milwaukee Brewers at Detroit Tigers | -103 -107 | 1.5 (-212) -1.5 (181) | 8.5 |
04/21 6:40 PM | Cincinnati Reds at Tampa Bay Rays | -106 -104 | -1.5 (152) 1.5 (-173) | 7.5 |
04/21 6:50 PM | New York Yankees at Boston Red Sox | 108 -119 | 1.5 (-192) -1.5 (167) | 8 |
04/21 6:50 PM | Atlanta Braves at Washington Nationals | -151 137 | -1.5 (108) 1.5 (-128) | 8.5 |
04/21 7:10 PM | Minnesota Twins at New York Mets | 141 -156 | 1.5 (-166) -1.5 (146) | 7.5 |
04/21 7:40 PM | Baltimore Orioles at Kansas City Royals | 113 -125 | 1.5 (-197) -1.5 (172) | 9 |
04/21 7:40 PM | Philadelphia Phillies at Chicago Cubs | 114 -126 | 1.5 (-183) -1.5 (160) | 8.5 |
04/21 8:10 PM | Pittsburgh Pirates at Texas Rangers | -101 -109 | 1.5 (-212) -1.5 (181) | 8 |
04/21 8:40 PM | San Diego Padres at Colorado Rockies | -142 129 | -1.5 (100) 1.5 (-120) | 11 |
04/21 9:38 PM | Toronto Blue Jays at Los Angeles Angels | -102 -108 | 1.5 (-200) -1.5 (174) | 9 |
04/21 9:40 PM | Athletics at Seattle Mariners | 138 -152 | 1.5 (-155) -1.5 (135) | 8 |
04/21 9:40 PM | Chicago White Sox at Arizona Diamondbacks | 133 -147 | 1.5 (-158) -1.5 (138) | 9 |
04/21 9:50 PM | Los Angeles Dodgers at San Francisco Giants | -167 151 | -1.5 (100) 1.5 (-120) | 7.5 |
04/22 12:10 PM | St Louis Cardinals at Miami Marlins | 121 -133 | 1.5 (-180) -1.5 (157) | 8.5 |
04/22 1:10 PM | Houston Astros at Cleveland Guardians | 125 -138 | 1.5 (-172) -1.5 (151) | 8 |
04/22 1:10 PM | Cincinnati Reds at Tampa Bay Rays | 122 -135 | 1.5 (-170) -1.5 (149) | 8 |
04/22 2:10 PM | Baltimore Orioles at Kansas City Royals | 118 -130 | 1.5 (-170) -1.5 (149) | 9.5 |
04/22 3:07 PM | Toronto Blue Jays at Los Angeles Angels | 138 -152 | 1.5 (-155) -1.5 (135) | 8 |
04/22 4:10 PM | Athletics at Seattle Mariners | 161 -179 | 1.5 (-137) -1.5 (117) | 7.5 |
04/22 6:40 PM | Milwaukee Brewers at Detroit Tigers | 118 -130 | 1.5 (-183) -1.5 (160) | 8 |
04/22 6:45 PM | Atlanta Braves at Washington Nationals | -140 127 | -1.5 (115) 1.5 (-135) | 9 |
04/22 6:45 PM | New York Yankees at Boston Red Sox | -135 122 | -1.5 (125) 1.5 (-145) | 7.5 |
04/22 8:10 PM | Pittsburgh Pirates at Texas Rangers | -103 -107 | -1.5 (149) 1.5 (-170) | 8 |
04/22 8:45 PM | San Diego Padres at Colorado Rockies | -157 142 | -1.5 (-110) 1.5 (-110) | 11.5 |
04/22 9:40 PM | Chicago White Sox at Arizona Diamondbacks | 131 -145 | 1.5 (-155) -1.5 (135) | 9 |
04/22 9:45 PM | Los Angeles Dodgers at San Francisco Giants | -190 171 | -1.5 (-118) 1.5 (-102) | 7.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/22 7:30 PM | New York RB at DC United
Draw | -117 330 280 | -0.5 (-117) 0.5 (-103) | 2.5 |
04/22 7:30 PM | Toronto at Philadelphia Union
Draw | 147 195 244 | 0 (-130) 0 (110) | 2.5 |
04/22 7:30 PM | Columbus Crew at LA Galaxy
Draw | -122 340 287 | -0.5 (-122) 0.5 (102) | 3 |
04/22 7:30 PM | New York City at FC Cincinnati
Draw | -112 310 280 | -0.5 (-112) 0.5 (-108) | 3 |
04/22 7:30 PM | Orlando City at Charlotte
Draw | 157 157 289 | 0 (-110) 0 (-110) | 3 |
04/22 7:45 PM | Atlanta United at New England
Draw | 105 272 260 | -0.5 (105) 0.5 (-125) | 2.5 |
04/22 8:30 PM | Houston Dynamo at San Diego
Draw | 100 255 295 | -0.5 (100) 0.5 (-120) | 3 |
04/22 8:30 PM | Dallas at Minnesota United
Draw | 107 246 280 | -0.5 (107) 0.5 (-127) | 3 |
04/22 9:30 PM | Real Salt Lake at Inter Miami
Draw | 123 195 303 | 0 (-143) 0 (123) | 3.5 |
04/22 10:30 PM | San Jose Earthquakes at Austin FC
Draw | -211 550 392 | -1 (-140) 1 (120) | 3 |
04/22 10:30 PM | Los Angeles FC at Colorado Rapids
Draw | -232 580 428 | -1.5 (110) 1.5 (-130) | 3.5 |
04/25 1:00 PM | Toronto at Atlanta United
Draw | -110 295 255 | -0.5 (-110) 0.5 (-110) | 2.5 |
04/25 2:30 PM | Montreal at New York City
Draw | 162 162 250 | 0 (-110) 0 (-110) | 2.5 |
04/25 4:30 PM | Minnesota United at Los Angeles FC
Draw | 178 140 266 | 0 (106) 0 (-126) | 2.5 |
04/25 7:30 PM | DC United at Orlando City
Draw | 105 250 262 | -0.5 (105) 0.5 (-125) | 2.5 |
04/25 7:30 PM | Columbus Crew at Philadelphia Union
Draw | -146 390 295 | -1 (110) 1 (-130) | 3 |
04/25 7:30 PM | FC Cincinnati at New York RB
Draw | -105 255 290 | -0.5 (-105) 0.5 (-115) | 3 |
04/25 7:30 PM | Inter Miami at New England
Draw | -265 630 435 | -1.5 (100) 1.5 (-120) | 3.5 |
04/25 8:30 PM | Austin FC at Houston Dynamo
Draw | 112 235 258 | -0.5 (112) 0.5 (-132) | 2.5 |
04/25 8:30 PM | St Louis City at San Jose Earthquakes
Draw | 128 193 270 | -0.5 (128) 0.5 (-148) | 3 |
04/25 8:30 PM | Nashville SC at Charlotte
Draw | -135 370 280 | -0.5 (-135) 0.5 (115) | 2.5 |
04/25 8:30 PM | Chicago Fire at Sporting Kansas City
Draw | -283 645 465 | -1.5 (-106) 1.5 (-114) | 3.5 |
04/25 9:30 PM | San Diego at Portland Timbers
Draw | -142 363 305 | -0.5 (-142) 0.5 (122) | 3 |
04/25 10:30 PM | Vancouver Whitecaps at Colorado Rapids
Draw | -246 590 415 | -1.5 (110) 1.5 (-130) | 3.5 |
04/25 10:30 PM | Seattle Sounders at Dallas
Draw | -162 410 323 | -1 (108) 1 (-128) | 3 |