| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/20 7:13 PM | Toronto Raptors at Cleveland Cavaliers | 330 -420 | 9 -9 | 222 |
04/20 8:08 PM | Atlanta Hawks at New York Knicks | 195 -235 | 6 -6 | 218 |
04/20 10:50 PM | Minnesota Timberwolves at Denver Nuggets | 237 -290 | 7.5 -7.5 | 232 |
04/21 7:00 PM | Philadelphia 76ers at Boston Celtics |
| 13.5 -13.5 | 215.5 |
04/21 8:00 PM | Portland Trail Blazers at San Antonio Spurs | 476 -650 | 11.5 -11.5 | 220.5 |
04/21 10:30 PM | Houston Rockets at Los Angeles Lakers | -210 180 | -5.5 5.5 | 207 |
04/22 7:00 PM | Orlando Magic at Detroit Pistons | 340 -435 | 9 -9 | 218.5 |
04/22 9:30 PM | Phoenix Suns at Oklahoma City Thunder |
| 17 -17 | 215 |
04/23 7:00 PM | New York Knicks at Atlanta Hawks | -115 -105 | -1 1 | 217 |
04/23 8:00 PM | Cleveland Cavaliers at Toronto Raptors | -150 130 | -3 3 | 220 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/20 7:05 PM | Philadelphia Flyers at Pittsburgh Penguins | 134 -152 | 1.5 (-203) -1.5 (176) | 6 |
04/20 7:40 PM | Ottawa Senators at Carolina Hurricanes | 125 -142 | 1.5 (-198) -1.5 (173) | 5.5 |
04/20 9:55 PM | Minnesota Wild at Dallas Stars | 123 -139 | 1.5 (-231) -1.5 (193) | 6 |
04/20 10:22 PM | Anaheim Ducks at Edmonton Oilers | 166 -190 | 1.5 (-154) -1.5 (134) | 6.5 |
04/21 7:00 PM | Montreal Canadiens at Tampa Bay Lightning | 162 -185 | 1.5 (-160) -1.5 (140) | 6 |
04/21 7:30 PM | Boston Bruins at Buffalo Sabres | 151 -172 | 1.5 (-170) -1.5 (149) | 6 |
04/21 9:30 PM | Utah Mammoth at Vegas Golden Knights | 132 -150 | 1.5 (-190) -1.5 (165) | 6 |
04/21 10:00 PM | Los Angeles Kings at Colorado Avalanche | 238 -277 | 1.5 (-110) -1.5 (-110) | 5.5 |
04/22 7:00 PM | Pittsburgh Penguins at Philadelphia Flyers | -102 -112 | 1.5 (-242) -1.5 (201) | 5.5 |
04/22 9:35 PM | Dallas Stars at Minnesota Wild | 112 -127 |
| 6 |
04/23 7:35 PM | Carolina Hurricanes at Ottawa Senators | 101 -115 | 1.5 (-255) -1.5 (211) | 5.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/20 11:15 AM | Detroit Tigers at Boston Red Sox | 122 -135 | 1.5 (-170) -1.5 (149) | 8 |
04/20 6:10 PM | Houston Astros at Cleveland Guardians | 120 -132 | 1.5 (-190) -1.5 (165) | 7.5 |
04/20 6:40 PM | St Louis Cardinals at Miami Marlins | 121 -133 | 1.5 (-172) -1.5 (151) | 8.5 |
04/20 6:40 PM | Cincinnati Reds at Tampa Bay Rays | 113 -125 | 1.5 (-190) -1.5 (165) | 8 |
04/20 6:45 PM | Atlanta Braves at Washington Nationals | -150 136 | -1.5 (110) 1.5 (-130) | 8 |
04/20 7:40 PM | Baltimore Orioles at Kansas City Royals | -109 -101 | -1.5 (140) 1.5 (-160) | 9 |
04/20 7:40 PM | Philadelphia Phillies at Chicago Cubs | 100 -110 | -1.5 (161) 1.5 (-185) | 7.5 |
04/20 8:40 PM | Los Angeles Dodgers at Colorado Rockies | -205 184 | -1.5 (-143) 1.5 (123) | 11.5 |
04/20 9:38 PM | Toronto Blue Jays at Los Angeles Angels | -109 -101 | -1.5 (153) 1.5 (-175) | 7.5 |
04/20 9:40 PM | Athletics at Seattle Mariners | 126 -139 | 1.5 (-162) -1.5 (142) | 8 |
04/21 6:15 PM | Houston Astros at Cleveland Guardians | 126 -139 | 1.5 (-165) -1.5 (145) | 8 |
04/21 6:40 PM | St Louis Cardinals at Miami Marlins | 105 -116 | 1.5 (-185) -1.5 (161) | 8.5 |
04/21 6:40 PM | Cincinnati Reds at Tampa Bay Rays | -106 -104 | -1.5 (153) 1.5 (-175) | 7.5 |
04/21 6:40 PM | Milwaukee Brewers at Detroit Tigers | 103 -113 | 1.5 (-195) -1.5 (170) | 8 |
04/21 6:45 PM | New York Yankees at Boston Red Sox | -105 -105 | -1.5 (149) 1.5 (-170) | 8.5 |
04/21 6:45 PM | Atlanta Braves at Washington Nationals | -128 116 | -1.5 (130) 1.5 (-150) | 8.5 |
04/21 7:10 PM | Minnesota Twins at New York Mets | 154 -170 | 1.5 (-145) -1.5 (125) | 7.5 |
04/21 7:40 PM | Baltimore Orioles at Kansas City Royals | 116 -128 | 1.5 (-175) -1.5 (153) | 9 |
04/21 7:40 PM | Philadelphia Phillies at Chicago Cubs | 104 -115 | 1.5 (-197) -1.5 (172) | 8.5 |
04/21 8:10 PM | Pittsburgh Pirates at Texas Rangers | 104 -115 |
| 8.5 |
04/21 9:38 PM | Toronto Blue Jays at Los Angeles Angels | -105 -105 | 1.5 (-205) -1.5 (177) | 9.5 |
04/21 9:40 PM | Athletics at Seattle Mariners | 145 -160 | 1.5 (-140) -1.5 (120) | 7.5 |
04/21 9:40 PM | Chicago White Sox at Arizona Diamondbacks | 131 -145 | 1.5 (-155) -1.5 (135) | 9 |
04/21 9:50 PM | Los Angeles Dodgers at San Francisco Giants | -185 167 | -1.5 (-110) 1.5 (-110) | 7 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/22 7:30 PM | New York RB at DC United
Draw | -133 348 292 | -0.5 (-133) 0.5 (113) | 2.5 |
04/22 7:30 PM | Toronto at Philadelphia Union
Draw | 145 190 237 | 0 (-130) 0 (110) | 2.5 |
04/22 7:30 PM | Orlando City at Charlotte
Draw | 144 161 289 | 0 (-117) 0 (-103) | 3 |
04/22 7:30 PM | New York City at FC Cincinnati
Draw | -117 303 280 | -0.5 (-117) 0.5 (-103) | 2.5 |
04/22 7:30 PM | Columbus Crew at LA Galaxy
Draw | -128 335 285 | -0.5 (-128) 0.5 (108) | 3 |
04/22 7:45 PM | Atlanta United at New England
Draw | 100 266 260 | -0.5 (100) 0.5 (-120) | 2.5 |
04/22 8:30 PM | Dallas at Minnesota United
Draw | 112 230 263 | -0.5 (112) 0.5 (-132) | 3 |
04/22 8:30 PM | Houston Dynamo at San Diego
Draw | -105 252 295 | -0.5 (-105) 0.5 (-115) | 3 |
04/22 9:30 PM | Real Salt Lake at Inter Miami
Draw | 128 177 300 | 0 (-133) 0 (113) | 3.5 |
04/22 10:30 PM | San Jose Earthquakes at Austin FC
Draw | -170 410 345 | -1 (100) 1 (-120) | 3 |
04/22 10:30 PM | Los Angeles FC at Colorado Rapids
Draw | -245 570 423 | -1.5 (110) 1.5 (-130) | 3.5 |
04/25 8:30 PM | Chicago Fire at Sporting Kansas City
Draw | -283 645 465 | -1.5 (-106) 1.5 (-114) | 3.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/20 3:00 PM | Crystal Palace at West Ham United
Draw |
NA | -0.25 (117) 0.25 (-133) | 2.75 |
04/20 3:00 PM | Crystal Palace at West Ham United
Draw | 152 191 240 | 0 (-125) 0 (109) | 2.5 |
04/21 3:00 PM | Brighton at Chelsea
Draw |
NA | -0.25 (112) 0.25 (-128) | 2.75 |
04/21 3:00 PM | Brighton at Chelsea
Draw | 145 176 278 | 0 (-123) 0 (107) | 3 |
04/22 3:00 PM | Bournemouth at Leeds
Draw | 104 270 263 | -0.5 (104) 0.5 (-120) | 2.5 |
04/22 3:00 PM | Burnley at Manchester City
Draw | 1550 -672 865 | 2 (132) -2 (-150) | 3.5 |
04/24 3:00 PM | Sunderland at Nottingham Forest
Draw | 174 173 229 | 0 (-108) 0 (-108) | 2.5 |
04/25 7:30 AM | Fulham at Aston Villa
Draw | 162 162 269 | 0 (-108) 0 (-108) | 2.5 |
04/25 10:00 AM | Liverpool at Crystal Palace
Draw | -220 560 410 | -1 (-138) 1 (122) | 3 |
04/25 10:00 AM | Wolves at Tottenham
Draw | 332 -138 347 | 0.75 (-112) -0.75 (-104) | 2.5 |
04/25 10:00 AM | West Ham United at Everton
Draw | 150 190 245 | 0 (-124) 0 (108) | 2.5 |
04/25 12:30 PM | Arsenal at Newcastle
Draw | -203 527 385 | -1 (-128) 1 (112) | 3 |