
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 7:10 PM | Memphis Grizzlies at Philadelphia 76ers | 157 -180 | 4.5 -4.5 | 228.5 | 03/10 7:40 PM | Dallas Mavericks at Atlanta Hawks | 299 -375 | 9 -9 | 238.5 | 03/10 7:40 PM | Detroit Pistons at Brooklyn Nets |
| -15 15 | 217 | 03/10 7:40 PM | Washington Wizards at Miami Heat |
| 15 -15 | 242 | 03/10 8:10 PM | Boston Celtics at San Antonio Spurs | 125 -145 | 3.5 -3.5 | 222 | 03/10 8:10 PM | Toronto Raptors at Houston Rockets | 161 -185 | 4.5 -4.5 | 218 | 03/10 8:10 PM | Phoenix Suns at Milwaukee Bucks | -137 117 | -2.5 2.5 | 217 | 03/10 10:10 PM | Indiana Pacers at Sacramento Kings | 152 -173 | 4.5 -4.5 | 236 | 03/10 10:10 PM | Chicago Bulls at Golden St Warriors | 195 -235 | 6.5 -6.5 | 227.5 | 03/10 10:10 PM | Charlotte Hornets at Portland Trail Blazers | -145 125 | -3 3 | 227 | 03/10 11:10 PM | Minnesota Timberwolves at Los Angeles Lakers | -136 116 | -2.5 2.5 | 234 | 03/11 7:40 PM | Cleveland Cavaliers at Orlando Magic |
|
| | 03/11 8:10 PM | Toronto Raptors at New Orleans Pelicans |
|
| | 03/11 9:10 PM | New York Knicks at Utah Jazz |
|
| | 03/11 10:10 PM | Houston Rockets at Denver Nuggets |
|
| | 03/11 10:10 PM | Charlotte Hornets at Sacramento Kings |
|
| | 03/11 10:40 PM | Minnesota Timberwolves at Los Angeles Clippers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 12:30 PM | Baylor at Arizona State |
| -3.5 3.5 | 154.5 | 03/10 2:00 PM | Pittsburgh at Stanford |
| 5.5 -5.5 | 138.5 | 03/10 2:00 PM | Alcorn State at Prairie View A&M |
| 7 -7 | 146 | 03/10 3:00 PM | Utah at Cincinnati |
| 11.5 -11.5 | 138.5 | 03/10 4:30 PM | Syracuse at SMU |
| 5 -5 | 155.5 | 03/10 5:00 PM | Maryland at Oregon |
| 3.5 -3.5 | 138.5 | 03/10 6:00 PM | UMass Lowell at MD Baltimore Co |
| 8 -8 | 147.5 | 03/10 6:30 PM | Missouri State at Florida Intl |
| -1 1 | 153 | 03/10 7:00 PM | NJIT at Vermont |
| 12.5 -12.5 | 137 | 03/10 7:00 PM | Wake Forest at Virginia Tech |
| 2.5 -2.5 | 151 | 03/10 7:00 PM | Texas A&M Corpus at Stephen F Austin |
| 6.5 -6.5 | 134.5 | 03/10 7:00 PM | Kansas State at BYU |
| 10.5 -10.5 | 166.5 | 03/10 7:00 PM | Mercyhurst at Long Island |
| 6.5 -6.5 | 137.5 | 03/10 7:05 PM | Detroit at Wright State |
| 3.5 -3.5 | 153.5 | 03/10 7:05 PM | Monmouth at Hofstra |
| 4.5 -4.5 | 135.5 | 03/10 7:30 PM | Penn State at Northwestern |
| 6 -6 | 144 | 03/10 8:30 PM | Grambling at Jackson State |
| -6.5 6.5 | 142.5 | 03/10 9:00 PM | Siena at Merrimack |
| 3.5 -3.5 | 127 | 03/10 9:00 PM | New Mexico State at Jacksonville State |
| -1 1 | 140.5 | 03/10 9:05 PM | Montana at Portland State |
| 2 -2 | 143 | 03/10 9:05 PM | Santa Clara at Gonzaga |
| 6.5 -6.5 | 163 | 03/10 9:30 PM | Oklahoma State at Colorado |
| 2.5 -2.5 | 163 | 03/10 9:30 PM | UT Rio Grande Valley at McNeese State |
| 8.5 -8.5 | 141.5 | 03/10 11:35 PM | Idaho at Eastern Washington |
| 1.5 -1.5 | 153.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 7:07 PM | Calgary Flames at New York Rangers | 110 -125 | 1.5 (-235) -1.5 (195) | 6 | 03/10 7:07 PM | Los Angeles Kings at Boston Bruins | 130 -148 | 1.5 (-193) -1.5 (168) | 6 | 03/10 7:07 PM | Columbus Blue Jackets at Tampa Bay Lightning | 195 -225 | 1.5 (-125) -1.5 (105) | 6.5 | 03/10 7:07 PM | Detroit Red Wings at Florida Panthers | 112 -127 | 1.5 (-225) -1.5 (189) | 5.5 | 03/10 7:07 PM | Toronto Maple Leafs at Montreal Canadiens | 152 -173 | 1.5 (-170) -1.5 (149) | 6.5 | 03/10 7:07 PM | Pittsburgh Penguins at Carolina Hurricanes | 190 -218 | 1.5 (-140) -1.5 (120) | 6.5 | 03/10 7:07 PM | San Jose Sharks at Buffalo Sabres | 176 -202 | 1.5 (-145) -1.5 (125) | 6.5 | 03/10 7:37 PM | New York Islanders at St Louis Blues | -123 109 | -1.5 (207) 1.5 (-250) | 5.5 | 03/10 8:07 PM | Vegas Golden Knights at Dallas Stars | 136 -155 | 1.5 (-200) -1.5 (174) | 6 | 03/10 8:12 PM | Utah Mammoth at Minnesota Wild | 134 -152 | 1.5 (-190) -1.5 (165) | 6 | 03/10 8:37 PM | Anaheim Ducks at Winnipeg Jets | 116 -131 | 1.5 (-222) -1.5 (187) | 6.5 | 03/10 10:07 PM | Nashville Predators at Seattle Kraken | 105 -119 | 1.5 (-250) -1.5 (207) | 6 | 03/10 10:07 PM | Edmonton Oilers at Colorado Avalanche | 154 -176 | 1.5 (-155) -1.5 (135) | 7 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 1:05 PM | Minnesota Twins at Tampa Bay Rays | -120 100 |
| | 03/10 1:05 PM | New York Yankees at Philadelphia Phillies | 118 -138 |
| | 03/10 1:05 PM | Baltimore Orioles at Houston Astros | 133 -153 |
| | 03/10 1:07 PM | Atlanta Braves at Toronto Blue Jays | 115 -135 |
| | 03/10 1:10 PM | St Louis Cardinals at New York Mets | 120 -140 |
| | 03/10 1:10 PM | Washington Nationals at Miami Marlins | 100 -120 |
| | 03/10 1:10 PM | Detroit Tigers at Boston Red Sox | 127 -147 |
| | 03/10 4:05 PM | Chicago Cubs at Texas Rangers | 132 -152 |
| | 03/10 4:05 PM | San Francisco Giants at Cleveland Guardians | 110 -130 |
| | 03/10 4:10 PM | Chicago White Sox at Athletics | 138 -158 |
| | 03/10 4:10 PM | Cincinnati Reds at Colorado Rockies | -140 120 |
| | 03/10 4:10 PM | Kansas City Royals at Seattle Mariners | 110 -130 |
| | 03/10 4:10 PM | San Diego Padres at Los Angeles Angels | -110 -110 |
| | 03/10 4:10 PM | Arizona Diamondbacks at Los Angeles Dodgers | 174 -200 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:00 PM | Toronto at New York RB
Draw | 162 163 247 | 0 (-111) 0 (-109) | 2.75 | 03/14 3:00 PM | Atlanta United at Philadelphia Union
Draw | 158 169 245 | 0 (-115) 0 (-105) | 2.5 | 03/14 6:00 PM | Columbus Crew at Nashville SC
Draw | -101 229 308 | -0.5 (-101) 0.5 (-119) | 3 | 03/14 7:30 PM | Charlotte at Inter Miami
Draw | 244 -105 292 | 0.5 (-115) -0.5 (-105) | 3.25 | 03/14 7:30 PM | Orlando City at Montreal
Draw | -131 345 287 | -0.75 (-105) 0.75 (-115) | 3 | 03/14 7:30 PM | New York City at Colorado Rapids
Draw | -168 510 286 | -1 (-102) 1 (-118) | 2.75 | 03/14 8:30 PM | Chicago Fire at DC United
Draw | -160 415 314 | -0.75 (-126) 0.75 (106) | 2.75 | 03/14 8:30 PM | Dallas at San Diego
Draw | 201 131 251 | 0.25 (-118) -0.25 (-102) | 2.75 | 03/14 8:30 PM | Houston Dynamo at Portland Timbers
Draw | 110 311 202 | -0.25 (-130) 0.25 (110) | 2.75 | 03/14 9:30 PM | LA Galaxy at Sporting Kansas City
Draw | -190 450 369 | -1 (-119) 1 (-101) | 3.5 | 03/14 9:30 PM | Real Salt Lake at Austin FC
Draw | 105 235 280 | -0.25 (-128) 0.25 (108) | 2.5 | 03/14 10:30 PM | Los Angeles FC at St Louis City
Draw | -285 665 455 | -1.5 (-105) 1.5 (-115) | 3.25 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 11:00 AM | Sunderland at Brighton
Draw | 244 124 236 | 0.25 (-107) -0.25 (-113) | 2.5 | 03/14 11:00 AM | Burnley at Bournemouth
Draw | 294 -112 295 | 0.5 (101) -0.5 (-117) | 2.75 | 03/14 1:30 PM | Chelsea at Newcastle
Draw | -120 300 317 | -0.75 (100) 0.75 (-120) | 3.25 | 03/14 1:30 PM | Arsenal at Everton
Draw | -299 996 414 | -1.5 (104) 1.5 (-124) | 2.5 | 03/14 4:00 PM | West Ham United at Manchester City
Draw | 404 -163 360 | 1 (-127) -1 (107) | 3.25 |
|