
| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/17 8:15 PM | Dallas Cowboys at Las Vegas Raiders | -190 165 | -3.5 3.5 | 50 | 11/20 8:15 PM | Buffalo Bills at Houston Texans | -200 174 | -3.5 3.5 | 43.5 | 11/23 1:00 PM | Indianapolis Colts at Kansas City Chiefs | 165 -190 | 3.5 -3.5 | 49.5 | 11/23 1:00 PM | Pittsburgh Steelers at Chicago Bears | 135 -155 | 3 -3 | 45 | 11/23 1:00 PM | New York Jets at Baltimore Ravens |
| 14 -14 | 44 | 11/23 1:00 PM | New York Giants at Detroit Lions |
| 10.5 -10.5 | 48.5 | 11/23 1:00 PM | New England Patriots at Cincinnati Bengals | -360 289 | -7 7 | 49.5 | 11/23 1:00 PM | Seattle Seahawks at Tennessee Titans |
| -13 13 | 41 | 11/23 1:00 PM | Minnesota Vikings at Green Bay Packers | 237 -290 | 6.5 -6.5 | 41.5 | 11/23 4:05 PM | Jacksonville Jaguars at Arizona Cardinals | -148 128 | -2.5 2.5 | 47.5 | 11/23 4:05 PM | Cleveland Browns at Las Vegas Raiders |
| 2 -2 | 37.5 | 11/23 4:25 PM | Atlanta Falcons at New Orleans Saints | -128 108 | -2 2 | 39.5 | 11/23 4:30 PM | Philadelphia Eagles at Dallas Cowboys |
| -4.5 4.5 | 51.5 | 11/23 8:20 PM | Tampa Bay Buccaneers at Los Angeles Rams | 267 -330 | 6.5 -6.5 | 49.5 | 11/24 8:15 PM | Carolina Panthers at San Francisco 49ers | 267 -330 | 6.5 -6.5 | 48 |
| College Football Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/18 7:00 PM | Massachusetts at Ohio |
| 32.5 -32.5 | 51.5 | 11/18 7:00 PM | Akron at Bowling Green | 149 -170 | 3.5 -3.5 | 47 | 11/18 7:00 PM | Western Michigan at Northern Illinois | -230 192 | -6 6 | 38.5 | 11/19 7:00 PM | Miami Ohio at Buffalo | 110 -130 | 2.5 -2.5 | 40 | 11/19 7:00 PM | Central Michigan at Kent State | -320 260 | -8 8 | 46.5 | 11/20 7:30 PM | UL Lafayette at Arkansas State | 125 -145 | 3 -3 | 54.5 | 11/21 8:00 PM | Florida State at NC State | -200 174 | -4.5 4.5 | 61.5 | 11/21 10:30 PM | Hawaii at UNLV | 130 -150 | 3 -3 | 64.5 | 11/22 12:00 PM | Minnesota at Northwestern |
| 4.5 -4.5 | 41 | 11/22 12:00 PM | Missouri at Oklahoma |
| 9.5 -9.5 | 42 | 11/22 12:00 PM | Miami Florida at Virginia Tech |
| -17 17 | 48 | 11/22 12:00 PM | Washington State at James Madison |
| 13.5 -13.5 | 42.5 | 11/22 12:00 PM | Delaware at Wake Forest |
| 17.5 -17.5 | 52.5 | 11/22 12:00 PM | Tulsa at Army |
| 10.5 -10.5 | 46.5 | 11/22 12:00 PM | Tulane at Temple |
| -8.5 8.5 | 55.5 | 11/22 12:00 PM | Rutgers at Ohio State |
| 33 -33 | 57 | 11/22 12:00 PM | Louisville at SMU |
| 3 -3 | 53 | 11/22 12:00 PM | Kansas at Iowa State |
| 4 -4 | 56 | 11/22 12:45 PM | Charlotte at Georgia |
| 45 -45 | 54 | 11/22 1:00 PM | Old Dominion at Georgia Southern |
| -10 10 | 62.5 | 11/22 1:00 PM | TCU at Houston |
| 2.5 -2.5 | 55 | 11/22 1:00 PM | Baylor at Arizona |
| 6 -6 | 62.5 | 11/22 2:00 PM | Missouri St at Kennesaw State |
| 6.5 -6.5 | 58 | 11/22 2:00 PM | Ball State at Toledo |
| 27 -27 | 47.5 | 11/22 2:00 PM | Nevada at Wyoming |
| 7 -7 | 41 | 11/22 2:30 PM | Marshall at Appalachian State |
| -3.5 3.5 | 54 | 11/22 3:00 PM | Connecticut at Florida Atlantic |
| -7 7 | 66.5 | 11/22 3:00 PM | South Florida at UAB |
| -21 21 | 69 | 11/22 3:00 PM | Arkansas at Texas |
| 10 -10 | 56.5 | 11/22 3:00 PM | New Mexico State at UTEP |
| 3 -3 | 44.5 | 11/22 3:00 PM | USC at Oregon |
| 9.5 -9.5 | 60 | 11/22 3:00 PM | Sam Houston St at Middle Tenn State |
| 7 -7 | 53.5 | 11/22 3:00 PM | Liberty at Louisiana Tech |
| 1.5 -1.5 | 45 | 11/22 3:30 PM | Illinois at Wisconsin |
| -9.5 9.5 | 41.5 | 11/22 3:30 PM | East Carolina at UTSA |
| -3 3 | 61.5 | 11/22 3:30 PM | Southern Miss at South Alabama |
| -3 3 | 54.5 | 11/22 3:30 PM | Duke at North Carolina |
| -6.5 6.5 | 51.5 | 11/22 3:30 PM | Jacksonville State at Florida Intl |
| 0 0 | 56.5 | 11/22 3:30 PM | Syracuse at Notre Dame |
| 35 -35 | 52 | 11/22 3:30 PM | Michigan State at Iowa |
| 17 -17 | 43.5 | 11/22 3:30 PM | Kentucky at Vanderbilt |
| 9.5 -9.5 | 53.5 | 11/22 4:00 PM | Georgia State at Troy |
| 12 -12 | 51.5 | 11/22 4:00 PM | Kansas State at Utah |
| 16.5 -16.5 | 52.5 | 11/22 4:00 PM | Michigan at Maryland |
| -13.5 13.5 | 45.5 | 11/22 4:00 PM | Oklahoma State at Central Florida |
| 14.5 -14.5 | 48.5 | 11/22 4:15 PM | Coastal Carolina at South Carolina |
| 23 -23 | 53 | 11/22 5:00 PM | UL Monroe at Texas State |
| 18.5 -18.5 | 55.5 | 11/22 7:00 PM | New Mexico at Air Force |
| -2.5 2.5 | 58.5 | 11/22 7:00 PM | Pittsburgh at Georgia Tech |
| 2.5 -2.5 | 62 | 11/22 7:00 PM | Colorado State at Boise State |
| 17 -17 | 45.5 | 11/22 7:00 PM | Nebraska at Penn State |
| 10 -10 | 44 | 11/22 7:30 PM | Tennessee at Florida |
| -3 3 | 57.5 | 11/22 7:30 PM | California at Stanford |
| -3 3 | 49.5 | 11/22 7:30 PM | North Texas at Rice |
| -18.5 18.5 | 55 | 11/22 7:45 PM | Western Kentucky at LSU |
| 21.5 -21.5 | 50.5 | 11/22 8:00 PM | BYU at Cincinnati |
| -2 2 | 54 | 11/22 8:00 PM | Arizona State at Colorado |
| -7.5 7.5 | 49 | 11/22 10:30 PM | San Jose State at San Diego State |
| 11 -11 | 50 | 11/22 10:30 PM | Washington at UCLA |
| -11 11 | 53 | 11/22 10:30 PM | Utah State at Fresno State |
| 3 -3 | 51 |
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/17 7:10 PM | Los Angeles Clippers at Philadelphia 76ers | 161 -185 | 4.5 -4.5 | 221.5 | 11/17 7:10 PM | Indiana Pacers at Detroit Pistons | 350 -450 | 9.5 -9.5 | 230.5 | 11/17 7:10 PM | Milwaukee Bucks at Cleveland Cavaliers | 211 -255 | 6.5 -6.5 | 236 | 11/17 7:40 PM | New York Knicks at Miami Heat | 105 -125 | 1.5 -1.5 | 241.5 | 11/17 7:40 PM | Charlotte Hornets at Toronto Raptors | 278 -345 | 8.5 -8.5 | 238 | 11/17 8:10 PM | Dallas Mavericks at Minnesota Timberwolves |
| 14 -14 | 229.5 | 11/17 8:10 PM | Oklahoma City Thunder at New Orleans Pelicans |
| -17.5 17.5 | 227 | 11/17 9:10 PM | Chicago Bulls at Denver Nuggets |
| 14.5 -14.5 | 240.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/17 6:30 PM | Florida A&M at Georgia |
| 37.5 -37.5 | 169.5 | 11/17 7:00 PM | Niagara at Le Moyne |
| 0 0 | 145 | 11/17 7:00 PM | Drake at Coll Of Charleston | 207 -250 | 6 -6 | 147 | 11/17 7:00 PM | St Josephs at Pennsylvania | -250 207 | -5.5 5.5 | 163.5 | 11/17 7:00 PM | Canisius at High Point |
| 25 -25 | 154.5 | 11/17 7:00 PM | Lafayette at West Virginia |
| 24 -24 | 134 | 11/17 7:00 PM | Bucknell at Pittsburgh |
| 16.5 -16.5 | 143 | 11/17 7:00 PM | Colgate at Siena |
| 5.5 -5.5 | 150.5 | 11/17 7:00 PM | West Georgia at Tennessee Tech |
| 4 -4 | 153 | 11/17 7:00 PM | Va Commonwealth at NC State |
| 13 -13 | 165.5 | 11/17 7:00 PM | Oakland at Central Florida |
| 12.5 -12.5 | 161 | 11/17 7:30 PM | Lamar at UL Monroe |
| -8.5 8.5 | 145 | 11/17 8:00 PM | Southern Illinois at North Dakota State | -115 -105 | -1.5 1.5 | 153.5 | 11/17 8:00 PM | Tulsa at Kansas State |
| 13.5 -13.5 | 164.5 | 11/17 8:00 PM | Stonehill at Iowa State |
| 36 -36 | 146.5 | 11/17 8:00 PM | Prairie View A&M at Missouri |
| 36.5 -36.5 | 163.5 | 11/17 8:00 PM | SIU Edwardsville at Wisconsin |
| 25 -25 | 143.5 | 11/17 8:30 PM | Rice at Tennessee |
| 26.5 -26.5 | 143.5 | 11/17 9:00 PM | Loyola Marymount at Cal Santa Barbara | 145 -165 | 3.5 -3.5 | 146 | 11/17 9:00 PM | Southern Utah at Gonzaga |
| 35.5 -35.5 | 160 | 11/17 9:00 PM | North Alabama at Clemson |
| 24 -24 | 144.5 | 11/17 9:00 PM | Alabama State at Colorado |
| 18.5 -18.5 | 156 | 11/17 9:00 PM | Georgia State at Arizona State |
| 18.5 -18.5 | 146.5 | 11/17 10:00 PM | Oregon State at Oregon |
| 13.5 -13.5 | 142.5 | 11/17 10:00 PM | CS Bakersfield at Portland State | 226 -275 | 6.5 -6.5 | 146 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/17 7:07 PM | Vancouver Canucks at Florida Panthers | 230 -267 | 1.5 (-110) -1.5 (-110) | 6 | 11/17 7:07 PM | Carolina Hurricanes at Boston Bruins | -174 153 | -1.5 (149) 1.5 (-170) | 6.5 | 11/17 7:07 PM | Edmonton Oilers at Buffalo Sabres | -155 136 | -1.5 (163) 1.5 (-187) | 6.5 | 11/17 7:07 PM | Los Angeles Kings at Washington Capitals | 113 -128 | 1.5 (-225) -1.5 (189) | 5.5 | 11/17 7:37 PM | Montreal Canadiens at Columbus Blue Jackets | 111 -126 | 1.5 (-225) -1.5 (189) | 6.5 | 11/17 10:07 PM | Utah Mammoth at Anaheim Ducks | -115 101 | -1.5 (203) 1.5 (-245) | 6.5 |
|