
College Basketball Lines |
---|
Date | Team | ML | Points | Totals |
---|
02/17 3:00 PM | MD Eastern Shore at Howard |
| 13 -13 | 149.5 | 02/17 5:30 PM | Prairie View A&M at Grambling |
| 6 -6 | 142.5 | 02/17 7:00 PM | Alabama A&M at Ark Pine Bluff |
| -2 2 | 160 | 02/17 7:00 PM | Alcorn State at Florida A&M |
| 2 -2 | 137.5 | 02/17 7:00 PM | Alabama State at Mississippi Valley State |
| -18 18 | 138.5 | 02/17 7:00 PM | Jackson State at Bethune Cookman |
| 1.5 -1.5 | 145.5 | 02/17 7:00 PM | McNeese State at SE Louisiana |
| -7.5 7.5 | 136.5 | 02/17 7:00 PM | Lehigh at Bucknell |
| 7 -7 | 139 | 02/17 7:05 PM | Northern Iowa at Murray State | -109 -111 | 1 -1 | 135.5 | 02/17 7:30 PM | Coppin State at South Carolina State |
| 16.5 -16.5 | 139 | 02/17 7:30 PM | Morgan State at North Carolina Central |
| 8.5 -8.5 | 158 | 02/17 7:30 PM | Stephen F Austin at East Texas A&M |
| -4.5 4.5 | 132.5 | 02/17 7:30 PM | Incarnate Word at UT Rio Grande Valley |
| 5 -5 | 147 | 02/17 7:30 PM | Nicholls State at New Orleans |
| -9 9 | 147 | 02/17 7:30 PM | Lamar at Northwestern State |
| 1 -1 | 133.5 | 02/17 8:00 PM | Duke at Virginia |
| -14 14 | 133 | 02/17 8:00 PM | Delaware State at Norfolk State |
| 9 -9 | 148 | 02/17 8:00 PM | Houston Christian at Texas A&M Corpus |
| 9 -9 | 139.5 | 02/17 9:00 PM | Texas Southern at Southern |
| 7 -7 | 142.5 | 02/17 10:00 PM | Kansas State at Utah | 123 -143 | 2.5 -2.5 | 146 | 02/17 10:00 PM | Arizona at Baylor | 100 -120 | 1.5 -1.5 | 153.5 |
England Premier Soccer Lines |
---|
Date | Team | ML | Points | Totals |
---|
02/19 2:30 PM | Aston Villa at Liverpool
Draw | 287 -112 302 | 0.5 (-104) -0.5 (-112) | 3 |
|