NFL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/16 8:15 PM | Pittsburgh Steelers at Cincinnati Bengals | -260 215 | -5.5 5.5 | 43.5 |
10/19 9:30 AM | Los Angeles Rams at Jacksonville Jaguars | -150 130 | -3 3 | 45 |
10/19 1:00 PM | Carolina Panthers at New York Jets | -135 115 | -2 2 | 42 |
10/19 1:00 PM | Philadelphia Eagles at Minnesota Vikings | -130 110 | -1 1 | 43.5 |
10/19 1:00 PM | New Orleans Saints at Chicago Bears | 200 -240 | 5 -5 | 47.5 |
10/19 1:00 PM | Miami Dolphins at Cleveland Browns | 142 -162 | 3 -3 | 40.5 |
10/19 1:00 PM | Las Vegas Raiders at Kansas City Chiefs |
| 12 -12 | 45.5 |
10/19 1:00 PM | New England Patriots at Tennessee Titans | -325 263 | -7 7 | 42 |
10/19 4:05 PM | Indianapolis Colts at Los Angeles Chargers | 118 -138 | 1.5 -1.5 | 48 |
10/19 4:05 PM | New York Giants at Denver Broncos | 274 -340 | 6.5 -6.5 | 40.5 |
10/19 4:25 PM | Washington Commanders at Dallas Cowboys | -130 110 | -1 1 | 55.5 |
10/19 4:25 PM | Green Bay Packers at Arizona Cardinals | -305 249 | -6.5 6.5 | 44 |
10/19 8:20 PM | Atlanta Falcons at San Francisco 49ers | 120 -140 | 2 -2 | 47 |
10/20 7:00 PM | Tampa Bay Buccaneers at Detroit Lions | 207 -250 | 5.5 -5.5 | 53 |
10/20 10:00 PM | Houston Texans at Seattle Seahawks | 160 -183 | 3.5 -3.5 | 40.5 |
10/23 8:15 PM | Minnesota Vikings at Los Angeles Chargers |
| 3 -3 | 42.5 |
10/26 1:00 PM | Buffalo Bills at Carolina Panthers |
| -7 7 | 48.5 |
10/26 1:00 PM | Miami Dolphins at Atlanta Falcons |
| 6 -6 | 45.5 |
10/26 1:00 PM | San Francisco 49ers at Houston Texans |
| 2 -2 | 43.5 |
10/26 1:00 PM | New York Giants at Philadelphia Eagles |
| 8 -8 | 42.5 |
10/26 1:00 PM | Cleveland Browns at New England Patriots |
| 7 -7 | 40.5 |
10/26 1:00 PM | New York Jets at Cincinnati Bengals |
| 2.5 -2.5 | 42.5 |
10/26 4:25 PM | Tennessee Titans at Indianapolis Colts |
| 12 -12 | 45 |
10/26 4:25 PM | Dallas Cowboys at Denver Broncos |
| 5 -5 | 47 |
10/26 8:20 PM | Green Bay Packers at Pittsburgh Steelers |
| -3 3 | 43.5 |
10/27 8:15 PM | Washington Commanders at Kansas City Chiefs |
| 5.5 -5.5 | 50.5 |
College Football Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/14 7:00 PM | New Mexico State at Liberty | 330 -420 | 10 -10 | 47.5 |
10/14 7:30 PM | Arkansas State at South Alabama | 230 -280 | 7 -7 | 58 |
10/14 8:00 PM | Florida Intl at Western Kentucky | 316 -400 | 10.5 -10.5 | 55.5 |
10/15 7:00 PM | Delaware at Jacksonville State | -140 120 | -2.5 2.5 | 57.5 |
10/15 7:00 PM | UTEP at Sam Houston St | -140 120 | -2.5 2.5 | 47.5 |
10/16 7:30 PM | Tulsa at East Carolina |
| 16.5 -16.5 | 53.5 |
10/17 7:00 PM | Louisville at Miami Florida | 428 -570 | 13.5 -13.5 | 52 |
10/17 8:00 PM | Nebraska at Minnesota | -300 245 | -8 8 | 46.5 |
10/17 9:00 PM | San Jose State at Utah State | 145 -165 | 3.5 -3.5 | 64.5 |
10/17 10:30 PM | North Carolina at California | 296 -370 | 9.5 -9.5 | 47.5 |
10/18 12:00 PM | LSU at Vanderbilt | 115 -135 | 2.5 -2.5 | 48.5 |
10/18 12:00 PM | Army at Tulane | 289 -360 | 9.5 -9.5 | 45 |
10/18 12:00 PM | Washington at Michigan | 186 -220 | 5.5 -5.5 | 50 |
10/18 12:00 PM | Arizona at Houston | -102 -118 | 1 -1 | 46 |
10/18 12:00 PM | Central Michigan at Bowling Green | 154 -176 | 3.5 -3.5 | 42 |
10/18 12:00 PM | Georgia Tech at Duke | 108 -128 | 1.5 -1.5 | 61 |
10/18 12:00 PM | Baylor at TCU | 125 -145 | 3 -3 | 66.5 |
10/18 12:00 PM | Eastern Michigan at Miami Ohio | 406 -535 | 13 -13 | 47.5 |
10/18 12:00 PM | Connecticut at Boston College | 100 -120 | 1.5 -1.5 | 58.5 |
10/18 12:45 PM | Oklahoma at South Carolina | -205 177 | -5 5 | 43 |
10/18 1:00 PM | West Virginia at Central Florida | 226 -275 | 7 -7 | 46.5 |
10/18 2:00 PM | Kent State at Toledo |
| 26.5 -26.5 | 51 |
10/18 2:30 PM | Buffalo at Massachusetts |
| -17.5 17.5 | 45 |
10/18 3:00 PM | Troy at UL Monroe | -225 189 | -6 6 | 45.5 |
10/18 3:00 PM | Purdue at Northwestern | 145 -165 | 3.5 -3.5 | 46.5 |
10/18 3:30 PM | Temple at Charlotte | -445 347 | -11.5 11.5 | 47.5 |
10/18 3:30 PM | Old Dominion at James Madison | -105 -115 | 1 -1 | 47.5 |
10/18 3:30 PM | Northern Illinois at Ohio | 330 -420 | 11 -11 | 41 |
10/18 3:30 PM | SMU at Clemson | 270 -335 | 9 -9 | 55 |
10/18 3:30 PM | Michigan State at Indiana |
| 27 -27 | 52.5 |
10/18 3:30 PM | Texas State at Marshall | -145 125 | -2.5 2.5 | 65 |
10/18 3:30 PM | Coastal Carolina at Appalachian State | 316 -400 | 11 -11 | 49.5 |
10/18 3:30 PM | Akron at Ball State | -102 -118 | 1.5 -1.5 | 42.5 |
10/18 3:30 PM | UNLV at Boise State | 344 -440 | 12 -12 | 62.5 |
10/18 3:30 PM | Ohio State at Wisconsin |
| -26 26 | 41.5 |
10/18 3:30 PM | Wyoming at Air Force | 157 -180 | 4.5 -4.5 | 58.5 |
10/18 3:30 PM | UTSA at North Texas | 165 -190 | 4.5 -4.5 | 67.5 |
10/18 3:30 PM | Mississippi at Georgia | 222 -270 | 7 -7 | 54.5 |
10/18 3:30 PM | Texas A&M at Arkansas | -300 245 | -7.5 7.5 | 61.5 |
10/18 4:00 PM | Memphis at UAB |
| -21.5 21.5 | 63.5 |
10/18 4:00 PM | Texas Tech at Arizona State | -345 278 | -9.5 9.5 | 50.5 |
10/18 4:15 PM | Mississippi State at Florida | 292 -365 | 9.5 -9.5 | 52 |
10/18 5:00 PM | Southern Miss at UL Lafayette | -180 157 | -3.5 3.5 | 53.5 |
10/18 6:30 PM | Oregon at Rutgers |
| -17 17 | 60.5 |
10/18 6:30 PM | Washington State at Virginia |
| 17.5 -17.5 | 56.5 |
10/18 7:00 PM | Texas at Kentucky | -475 367 | -12 12 | 42.5 |
10/18 7:00 PM | Maryland at UCLA | 145 -165 | 3 -3 | 52 |
10/18 7:00 PM | Georgia State at Georgia Southern | 215 -260 | 7 -7 | 59 |
10/18 7:00 PM | Penn State at Iowa | 130 -150 | 3 -3 | 39 |
10/18 7:00 PM | Hawaii at Colorado State | 120 -140 | 2.5 -2.5 | 53.5 |
10/18 7:30 PM | Pittsburgh at Syracuse | -430 337 | -11 11 | 54.5 |
10/18 7:30 PM | USC at Notre Dame | 263 -325 | 9 -9 | 62 |
10/18 7:30 PM | Tennessee at Alabama | 252 -310 | 8 -8 | 58.5 |
10/18 7:30 PM | Florida Atlantic at South Florida |
| 21.5 -21.5 | 73 |
10/18 7:45 PM | Missouri at Auburn | -130 110 | -2 2 | 43.5 |
10/18 8:00 PM | Cincinnati at Oklahoma State |
| -22 22 | 58 |
10/18 8:00 PM | Utah at BYU | -165 145 | -3.5 3.5 | 49 |
10/18 9:45 PM | Nevada at New Mexico | 350 -450 | 12 -12 | 49.5 |
10/18 10:30 PM | Florida State at Stanford |
| -18 18 | 53 |
NHL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/14 7:07 PM | Tampa Bay Lightning at Washington Capitals | -107 -107 | 1.5 (-265) -1.5 (219) | 5.5 |
10/14 7:07 PM | Nashville Predators at Toronto Maple Leafs | 158 -180 | 1.5 (-157) -1.5 (137) | 6 |
10/14 7:07 PM | Edmonton Oilers at New York Rangers | -139 123 | -1.5 (183) 1.5 (-215) | 5.5 |
10/14 7:07 PM | Seattle Kraken at Montreal Canadiens | 140 -159 | 1.5 (-183) -1.5 (160) | 6 |
10/14 9:07 PM | Vegas Golden Knights at Calgary Flames | -168 148 | -1.5 (153) 1.5 (-175) | 6 |
10/14 9:37 PM | Minnesota Wild at Dallas Stars | 166 -190 | 1.5 (-148) -1.5 (128) | 6 |
10/14 10:07 PM | Carolina Hurricanes at San Jose Sharks | -250 216 | -1.5 (-102) 1.5 (-118) | 6.5 |
10/14 10:37 PM | Pittsburgh Penguins at Anaheim Ducks | 120 -136 | 1.5 (-200) -1.5 (174) | 6 |
10/15 7:07 PM | Florida Panthers at Detroit Red Wings | -140 123 | -1.5 (180) 1.5 (-210) | 6 |
10/15 7:12 PM | Ottawa Senators at Buffalo Sabres | -116 102 | -1.5 (207) 1.5 (-250) | 6 |
10/15 9:37 PM | Chicago Blackhawks at St Louis Blues | 194 -223 | 1.5 (-137) -1.5 (117) | 5.5 |
Major League Soccer Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/18 6:00 PM | Charlotte at Philadelphia Union
Draw | 142 163 275 | 0 (-120) 0 (100) | 3 |
10/18 6:00 PM | New York City at Seattle Sounders
Draw | 106 224 276 | -0.25 (-121) 0.25 (101) | 3 |
10/18 6:00 PM | Columbus Crew at New York RB
Draw | -180 475 313 | -1 (-109) 1 (-111) | 3 |
10/18 6:00 PM | Nashville SC at Inter Miami
Draw | 125 180 286 | -0.25 (100) 0.25 (-120) | 3.25 |
10/18 6:00 PM | FC Cincinnati at Montreal
Draw | -190 402 385 | -1 (-118) 1 (-102) | 3.25 |
10/18 6:00 PM | Toronto at Orlando City
Draw | 250 -113 312 | 0.5 (-107) -0.5 (-113) | 3 |
10/18 6:00 PM | Atlanta United at DC United
Draw | -110 259 289 | -0.5 (-110) 0.5 (-110) | 3 |
10/18 6:00 PM | New England at Chicago Fire
Draw | 189 120 286 | 0.25 (-115) -0.25 (-105) | 3.25 |
10/18 9:00 PM | Sporting Kansas City at Houston Dynamo
Draw | 152 155 270 | 0 (-111) 0 (-109) | 3.25 |
10/18 9:00 PM | Portland Timbers at San Diego
Draw | 168 148 253 | 0 (-102) 0 (-118) | 3 |
10/18 9:00 PM | St Louis City at Real Salt Lake
Draw | 141 159 286 | 0 (-120) 0 (100) | 3.25 |
10/18 9:00 PM | LA Galaxy at Minnesota United
Draw | 158 157 255 | 0 (-109) 0 (-111) | 3 |
10/18 9:00 PM | Colorado Rapids at Los Angeles FC
Draw | 230 -102 297 | 0.5 (-118) -0.5 (-102) | 3.25 |
10/18 9:00 PM | San Jose Earthquakes at Austin FC
Draw | -116 267 299 | -0.5 (-116) 0.5 (-104) | 3.25 |
10/18 9:00 PM | Vancouver Whitecaps at Dallas
Draw | -179 430 335 | -1 (-111) 1 (-109) | 3.25 |