| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/03 4:35 PM | Carolina Panthers at Tampa Bay Buccaneers | 125 -145 | 2.5 -2.5 | 44 |
01/03 8:05 PM | Seattle Seahawks at San Francisco 49ers | -125 105 | -1.5 1.5 | 47 |
01/04 1:05 PM | Cleveland Browns at Cincinnati Bengals | 289 -360 | 7.5 -7.5 | 45 |
01/04 1:05 PM | Dallas Cowboys at New York Giants | -200 174 | -3.5 3.5 | 51 |
01/04 1:05 PM | New Orleans Saints at Atlanta Falcons | 153 -175 | 3 -3 | 44.5 |
01/04 1:05 PM | Tennessee Titans at Jacksonville Jaguars | 488 -670 | 12.5 -12.5 | 47.5 |
01/04 1:05 PM | Indianapolis Colts at Houston Texans | 415 -550 | 10 -10 | 39 |
01/04 1:05 PM | Green Bay Packers at Minnesota Vikings | 270 -335 | 7 -7 | 35.5 |
01/04 4:30 PM | Detroit Lions at Chicago Bears | 137 -157 | 3 -3 | 50.5 |
01/04 4:30 PM | New York Jets at Buffalo Bills | 285 -355 | 7 -7 | 37.5 |
01/04 4:30 PM | Arizona Cardinals at Los Angeles Rams | 260 -320 | 7 -7 | 46 |
01/04 4:30 PM | Los Angeles Chargers at Denver Broncos |
| 12.5 -12.5 | 37.5 |
01/04 4:30 PM | Kansas City Chiefs at Las Vegas Raiders | -275 226 | -5 5 | 37 |
01/04 4:30 PM | Miami Dolphins at New England Patriots | 415 -550 | 10.5 -10.5 | 45.5 |
01/04 4:30 PM | Washington Commanders at Philadelphia Eagles | 174 -200 | 3.5 -3.5 | 39 |
01/04 8:25 PM | Baltimore Ravens at Pittsburgh Steelers | -190 165 | -3.5 3.5 | 41 |
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/31 1:10 PM | Golden St Warriors at Charlotte Hornets | -275 226 | -7 7 | 235.5 |
12/31 3:15 PM | Minnesota Timberwolves at Atlanta Hawks | -202 175 | -5.5 5.5 | 239 |
12/31 3:15 PM | Orlando Magic at Indiana Pacers | -182 159 | -4.5 4.5 | 229.5 |
12/31 3:40 PM | Phoenix Suns at Cleveland Cavaliers | 211 -255 | 6.5 -6.5 | 232.5 |
12/31 7:15 PM | New Orleans Pelicans at Chicago Bulls | -103 -117 | 2 -2 | 249.5 |
12/31 7:15 PM | New York Knicks at San Antonio Spurs | 138 -158 | 3.5 -3.5 | 234.5 |
12/31 7:40 PM | Denver Nuggets at Toronto Raptors | 207 -250 | 6.5 -6.5 | 229 |
12/31 8:15 PM | Washington Wizards at Milwaukee Bucks | 374 -485 | 10.5 -10.5 | 234.5 |
12/31 8:15 PM | Portland Trail Blazers at Oklahoma City Thunder |
| 16 -16 | 232.5 |
01/01 6:15 PM | Houston Rockets at Brooklyn Nets | -525 400 | -10.5 10.5 | 222 |
01/01 7:15 PM | Miami Heat at Detroit Pistons | 165 -190 | 5 -5 | 239.5 |
01/01 8:45 PM | Philadelphia 76ers at Dallas Mavericks | -115 -105 | -1 1 | 231.5 |
01/01 10:15 PM | Boston Celtics at Sacramento Kings | -400 316 | -9.5 9.5 | 227.5 |
01/01 10:45 PM | Utah Jazz at Los Angeles Clippers | 431 -575 | 11 -11 | 236 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/31 12:00 PM | Army at Lehigh |
| 5.5 -5.5 | 146 |
12/31 12:00 PM | Lamar at East Texas A&M |
| -5.5 5.5 | 143 |
12/31 12:05 PM | Wake Forest at NC State | 415 -550 | 10 -10 | 159 |
12/31 12:05 PM | Mercer at Furman | 130 -150 | 2.5 -2.5 | 153.5 |
12/31 12:05 PM | Tulane at East Carolina | -130 110 | -2 2 | 144 |
12/31 12:05 PM | Loyola Chicago at Rhode Island | 367 -475 | 9.5 -9.5 | 144.5 |
12/31 1:00 PM | Loyola Maryland at American |
| 8.5 -8.5 | 154.5 |
12/31 1:00 PM | Boston U at Navy |
| 5 -5 | 137.5 |
12/31 1:05 PM | South Alabama at UL - Lafayette | -180 157 | -4 4 | 126.5 |
12/31 1:05 PM | Texas San Antonio at Florida Atlantic |
| 16.5 -16.5 | 159.5 |
12/31 1:05 PM | Wofford at Western Carolina | -160 140 | -3 3 | 154 |
12/31 1:05 PM | Buffalo at Northern Illinois | -260 215 | -6 6 | 153 |
12/31 2:00 PM | Bucknell at Holy Cross |
| -2 2 | 134 |
12/31 2:00 PM | High Point at NC Asheville |
| -11 11 | 151.5 |
12/31 2:00 PM | Charleston Sou at Gardner Webb |
| -12.5 12.5 | 163.5 |
12/31 2:00 PM | Radford at USC Upstate |
| 1.5 -1.5 | 159.5 |
12/31 2:00 PM | NJIT at Pennsylvania |
| 15 -15 | 151 |
12/31 2:05 PM | St Bonaventure at Va Commonwealth | 400 -525 | 9.5 -9.5 | 157.5 |
12/31 2:05 PM | Rice at Tulsa |
| 12.5 -12.5 | 151.5 |
12/31 2:05 PM | George Mason at La Salle | -450 350 | -9 9 | 134.5 |
12/31 2:05 PM | Appalachian State at Old Dominion | 102 -122 | 1 -1 | 136.5 |
12/31 2:05 PM | Coll Of Charleston at Elon | 115 -135 | 2 -2 | 155.5 |
12/31 2:05 PM | Virginia at Virginia Tech | -240 200 | -5.5 5.5 | 153 |
12/31 2:05 PM | Texas State at Troy | 350 -450 | 9 -9 | 144 |
12/31 2:05 PM | Clemson at Syracuse | -127 107 | -1.5 1.5 | 140.5 |
12/31 2:05 PM | Stony Brook at William & Mary |
| 11.5 -11.5 | 158 |
12/31 2:05 PM | Fordham at Dayton |
| 16 -16 | 137 |
12/31 2:05 PM | Campbell at Monmouth | -105 -115 | 1 -1 | 153 |
12/31 2:30 PM | Towson at Hampton | -285 234 | -6.5 6.5 | 136 |
12/31 3:00 PM | Colgate at Lafayette |
| -6.5 6.5 | 146 |
12/31 3:00 PM | Winthrop at Longwood |
| -8 8 | 162 |
12/31 3:05 PM | Northeastern at North Carolina A&T | -160 140 | -3.5 3.5 | 151.5 |
12/31 4:05 PM | UMKC at Denver | 415 -550 | 9.5 -9.5 | 157.5 |
12/31 4:05 PM | Wichita State at UAB | 140 -160 | 3.5 -3.5 | 149.5 |
12/31 4:05 PM | Georgia Tech at Duke |
| 27.5 -27.5 | 153.5 |
12/31 4:05 PM | George Washington at Richmond | -142 122 | -2.5 2.5 | 162.5 |
12/31 4:05 PM | North Texas at Memphis | 415 -550 | 10 -10 | 138 |
12/31 4:05 PM | Georgia State at Marshall |
| 13 -13 | 153.5 |
12/31 4:05 PM | St Josephs at Saint Louis |
| 20.5 -20.5 | 160.5 |
12/31 4:30 PM | Stephen F Austin at Northwestern State |
| -8.5 8.5 | 138.5 |
12/31 4:30 PM | New Orleans at Texas A&M Corpus |
| 5 -5 | 142 |
12/31 5:05 PM | South Dakota at North Dakota State |
| 11.5 -11.5 | 165 |
12/31 5:05 PM | Connecticut at Xavier |
| -12 12 | 143.5 |
12/31 5:30 PM | Nicholls State at UT Rio Grande Valley |
| 3 -3 | 146 |
12/31 6:05 PM | DePaul at Villanova |
| 12.5 -12.5 | 139.5 |
12/31 7:05 PM | Drexel at NC Wilmington |
| 12 -12 | 138.5 |
12/31 8:05 PM | St Johns at Georgetown | -380 303 | -8 8 | 152.5 |
01/01 1:00 PM | Stetson at North Alabama |
| 9.5 -9.5 | 144.5 |
01/01 1:05 PM | Samford at VMI |
| -4.5 4.5 | 150.5 |
01/01 1:05 PM | Georgia Southern at Coastal Carolina |
| 2.5 -2.5 | 157 |
01/01 1:05 PM | Oakland at Youngstown State |
| 1.5 -1.5 | 156.5 |
01/01 2:00 PM | Fla Gulf Coast at Central Arkansas |
| -2 2 | 158 |
01/01 2:00 PM | Jacksonville at Lipscomb |
| 12 -12 | 145.5 |
01/01 2:05 PM | Wisc Green Bay at IPFW |
| 7 -7 | 148 |
01/01 2:05 PM | IU Indianapolis at Northern Kentucky |
| 13.5 -13.5 | 177.5 |
01/01 2:05 PM | Oral Roberts at North Dakota |
| 2 -2 | 147.5 |
01/01 2:05 PM | Wisc Milwaukee at Wright State |
| 5.5 -5.5 | 150 |
01/01 3:05 PM | Valparaiso at Southern Illinois |
| 8.5 -8.5 | 146.5 |
01/01 3:05 PM | California Baptist at UT Arlington |
| -2 2 | 135.5 |
01/01 3:05 PM | Evansville at Illinois State |
| 15 -15 | 145.5 |
01/01 4:05 PM | Portland State at Weber State |
| 1 -1 | 150 |
01/01 4:05 PM | Chattanooga at NC Greensboro |
| -1.5 1.5 | 146 |
01/01 4:35 PM | Morehead State at Lindenwood |
| 7.5 -7.5 | 148.5 |
01/01 4:35 PM | Western Illinois at Tennessee Martin |
| 14.5 -14.5 | 138 |
01/01 4:35 PM | Southern Indiana at SIU Edwardsville |
| 11 -11 | 140 |
01/01 5:05 PM | Southern Miss at UL - Monroe |
| -7.5 7.5 | 154.5 |
01/01 5:05 PM | Cal Irvine at CS Bakersfield |
| -10 10 | 141 |
01/01 5:05 PM | CS Northridge at UC Davis |
| 4 -4 | 163 |
01/01 5:20 PM | Nebraska Omaha at South Dakota State |
| 8.5 -8.5 | 151 |
01/01 6:05 PM | Tennessee Tech at Arkansas Little Rock |
| 1.5 -1.5 | 143 |
01/01 6:05 PM | Northern Arizona at Montana |
| 7 -7 | 148.5 |
01/01 7:00 PM | Eastern Kentucky at Queens NC |
| 5 -5 | 168 |
01/01 7:00 PM | West Georgia at Bellarmine |
| 2 -2 | 154 |
01/01 7:05 PM | Bradley at Belmont |
| 5.5 -5.5 | 151.5 |
01/01 8:00 PM | North Florida at Austin Peay |
| 13.5 -13.5 | 162.5 |
01/01 8:05 PM | Indiana State at Northern Iowa |
| 9 -9 | 131.5 |
01/01 8:05 PM | Utah Tech at Abilene Christian |
| 5 -5 | 138.5 |
01/01 8:05 PM | Utah Valley at Tarleton State |
| -3.5 3.5 | 149.5 |
01/01 8:05 PM | Hawaii at Cal Riverside |
| -8 8 | 150 |
01/01 8:35 PM | Eastern Illinois at SE Missouri State |
| 12.5 -12.5 | 148 |
01/01 9:05 PM | No Colorado at Montana State |
| 3 -3 | 149 |
01/01 9:05 PM | Sacramento State at Idaho State |
| 11 -11 | 150.5 |
01/01 9:05 PM | Murray State at Illinois Chicago |
| -6.5 6.5 | 161.5 |
01/01 10:05 PM | UC San Diego at Cal Poly SLO |
| -8.5 8.5 | 170 |
01/01 10:05 PM | Cal Santa Barbara at CS Fullerton |
| -4.5 4.5 | 160 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/31 12:37 PM | New York Rangers at Washington Capitals | 128 -145 | 1.5 (-195) -1.5 (170) | 6 |
12/31 3:12 PM | Nashville Predators at Vegas Golden Knights | 145 -165 | 1.5 (-170) -1.5 (149) | 6 |
12/31 4:12 PM | Tampa Bay Lightning at Anaheim Ducks | -153 135 | -1.5 (159) 1.5 (-182) | 6.5 |
12/31 4:12 PM | Minnesota Wild at San Jose Sharks | -171 150 | -1.5 (145) 1.5 (-165) | 6.5 |
12/31 6:37 PM | Winnipeg Jets at Detroit Red Wings | -121 107 | -1.5 (203) 1.5 (-245) | 6 |
12/31 7:12 PM | New Jersey Devils at Columbus Blue Jackets | 104 -118 | 1.5 (-245) -1.5 (203) | 6 |
12/31 8:12 PM | Buffalo Sabres at Dallas Stars | 130 -148 | 1.5 (-184) -1.5 (161) | 6 |
12/31 9:12 PM | St Louis Blues at Colorado Avalanche | 282 -333 | 1.5 (110) -1.5 (-130) | 6 |
12/31 9:37 PM | Boston Bruins at Edmonton Oilers | 153 -174 | 1.5 (-163) -1.5 (143) | 6.5 |
12/31 9:37 PM | Philadelphia Flyers at Calgary Flames | 117 -133 | 1.5 (-210) -1.5 (180) | 5.5 |
01/01 1:12 PM | Washington Capitals at Ottawa Senators | 119 -135 |
| 6 |
01/01 3:12 PM | Utah Mammoth at New York Islanders | 101 -115 | 1.5 (-265) -1.5 (219) | 6 |
01/01 7:12 PM | Montreal Canadiens at Carolina Hurricanes | 166 -190 | 1.5 (-155) -1.5 (135) | 6 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/01 12:30 PM | Liverpool at Leeds
Draw | -190 510 362 | -1 (-115) 1 (-101) | 3 |
01/01 12:30 PM | Crystal Palace at Fulham
Draw | 120 256 235 | -0.25 (-115) 0.25 (-101) | 2.25 |
01/01 3:00 PM | Sunderland at Manchester City
Draw | 695 -252 417 | 1.25 (102) -1.25 (-118) | 3 |
01/01 3:00 PM | Brentford at Tottenham
Draw | 127 216 260 | -0.25 (-104) 0.25 (-112) | 2.5 |
01/03 7:30 AM | Aston Villa at Nottingham Forest
Draw | -125 372 275 | -0.5 (-125) 0.5 (105) | 2.5 |
01/03 10:00 AM | Brighton at Burnley
Draw | -188 550 337 | -1 (-119) 1 (-101) | 2.75 |
01/03 10:00 AM | Wolves at West Ham United
Draw | 157 186 238 | 0 (-121) 0 (101) | 2.5 |
01/03 12:30 PM | Bournemouth at Arsenal
Draw | 530 -202 380 | 1 (100) -1 (-120) | 2.75 |
01/04 7:30 AM | Leeds at Manchester Utd
Draw | 159 165 250 | 0 (-113) 0 (-107) | 2.5 |
01/04 10:00 AM | Fulham at Liverpool
Draw | 266 -108 288 | 0.5 (-112) -0.5 (-108) | 2.75 |
01/04 10:00 AM | Everton at Brentford
Draw | 140 220 213 | -0.25 (103) 0.25 (-123) | 2.25 |
01/04 10:00 AM | Tottenham at Sunderland
Draw | -125 328 283 | -0.5 (-125) 0.5 (105) | 2.5 |
01/04 10:00 AM | Newcastle at Crystal Palace
Draw | -140 368 295 | -0.75 (-109) 0.75 (-111) | 2.75 |
01/04 12:30 PM | Manchester City at Chelsea
Draw | -160 368 353 | -0.75 (-122) 0.75 (102) | 3.25 |