| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/07 7:15 PM | Minnesota Timberwolves at Indiana Pacers |
| -12.5 12.5 | 234 |
04/07 7:15 PM | Chicago Bulls at Washington Wizards | -225 189 | -6 6 | 250 |
04/07 7:40 PM | Milwaukee Bucks at Brooklyn Nets | -120 100 | -1.5 1.5 | 219.5 |
04/07 7:40 PM | Miami Heat at Toronto Raptors | 117 -137 | 2.5 -2.5 | 241 |
04/07 8:15 PM | Charlotte Hornets at Boston Celtics | 174 -200 | 4 -4 | 221 |
04/07 8:15 PM | Utah Jazz at New Orleans Pelicans | 215 -260 | 6.5 -6.5 | 243 |
04/07 10:15 PM | Sacramento Kings at Golden St Warriors |
| 15 -15 | 234.5 |
04/07 10:40 PM | Oklahoma City Thunder at Los Angeles Lakers |
| -18 18 | 221 |
04/07 10:40 PM | Dallas Mavericks at Los Angeles Clippers | 476 -650 | 12 -12 | 235.5 |
04/07 11:15 PM | Houston Rockets at Phoenix Suns | -120 100 | -1 1 | 222 |
04/08 7:10 PM | Milwaukee Bucks at Detroit Pistons |
| 19 -19 | 221 |
04/08 7:10 PM | Minnesota Timberwolves at Orlando Magic |
| 6 -6 | 228.5 |
04/08 7:10 PM | Atlanta Hawks at Cleveland Cavaliers |
| 2 -2 | 236 |
04/08 9:10 PM | Memphis Grizzlies at Denver Nuggets |
| 22.5 -22.5 | 244.5 |
04/08 9:40 PM | Portland Trail Blazers at San Antonio Spurs |
| 3.5 -3.5 | 233 |
04/08 10:10 PM | Oklahoma City Thunder at Los Angeles Clippers |
| -7.5 7.5 | 226.5 |
04/08 10:10 PM | Dallas Mavericks at Phoenix Suns |
| 11 -11 | 231 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/07 7:12 PM | Tampa Bay Lightning at Ottawa Senators | 123 -140 | 1.5 (-195) -1.5 (170) | 6.5 |
04/07 7:12 PM | Florida Panthers at Montreal Canadiens | 240 -280 | 1.5 (-108) -1.5 (-112) | 6.5 |
04/07 7:12 PM | Philadelphia Flyers at New Jersey Devils | 106 -120 | 1.5 (-245) -1.5 (203) | 6 |
04/07 7:12 PM | Columbus Blue Jackets at Detroit Red Wings | -108 -106 | 1.5 (-265) -1.5 (219) | 6 |
04/07 7:12 PM | Boston Bruins at Carolina Hurricanes | 156 -178 | 1.5 (-163) -1.5 (143) | 6 |
04/07 8:12 PM | Seattle Kraken at Minnesota Wild | 218 -252 | 1.5 (-118) -1.5 (-102) | 6 |
04/07 8:12 PM | Colorado Avalanche at St Louis Blues | -153 135 | -1.5 (165) 1.5 (-190) | 6 |
04/07 8:12 PM | Calgary Flames at Dallas Stars | 208 -240 | 1.5 (-128) -1.5 (108) | 5.5 |
04/07 9:37 PM | Edmonton Oilers at Utah Mammoth | 120 -136 | 1.5 (-210) -1.5 (180) | 6.5 |
04/07 10:12 PM | Nashville Predators at Anaheim Ducks | 127 -144 | 1.5 (-190) -1.5 (165) | 6.5 |
04/07 10:12 PM | Vegas Golden Knights at Vancouver Canucks | -250 216 | -1.5 (-110) 1.5 (-110) | 6.5 |
04/08 7:07 PM | Buffalo Sabres at New York Rangers | -147 129 | -1.5 (170) 1.5 (-195) | 6 |
04/08 7:37 PM | Washington Capitals at Toronto Maple Leafs | -149 131 | -1.5 (170) 1.5 (-195) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/07 1:15 PM | Kansas City Royals at Cleveland Guardians | 111 -122 | 1.5 (-219) -1.5 (186) | 6 |
04/07 3:15 PM | Baltimore Orioles at Chicago White Sox | -143 130 | -1.5 (120) 1.5 (-140) | 7 |
04/07 4:15 PM | Arizona Diamondbacks at New York Mets | 135 -149 | 1.5 (-165) -1.5 (145) | 7 |
04/07 6:40 PM | Chicago Cubs at Tampa Bay Rays | 100 -110 | 1.5 (-215) -1.5 (183) | 8.5 |
04/07 6:40 PM | Cincinnati Reds at Miami Marlins | 119 -131 | 1.5 (-182) -1.5 (159) | 7 |
04/07 6:40 PM | San Diego Padres at Pittsburgh Pirates | 126 -139 | 1.5 (-188) -1.5 (164) | 6 |
04/07 6:45 PM | Milwaukee Brewers at Boston Red Sox | 139 -153 | 1.5 (-163) -1.5 (143) | 6 |
04/07 6:45 PM | St Louis Cardinals at Washington Nationals | 102 -112 | 1.5 (-215) -1.5 (183) | 7.5 |
04/07 7:10 PM | Athletics at New York Yankees | 223 -250 | 1.5 (100) -1.5 (-120) | 8 |
04/07 7:12 PM | Los Angeles Dodgers at Toronto Blue Jays | -147 133 | -1.5 (114) 1.5 (-134) | 7.5 |
04/07 7:40 PM | Detroit Tigers at Minnesota Twins | -160 145 | -1.5 (110) 1.5 (-130) | 7 |
04/07 8:10 PM | Seattle Mariners at Texas Rangers | -114 104 | -1.5 (146) 1.5 (-166) | 7.5 |
04/07 8:40 PM | Houston Astros at Colorado Rockies | -160 145 | -1.5 (-110) 1.5 (-110) | 11 |
04/07 9:38 PM | Atlanta Braves at Los Angeles Angels | -123 112 | -1.5 (127) 1.5 (-147) | 8.5 |
04/07 9:50 PM | Philadelphia Phillies at San Francisco Giants | -145 131 | -1.5 (115) 1.5 (-135) | 7.5 |
04/08 12:35 PM | San Diego Padres at Pittsburgh Pirates | -105 -105 | 1.5 (-230) -1.5 (192) | 7.5 |
04/08 1:10 PM | Kansas City Royals at Cleveland Guardians | -125 113 | -1.5 (140) 1.5 (-160) | 7.5 |
04/08 1:35 PM | Milwaukee Brewers at Boston Red Sox | 119 -131 | 1.5 (-190) -1.5 (165) | 8 |
04/08 2:10 PM | Baltimore Orioles at Chicago White Sox | -152 138 | -1.5 (115) 1.5 (-135) | 7.5 |
04/08 2:35 PM | Seattle Mariners at Texas Rangers | -118 107 | -1.5 (140) 1.5 (-160) | 8 |
04/08 3:07 PM | Los Angeles Dodgers at Toronto Blue Jays | -150 136 | -1.5 (110) 1.5 (-130) | 7.5 |
04/08 3:10 PM | Houston Astros at Colorado Rockies | -154 139 | -1.5 (-105) 1.5 (-115) | 11.5 |
04/08 3:45 PM | Philadelphia Phillies at San Francisco Giants | -130 118 | -1.5 (125) 1.5 (-145) | 8 |
04/08 4:05 PM | St Louis Cardinals at Washington Nationals | -120 109 | -1.5 (130) 1.5 (-150) | 8.5 |
04/08 4:07 PM | Atlanta Braves at Los Angeles Angels | -128 116 | -1.5 (125) 1.5 (-145) | 8.5 |
04/08 4:10 PM | Arizona Diamondbacks at New York Mets | 120 -132 | 1.5 (-170) -1.5 (149) | 7.5 |
04/08 6:40 PM | Cincinnati Reds at Miami Marlins | 118 -130 | 1.5 (-190) -1.5 (165) | 7.5 |
04/08 6:40 PM | Chicago Cubs at Tampa Bay Rays | -108 -102 | -1.5 (149) 1.5 (-170) | 8 |
04/08 7:05 PM | Athletics at New York Yankees | 162 -180 | 1.5 (-135) -1.5 (115) | 8.5 |
04/08 7:40 PM | Detroit Tigers at Minnesota Twins | -150 136 | -1.5 (115) 1.5 (-135) | 8 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 1:00 PM | Toronto at FC Cincinnati
Draw | 116 231 251 | -0.5 (120) 0.5 (-140) | 2.5 |
04/11 2:30 PM | Montreal at Philadelphia Union
Draw | 166 160 246 | 0 (-108) 0 (-112) | 2.5 |
04/11 2:30 PM | Austin FC at LA Galaxy
Draw | 128 195 267 | 0 (-140) 0 (120) | 3 |
04/11 4:30 PM | Portland Timbers at Los Angeles FC
Draw | 358 -145 316 | 0.5 (125) -0.5 (-145) | 3 |
04/11 7:30 PM | New England at DC United
Draw | 100 283 246 | -0.5 (100) 0.5 (-120) | 2.5 |
04/11 7:30 PM | Vancouver Whitecaps at New York City
Draw | -145 370 308 | -0.5 (-145) 0.5 (125) | 2.5 |
04/11 7:30 PM | Inter Miami at New York RB
Draw | -212 597 338 | -1 (-136) 1 (116) | 3.5 |
04/11 7:30 PM | Charlotte at Nashville SC
Draw | 131 240 210 | 0 (-152) 0 (132) | 2.5 |
04/11 8:30 PM | Chicago Fire at Atlanta United
Draw | -165 420 325 | -1 (100) 1 (-120) | 3 |
04/11 8:30 PM | Dallas at St Louis City
Draw | 107 238 268 | -0.5 (107) 0.5 (-127) | 3 |
04/11 8:30 PM | Sporting Kansas City at San Jose Earthquakes
Draw | 273 -115 305 | 0.5 (-105) -0.5 (-115) | 3.25 |
04/11 9:30 PM | Colorado Rapids at Houston Dynamo
Draw | 129 248 206 | -0.5 (129) 0.5 (-149) | 2.5 |
04/11 10:30 PM | San Diego at Minnesota United
Draw | -127 310 305 | -0.5 (-127) 0.5 (107) | 3 |
04/12 7:00 PM | Columbus Crew at Orlando City
Draw | -210 498 385 | -1 (-132) 1 (112) | 3.5 |