| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/04 7:15 PM | Oklahoma City Thunder at New York Knicks | -171 150 | -4 4 | 221.5 |
03/04 7:40 PM | Charlotte Hornets at Boston Celtics | 207 -250 | 6.5 -6.5 | 214.5 |
03/04 7:40 PM | Utah Jazz at Philadelphia 76ers | 263 -325 | 7 -7 | 237.5 |
03/04 8:15 PM | Portland Trail Blazers at Memphis Grizzlies | -385 306 | -9.5 9.5 | 231 |
03/04 9:40 PM | Atlanta Hawks at Milwaukee Bucks | -105 -115 | 1 -1 | 232.5 |
03/04 10:40 PM | Indiana Pacers at Los Angeles Clippers | 476 -650 | 11.5 -11.5 | 230 |
03/05 7:10 PM | Dallas Mavericks at Orlando Magic | 289 -360 | 8.5 -8.5 | 229 |
03/05 7:10 PM | Utah Jazz at Washington Wizards | 105 -125 | 2 -2 | 243 |
03/05 7:40 PM | Brooklyn Nets at Miami Heat |
| 12.5 -12.5 | 226 |
03/05 7:40 PM | Golden St Warriors at Houston Rockets | 296 -370 | 9 -9 | 216 |
03/05 8:10 PM | Toronto Raptors at Minnesota Timberwolves | 192 -230 | 6 -6 | 227.5 |
03/05 8:10 PM | Detroit Pistons at San Antonio Spurs | 130 -150 | 3.5 -3.5 | 228 |
03/05 9:10 PM | Chicago Bulls at Phoenix Suns | 406 -535 | 11.5 -11.5 | 224.5 |
03/05 10:10 PM | Los Angeles Lakers at Denver Nuggets | 165 -190 | 5 -5 | 240.5 |
03/05 10:10 PM | New Orleans Pelicans at Sacramento Kings | -180 157 | -4.5 4.5 | 233.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/04 12:00 PM | Jacksonville at Bellarmine | 115 -135 | 1.5 -1.5 | 146 |
03/04 2:30 PM | North Alabama at Fla Gulf Coast | 316 -400 | 7.5 -7.5 | 139 |
03/04 5:00 PM | Stetson at Eastern Kentucky | 200 -240 | 5.5 -5.5 | 155.5 |
03/04 6:02 PM | UL Lafayette at James Madison | 230 -280 | 6.5 -6.5 | 135 |
03/04 6:05 PM | Creighton at Butler | 135 -155 | 2.5 -2.5 | 155 |
03/04 6:30 PM | Fordham at La Salle | -170 149 | -3.5 3.5 | 131.5 |
03/04 6:30 PM | Minnesota at Indiana | 237 -290 | 6.5 -6.5 | 139 |
03/04 7:00 PM | Chicago State at Long Island | 476 -650 | 10.5 -10.5 | 137.5 |
03/04 7:00 PM | Wagner at Central Connecticut | 157 -180 | 3 -3 | 138 |
03/04 7:00 PM | Fairleigh Dickinson at Mercyhurst | 157 -180 | 4 -4 | 132 |
03/04 7:00 PM | Stonehill at Le Moyne | 200 -240 | 5 -5 | 140.5 |
03/04 7:05 PM | Eastern Illinois at SIU Edwardsville | 165 -190 | 4 -4 | 128 |
03/04 7:05 PM | Texas at Arkansas | 278 -345 | 7 -7 | 163.5 |
03/04 7:05 PM | Northern Kentucky at Oakland | 115 -135 | 1.5 -1.5 | 161.5 |
03/04 7:05 PM | Wisc Milwaukee at Detroit | 108 -128 | 1 -1 | 151.5 |
03/04 7:05 PM | Youngstown State at Robert Morris | 157 -180 | 3.5 -3.5 | 143 |
03/04 7:05 PM | Marquette at Providence | 161 -185 | 4 -4 | 161.5 |
03/04 7:05 PM | Cleveland State at Wright State |
| 14.5 -14.5 | 162.5 |
03/04 7:05 PM | Duquesne at Rhode Island | 120 -140 | 2 -2 | 143.5 |
03/04 7:05 PM | California at Georgia Tech | -140 120 | -2 2 | 155 |
03/04 7:05 PM | UAB at Charlotte U | -153 133 | -3 3 | 148 |
03/04 7:05 PM | St Josephs at Davidson | 105 -125 | 1 -1 | 137 |
03/04 7:05 PM | St Bonaventure at George Washington | 280 -350 | 7 -7 | 157.5 |
03/04 7:05 PM | Miami Florida at SMU | 105 -125 | 1 -1 | 156.5 |
03/04 7:30 PM | Gardner Webb at USC Upstate | 476 -650 | 10.5 -10.5 | 143.5 |
03/04 7:30 PM | North Florida at West Georgia | 161 -185 | 3.5 -3.5 | 161 |
03/04 7:30 PM | Ohio State at Penn State | -325 263 | -7 7 | 153 |
03/04 8:05 PM | Loyola Chicago at Saint Louis |
| 21.5 -21.5 | 155 |
03/04 8:05 PM | Villanova at DePaul | -135 115 | -2 2 | 135.5 |
03/04 8:05 PM | Maryland at Wisconsin |
| 14.5 -14.5 | 153.5 |
03/04 8:05 PM | Rice at North Texas | 245 -300 | 6.5 -6.5 | 137.5 |
03/04 8:05 PM | UMKC at Oral Roberts | 358 -460 | 9 -9 | 150 |
03/04 8:30 PM | Purdue at Northwestern | -615 455 | -11 11 | 145.5 |
03/04 8:30 PM | Old Dominion at Georgia Southern | 125 -145 | 2.5 -2.5 | 157.5 |
03/04 9:05 PM | Baylor at Houston |
| 13 -13 | 143.5 |
03/04 9:05 PM | Florida State at Pittsburgh | -125 105 | -1.5 1.5 | 145 |
03/04 9:05 PM | Stanford at Notre Dame | -115 -105 | -1 1 | 148 |
03/04 9:30 PM | Arkansas Little Rock at Lindenwood | 186 -220 | 5.5 -5.5 | 149.5 |
03/04 10:05 PM | Colorado State at New Mexico | 324 -410 | 8.5 -8.5 | 151 |
03/04 10:40 PM | USC at Washington | 189 -225 | 5 -5 | 150.5 |
03/05 4:30 PM | Drake at Southern Illinois |
| 5 -5 | 135.5 |
03/05 5:00 PM | South Carolina State at North Carolina Central |
| 8 -8 | 145.5 |
03/05 6:00 PM | Sacred Heart at Iona |
| 3 -3 | 148 |
03/05 6:05 PM | James Madison at Southern Miss |
| -2 2 | 142.5 |
03/05 7:00 PM | Howard at Norfolk State |
| -5 5 | 145.5 |
03/05 7:00 PM | Delaware State at MD Eastern Shore |
| 6.5 -6.5 | 127 |
03/05 7:00 PM | Middle Tenn St at Florida Intl |
| 2.5 -2.5 | 154.5 |
03/05 7:00 PM | Sam Houston at Delaware |
| -6.5 6.5 | 148.5 |
03/05 7:00 PM | Tulane at Temple |
| 4.5 -4.5 | 144.5 |
03/05 7:00 PM | Indiana State at Valparaiso |
| 2.5 -2.5 | 136 |
03/05 7:00 PM | Holy Cross at Lehigh |
| 7 -7 | 143 |
03/05 7:00 PM | American at Boston U |
| 3 -3 | 142 |
03/05 7:00 PM | Loyola Maryland at Colgate |
| 7 -7 | 151.5 |
03/05 7:00 PM | Louisiana Tech at Liberty |
| 8.5 -8.5 | 138.5 |
03/05 7:00 PM | Tulsa at East Carolina |
| -9 9 | 156.5 |
03/05 7:00 PM | Bucknell at Navy |
| 17.5 -17.5 | 134.5 |
03/05 7:05 PM | Eastern Illinois at Tennessee Martin |
| 6.5 -6.5 | 122 |
03/05 7:05 PM | Oral Roberts at North Dakota State |
| 9.5 -9.5 | 145 |
03/05 7:30 PM | Bethune Cookman at Florida A&M |
| -2.5 2.5 | 146 |
03/05 8:00 PM | UT Arlington at Tarleton State |
| 2 -2 | 136.5 |
03/05 8:00 PM | Rutgers at Michigan State |
| 18.5 -18.5 | 141.5 |
03/05 8:00 PM | Western Kentucky at Missouri State |
| -2 2 | 152 |
03/05 8:00 PM | Michigan at Iowa |
| -9 9 | 147 |
03/05 8:00 PM | Grambling at Alabama State |
| 3.5 -3.5 | 143.5 |
03/05 8:00 PM | Prairie View A&M at Texas Southern |
| 3.5 -3.5 | 155.5 |
03/05 8:00 PM | Coppin State at Morgan State |
| 6 -6 | 151.5 |
03/05 8:00 PM | Mississippi Valley State at Jackson State |
| 10.5 -10.5 | 145 |
03/05 8:30 PM | Manhattan at Fairfield |
| 5.5 -5.5 | 150 |
03/05 8:30 PM | Southern at Alabama A&M |
| -1 1 | 149.5 |
03/05 8:30 PM | Utah Valley at Southern Utah |
| -10 10 | 151 |
03/05 8:35 PM | Georgia Southern at Arkansas State |
| 6.5 -6.5 | 168 |
03/05 9:00 PM | Pepperdine at Portland |
| 2 -2 | 152 |
03/05 9:00 PM | Ark Pine Bluff at Alcorn State |
| -1.5 1.5 | 150 |
03/05 9:00 PM | Jacksonville State at New Mexico State |
| 5 -5 | 142.5 |
03/05 9:00 PM | South Florida at Memphis |
| -6.5 6.5 | 160.5 |
03/05 9:00 PM | Kennesaw St at UTEP |
| -2.5 2.5 | 149.5 |
03/05 9:30 PM | South Dakota State at St Thomas |
| 6 -6 | 149 |
03/05 9:30 PM | CS Northridge at CS Bakersfield |
| -8 8 | 165 |
03/05 9:30 PM | Evansville at Northern Iowa |
| 14 -14 | 125.5 |
03/05 9:35 PM | Lindenwood at SE Missouri State |
| 1 -1 | 147 |
03/05 10:00 PM | UC San Diego at CS Fullerton |
| -3.5 3.5 | 157 |
03/05 10:00 PM | Abilene Christian at California Baptist |
| 9 -9 | 136 |
03/05 10:00 PM | Cal Poly SLO at Cal Irvine |
| 9.5 -9.5 | 156.5 |
03/05 10:00 PM | UC Davis at Long Beach State |
| -1.5 1.5 | 150 |
03/05 11:30 PM | San Diego at Loyola Marymount |
| 5.5 -5.5 | 145.5 |
03/05 11:59 PM | Cal Riverside at Hawaii |
| 11 -11 | 149 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/04 7:12 PM | Toronto Maple Leafs at New Jersey Devils | 105 -119 | 1.5 (-245) -1.5 (203) | 6 |
03/04 7:20 PM | Vegas Golden Knights at Detroit Red Wings | 118 -134 | 1.5 (-225) -1.5 (189) | 6 |
03/04 10:12 PM | New York Islanders at Anaheim Ducks | -117 103 | -1.5 (205) 1.5 (-248) | 6.5 |
03/04 10:12 PM | St Louis Blues at Seattle Kraken | 132 -150 | 1.5 (-197) -1.5 (172) | 6 |
03/04 10:12 PM | Carolina Hurricanes at Vancouver Canucks | -330 279 | -1.5 (-137) 1.5 (117) | 6 |
03/05 7:07 PM | Toronto Maple Leafs at New York Rangers | 103 -117 | 1.5 (-255) -1.5 (211) | 6 |
03/05 7:07 PM | Florida Panthers at Columbus Blue Jackets | 101 -115 | 1.5 (-270) -1.5 (222) | 6.5 |
03/05 7:07 PM | Utah Mammoth at Philadelphia Flyers | -125 110 | -1.5 (203) 1.5 (-245) | 5.5 |
03/05 7:07 PM | Buffalo Sabres at Pittsburgh Penguins | -110 -104 | -1.5 (225) 1.5 (-273) | 6.5 |
03/05 8:07 PM | Boston Bruins at Nashville Predators | -103 -111 | 1.5 (-272) -1.5 (224) | 6 |
03/05 8:07 PM | Tampa Bay Lightning at Winnipeg Jets | -185 162 | -1.5 (149) 1.5 (-170) | 6 |
03/05 9:07 PM | Ottawa Senators at Calgary Flames | -165 145 | -1.5 (157) 1.5 (-180) | 6 |
03/05 9:37 PM | New York Islanders at Los Angeles Kings | 119 -135 | 1.5 (-225) -1.5 (189) | 5.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/04 1:05 PM | Houston Astros at Baltimore Orioles | 165 -190 |
| 8.5 |
03/04 1:05 PM | New York Yankees at Boston Red Sox | 100 -120 |
| 7 |
03/04 3:05 PM | Arizona Diamondbacks at Athletics | 140 -160 |
| 11.5 |
03/04 3:10 PM | Chicago Cubs at Milwaukee Brewers | 110 -130 |
| 10.5 |
03/04 9:05 PM | Seattle Mariners at San Francisco Giants | 136 -156 |
| 10.5 |
03/05 1:10 PM | Toronto Blue Jays at Atlanta Braves | 165 -190 |
| |
03/05 1:10 PM | Baltimore Orioles at Tampa Bay Rays | 115 -135 |
| |
03/05 1:10 PM | New York Mets at Washington Nationals | -125 105 |
| |
03/05 1:10 PM | St Louis Cardinals at Pittsburgh Pirates | 149 -170 |
| |
03/05 1:10 PM | Boston Red Sox at Philadelphia Phillies | 149 -170 |
| |
03/05 1:10 PM | Minnesota Twins at New York Yankees | 140 -160 |
| |
03/05 1:15 PM | Houston Astros at Miami Marlins | -120 100 |
| |
03/05 3:10 PM | Arizona Diamondbacks at Chicago Cubs | 130 -150 |
| |
03/05 3:10 PM | Los Angeles Dodgers at Cincinnati Reds | -115 -105 |
| |
03/05 3:15 PM | Athletics at Los Angeles Angels | 100 -120 |
| |
03/05 3:15 PM | Milwaukee Brewers at Colorado Rockies | -125 105 |
| |
03/05 3:15 PM | San Diego Padres at Seattle Mariners | 110 -130 |
| |
03/05 8:10 PM | Texas Rangers at Kansas City Royals | 115 -135 |
| |
03/05 8:10 PM | Cleveland Guardians at Chicago White Sox | -110 -110 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/07 2:30 PM | New York City at Orlando City
Draw | -121 310 286 | -0.5 (-121) 0.5 (101) | 2.75 |
03/07 2:30 PM | New England at Houston Dynamo
Draw | 151 176 245 | 0 (-120) 0 (100) | 2.75 |
03/07 4:30 PM | DC United at Inter Miami
Draw | 315 -140 342 | 0.75 (-105) -0.75 (-115) | 3.25 |
03/07 7:30 PM | Atlanta United at Real Salt Lake
Draw | 116 225 258 | -0.25 (-116) 0.25 (-104) | 2.75 |
03/07 7:30 PM | Columbus Crew at Chicago Fire
Draw | 108 290 220 | -0.5 (108) 0.5 (-128) | 3.25 |
03/07 7:30 PM | Charlotte at Austin FC
Draw | 103 263 255 | -0.5 (103) 0.5 (-123) | 2.5 |
03/07 7:30 PM | Philadelphia Union at San Jose Earthquakes
Draw | -144 357 315 | -0.75 (-115) 0.75 (-105) | 3 |
03/07 8:30 PM | St Louis City at Seattle Sounders
Draw | 209 123 260 | 0.25 (-111) -0.25 (-109) | 2.75 |
03/07 8:30 PM | Sporting Kansas City at San Diego
Draw | 289 -120 303 | 0.5 (100) -0.5 (-120) | 3 |
03/07 8:30 PM | Nashville SC at Minnesota United
Draw | -131 330 300 | -0.75 (-103) 0.75 (-117) | 2.75 |
03/07 9:30 PM | Colorado Rapids at LA Galaxy
Draw | 123 181 306 | -0.25 (-104) 0.25 (-116) | 3.25 |
03/07 10:30 PM | Los Angeles FC at Dallas
Draw | -260 860 345 | -1.5 (-106) 1.5 (-114) | 3.25 |
03/07 10:30 PM | Portland Timbers at Vancouver Whitecaps
Draw | 222 105 299 | 0.25 (103) -0.25 (-123) | 3 |
03/08 4:30 PM | New York RB at Montreal
Draw | -186 470 345 | -1 (-114) 1 (-106) | 2.75 |
03/08 7:00 PM | FC Cincinnati at Toronto
Draw | -125 340 275 | -0.75 (104) 0.75 (-124) | 2.75 |