
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/27 7:10 PM | Cleveland Cavaliers at Detroit Pistons | 211 -255 | 6 -6 | 227 | 02/27 7:40 PM | Brooklyn Nets at Boston Celtics |
| 17.5 -17.5 | 208.5 | 02/27 8:10 PM | New York Knicks at Milwaukee Bucks | -325 263 | -7.5 7.5 | 221 | 02/27 8:40 PM | Memphis Grizzlies at Dallas Mavericks | 170 -195 | 4.5 -4.5 | 240.5 | 02/27 9:40 PM | Denver Nuggets at Oklahoma City Thunder | 260 -320 | 8 -8 | 233 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/27 6:00 PM | Yale at Cornell |
| -3.5 3.5 | 166 | 02/27 6:00 PM | Miami Ohio at Western Michigan |
| -12.5 12.5 | 161.5 | 02/27 6:30 PM | Quinnipiac at Niagara |
| -8.5 8.5 | 136 | 02/27 7:00 PM | Merrimack at Canisius |
| -9.5 9.5 | 131.5 | 02/27 7:00 PM | Harvard at Princeton |
| -4 4 | 132 | 02/27 7:00 PM | Manhattan at St Peters |
| 7.5 -7.5 | 145.5 | 02/27 7:00 PM | Rider at Iona |
| 12 -12 | 142 | 02/27 7:00 PM | UL - Monroe at Troy |
| 19 -19 | 156 | 02/27 7:00 PM | Dayton at George Washington |
| 3.5 -3.5 | 152 | 02/27 7:00 PM | Brown at Columbia |
| 5.5 -5.5 | 140.5 | 02/27 7:00 PM | Dartmouth at Pennsylvania |
| 7 -7 | 153 | 02/27 7:00 PM | Mt St Marys at Sacred Heart |
| 3 -3 | 149 | 02/27 7:00 PM | Siena at Fairfield |
| 0 0 | 144.5 | 02/27 7:30 PM | Old Dominion at Georgia State |
| -1 1 | 149.5 | 02/27 8:00 PM | Akron at Kent State |
| -3.5 3.5 | 164.5 | 02/27 8:00 PM | Coastal Carolina at James Madison |
| 5.5 -5.5 | 140 | 02/27 8:00 PM | Appalachian State at Texas State |
| 0 0 | 134 | 02/27 8:00 PM | Michigan at Illinois |
| -2 2 | 158 | 02/27 8:30 PM | UL - Lafayette at Arkansas State |
| 13.5 -13.5 | 146 | 02/27 8:30 PM | Southern Miss at South Alabama |
| 5 -5 | 143.5 | 02/27 9:00 PM | Georgia Southern at Marshall |
| 7 -7 | 167 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/27 7:07 PM | Vegas Golden Knights at Washington Capitals | -106 -108 | 1.5 (-290) -1.5 (237) | 5.5 | 02/27 7:07 PM | Buffalo Sabres at Florida Panthers | 100 -114 | 1.5 (-252) -1.5 (209) | 6.5 | 02/27 9:07 PM | Minnesota Wild at Utah Mammoth | 119 -135 | 1.5 (-220) -1.5 (186) | 6 | 02/27 10:07 PM | Winnipeg Jets at Anaheim Ducks | 117 -133 | 1.5 (-230) -1.5 (192) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/27 1:05 PM | New York Mets at St Louis Cardinals | -105 -115 |
| | 02/27 1:05 PM | New York Yankees at Minnesota Twins | 108 -128 |
| | 02/27 1:05 PM | Baltimore Orioles at Pittsburgh Pirates | -107 -113 |
| | 02/27 1:05 PM | Toronto Blue Jays at Tampa Bay Rays | 130 -150 |
| | 02/27 1:05 PM | Boston Red Sox at Atlanta Braves | 130 -150 |
| | 02/27 3:05 PM | Los Angeles Dodgers at San Francisco Giants | -125 105 |
| | 02/27 3:05 PM | Athletics at Kansas City Royals | 117 -137 |
| | 02/27 3:05 PM | Cleveland Guardians at Chicago Cubs | 120 -140 |
| | 02/27 3:05 PM | Los Angeles Angels at Cincinnati Reds | -105 -115 |
| | 02/27 3:10 PM | San Diego Padres at Colorado Rockies | -135 115 |
| | 02/27 6:05 PM | Houston Astros at Washington Nationals | -120 100 |
| | 02/27 8:10 PM | Arizona Diamondbacks at Seattle Mariners | 140 -160 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/28 2:30 PM | Chicago Fire at Montreal
Draw | -180 420 365 | -1 (-110) 1 (-110) | 3.25 | 02/28 2:30 PM | New York RB at New England
Draw | -126 322 290 | -0.75 (102) 0.75 (-122) | 2.75 | 02/28 4:30 PM | Minnesota United at FC Cincinnati
Draw | 109 218 287 | -0.25 (-120) 0.25 (100) | 2.75 | 02/28 4:30 PM | Colorado Rapids at Portland Timbers
Draw | 121 204 272 | -0.25 (-109) 0.25 (-111) | 3 | 02/28 7:30 PM | San Jose Earthquakes at Atlanta United
Draw | -108 248 310 | -0.5 (-108) 0.5 (-112) | 3.25 | 02/28 7:30 PM | Real Salt Lake at Seattle Sounders
Draw | 176 155 238 | 0 (-102) 0 (-118) | 2.75 | 02/28 8:30 PM | Dallas at Nashville SC
Draw | 175 135 284 | 0.25 (-126) -0.25 (106) | 3 | 02/28 8:30 PM | Sporting Kansas City at Columbus Crew
Draw | 272 -115 305 | 0.5 (-105) -0.5 (-115) | 3.25 | 02/28 8:30 PM | Houston Dynamo at Los Angeles FC
Draw | 234 104 283 | 0.5 (-124) -0.5 (104) | 2.75 | 02/28 9:30 PM | Vancouver Whitecaps at Toronto
Draw | -215 525 382 | -1.25 (102) 1.25 (-122) | 3 | 02/28 10:30 PM | LA Galaxy at Charlotte
Draw | 111 223 275 | -0.25 (-119) 0.25 (-101) | 3 | 03/01 2:30 PM | Austin FC at DC United
Draw | -109 300 260 | -0.5 (-109) 0.5 (-111) | 2.5 | 03/01 4:30 PM | Philadelphia Union at New York City
Draw | -106 290 260 | -0.5 (-106) 0.5 (-114) | 2.5 | 03/01 7:00 PM | Orlando City at Inter Miami
Draw | 199 123 275 | 0.25 (-114) -0.25 (-106) | 3.25 | 03/01 9:15 PM | San Diego at St Louis City
Draw | -163 373 355 | -1 (101) 1 (-121) | 3.25 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/27 3:00 PM | Wolves at Aston Villa
Draw | 360 -124 279 | 0.5 (108) -0.5 (-124) | 2.5 | 02/28 7:30 AM | Bournemouth at Sunderland
Draw | -128 355 293 | -0.75 (-102) 0.75 (-114) | 2.5 | 02/28 10:00 AM | Newcastle at Everton
Draw | -140 372 316 | -0.75 (-111) 0.75 (-105) | 2.75 | 02/28 10:00 AM | Burnley at Brentford
Draw | 370 -134 300 | 0.75 (-110) -0.75 (-106) | 2.5 | 02/28 10:00 AM | Liverpool at West Ham United
Draw | -240 638 418 | -1.25 (-115) 1.25 (-101) | 3.25 | 02/28 12:30 PM | Leeds at Manchester City
Draw | 440 -170 355 | 1 (-120) -1 (104) | 3 | 03/01 9:00 AM | Fulham at Tottenham
Draw | 112 236 257 | -0.25 (-118) 0.25 (102) | 2.5 | 03/01 9:00 AM | Manchester Utd at Crystal Palace
Draw | -180 485 350 | -1 (-114) 1 (-102) | 3 | 03/01 9:00 AM | Brighton at Nottingham Forest
Draw | 113 248 258 | -0.25 (-120) 0.25 (104) | 2.5 | 03/01 11:30 AM | Arsenal at Chelsea
Draw | -154 425 318 | -0.75 (-122) 0.75 (106) | 2.75 | 03/03 2:30 PM | Leeds at Sunderland
Draw | -106 302 250 | -0.5 (-106) 0.5 (-114) | 2.25 | 03/03 2:30 PM | Everton at Burnley
Draw | -148 437 275 | -0.75 (-114) 0.75 (-106) | 2.5 | 03/03 2:30 PM | Bournemouth at Brentford
Draw | 137 185 260 | 0 (-129) 0 (109) | 3 | 03/03 3:15 PM | Wolves at Liverpool
Draw | 475 -214 390 | 1.25 (-110) -1.25 (-110) | 3 |
|