
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/11 8:10 PM | Detroit Pistons at Cleveland Cavaliers | 140 -160 | 3.5 -3.5 | 213 | 05/11 10:30 PM | Oklahoma City Thunder at Los Angeles Lakers | -615 455 | -12 12 | 214.5 | 05/12 8:00 PM | Minnesota Timberwolves at San Antonio Spurs | 340 -435 | 10.5 -10.5 | 218.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/11 8:00 PM | Colorado Avalanche at Minnesota Wild | -138 122 | -1.5 (187) 1.5 (-222) | 6.5 | 05/12 7:00 PM | Buffalo Sabres at Montreal Canadiens | 118 -134 | 1.5 (-215) -1.5 (183) | 6 | 05/12 9:30 PM | Anaheim Ducks at Vegas Golden Knights | 131 -149 | 1.5 (-190) -1.5 (165) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/11 6:10 PM | Los Angeles Angels at Cleveland Guardians | 148 -164 | 1.5 (-146) -1.5 (126) | 7.5 | 05/11 6:35 PM | New York Yankees at Baltimore Orioles | -145 131 | -1.5 (102) 1.5 (-122) | 9 | 05/11 7:07 PM | Tampa Bay Rays at Toronto Blue Jays | 113 -125 | 1.5 (-195) -1.5 (170) | 7 | 05/11 8:05 PM | Arizona Diamondbacks at Texas Rangers | 113 -125 | 1.5 (-195) -1.5 (170) | 7.5 | 05/11 8:10 PM | Seattle Mariners at Houston Astros | -136 123 | -1.5 (118) 1.5 (-138) | 8.5 | 05/11 10:10 PM | San Francisco Giants at Los Angeles Dodgers | 162 -180 | 1.5 (-130) -1.5 (110) | 9 | 05/12 6:15 PM | Los Angeles Angels at Cleveland Guardians | 127 -140 |
| 8.5 | 05/12 6:45 PM | Washington Nationals at Cincinnati Reds | 133 -147 |
| 9.5 | 05/12 6:45 PM | Colorado Rockies at Pittsburgh Pirates | 248 -280 |
| 7.5 | 05/12 7:12 PM | Tampa Bay Rays at Toronto Blue Jays | -115 104 |
| 8 | 05/12 7:15 PM | Detroit Tigers at New York Mets | 131 -145 |
| 7.5 | 05/12 7:20 PM | Chicago Cubs at Atlanta Braves | 104 -115 |
| 9.5 | 05/12 7:45 PM | Miami Marlins at Minnesota Twins | -108 -102 |
| 8.5 | 05/12 7:45 PM | Kansas City Royals at Chicago White Sox | -115 104 |
| 9 | 05/12 7:45 PM | San Diego Padres at Milwaukee Brewers | 111 -122 |
| 9 | 05/12 8:10 PM | Arizona Diamondbacks at Texas Rangers | 118 -130 |
| 8.5 | 05/12 8:15 PM | Seattle Mariners at Houston Astros | -142 129 |
| 8.5 | 05/12 9:45 PM | St Louis Cardinals at Athletics | 125 -138 |
| 10 | 05/12 10:15 PM | San Francisco Giants at Los Angeles Dodgers | 227 -255 |
| 8.5 |
| WNBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/12 8:05 PM | Atlanta Dream at Dallas Wings |
| -2 2 | 180 | 05/12 10:05 PM | New York Liberty at Portland Fire |
| -12.5 12.5 | 173.5 | 05/12 10:05 PM | Minnesota Lynx at Phoenix Mercury |
| 3.5 -3.5 | 169 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/13 7:15 PM | Charlotte at New York City
Draw | 122 213 256 | -0.5 (122) 0.5 (-142) | 2.5 | 05/13 7:30 PM | New York RB at Columbus Crew
Draw | 180 134 278 | 0 (113) 0 (-133) | 3 | 05/13 7:30 PM | New England at Nashville SC
Draw | 185 146 241 | 0 (108) 0 (-128) | 2.5 | 05/13 7:30 PM | Orlando City at Philadelphia Union
Draw | 210 118 273 | 0.5 (-138) -0.5 (118) | 2.5 | 05/13 7:30 PM | FC Cincinnati at Inter Miami
Draw | 208 109 305 | 0.5 (-129) -0.5 (109) | 3.5 | 05/13 7:30 PM | DC United at Chicago Fire
Draw | 184 143 249 | 0 (110) 0 (-130) | 2.5 | 05/13 7:30 PM | Montreal at Portland Timbers
Draw | 100 247 280 | -0.5 (100) 0.5 (-120) | 3 | 05/13 8:30 PM | Dallas at Vancouver Whitecaps
Draw | 275 102 248 | 0.5 (-122) -0.5 (102) | 3 | 05/13 8:30 PM | Sporting Kansas City at LA Galaxy
Draw | 272 -112 295 | 0.5 (-108) -0.5 (-112) | 3.5 | 05/13 8:30 PM | Minnesota United at Colorado Rapids
Draw | -132 340 295 | -0.5 (-132) 0.5 (112) | 3 | 05/13 8:30 PM | St Louis City at Los Angeles FC
Draw | 189 128 278 | 0 (115) 0 (-135) | 3 | 05/13 9:30 PM | Seattle Sounders at San Jose Earthquakes
Draw | -102 253 282 | -0.5 (-102) 0.5 (-118) | 3 | 05/13 9:30 PM | San Diego at Austin FC
Draw | -152 374 323 | -0.5 (-152) 0.5 (132) | 3 | 05/13 9:30 PM | Real Salt Lake at Houston Dynamo
Draw | -120 335 265 | -0.5 (-120) 0.5 (100) | 3 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/11 3:00 PM | Tottenham at Leeds
Draw |
NA | -0.75 (-106) 0.75 (-110) | 2.75 | 05/11 3:00 PM | Tottenham at Leeds
Draw | -133 376 293 | -0.5 (-133) 0.5 (117) | 2.5 | 05/11 3:00 PM | Tottenham at Leeds
Draw |
NA | -1 (139) 1 (-158) | 3 | 05/13 3:00 PM | Manchester City at Crystal Palace
Draw | -475 1150 675 | -2 (100) 2 (-116) | 3.5 | 05/13 3:00 PM | Manchester City at Crystal Palace
Draw |
NA | -1.75 (-135) 1.75 (119) | 3.75 | 05/13 3:00 PM | Manchester City at Crystal Palace
Draw |
NA | -2.25 (128) 2.25 (-145) | 3.25 | 05/15 3:00 PM | Aston Villa at Liverpool
Draw | 198 129 281 | 0 (128) 0 (-145) | 3 |
|