| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/25 7:40 PM | Oklahoma City Thunder at Detroit Pistons | 340 -435 | 10.5 -10.5 | 220 |
02/25 7:40 PM | Golden St Warriors at Memphis Grizzlies | -170 149 | -4 4 | 225.5 |
02/25 7:40 PM | San Antonio Spurs at Toronto Raptors | -265 219 | -7.5 7.5 | 229.5 |
02/25 8:10 PM | Cleveland Cavaliers at Milwaukee Bucks | -153 133 | -3 3 | 221.5 |
02/25 8:10 PM | Sacramento Kings at Houston Rockets |
| 13.5 -13.5 | 221.5 |
02/25 10:10 PM | Boston Celtics at Denver Nuggets | 130 -150 | 3.5 -3.5 | 229 |
02/26 7:10 PM | Charlotte Hornets at Indiana Pacers |
|
| |
02/26 7:10 PM | Miami Heat at Philadelphia 76ers |
|
| |
02/26 7:40 PM | Houston Rockets at Orlando Magic |
|
| |
02/26 7:40 PM | Washington Wizards at Atlanta Hawks |
|
| |
02/26 7:40 PM | San Antonio Spurs at Brooklyn Nets |
|
| |
02/26 8:10 PM | Portland Trail Blazers at Chicago Bulls |
|
| |
02/26 8:40 PM | Sacramento Kings at Dallas Mavericks |
|
| |
02/26 9:10 PM | Los Angeles Lakers at Phoenix Suns |
|
| |
02/26 9:10 PM | New Orleans Pelicans at Utah Jazz |
|
| |
02/26 10:10 PM | Minnesota Timberwolves at Los Angeles Clippers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/25 11:00 AM | Bucknell at Army | 149 -170 | 3 -3 | 142 |
02/25 6:00 PM | Morgan State at South Carolina State | -125 105 | -1.5 1.5 | 154 |
02/25 6:00 PM | The Citadel at Furman |
| 15.5 -15.5 | 141.5 |
02/25 6:00 PM | Wake Forest at Boston College | -183 160 | -4 4 | 143.5 |
02/25 6:30 PM | Oakland at IU Indianapolis | -270 222 | -5.5 5.5 | 167.5 |
02/25 7:00 PM | Rhode Island at St Bonaventure |
| 1.5 -1.5 | 145.5 |
02/25 7:00 PM | Queens NC at Eastern Kentucky | -130 110 | -2 2 | 163 |
02/25 7:00 PM | Lehigh at American | 245 -300 | 7 -7 | 140 |
02/25 7:00 PM | Lipscomb at West Georgia | -260 215 | -6 6 | 154 |
02/25 7:00 PM | Navy at Loyola Maryland | -300 245 | -6.5 6.5 | 145.5 |
02/25 7:00 PM | Holy Cross at Boston U | 334 -425 | 8.5 -8.5 | 142 |
02/25 7:00 PM | Lafayette at Colgate | 350 -450 | 9 -9 | 147 |
02/25 7:00 PM | Davidson at Duquesne | 130 -150 | 2.5 -2.5 | 142 |
02/25 7:00 PM | Maryland at Nebraska |
| 17 -17 | 139.5 |
02/25 7:00 PM | Georgia at Vanderbilt | 289 -360 | 7.5 -7.5 | 164.5 |
02/25 7:00 PM | Illinois State at Northern Iowa | 219 -265 | 5.5 -5.5 | 131 |
02/25 7:00 PM | Butler at Villanova | 446 -600 | 10 -10 | 147 |
02/25 7:00 PM | Detroit at Robert Morris | 299 -375 | 8 -8 | 150.5 |
02/25 7:00 PM | St Johns at Connecticut | 192 -230 | 5.5 -5.5 | 145 |
02/25 7:00 PM | Wofford at East Tenn State | 263 -325 | 7 -7 | 150.5 |
02/25 7:00 PM | Florida at Texas | -325 263 | -7.5 7.5 | 160 |
02/25 7:00 PM | Northern Kentucky at Cleveland State | -360 289 | -8 8 | 166 |
02/25 7:00 PM | Wright State at IPFW | -125 105 | -1.5 1.5 | 152 |
02/25 7:00 PM | Nebraska Omaha at South Dakota | -125 105 | 0 0 | 153 |
02/25 7:00 PM | Mercer at Western Carolina | -135 115 | 0 0 | 157.5 |
02/25 7:00 PM | North Texas at Charlotte U | -116 -104 | -1 1 | 133.5 |
02/25 7:00 PM | George Mason at St Josephs | -116 -104 | -1 1 | 135.5 |
02/25 7:30 PM | Tulsa at Tulane | -215 183 | -4.5 4.5 | 156.5 |
02/25 7:30 PM | Xavier at Providence | 207 -250 | 6 -6 | 171.5 |
02/25 7:30 PM | Evansville at Belmont |
| 19.5 -19.5 | 152.5 |
02/25 8:00 PM | Drake at Valparaiso | 157 -180 | 3.5 -3.5 | 147.5 |
02/25 8:00 PM | Youngstown State at Wisc Milwaukee | -118 -102 | -1 1 | 147.5 |
02/25 8:00 PM | South Florida at Rice |
| -12 12 | 157.5 |
02/25 8:00 PM | East Carolina at Texas San Antonio | -200 174 | -4.5 4.5 | 153.5 |
02/25 8:00 PM | Georgia Southern at James Madison | 200 -240 | 5.5 -5.5 | 153 |
02/25 8:00 PM | Indiana State at Southern Illinois | 316 -400 | 8.5 -8.5 | 147.5 |
02/25 8:00 PM | Pittsburgh at Stanford | 350 -450 | 9 -9 | 136.5 |
02/25 8:30 PM | UL - Monroe at South Alabama |
| 15 -15 | 153.5 |
02/25 8:30 PM | Central Arkansas at Austin Peay | 174 -200 | 4.5 -4.5 | 151.5 |
02/25 8:45 PM | Bellarmine at North Alabama | -140 120 | -2.5 2.5 | 147.5 |
02/25 9:00 PM | Kansas State at Colorado | 252 -310 | 7 -7 | 163.5 |
02/25 9:00 PM | Ohio State at Iowa | 267 -330 | 7.5 -7.5 | 141.5 |
02/25 9:00 PM | UNLV at Grand Canyon | 280 -350 | 7.5 -7.5 | 150.5 |
02/25 9:00 PM | LSU at Mississippi | 120 -140 | 2.5 -2.5 | 148.5 |
02/25 9:00 PM | Seattle U at Pepperdine | -290 237 | -6.5 6.5 | 146 |
02/25 9:00 PM | DePaul at Creighton | 174 -200 | 4.5 -4.5 | 143 |
02/25 9:00 PM | Mississippi State at Alabama |
| 14.5 -14.5 | 177.5 |
02/25 9:00 PM | Texas A&M at Arkansas | 310 -390 | 8 -8 | 170.5 |
02/25 9:00 PM | Portland at Gonzaga |
| 27 -27 | 150 |
02/25 10:00 PM | SMU at California | -175 153 | -3.5 3.5 | 162.5 |
02/25 10:00 PM | San Diego at Oregon State | 260 -320 | 7 -7 | 142.5 |
02/25 11:00 PM | Washington State at Loyola Marymount | -115 -105 | -1 1 | 149.5 |
02/25 11:00 PM | Santa Clara at Saint Marys CA | 215 -260 | 6 -6 | 153.5 |
02/25 11:00 PM | Wisconsin at Oregon | -240 200 | -5.5 5.5 | 151.5 |
02/25 11:00 PM | Utah State at San Diego State | 100 -120 | 1 -1 | 146 |
02/26 11:05 AM | Coll Of Charleston at Hampton |
| -4 4 | 137.5 |
02/26 5:05 PM | Rhode Island at St Bonaventure |
| 2.5 -2.5 | 145 |
02/26 7:05 PM | North Carolina A&T at NC Wilmington |
| 12 -12 | 146.5 |
02/26 7:05 PM | Northeastern at William & Mary |
| 11 -11 | 167.5 |
02/26 7:05 PM | Campbell at Drexel |
| 1 -1 | 145 |
02/26 7:05 PM | Elon at Towson |
| 5.5 -5.5 | 144 |
02/26 7:05 PM | Delaware at Jacksonville State |
| 7 -7 | 134 |
02/26 7:05 PM | NC Greensboro at Chattanooga |
| 4.5 -4.5 | 157.5 |
02/26 7:05 PM | Temple at Florida Atlantic |
| 6.5 -6.5 | 145.5 |
02/26 7:05 PM | Stony Brook at Monmouth |
| 4.5 -4.5 | 140 |
02/26 7:05 PM | Liberty at Kennesaw St |
| -2 2 | 156.5 |
02/26 7:35 PM | New Mexico State at Western Kentucky |
| 6 -6 | 150.5 |
02/26 7:35 PM | UTEP at Middle Tenn St |
| 7.5 -7.5 | 137 |
02/26 7:35 PM | Missouri State at Louisiana Tech |
| 3 -3 | 133.5 |
02/26 8:05 PM | Michigan State at Purdue |
| 6.5 -6.5 | 141.5 |
02/26 8:05 PM | VMI at Samford |
| 17 -17 | 154.5 |
02/26 8:05 PM | Tarleton State at Utah Valley |
| 15.5 -15.5 | 144 |
02/26 8:05 PM | Morehead State at Arkansas Little Rock |
| 3 -3 | 140.5 |
02/26 8:05 PM | South Dakota State at UMKC |
| -11 11 | 146 |
02/26 8:05 PM | Denver at Oral Roberts |
| -3.5 3.5 | 157.5 |
02/26 8:35 PM | Eastern Illinois at Lindenwood |
| 9 -9 | 143.5 |
02/26 8:35 PM | Tennessee State at SE Missouri State |
| 4 -4 | 154 |
02/26 8:35 PM | Tennessee Tech at Tennessee Martin |
| 8 -8 | 134.5 |
02/26 8:35 PM | Western Illinois at SIU Edwardsville |
| 14 -14 | 132.5 |
02/26 9:05 PM | Abilene Christian at Utah Tech |
| 3.5 -3.5 | 139 |
02/26 9:05 PM | Wichita State at Memphis |
| 1 -1 | 146 |
02/26 9:05 PM | North Dakota State at St Thomas |
| 2.5 -2.5 | 156 |
02/26 9:05 PM | Northern Arizona at Idaho |
| 9.5 -9.5 | 146 |
02/26 9:05 PM | Florida Intl at Sam Houston |
| 6 -6 | 163 |
02/26 9:05 PM | Sacramento State at Montana |
| 7.5 -7.5 | 162.5 |
02/26 9:05 PM | Hawaii at UC Davis |
| -2.5 2.5 | 147.5 |
02/26 9:05 PM | No Colorado at Eastern Washington |
| 0 0 | 156 |
02/26 9:05 PM | Portland State at Montana State |
| 2.5 -2.5 | 137.5 |
02/26 9:05 PM | Cal Riverside at Cal Santa Barbara |
| 11.5 -11.5 | 145 |
02/26 10:05 PM | Long Beach State at Cal Poly SLO |
| 4.5 -4.5 | 159 |
02/26 10:05 PM | CS Bakersfield at UC San Diego |
| 15.5 -15.5 | 149 |
02/26 10:05 PM | UT Arlington at California Baptist |
| 7 -7 | 129 |
02/26 10:05 PM | Cal Irvine at CS Northridge |
| 1 -1 | 153 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/25 1:10 PM | Pittsburgh Pirates at Atlanta Braves | -105 -115 |
| 8.5 |
02/25 1:10 PM | Tampa Bay Rays at Baltimore Orioles | 153 -175 |
| 8 |
02/25 1:10 PM | Boston Red Sox at Minnesota Twins | -105 -115 |
| 9.5 |
02/25 1:15 PM | Houston Astros at Miami Marlins | 105 -125 |
| 8 |
02/25 1:15 PM | St Louis Cardinals at New York Mets | 115 -135 |
| 8.5 |
02/25 3:05 PM | Colorado Rockies at Chicago Cubs | 149 -170 |
| 11 |
02/25 3:05 PM | Seattle Mariners at Kansas City Royals | 115 -135 |
| 10 |
02/25 3:05 PM | Texas Rangers at Cleveland Guardians | 130 -150 |
| 10.5 |
02/25 3:05 PM | Cincinnati Reds at Chicago White Sox | 113 -133 |
| 10.5 |
02/25 3:10 PM | San Francisco Giants at Milwaukee Brewers | 125 -145 |
| 11 |
02/25 3:10 PM | Los Angeles Angels at San Diego Padres | 132 -152 |
| 11.5 |
02/25 3:10 PM | Los Angeles Dodgers at Arizona Diamondbacks | -105 -115 |
| 9 |
02/25 6:35 PM | Washington Nationals at New York Yankees | 125 -145 |
| 8 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/28 2:30 PM | Chicago Fire at Montreal
Draw | -178 425 355 | -1 (-111) 1 (-109) | 3.25 |
02/28 2:30 PM | New York RB at New England
Draw | -126 322 290 | -0.75 (102) 0.75 (-122) | 2.75 |
02/28 4:30 PM | Minnesota United at FC Cincinnati
Draw | 119 203 282 | -0.25 (-110) 0.25 (-110) | 2.75 |
02/28 4:30 PM | Colorado Rapids at Portland Timbers
Draw | 122 202 272 | -0.25 (-107) 0.25 (-113) | 3 |
02/28 7:30 PM | San Jose Earthquakes at Atlanta United
Draw | -110 255 312 | -0.5 (-110) 0.5 (-110) | 3.25 |
02/28 7:30 PM | Real Salt Lake at Seattle Sounders
Draw | 176 155 238 | 0 (-102) 0 (-118) | 2.75 |
02/28 8:30 PM | Dallas at Nashville SC
Draw | 175 135 284 | 0.25 (-126) -0.25 (106) | 3 |
02/28 8:30 PM | Sporting Kansas City at Columbus Crew
Draw | 272 -115 305 | 0.5 (-105) -0.5 (-115) | 3.25 |
02/28 8:30 PM | Houston Dynamo at Los Angeles FC
Draw | 226 108 281 | 0.25 (102) -0.25 (-122) | 2.75 |
02/28 9:30 PM | Vancouver Whitecaps at Toronto
Draw | -198 475 370 | -1 (-122) 1 (102) | 3 |
02/28 10:30 PM | LA Galaxy at Charlotte
Draw | 109 229 272 | -0.25 (-122) 0.25 (102) | 3 |
03/01 2:30 PM | Austin FC at DC United
Draw | -106 289 260 | -0.5 (-106) 0.5 (-114) | 2.5 |
03/01 4:30 PM | Philadelphia Union at New York City
Draw | -121 335 266 | -0.5 (-121) 0.5 (101) | 2.5 |
03/01 7:00 PM | Orlando City at Inter Miami
Draw | 188 131 271 | 0.25 (-121) -0.25 (101) | 3.25 |
03/01 9:15 PM | San Diego at St Louis City
Draw | -155 360 345 | -0.75 (-124) 0.75 (104) | 3.25 |