MLB Lines |
---|
Date | Team | ML | Points | Totals |
---|
07/12 1:05 PM | Chicago Cubs at New York Yankees | 135 -149 | 1.5 (-165) -1.5 (145) | 7.5 |
07/12 2:10 PM | Pittsburgh Pirates at Minnesota Twins | 116 -128 | 1.5 (-175) -1.5 (153) | 9.5 |
07/12 2:10 PM | Seattle Mariners at Detroit Tigers | -109 -101 | 1.5 (-210) -1.5 (180) | 8 |
07/12 2:15 PM | Atlanta Braves at St Louis Cardinals | -112 102 | 1.5 (-215) -1.5 (183) | 9 |
07/12 4:05 PM | Miami Marlins at Baltimore Orioles | 145 -160 | 1.5 (-145) -1.5 (125) | 9 |
07/12 4:05 PM | Los Angeles Dodgers at San Francisco Giants | -147 133 | -1.5 (102) 1.5 (-122) | 8.5 |
07/12 4:10 PM | Colorado Rockies at Cincinnati Reds | 244 -275 | 1.5 (139) -1.5 (-159) | 10.5 |
07/12 4:10 PM | Washington Nationals at Milwaukee Brewers | 236 -265 | 1.5 (118) -1.5 (-138) | 9 |
07/12 4:10 PM | Tampa Bay Rays at Boston Red Sox | 154 -170 | 1.5 (-138) -1.5 (118) | 8 |
07/12 4:10 PM | Cleveland Guardians at Chicago White Sox | -129 117 | -1.5 (130) 1.5 (-150) | 8.5 |
07/12 4:10 PM | New York Mets at Kansas City Royals | -122 111 | -1.5 (128) 1.5 (-148) | 9 |
07/12 7:35 PM | Philadelphia Phillies at San Diego Padres | -183 165 | -1.5 (-110) 1.5 (-110) | 7 |
07/12 7:35 PM | Texas Rangers at Houston Astros | 104 -115 | 1.5 (-227) -1.5 (190) | 6 |
07/12 9:38 PM | Arizona Diamondbacks at Los Angeles Angels | 109 -120 | 1.5 (-190) -1.5 (165) | 9 |
07/12 10:05 PM | Toronto Blue Jays at Athletics | -132 120 | -1.5 (136) 1.5 (-156) | 10.5 |
07/13 1:35 PM | Miami Marlins at Baltimore Orioles | 109 -120 | 1.5 (-190) -1.5 (165) | 9 |
07/13 1:35 PM | Chicago Cubs at New York Yankees | 107 -118 | 1.5 (-192) -1.5 (167) | 8.5 |
07/13 1:35 PM | Tampa Bay Rays at Boston Red Sox | 109 -120 | 1.5 (-190) -1.5 (165) | 9 |
07/13 1:40 PM | Seattle Mariners at Detroit Tigers | -107 -103 | -1.5 (161) 1.5 (-185) | 8 |
07/13 1:40 PM | Colorado Rockies at Cincinnati Reds | 199 -222 | 1.5 (-107) -1.5 (-113) | 9.5 |
07/13 2:10 PM | Pittsburgh Pirates at Minnesota Twins | 124 -137 | 1.5 (-175) -1.5 (153) | 8.5 |
07/13 2:10 PM | New York Mets at Kansas City Royals | -127 115 | -1.5 (115) 1.5 (-135) | 9 |
07/13 2:10 PM | Cleveland Guardians at Chicago White Sox | -131 119 | -1.5 (125) 1.5 (-145) | 8.5 |
07/13 2:10 PM | Texas Rangers at Houston Astros | 111 -122 | 1.5 (-197) -1.5 (172) | 7 |
07/13 2:10 PM | Washington Nationals at Milwaukee Brewers | 201 -225 | 1.5 (-107) -1.5 (-113) | 8.5 |
07/13 4:05 PM | Los Angeles Dodgers at San Francisco Giants | -135 122 | -1.5 (120) 1.5 (-140) | 8 |
07/13 4:10 PM | Toronto Blue Jays at Athletics | -136 123 | -1.5 (110) 1.5 (-130) | 10.5 |
07/13 4:10 PM | Philadelphia Phillies at San Diego Padres | -128 116 | -1.5 (130) 1.5 (-150) | 7.5 |
07/13 4:12 PM | Arizona Diamondbacks at Los Angeles Angels | -103 -107 | 1.5 (-215) -1.5 (183) | 9 |
Major League Soccer Lines |
---|
Date | Team | ML | Points | Totals |
---|
07/12 7:30 PM | Toronto at Atlanta United
Draw | 144 182 270 | 0 (105) 0 (-125) | 2.75 |
07/12 7:30 PM | FC Cincinnati at Columbus Crew
Draw | 135 187 283 | 0.25 (-120) -0.25 (100) | 3 |
07/12 7:30 PM | Philadelphia Union at New York RB
Draw | -114 327 273 | 0.5 (-106) -0.5 (-114) | 2.75 |
07/12 7:30 PM | Charlotte at New York City
Draw | 123 210 277 | 0.25 (-112) -0.25 (-108) | 3 |
07/12 7:30 PM | Orlando City at Montreal
Draw | -234 625 410 | 1.25 (101) -1.25 (-121) | 3.25 |
07/12 7:30 PM | Inter Miami at Nashville SC
Draw | -102 242 320 | 0.5 (-118) -0.5 (-102) | 3.5 |
07/12 8:30 PM | Chicago Fire at San Diego
Draw | 150 158 305 | 0 (-105) 0 (-115) | 3.5 |
07/12 8:30 PM | Minnesota United at San Jose Earthquakes
Draw | -109 288 290 | 0.5 (-111) -0.5 (-109) | 3.25 |
07/12 8:30 PM | Sporting Kansas City at Seattle Sounders
Draw | 255 102 287 | -0.5 (102) 0.5 (-122) | 3 |
07/12 8:30 PM | Austin FC at New England
Draw | 140 209 239 | 0.25 (-127) -0.25 (107) | 2.5 |
07/12 9:30 PM | Colorado Rapids at Vancouver Whitecaps
Draw | 154 175 260 | 0 (100) 0 (-120) | 2.75 |
07/12 9:30 PM | Real Salt Lake at Houston Dynamo
Draw | -105 282 281 | 0.5 (-115) -0.5 (-105) | 2.75 |
07/12 10:30 PM | Los Angeles FC at Dallas
Draw | -270 715 450 | 1.5 (-119) -1.5 (-101) | 3.25 |
07/12 10:30 PM | LA Galaxy at DC United
Draw | -154 425 318 | 1 (-128) -1 (108) | 3 |
07/13 7:00 PM | St Louis City at Portland Timbers
Draw | 113 220 293 | 0.25 (100) -0.25 (-120) | 3.25 |