| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/22 7:10 PM | Orlando Magic at Detroit Pistons | 303 -380 | 9 -9 | 219 |
04/22 10:00 PM | Phoenix Suns at Oklahoma City Thunder |
| 17 -17 | 216 |
04/23 7:00 PM | New York Knicks at Atlanta Hawks | -116 -104 | -1 1 | 215.5 |
04/23 8:00 PM | Cleveland Cavaliers at Toronto Raptors | -150 130 | -3 3 | 219.5 |
04/23 9:30 PM | Denver Nuggets at Minnesota Timberwolves | -135 115 | -2 2 | 234 |
04/24 7:00 PM | Boston Celtics at Philadelphia 76ers | -300 245 | -7 7 | 215.5 |
04/24 8:00 PM | Los Angeles Lakers at Houston Rockets | 299 -375 | 9.5 -9.5 | 206 |
04/24 10:30 PM | San Antonio Spurs at Portland Trail Blazers | -130 110 | -1.5 1.5 | 220.5 |
04/25 1:00 PM | Detroit Pistons at Orlando Magic | -150 130 | -2.5 2.5 | 214.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/22 7:10 PM | Pittsburgh Penguins at Philadelphia Flyers | -110 -104 | 1.5 (-275) -1.5 (226) | 5.5 |
04/22 9:50 PM | Dallas Stars at Minnesota Wild | 116 -132 | 1.5 (-225) -1.5 (189) | 6 |
04/22 10:15 PM | Anaheim Ducks at Edmonton Oilers | 160 -182 | 1.5 (-150) -1.5 (130) | 6.5 |
04/23 7:00 PM | Buffalo Sabres at Boston Bruins | -107 -107 | 1.5 (-270) -1.5 (222) | 6 |
04/23 7:30 PM | Carolina Hurricanes at Ottawa Senators | 106 -120 | 1.5 (-245) -1.5 (203) | 5.5 |
04/23 10:00 PM | Colorado Avalanche at Los Angeles Kings | -153 135 | -1.5 (170) 1.5 (-195) | 5.5 |
04/24 7:00 PM | Tampa Bay Lightning at Montreal Canadiens | -114 100 | -1.5 (203) 1.5 (-245) | 6 |
04/24 9:30 PM | Vegas Golden Knights at Utah Mammoth | -109 -105 | -1.5 (222) 1.5 (-270) | 6 |
04/25 8:00 PM | Pittsburgh Penguins at Philadelphia Flyers | 102 -116 | 1.5 (-255) -1.5 (211) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/22 12:15 PM | St Louis Cardinals at Miami Marlins | 122 -135 | 1.5 (-170) -1.5 (149) | 8 |
04/22 1:15 PM | Cincinnati Reds at Tampa Bay Rays | 122 -135 | 1.5 (-170) -1.5 (149) | 8.5 |
04/22 1:15 PM | Houston Astros at Cleveland Guardians | 146 -161 | 1.5 (-148) -1.5 (128) | 8 |
04/22 2:10 PM | Baltimore Orioles at Kansas City Royals | 116 -128 | 1.5 (-181) -1.5 (158) | 9.5 |
04/22 3:12 PM | Toronto Blue Jays at Los Angeles Angels | 131 -145 | 1.5 (-160) -1.5 (140) | 8 |
04/22 4:10 PM | Athletics at Seattle Mariners | 159 -176 | 1.5 (-139) -1.5 (119) | 7.5 |
04/22 6:40 PM | Milwaukee Brewers at Detroit Tigers | 119 -131 | 1.5 (-185) -1.5 (161) | 8 |
04/22 6:50 PM | Atlanta Braves at Washington Nationals | -156 141 | -1.5 (-105) 1.5 (-115) | 9 |
04/22 6:50 PM | New York Yankees at Boston Red Sox | -127 115 | -1.5 (130) 1.5 (-150) | 7.5 |
04/22 7:15 PM | Minnesota Twins at New York Mets | 136 -150 | 1.5 (-165) -1.5 (145) | 7.5 |
04/22 7:40 PM | Philadelphia Phillies at Chicago Cubs | 167 -185 | 1.5 (-133) -1.5 (113) | 7.5 |
04/22 8:10 PM | Pittsburgh Pirates at Texas Rangers | -115 104 | -1.5 (147) 1.5 (-167) | 8 |
04/22 8:40 PM | San Diego Padres at Colorado Rockies | -149 135 | -1.5 (-110) 1.5 (-110) | 12 |
04/22 9:40 PM | Chicago White Sox at Arizona Diamondbacks | 136 -150 | 1.5 (-162) -1.5 (142) | 9 |
04/22 9:45 PM | Los Angeles Dodgers at San Francisco Giants | -192 173 | -1.5 (-119) 1.5 (-101) | 7.5 |
04/23 1:10 PM | Atlanta Braves at Washington Nationals | -132 120 | -1.5 (120) 1.5 (-140) | 9 |
04/23 1:10 PM | Milwaukee Brewers at Detroit Tigers | 188 -209 | 1.5 (-130) -1.5 (110) | 7 |
04/23 2:20 PM | Philadelphia Phillies at Chicago Cubs | -123 112 |
| |
04/23 3:15 PM | San Diego Padres at Colorado Rockies | -150 136 |
| 11 |
04/23 3:40 PM | Chicago White Sox at Arizona Diamondbacks | 133 -147 | 1.5 (-160) -1.5 (140) | 9 |
04/23 3:45 PM | Los Angeles Dodgers at San Francisco Giants | -154 139 | -1.5 (125) 1.5 (-145) | 7 |
04/23 6:15 PM | New York Yankees at Boston Red Sox | -150 136 |
| 8.5 |
04/23 7:10 PM | Minnesota Twins at New York Mets | -116 105 | -1.5 (147) 1.5 (-167) | 7.5 |
04/23 8:05 PM | Pittsburgh Pirates at Texas Rangers | 136 -150 | 1.5 (-150) -1.5 (130) | 8 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/22 7:30 PM | Columbus Crew at LA Galaxy
Draw | -142 380 316 | -0.5 (-142) 0.5 (122) | 3 |
04/22 7:30 PM | New York RB at DC United
Draw | -115 316 285 | -0.5 (-115) 0.5 (-105) | 2.5 |
04/22 7:30 PM | Toronto at Philadelphia Union
Draw | 185 151 250 | 0 (105) 0 (-125) | 2.5 |
04/22 7:30 PM | New York City at FC Cincinnati
Draw | -118 315 295 | -0.5 (-118) 0.5 (-102) | 3 |
04/22 7:30 PM | Orlando City at Charlotte
Draw | 199 122 299 | 0.5 (-142) -0.5 (122) | 3 |
04/22 7:45 PM | Atlanta United at New England
Draw | 150 185 252 | 0 (-124) 0 (104) | 2.5 |
04/22 8:30 PM | Houston Dynamo at San Diego
Draw | -105 265 302 | -0.5 (-105) 0.5 (-115) | 3 |
04/22 8:30 PM | Dallas at Minnesota United
Draw | 102 257 285 | -0.5 (102) 0.5 (-122) | 3 |
04/22 9:30 PM | Real Salt Lake at Inter Miami
Draw | 114 206 315 | -0.5 (114) 0.5 (-134) | 3.5 |
04/22 10:30 PM | San Jose Earthquakes at Austin FC
Draw | -200 550 367 | -1 (-126) 1 (106) | 3 |
04/22 10:30 PM | Los Angeles FC at Colorado Rapids
Draw | -230 580 420 | -1.5 (110) 1.5 (-130) | 3.5 |
04/25 1:00 PM | Toronto at Atlanta United
Draw | -120 332 265 | -0.5 (-120) 0.5 (100) | 2.5 |
04/25 2:30 PM | Montreal at New York City
Draw | 182 145 248 | 0 (105) 0 (-125) | 2.5 |
04/25 4:30 PM | Minnesota United at Los Angeles FC
Draw | 203 133 244 | 0 (125) 0 (-145) | 2.5 |
04/25 7:30 PM | DC United at Orlando City
Draw | 107 245 262 | -0.5 (107) 0.5 (-127) | 2.5 |
04/25 7:30 PM | Columbus Crew at Philadelphia Union
Draw | -126 330 285 | -0.5 (-126) 0.5 (106) | 2.5 |
04/25 7:30 PM | FC Cincinnati at New York RB
Draw | 120 206 273 | -0.5 (120) 0.5 (-140) | 3 |
04/25 7:30 PM | Inter Miami at New England
Draw | -244 557 425 | -1.5 (111) 1.5 (-131) | 3.5 |
04/25 8:30 PM | Austin FC at Houston Dynamo
Draw | 134 192 256 | 0 (-140) 0 (120) | 2.5 |
04/25 8:30 PM | St Louis City at San Jose Earthquakes
Draw | 133 192 260 | -0.5 (133) 0.5 (-153) | 3 |
04/25 8:30 PM | Nashville SC at Charlotte
Draw | -154 399 308 | -1 (116) 1 (-136) | 2.5 |
04/25 8:30 PM | Chicago Fire at Sporting Kansas City
Draw | -289 650 470 | -1.5 (-106) 1.5 (-114) | 3.5 |
04/25 9:30 PM | San Diego at Portland Timbers
Draw | -128 263 365 | -0.5 (-128) 0.5 (108) | 3 |
04/25 10:30 PM | Vancouver Whitecaps at Colorado Rapids
Draw | -280 630 465 | -1.5 (-108) 1.5 (-112) | 3.5 |
04/25 10:30 PM | Seattle Sounders at Dallas
Draw | -136 349 300 | -0.5 (-136) 0.5 (116) | 3 |
04/26 7:00 PM | LA Galaxy at Real Salt Lake
Draw | 114 215 275 | -0.5 (114) 0.5 (-134) | 3 |