NFL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/09 8:15 PM | Philadelphia Eagles at New York Giants | -435 340 | -8 8 | 41 |
10/12 9:30 AM | Denver Broncos at New York Jets | -380 303 | -7 7 | 43.5 |
10/12 1:00 PM | Dallas Cowboys at Carolina Panthers | -165 145 | -3 3 | 49.5 |
10/12 1:00 PM | Seattle Seahawks at Jacksonville Jaguars | -105 -115 | 0 0 | 47.5 |
10/12 1:00 PM | New England Patriots at New Orleans Saints | -185 161 | -3.5 3.5 | 46 |
10/12 1:00 PM | Los Angeles Rams at Baltimore Ravens | -380 303 | -7.5 7.5 | 44.5 |
10/12 1:00 PM | Los Angeles Chargers at Miami Dolphins | -205 177 | -4 4 | 43.5 |
10/12 1:00 PM | Arizona Cardinals at Indianapolis Colts | 316 -400 | 7.5 -7.5 | 47 |
10/12 1:00 PM | Cleveland Browns at Pittsburgh Steelers | 226 -275 | 5.5 -5.5 | 38 |
10/12 4:05 PM | Tennessee Titans at Las Vegas Raiders | 189 -225 | 4 -4 | 42 |
10/12 4:25 PM | Cincinnati Bengals at Green Bay Packers |
| 14 -14 | 44.5 |
10/12 4:25 PM | San Francisco 49ers at Tampa Bay Buccaneers | 137 -157 | 3 -3 | 47.5 |
10/12 8:20 PM | Detroit Lions at Kansas City Chiefs | 113 -133 | 2 -2 | 53 |
10/13 7:15 PM | Buffalo Bills at Atlanta Falcons | -225 189 | -4 4 | 50 |
10/13 8:15 PM | Chicago Bears at Washington Commanders | 189 -225 | 4.5 -4.5 | 49.5 |
10/16 8:15 PM | Pittsburgh Steelers at Cincinnati Bengals |
| -4 4 | 43 |
10/19 9:30 AM | Los Angeles Rams at Jacksonville Jaguars |
| -3 3 | 46.5 |
10/19 1:00 PM | New Orleans Saints at Chicago Bears |
| 6 -6 | 45 |
10/19 1:00 PM | Las Vegas Raiders at Kansas City Chiefs |
| 10.5 -10.5 | 46 |
10/19 1:00 PM | Miami Dolphins at Cleveland Browns |
| 2.5 -2.5 | 41.5 |
10/19 1:00 PM | Carolina Panthers at New York Jets |
| 2.5 -2.5 | 44 |
10/19 1:00 PM | New England Patriots at Tennessee Titans |
| -6 6 | 43.5 |
10/19 1:00 PM | Philadelphia Eagles at Minnesota Vikings |
| -3 3 | 43 |
10/19 4:05 PM | New York Giants at Denver Broncos |
| 7.5 -7.5 | 41 |
10/19 4:05 PM | Indianapolis Colts at Los Angeles Chargers |
| 0 0 | 48 |
10/19 4:25 PM | Green Bay Packers at Arizona Cardinals |
| -5.5 5.5 | 45.5 |
10/19 4:25 PM | Washington Commanders at Dallas Cowboys |
| -2.5 2.5 | 52.5 |
10/19 8:20 PM | Atlanta Falcons at San Francisco 49ers |
| 4 -4 | 45.5 |
10/20 7:00 PM | Tampa Bay Buccaneers at Detroit Lions |
| 4.5 -4.5 | 52.5 |
10/20 10:00 PM | Houston Texans at Seattle Seahawks |
| 3 -3 | 42 |
College Football Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/09 7:00 PM | Louisiana Tech at Kennesaw State | -190 165 | -4.5 4.5 | 46.5 |
10/09 7:30 PM | East Carolina at Tulane | 221 -268 | 7 -7 | 54 |
10/09 8:00 PM | Jacksonville State at Sam Houston St | -275 226 | -7 7 | 54 |
10/09 8:00 PM | Southern Miss at Georgia Southern | -145 125 | -3 3 | 60 |
10/10 7:30 PM | South Florida at North Texas | -113 -107 | -1 1 | 66.5 |
10/10 9:00 PM | Fresno State at Colorado State | -227 190 | -6 6 | 47 |
10/10 9:00 PM | Rutgers at Washington | 316 -400 | 10.5 -10.5 | 60 |
10/11 12:00 PM | Pittsburgh at Florida State | 296 -370 | 10.5 -10.5 | 57.5 |
10/11 12:00 PM | Charlotte at Army |
| 18 -18 | 47 |
10/11 12:00 PM | UL Lafayette at James Madison |
| 18 -18 | 45.5 |
10/11 12:00 PM | Alabama at Missouri | -160 140 | -3 3 | 51 |
10/11 12:00 PM | Stanford at SMU |
| 18.5 -18.5 | 55 |
10/11 12:00 PM | Ohio State at Illinois | -640 469 | -14.5 14.5 | 49.5 |
10/11 12:00 PM | Houston at Oklahoma State | -600 446 | -14.5 14.5 | 48 |
10/11 12:00 PM | Central Florida at Cincinnati | 324 -410 | 11 -11 | 54.5 |
10/11 12:00 PM | UCLA at Michigan State | 245 -300 | 7.5 -7.5 | 54.5 |
10/11 12:00 PM | Toledo at Bowling Green | -405 320 | -10.5 10.5 | 48 |
10/11 12:00 PM | Miami Ohio at Akron | -440 344 | -11.5 11.5 | 46 |
10/11 12:45 PM | Washington State at Mississippi |
| 32 -32 | 58 |
10/11 1:00 PM | Northern Illinois at Eastern Michigan | -133 113 | -2.5 2.5 | 47.5 |
10/11 2:30 PM | Massachusetts at Kent State | 125 -145 | 3 -3 | 50.5 |
10/11 3:30 PM | Iowa State at Colorado | -135 115 | -2.5 2.5 | 52 |
10/11 3:30 PM | Ball State at Western Michigan | 285 -355 | 9.5 -9.5 | 43.5 |
10/11 3:30 PM | Nebraska at Maryland | -255 211 | -6.5 6.5 | 48 |
10/11 3:30 PM | TCU at Kansas State | -125 105 | -2 2 | 55.5 |
10/11 3:30 PM | Wake Forest at Oregon State | -140 120 | -3 3 | 51 |
10/11 3:30 PM | Indiana at Oregon | 222 -270 | 7 -7 | 54 |
10/11 3:30 PM | NC State at Notre Dame |
| 23 -23 | 58 |
10/11 3:30 PM | Northwestern at Penn State |
| 22 -22 | 48 |
10/11 3:30 PM | Appalachian State at Georgia State | -125 105 | -1.5 1.5 | 55.5 |
10/11 3:30 PM | Air Force at UNLV | 215 -260 | 6.5 -6.5 | 65 |
10/11 3:30 PM | Old Dominion at Marshall | -590 440 | -14.5 14.5 | 56 |
10/11 3:30 PM | Virginia Tech at Georgia Tech | 461 -625 | 14 -14 | 55 |
10/11 3:35 PM | Oklahoma at Texas | -108 -112 | 1 -1 | 44.5 |
10/11 4:00 PM | Navy at Temple | -400 316 | -10.5 10.5 | 52 |
10/11 4:15 PM | Arkansas at Tennessee | 364 -470 | 12.5 -12.5 | 69 |
10/11 6:00 PM | UAB at Florida Atlantic | 180 -210 | 5.5 -5.5 | 68 |
10/11 7:00 PM | Iowa at Wisconsin | -160 140 | -3 3 | 36 |
10/11 7:00 PM | San Jose State at Wyoming | -125 105 | -2 2 | 48.5 |
10/11 7:00 PM | UL Monroe at Coastal Carolina | -135 115 | -2.5 2.5 | 45 |
10/11 7:00 PM | Florida at Texas A&M | 245 -300 | 8 -8 | 47 |
10/11 7:30 PM | Rice at UTSA | 299 -375 | 10 -10 | 48 |
10/11 7:30 PM | Clemson at Boston College | -600 446 | -14 14 | 54.5 |
10/11 7:30 PM | Purdue at Minnesota | 252 -310 | 7.5 -7.5 | 51 |
10/11 7:30 PM | Georgia at Auburn | -175 153 | -3.5 3.5 | 46.5 |
10/11 7:30 PM | Kansas at Texas Tech | 452 -610 | 14 -14 | 59.5 |
10/11 7:30 PM | Michigan at USC | 115 -135 | 2.5 -2.5 | 57 |
10/11 7:45 PM | South Carolina at LSU | 260 -320 | 9 -9 | 43.5 |
10/11 8:00 PM | BYU at Arizona | -125 105 | -2 2 | 48 |
10/11 8:00 PM | Troy at Texas State | 256 -315 | 7.5 -7.5 | 54.5 |
10/11 9:45 PM | New Mexico at Boise State |
| 16.5 -16.5 | 58.5 |
10/11 10:15 PM | Arizona State at Utah | 183 -215 | 5.5 -5.5 | 47 |
10/11 10:30 PM | San Diego State at Nevada | -290 237 | -7.5 7.5 | 42 |
10/12 11:59 PM | Utah State at Hawaii | -125 105 | -1.5 1.5 | 58 |
NHL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/09 7:07 PM | Philadelphia Flyers at Florida Panthers | 188 -216 | 1.5 (-145) -1.5 (125) | 5.5 |
10/09 7:07 PM | Ottawa Senators at Tampa Bay Lightning | 152 -173 | 1.5 (-166) -1.5 (146) | 6 |
10/09 7:07 PM | Montreal Canadiens at Detroit Red Wings | 119 -135 | 1.5 (-205) -1.5 (177) | 6 |
10/09 7:07 PM | New York Rangers at Buffalo Sabres | -112 -102 | -1.5 (212) 1.5 (-256) | 6 |
10/09 7:07 PM | Chicago Blackhawks at Boston Bruins | 137 -156 | 1.5 (-195) -1.5 (170) | 5.5 |
10/09 7:12 PM | New York Islanders at Pittsburgh Penguins | -128 113 | -1.5 (201) 1.5 (-242) | 6 |
10/09 7:37 PM | New Jersey Devils at Carolina Hurricanes | 148 -169 | 1.5 (-177) -1.5 (155) | 5.5 |
10/09 8:07 PM | Minnesota Wild at St Louis Blues | 103 -117 | 1.5 (-260) -1.5 (215) | 5.5 |
10/09 8:07 PM | Columbus Blue Jackets at Nashville Predators | -101 -113 | 1.5 (-240) -1.5 (200) | 6 |
10/09 8:07 PM | Dallas Stars at Winnipeg Jets | -108 -106 | -1.5 (215) 1.5 (-260) | 5.5 |
10/09 9:07 PM | Utah Mammoth at Colorado Avalanche | 160 -182 | 1.5 (-160) -1.5 (140) | 6.5 |
10/09 10:07 PM | Anaheim Ducks at Seattle Kraken | 110 -125 | 1.5 (-245) -1.5 (203) | 6 |
10/09 10:07 PM | Vegas Golden Knights at San Jose Sharks | -210 183 | -1.5 (120) 1.5 (-140) | 6 |
10/09 10:07 PM | Calgary Flames at Vancouver Canucks | 183 -210 | 1.5 (-145) -1.5 (125) | 6 |