NFL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/12 9:30 AM | Denver Broncos at New York Jets | -385 306 | -7 7 | 43.5 |
10/12 1:00 PM | Dallas Cowboys at Carolina Panthers | -157 137 | -3 3 | 46.5 |
10/12 1:00 PM | Seattle Seahawks at Jacksonville Jaguars | -121 101 | -1 1 | 47 |
10/12 1:00 PM | New England Patriots at New Orleans Saints | -180 157 | -3 3 | 46 |
10/12 1:00 PM | Los Angeles Rams at Baltimore Ravens | -325 263 | -7 7 | 43.5 |
10/12 1:00 PM | Los Angeles Chargers at Miami Dolphins | -191 166 | -3.5 3.5 | 45 |
10/12 1:00 PM | Arizona Cardinals at Indianapolis Colts | 330 -420 | 9 -9 | 46.5 |
10/12 1:00 PM | Cleveland Browns at Pittsburgh Steelers | 263 -325 | 6.5 -6.5 | 37.5 |
10/12 4:05 PM | Tennessee Titans at Las Vegas Raiders | 170 -195 | 3.5 -3.5 | 41.5 |
10/12 4:25 PM | Cincinnati Bengals at Green Bay Packers |
| 14 -14 | 44 |
10/12 4:25 PM | San Francisco 49ers at Tampa Bay Buccaneers | 163 -187 | 3.5 -3.5 | 47 |
10/12 8:20 PM | Detroit Lions at Kansas City Chiefs | 130 -150 | 2.5 -2.5 | 51 |
10/13 7:15 PM | Buffalo Bills at Atlanta Falcons | -200 174 | -4 4 | 50 |
10/13 8:15 PM | Chicago Bears at Washington Commanders | 201 -242 | 5.5 -5.5 | 49.5 |
10/16 8:15 PM | Pittsburgh Steelers at Cincinnati Bengals | -260 215 | -5.5 5.5 | 42.5 |
10/19 9:30 AM | Los Angeles Rams at Jacksonville Jaguars | -150 130 | -3 3 | 46 |
10/19 1:00 PM | New Orleans Saints at Chicago Bears |
| 5.5 -5.5 | 45 |
10/19 1:00 PM | Miami Dolphins at Cleveland Browns | 125 -145 | 2.5 -2.5 | 41 |
10/19 1:00 PM | Carolina Panthers at New York Jets |
| 0 0 | 44 |
10/19 1:00 PM | New England Patriots at Tennessee Titans | -300 245 | -6.5 6.5 | 41.5 |
10/19 1:00 PM | Philadelphia Eagles at Minnesota Vikings | -152 132 | -2.5 2.5 | 43 |
10/19 1:05 PM | Las Vegas Raiders at Kansas City Chiefs |
| 10 -10 | 46 |
10/19 4:05 PM | New York Giants at Denver Broncos | 289 -360 | 6.5 -6.5 | 40.5 |
10/19 4:05 PM | Indianapolis Colts at Los Angeles Chargers | -104 -116 | 0 0 | 48 |
10/19 4:25 PM | Green Bay Packers at Arizona Cardinals | -295 241 | -6.5 6.5 | 44.5 |
10/19 4:25 PM | Washington Commanders at Dallas Cowboys | -138 118 | -2.5 2.5 | 53.5 |
10/19 8:20 PM | Atlanta Falcons at San Francisco 49ers |
| 3 -3 | 45 |
10/20 7:00 PM | Tampa Bay Buccaneers at Detroit Lions |
| 4.5 -4.5 | 52.5 |
10/20 10:00 PM | Houston Texans at Seattle Seahawks | 140 -160 | 3 -3 | 42 |
College Football Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/12 11:59 PM | Utah State at Hawaii | -123 103 | -1.5 1.5 | 56 |
10/14 7:00 PM | New Mexico State at Liberty | 316 -400 | 10.5 -10.5 | 46 |
10/14 7:30 PM | Arkansas State at South Alabama | 207 -250 | 6.5 -6.5 | 60 |
10/14 8:00 PM | Florida Intl at Western Kentucky | 237 -290 | 7.5 -7.5 | 57.5 |
10/15 7:00 PM | UTEP at Sam Houston St | -147 127 | -2.5 2.5 | 47.5 |
10/15 7:00 PM | Delaware at Jacksonville State | -130 110 | -2 2 | 56.5 |
10/16 7:30 PM | Tulsa at East Carolina |
| 16.5 -16.5 | 55 |
10/17 7:00 PM | Louisville at Miami Florida |
| 13 -13 | 53.5 |
10/17 8:00 PM | Nebraska at Minnesota |
| -6.5 6.5 | 46.5 |
10/17 9:00 PM | San Jose State at Utah State |
| 4 -4 | 64.5 |
10/17 10:30 PM | North Carolina at California |
| 10.5 -10.5 | 47.5 |
10/18 12:00 PM | Central Michigan at Bowling Green |
| 6 -6 | 43.5 |
10/18 12:00 PM | LSU at Vanderbilt |
| 2.5 -2.5 | 49.5 |
10/18 12:00 PM | Army at Tulane |
| 10.5 -10.5 | 46.5 |
10/18 12:00 PM | Eastern Michigan at Miami Ohio |
| 13 -13 | 48 |
10/18 12:00 PM | Connecticut at Boston College |
| 1.5 -1.5 | 58 |
10/18 12:00 PM | Georgia Tech at Duke |
| 2.5 -2.5 | 61 |
10/18 12:00 PM | Baylor at TCU |
| 3 -3 | 66.5 |
10/18 12:00 PM | Washington at Michigan |
| 6 -6 | 51 |
10/18 12:00 PM | Arizona at Houston |
| 2.5 -2.5 | 47.5 |
10/18 12:45 PM | Oklahoma at South Carolina |
| -5.5 5.5 | 43 |
10/18 1:00 PM | West Virginia at Central Florida |
| 7 -7 | 48 |
10/18 2:00 PM | Kent State at Toledo |
| 24.5 -24.5 | 52.5 |
10/18 2:30 PM | Buffalo at Massachusetts |
| -17.5 17.5 | 43.5 |
10/18 3:00 PM | Troy at UL Monroe |
| -5.5 5.5 | 46.5 |
10/18 3:00 PM | Purdue at Northwestern |
| 3.5 -3.5 | 48 |
10/18 3:30 PM | Northern Illinois at Ohio |
| 12 -12 | 43 |
10/18 3:30 PM | Michigan State at Indiana |
| 26.5 -26.5 | 53.5 |
10/18 3:30 PM | Texas State at Marshall |
| -3 3 | 65.5 |
10/18 3:30 PM | SMU at Clemson |
| 9 -9 | 54.5 |
10/18 3:30 PM | Temple at Charlotte |
| -10.5 10.5 | 48 |
10/18 3:30 PM | Akron at Ball State |
| 1.5 -1.5 | 43.5 |
10/18 3:30 PM | Old Dominion at James Madison |
| 2 -2 | 47.5 |
10/18 3:30 PM | Ohio State at Wisconsin |
| -27.5 27.5 | 41.5 |
10/18 3:30 PM | UNLV at Boise State |
| 10.5 -10.5 | 63 |
10/18 3:30 PM | Texas A&M at Arkansas |
| -7.5 7.5 | 62 |
10/18 3:30 PM | UTSA at North Texas |
| 5 -5 | 67.5 |
10/18 3:30 PM | Mississippi at Georgia |
| 6.5 -6.5 | 54 |
10/18 3:30 PM | Coastal Carolina at Appalachian State |
| 11.5 -11.5 | 49.5 |
10/18 3:30 PM | Wyoming at Air Force |
| 5 -5 | 58.5 |
10/18 4:00 PM | Texas Tech at Arizona State |
| -11 11 | 48.5 |
10/18 4:00 PM | Memphis at UAB |
| -21.5 21.5 | 64 |
10/18 4:15 PM | Mississippi State at Florida |
| 10 -10 | 52.5 |
10/18 5:00 PM | Southern Miss at UL Lafayette |
| -4 4 | 54.5 |
10/18 6:30 PM | Oregon at Rutgers |
| -16 16 | 59.5 |
10/18 6:30 PM | Washington State at Virginia |
| 18 -18 | 56.5 |
10/18 7:00 PM | Georgia State at Georgia Southern |
| 6.5 -6.5 | 58.5 |
10/18 7:00 PM | Hawaii at Colorado State |
| 1 -1 | 54.5 |
10/18 7:00 PM | Maryland at UCLA |
| 2.5 -2.5 | 52 |
10/18 7:00 PM | Texas at Kentucky |
| -12 12 | 43.5 |
10/18 7:00 PM | Penn State at Iowa |
| 3 -3 | 38.5 |
10/18 7:30 PM | Florida Atlantic at South Florida |
| 21.5 -21.5 | 73.5 |
10/18 7:30 PM | Pittsburgh at Syracuse |
| -11 11 | 56.5 |
10/18 7:30 PM | USC at Notre Dame |
| 8 -8 | 62 |
10/18 7:30 PM | Tennessee at Alabama |
| 8 -8 | 60 |
10/18 7:45 PM | Missouri at Auburn |
| 2 -2 | 44.5 |
10/18 8:00 PM | Utah at BYU |
| -3.5 3.5 | 47.5 |
10/18 8:00 PM | Cincinnati at Oklahoma State |
| -21 21 | 58 |
10/18 9:45 PM | Nevada at New Mexico |
| 10.5 -10.5 | 49 |
10/18 10:30 PM | Florida State at Stanford |
| -17.5 17.5 | 54.5 |
NBA Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/12 7:10 AM | Brooklyn Nets at Phoenix Suns | 161 -185 | -5 5 | 229.5 |
10/12 3:10 PM | Toronto Raptors at Washington Wizards | -190 165 | 4.5 -4.5 | 232.5 |
10/12 6:10 PM | Miami Heat at Orlando Magic | 157 -180 | -4.5 4.5 | 218 |
10/12 7:10 PM | Cleveland Cavaliers at Boston Celtics | 203 -245 | -6.5 6.5 | 231.5 |
10/12 7:10 PM | Milwaukee Bucks at Chicago Bulls | -120 100 | 1 -1 | 236 |
10/12 9:40 PM | Golden State Warriors at Los Angeles Lakers | 104 -124 | -2 2 | 219 |
10/12 9:40 PM | Denver Nuggets at Los Angeles Clippers | 130 -150 | -3 3 | 227.5 |
10/13 7:10 PM | San Antonio Spurs at Indiana Pacers | 100 -120 | -1.5 1.5 | 231 |
10/13 7:40 PM | Washington Wizards at New York Knicks | 400 -525 | -10.5 10.5 | 220 |
10/13 8:10 PM | Guangzhou Loong Lions at Minnesota Timberwolves |
| -38 38 | 218.5 |
10/13 9:10 PM | Dallas Mavericks at Utah Jazz |
| 5 -5 | 233 |
NHL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/12 7:07 PM | Washington Capitals at New York Rangers | -110 -104 | -1.5 (215) 1.5 (-260) | 6 |
10/13 12:37 PM | Colorado Avalanche at Buffalo Sabres | -170 149 | -1.5 (153) 1.5 (-175) | 6.5 |
10/13 1:07 PM | Nashville Predators at Ottawa Senators | 148 -169 | 1.5 (-175) -1.5 (153) | 5.5 |
10/13 1:07 PM | Tampa Bay Lightning at Boston Bruins | -162 142 | -1.5 (161) 1.5 (-185) | 6 |
10/13 1:07 PM | Winnipeg Jets at New York Islanders | -120 106 | -1.5 (203) 1.5 (-245) | 5.5 |
10/13 2:07 PM | Detroit Red Wings at Toronto Maple Leafs | 156 -178 | 1.5 (-160) -1.5 (140) | 6 |
10/13 7:07 PM | New Jersey Devils at Columbus Blue Jackets | -130 115 | -1.5 (188) 1.5 (-223) | 6 |
10/13 7:07 PM | Florida Panthers at Philadelphia Flyers | -137 121 | -1.5 (180) 1.5 (-210) | 6 |
10/13 7:37 PM | St Louis Blues at Vancouver Canucks | 118 -134 | 1.5 (-230) -1.5 (192) | 5.5 |
10/13 8:07 PM | Los Angeles Kings at Minnesota Wild | 108 -122 | 1.5 (-240) -1.5 (200) | 5.5 |
10/13 8:37 PM | Utah Mammoth at Chicago Blackhawks | -153 135 | -1.5 (165) 1.5 (-190) | 6 |