
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/16 7:10 PM | Orlando Magic at Atlanta Hawks | 120 -140 | 2.5 -2.5 | 229.5 | 03/16 7:15 PM | Golden St Warriors at Washington Wizards | -325 263 | -7.5 7.5 | 231.5 | 03/16 7:40 PM | Portland Trail Blazers at Brooklyn Nets | -440 344 | -9.5 9.5 | 222 | 03/16 8:10 PM | Dallas Mavericks at New Orleans Pelicans | 252 -310 | 8.5 -8.5 | 239 | 03/16 8:10 PM | Phoenix Suns at Boston Celtics | 324 -410 | 8.5 -8.5 | 213.5 | 03/16 8:10 PM | Memphis Grizzlies at Chicago Bulls | 215 -260 | 6.5 -6.5 | 243 | 03/16 9:10 PM | Los Angeles Lakers at Houston Rockets | 125 -145 | 2.5 -2.5 | 227 | 03/16 10:40 PM | San Antonio Spurs at Los Angeles Clippers | -380 303 | -10 10 | 228 | 03/17 7:10 PM | Oklahoma City Thunder at Orlando Magic |
|
| | 03/17 7:10 PM | Miami Heat at Charlotte Hornets |
|
| | 03/17 7:10 PM | Detroit Pistons at Washington Wizards |
|
| | 03/17 7:40 PM | Indiana Pacers at New York Knicks |
|
| | 03/17 8:10 PM | Cleveland Cavaliers at Milwaukee Bucks |
|
| | 03/17 8:10 PM | Phoenix Suns at Minnesota Timberwolves |
|
| | 03/17 9:10 PM | Philadelphia 76ers at Denver Nuggets |
|
| | 03/17 11:10 PM | San Antonio Spurs at Sacramento Kings |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/17 6:40 PM | Howard at MD Baltimore Co |
| 2.5 -2.5 | 141 | 03/17 9:10 PM | NC State at Texas |
| 0 0 | 159 | 03/18 6:40 PM | Lehigh at Prairie View A&M |
| -2.5 2.5 | 144 | 03/18 9:10 PM | SMU at Miami Ohio |
| -7.5 7.5 | 165 | 03/19 12:15 PM | TCU at Ohio State |
| 2 -2 | 146.5 | 03/19 12:40 PM | Troy at Nebraska |
| 13 -13 | 138 | 03/19 1:30 PM | South Florida at Louisville |
| 5 -5 | 165.5 | 03/19 1:50 PM | High Point at Wisconsin |
| 10 -10 | 165 | 03/19 2:50 PM | Siena at Duke |
| 29.5 -29.5 | 136 | 03/19 3:15 PM | McNeese State at Vanderbilt |
| 11.5 -11.5 | 150 | 03/19 4:05 PM | North Dakota State at Michigan State |
| 16.5 -16.5 | 143.5 | 03/19 4:25 PM | Hawaii at Arkansas |
| 15 -15 | 160.5 | 03/19 6:50 PM | Va Commonwealth at North Carolina |
| 2.5 -2.5 | 154.5 | 03/19 7:35 PM | Texas A&M at Saint Marys CA |
| 2.5 -2.5 | 147 | 03/19 9:25 PM | Pennsylvania at Illinois |
| 24.5 -24.5 | 149.5 | 03/19 9:45 PM | Saint Louis at Georgia |
| 2.5 -2.5 | 170 | 03/19 10:00 PM | Kennesaw St at Gonzaga |
| 20.5 -20.5 | 157.5 | 03/19 10:10 PM | Idaho at Houston |
| 24 -24 | 136.5 | 03/20 12:15 PM | Santa Clara at Kentucky |
| 4.5 -4.5 | 160 | 03/20 12:40 PM | Akron at Texas Tech |
| 7.5 -7.5 | 156 | 03/20 1:35 PM | Long Island at Arizona |
| 31.5 -31.5 | 151.5 | 03/20 1:50 PM | Wright State at Virginia |
| 18.5 -18.5 | 145.5 | 03/20 2:50 PM | Tennessee State at Iowa State |
| 25 -25 | 149 | 03/20 3:15 PM | Hofstra at Alabama |
| 14 -14 | 161 | 03/20 4:10 PM | Utah State at Villanova |
| -3 3 | 147 | 03/20 4:25 PM | Furman at Connecticut |
| 20.5 -20.5 | 137.5 | 03/20 6:50 PM | Iowa at Clemson |
| -2.5 2.5 | 129.5 | 03/20 7:10 PM | Northern Iowa at St Johns |
| 11 -11 | 132.5 | 03/20 7:25 PM | Central Florida at UCLA |
| 6 -6 | 152.5 | 03/20 7:35 PM | Queens NC at Purdue |
| 24.5 -24.5 | 163 | 03/20 9:45 PM | California Baptist at Kansas |
| 14.5 -14.5 | 137 | 03/20 10:10 PM | Missouri at Miami Florida |
| 1.5 -1.5 | 148 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/16 7:07 PM | Calgary Flames at Detroit Red Wings | 153 -175 | 1.5 (-168) -1.5 (148) | 5.5 | 03/16 7:07 PM | Los Angeles Kings at New York Rangers | -112 -102 | -1.5 (203) 1.5 (-245) | 5.5 | 03/16 7:07 PM | Boston Bruins at New Jersey Devils | 110 -125 | 1.5 (-240) -1.5 (200) | 6 | 03/16 8:07 PM | Utah Mammoth at Dallas Stars | 140 -159 | 1.5 (-185) -1.5 (161) | 6 | 03/16 9:37 PM | Pittsburgh Penguins at Colorado Avalanche | 187 -215 | 1.5 (-130) -1.5 (110) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/16 1:05 PM | Pittsburgh Pirates at Minnesota Twins | 120 -140 |
| | 03/16 1:05 PM | Tampa Bay Rays at Atlanta Braves | 135 -155 |
| | 03/16 1:05 PM | Philadelphia Phillies at Detroit Tigers | 120 -140 |
| | 03/16 1:10 PM | Toronto Blue Jays at Miami Marlins | -102 -118 |
| | 03/16 4:05 PM | Milwaukee Brewers at Los Angeles Dodgers | 138 -158 |
| | 03/16 4:05 PM | Los Angeles Angels at Athletics | 104 -124 |
| | 03/16 4:10 PM | San Francisco Giants at San Diego Padres | -105 -115 |
| | 03/16 4:10 PM | Cincinnati Reds at Arizona Diamondbacks | -102 -118 |
| | 03/16 6:05 PM | Boston Red Sox at Baltimore Orioles | 120 -140 |
| | 03/16 6:10 PM | Washington Nationals at New York Mets | 140 -160 |
| | 03/16 8:05 PM | Chicago White Sox at Texas Rangers | 145 -165 |
| | 03/16 9:05 PM | Chicago Cubs at Cleveland Guardians | 105 -125 |
| |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/16 4:00 PM | Brentford at Wolves
Draw | -178 495 341 | -1 (-111) 1 (-109) | 2.75 |
|