| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/04 1:05 PM | Cleveland Browns at Cincinnati Bengals | 358 -460 | 9.5 -9.5 | 47.5 |
01/04 1:05 PM | Dallas Cowboys at New York Giants | -165 145 | -3 3 | 50 |
01/04 1:05 PM | New Orleans Saints at Atlanta Falcons | 170 -195 | 4 -4 | 43 |
01/04 1:05 PM | Green Bay Packers at Minnesota Vikings | 476 -650 | 12.5 -12.5 | 37 |
01/04 1:05 PM | Indianapolis Colts at Houston Texans | 415 -550 | 9.5 -9.5 | 37.5 |
01/04 1:05 PM | Tennessee Titans at Jacksonville Jaguars |
| 12.5 -12.5 | 45.5 |
01/04 4:25 PM | New York Jets at Buffalo Bills |
| 13.5 -13.5 | 39 |
01/04 4:25 PM | Washington Commanders at Philadelphia Eagles | 153 -175 | 3.5 -3.5 | 39.5 |
01/04 4:25 PM | Miami Dolphins at New England Patriots |
| 14 -14 | 43.5 |
01/04 4:25 PM | Kansas City Chiefs at Las Vegas Raiders | -195 170 | -3.5 3.5 | 35.5 |
01/04 4:25 PM | Los Angeles Chargers at Denver Broncos |
| 14.5 -14.5 | 37.5 |
01/04 4:25 PM | Arizona Cardinals at Los Angeles Rams |
| 14 -14 | 49.5 |
01/04 4:25 PM | Detroit Lions at Chicago Bears | 149 -170 | 3.5 -3.5 | 51 |
01/04 8:22 PM | Baltimore Ravens at Pittsburgh Steelers | -245 203 | -4.5 4.5 | 41.5 |
01/10 4:30 PM | Los Angeles Rams at Carolina Panthers | -590 440 | -10 10 | 46.5 |
01/10 8:00 PM | Green Bay Packers at Chicago Bears |
| 0 0 | 46.5 |
01/11 1:00 PM | Buffalo Bills at Jacksonville Jaguars | -113 -107 | -1 1 | 52 |
01/11 4:30 PM | San Francisco 49ers at Philadelphia Eagles | 174 -200 | 3.5 -3.5 | 46 |
01/11 8:15 PM | Los Angeles Chargers at New England Patriots | 177 -205 | 4 -4 | 46 |
01/12 8:15 PM | Houston Texans at Pittsburgh Steelers | -171 150 | -3 3 | 39.5 |
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/04 2:15 PM | Detroit Pistons at Cleveland Cavaliers | 135 -155 | 3.5 -3.5 | 238 |
01/04 3:15 PM | Indiana Pacers at Orlando Magic | 200 -240 | 6 -6 | 228 |
01/04 3:40 PM | Denver Nuggets at Brooklyn Nets | -145 125 | -2.5 2.5 | 224.5 |
01/04 6:15 PM | Minnesota Timberwolves at Washington Wizards | -420 330 | -11 11 | 240 |
01/04 6:15 PM | New Orleans Pelicans at Miami Heat | 245 -300 | 8 -8 | 248 |
01/04 8:15 PM | Oklahoma City Thunder at Phoenix Suns | -380 303 | -9.5 9.5 | 229.5 |
01/04 9:15 PM | Milwaukee Bucks at Sacramento Kings | -240 200 | -6.5 6.5 | 227.5 |
01/04 9:40 PM | Memphis Grizzlies at Los Angeles Lakers | 186 -220 | 6 -6 | 239 |
01/05 7:10 PM | New York Knicks at Detroit Pistons | -145 125 | -3 3 | 235 |
01/05 7:40 PM | Atlanta Hawks at Toronto Raptors | 140 -160 | 3.5 -3.5 | 236 |
01/05 7:40 PM | Chicago Bulls at Boston Celtics | 394 -517 | 11 -11 | 236 |
01/05 8:10 PM | Charlotte Hornets at Oklahoma City Thunder |
| 15.5 -15.5 | 233 |
01/05 8:15 PM | Phoenix Suns at Houston Rockets | 260 -320 | 8 -8 | 224 |
01/05 8:40 PM | Denver Nuggets at Philadelphia 76ers | 461 -625 | 12 -12 | 229 |
01/05 10:10 PM | Golden St Warriors at Los Angeles Clippers | 100 -120 | 1 -1 | 223.5 |
01/05 10:10 PM | Utah Jazz at Portland Trail Blazers | 192 -230 | 6.5 -6.5 | 245.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/04 12:05 PM | Creighton at Seton Hall | 145 -165 | 3.5 -3.5 | 143.5 |
01/04 12:05 PM | Richmond at Fordham | -150 130 | -2.5 2.5 | 143 |
01/04 12:05 PM | Sacred Heart at Canisius | -235 195 | -5.5 5.5 | 142.5 |
01/04 12:05 PM | Manhattan at Merrimack | 237 -290 | 7 -7 | 147.5 |
01/04 1:00 PM | New Haven at Central Connecticut |
| 8 -8 | 130.5 |
01/04 1:05 PM | Denver at St Thomas |
| 11.5 -11.5 | 163.5 |
01/04 1:05 PM | Florida Atlantic at Tulane | -170 149 | -3.5 3.5 | 158.5 |
01/04 1:05 PM | UAB at South Florida | 289 -360 | 8.5 -8.5 | 163.5 |
01/04 2:00 PM | Long Island at Chicago State |
| -7 7 | 152 |
01/04 2:00 PM | Le Moyne at Mercyhurst |
| 2 -2 | 141.5 |
01/04 2:05 PM | Marquette at Connecticut |
| 18 -18 | 145 |
01/04 2:05 PM | Kennesaw St at Delaware | -395 313 | -9 9 | 149 |
01/04 2:05 PM | Jacksonville State at Liberty | 425 -565 | 10 -10 | 134 |
01/04 2:05 PM | Wright State at IU Indianapolis | -425 334 | -8.5 8.5 | 163 |
01/04 2:05 PM | Siena at Rider | -440 344 | -8.5 8.5 | 135 |
01/04 2:05 PM | Mt St Marys at Quinnipiac | 334 -425 | 8.5 -8.5 | 150.5 |
01/04 2:05 PM | Cleveland State at IPFW | 437 -585 | 11 -11 | 159.5 |
01/04 2:05 PM | Fairfield at Niagara | -158 138 | -3.5 3.5 | 138 |
01/04 2:05 PM | Iona at Marist | 153 -175 | 4 -4 | 148.5 |
01/04 2:05 PM | Sam Houston at Middle Tenn St | 177 -205 | 4.5 -4.5 | 157 |
01/04 3:05 PM | Robert Morris at Oakland | 110 -130 | 2 -2 | 161.5 |
01/04 3:05 PM | Louisiana Tech at Western Kentucky | 367 -475 | 10 -10 | 145.5 |
01/04 3:05 PM | New Mexico State at Missouri State | -102 -118 | 1 -1 | 135 |
01/04 3:05 PM | Indiana State at Drake | 226 -275 | 6.5 -6.5 | 149.5 |
01/04 3:05 PM | Illinois Chicago at Valparaiso | 135 -155 | 2.5 -2.5 | 144.5 |
01/04 4:00 PM | Fairleigh Dickinson at St Francis PA |
| -2 2 | 142.5 |
01/04 4:00 PM | Stonehill at Wagner |
| 7 -7 | 140 |
01/04 4:05 PM | Youngstown State at Northern Kentucky | 167 -192 | 4.5 -4.5 | 146 |
01/04 4:05 PM | Northern Iowa at Evansville | -215 183 | -5 5 | 131 |
01/04 4:05 PM | UTEP at Florida Intl | 263 -325 | 7 -7 | 153 |
01/04 4:05 PM | Tulsa at North Texas | -155 135 | -3 3 | 139 |
01/04 5:05 PM | Southern Illinois at Belmont | 280 -350 | 7 -7 | 159 |
01/04 5:05 PM | Bradley at Murray State | 203 -245 | 6 -6 | 162 |
01/04 7:05 PM | Portland at San Francisco |
| 12 -12 | 147 |
01/04 7:05 PM | Pepperdine at Pacific |
| 11 -11 | 138.5 |
01/04 7:05 PM | San Diego at Santa Clara |
| 18 -18 | 161.5 |
01/04 7:30 PM | Oregon State at Washington State | 241 -295 | 6.5 -6.5 | 140.5 |
01/04 8:05 PM | Washington at Indiana | 316 -400 | 8.5 -8.5 | 153 |
01/04 8:05 PM | Seattle U at Saint Marys CA |
| 11.5 -11.5 | 139 |
01/04 9:05 PM | Loyola Marymount at Gonzaga |
| 25.5 -25.5 | 154 |
01/05 5:00 PM | Columbia at Cornell |
| 2 -2 | 170 |
01/05 6:30 PM | Alabama State at Ark Pine Bluff |
| -1 1 | 163.5 |
01/05 6:30 PM | Nebraska at Ohio State |
| 3 -3 | 156 |
01/05 7:00 PM | Pennsylvania at Princeton |
| 3 -3 | 145 |
01/05 7:00 PM | William & Mary at Coll Of Charleston |
| 2.5 -2.5 | 162.5 |
01/05 7:00 PM | Prairie View A&M at Southern |
| 7.5 -7.5 | 163 |
01/05 7:00 PM | Lamar at SE Louisiana |
| 0 0 | 136 |
01/05 7:00 PM | Oregon at Rutgers |
| -6 6 | 142 |
01/05 7:00 PM | Yale at Brown |
| -8.5 8.5 | 145.5 |
01/05 7:00 PM | Dartmouth at Harvard |
| 6.5 -6.5 | 144 |
01/05 7:00 PM | Wisc Milwaukee at Wisc Green Bay |
| -2.5 2.5 | 147.5 |
01/05 7:30 PM | Incarnate Word at UT Rio Grande Valley |
| 1 -1 | 145.5 |
01/05 7:30 PM | Northwestern State at Nicholls State |
| 8 -8 | 145 |
01/05 7:30 PM | Stephen F Austin at McNeese State |
| 10.5 -10.5 | 144 |
01/05 7:30 PM | Texas Southern at Grambling |
| 7 -7 | 148 |
01/05 8:00 PM | Texas A&M Corpus at Houston Christian |
| -2.5 2.5 | 132.5 |
01/05 8:00 PM | East Texas A&M at New Orleans |
| 7 -7 | 151.5 |
01/05 8:00 PM | Alabama A&M at Mississippi Valley State |
| -10 10 | 139 |
01/05 8:30 PM | USC at Michigan State |
| 11 -11 | 151 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/04 2:12 PM | Montreal Canadiens at Dallas Stars | 153 -175 | 1.5 (-155) -1.5 (135) | 6.5 |
01/04 3:12 PM | Pittsburgh Penguins at Columbus Blue Jackets | 114 -129 | 1.5 (-215) -1.5 (183) | 6.5 |
01/04 5:12 PM | Colorado Avalanche at Florida Panthers | -140 123 | -1.5 (170) 1.5 (-195) | 6.5 |
01/04 7:12 PM | Vegas Golden Knights at Chicago Blackhawks | -248 215 | -1.5 (-102) 1.5 (-118) | 6 |
01/04 7:12 PM | Carolina Hurricanes at New Jersey Devils | -120 106 | -1.5 (203) 1.5 (-245) | 6 |
01/05 7:07 PM | Anaheim Ducks at Washington Capitals | 123 -140 | 1.5 (-200) -1.5 (174) | 6.5 |
01/05 7:07 PM | Utah Mammoth at New York Rangers | 109 -123 | 1.5 (-245) -1.5 (203) | 5.5 |
01/05 7:37 PM | Detroit Red Wings at Ottawa Senators | 133 -151 | 1.5 (-195) -1.5 (170) | 6 |
01/05 9:37 PM | Seattle Kraken at Calgary Flames | 139 -158 | 1.5 (-190) -1.5 (165) | 5.5 |
01/05 10:37 PM | Minnesota Wild at Los Angeles Kings | -117 103 | -1.5 (226) 1.5 (-275) | 5.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/04 7:30 AM | Leeds at Manchester Utd
Draw | -175 434 340 | -1 (-101) 1 (-119) | 2.75 |
01/04 10:00 AM | Fulham at Liverpool
Draw | 460 -175 325 | 1 (-122) -1 (102) | 2.5 |
01/04 10:00 AM | Everton at Brentford
Draw | -142 377 295 | -0.75 (-112) 0.75 (-108) | 2.75 |
01/04 10:00 AM | Tottenham at Sunderland
Draw | -118 285 302 | -0.5 (-118) 0.5 (-102) | 3 |
01/04 10:00 AM | Newcastle at Crystal Palace
Draw | -136 367 285 | -0.75 (-105) 0.75 (-115) | 2.5 |
01/04 12:30 PM | Manchester City at Chelsea
Draw | 342 -142 305 | 0.75 (-112) -0.75 (-108) | 2.75 |
01/06 3:00 PM | West Ham United at Nottingham Forest
Draw | 223 130 245 | 0.25 (-116) -0.25 (100) | 2.5 |
01/07 2:30 PM | Everton at Wolves
Draw | -125 395 255 | -0.75 (105) 0.75 (-121) | 2.25 |
01/07 2:30 PM | Brentford at Sunderland
Draw | -123 365 272 | -0.75 (105) 0.75 (-121) | 2.5 |
01/07 2:30 PM | Manchester City at Brighton
Draw | -252 640 443 | -1.5 (103) 1.5 (-119) | 3.25 |
01/07 2:30 PM | Bournemouth at Tottenham
Draw | 108 245 277 | -0.5 (108) 0.5 (-124) | 2.75 |
01/07 2:30 PM | Crystal Palace at Aston Villa
Draw | 215 138 236 | 0.25 (-119) -0.25 (103) | 2.5 |
01/07 2:30 PM | Fulham at Chelsea
Draw | 237 115 266 | 0.25 (100) -0.25 (-116) | 2.75 |
01/07 3:15 PM | Burnley at Manchester Utd
Draw | 380 -138 305 | 0.75 (-111) -0.75 (-105) | 2.75 |
01/07 3:15 PM | Newcastle at Leeds
Draw | -145 435 290 | -0.75 (-111) 0.75 (-105) | 2.5 |
01/08 3:00 PM | Arsenal at Liverpool
Draw | -163 445 330 | -1 (109) 1 (-125) | 2.75 |