
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/20 8:36 PM | San Antonio Spurs at Oklahoma City Thunder | 207 -250 | 7 -7 | 216.5 | 05/21 8:00 PM | Cleveland Cavaliers at New York Knicks | 200 -240 | 6 -6 | 216 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/20 8:00 PM | Vegas Golden Knights at Colorado Avalanche | 149 -170 | 1.5 (-165) -1.5 (145) | 6 | 05/21 8:00 PM | Montreal Canadiens at Carolina Hurricanes | 171 -195 | 1.5 (-150) -1.5 (130) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/20 1:10 PM | Cincinnati Reds at Philadelphia Phillies | 133 -147 | 1.5 (-148) -1.5 (128) | 9.5 | 05/20 1:10 PM | Baltimore Orioles at Tampa Bay Rays | 101 -111 | 1.5 (-194) -1.5 (169) | 8.5 | 05/20 1:40 PM | Houston Astros at Minnesota Twins | 121 -133 | 1.5 (-170) -1.5 (149) | 8 | 05/20 3:10 PM | Texas Rangers at Colorado Rockies | -117 106 | -1.5 (125) 1.5 (-145) | 10 | 05/20 3:40 PM | San Francisco Giants at Arizona Diamondbacks | 102 -112 | 1.5 (-195) -1.5 (170) | 8.5 | 05/20 4:10 PM | Chicago White Sox at Seattle Mariners | 127 -140 | 1.5 (-175) -1.5 (153) | 7.5 | 05/20 6:40 PM | Cleveland Guardians at Detroit Tigers | -117 106 | -1.5 (140) 1.5 (-160) | 7.5 | 05/20 6:40 PM | Atlanta Braves at Miami Marlins | -187 169 | -1.5 (-115) 1.5 (-105) | 7 | 05/20 6:45 PM | New York Mets at Washington Nationals | -123 112 | -1.5 (124) 1.5 (-144) | 9.5 | 05/20 7:05 PM | Toronto Blue Jays at New York Yankees | 146 -161 | 1.5 (-146) -1.5 (126) | 8 | 05/20 7:40 PM | Boston Red Sox at Kansas City Royals | 103 -113 | 1.5 (-205) -1.5 (177) | 8 | 05/20 7:40 PM | Milwaukee Brewers at Chicago Cubs | 103 -113 | 1.5 (-220) -1.5 (186) | 6.5 | 05/20 7:45 PM | Pittsburgh Pirates at St Louis Cardinals | 102 -112 | 1.5 (-205) -1.5 (177) | 7.5 | 05/20 8:40 PM | Los Angeles Dodgers at San Diego Padres | -180 162 | -1.5 (-102) 1.5 (-118) | 7 | 05/20 9:38 PM | Athletics at Los Angeles Angels | -120 109 | -1.5 (128) 1.5 (-148) | 9.5 | 05/21 1:15 PM | Cleveland Guardians at Detroit Tigers | 100 -110 |
| 7.5 | 05/21 1:20 PM | Pittsburgh Pirates at St Louis Cardinals | -112 102 |
| 8 | 05/21 6:45 PM | Atlanta Braves at Miami Marlins | -145 131 |
| 7.5 | 05/21 9:43 PM | Athletics at Los Angeles Angels | -110 100 |
| 8 |
| WNBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/20 7:00 PM | Portland Fire at Indiana Fever |
| 13 -13 | 179.5 | 05/20 9:00 PM | Dallas Wings at Chicago Sky | -150 130 | -2.5 2.5 | 169.5 | 05/20 10:00 PM | Connecticut Sun at Seattle Storm | 105 -125 | 1.5 -1.5 | 168 | 05/21 8:00 PM | Golden State Valkyries at New York Liberty |
| 7 -7 | 170 | 05/21 8:00 PM | Toronto Tempo at Minnesota Lynx |
| 6.5 -6.5 | 172.5 | 05/21 10:00 PM | Los Angeles Sparks at Phoenix Mercury |
| 2.5 -2.5 | 176 |
| Canadian Football Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/22 7:00 PM | Ottawa Redblacks at Montreal Alouettes |
|
| | 05/23 4:00 PM | Toronto Argonauts at Hamilton Tiger-Cats |
|
| | 05/23 5:00 PM | Edmonton Elks at BC Lions |
|
| | 05/23 7:00 PM | Winnipeg Blue Bombers at Saskatchewan Roughriders |
|
| |
| USFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/22 8:00 PM | DC Defenders at Orlando Storm | 115 -135 | 2.5 -2.5 | 45 | 05/23 3:00 PM | Birmingham Stallions at Columbus Aviators | -120 100 | -1.5 1.5 | 42 | 05/24 4:00 PM | Dallas Renegades at Louisville Kings | 115 -135 | 1.5 -1.5 | 45.5 | 05/24 7:00 PM | St Louis Battlehawks at Houston Gamblers | -150 130 | -3 3 | 42.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/23 2:45 PM | St Louis City at Austin FC
Draw | -140 355 305 | -1 (115) 1 (-135) | 3 | 05/23 4:30 PM | Minnesota United at Real Salt Lake
Draw | 118 215 265 | -0.5 (118) 0.5 (-138) | 3 | 05/23 7:30 PM | DC United at Montreal
Draw | -115 287 289 | -0.5 (-115) 0.5 (-105) | 2.5 | 05/23 7:30 PM | Charlotte at New England
Draw | -116 300 280 | -0.5 (-116) 0.5 (-104) | 2.75 | 05/23 7:30 PM | FC Cincinnati at Orlando City
Draw | -162 356 370 | -1 (-104) 1 (-116) | 3.5 | 05/23 8:30 PM | Sporting Kansas City at New York RB
Draw | 203 108 318 | 0.5 (-128) -0.5 (108) | 3.5 | 05/23 8:30 PM | Chicago Fire at Toronto
Draw | -198 465 378 | -1 (-124) 1 (104) | 3 | 05/23 8:30 PM | Nashville SC at New York City
Draw | -132 355 283 | -0.5 (-132) 0.5 (112) | 2.5 | 05/23 9:30 PM | Colorado Rapids at Dallas
Draw | 124 190 285 | 0 (-145) 0 (125) | 3 | 05/23 9:30 PM | Portland Timbers at San Jose Earthquakes
Draw | 153 153 285 | 0 (-110) 0 (-110) | 3.5 | 05/23 9:30 PM | San Diego at Vancouver Whitecaps
Draw | 250 -104 293 | 0.5 (-116) -0.5 (-104) | 3 | 05/23 10:30 PM | LA Galaxy at Houston Dynamo
Draw | 100 255 275 | -0.5 (100) 0.5 (-120) | 3 | 05/24 5:00 PM | Columbus Crew at Atlanta United
Draw | -200 510 355 | -1 (-130) 1 (110) | 3 | 05/24 7:00 PM | Inter Miami at Philadelphia Union
Draw | -220 510 405 | -1.5 (100) 1.5 (-120) | 3.5 | 05/24 9:00 PM | Los Angeles FC at Seattle Sounders
Draw | -113 290 280 | -0.5 (-113) 0.5 (-107) | 2.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/24 11:00 AM | Liverpool at Brentford
Draw | -122 300 325 | -0.5 (-122) 0.5 (106) | 3 | 05/24 11:00 AM | Tottenham at Everton
Draw | -111 296 290 | -0.5 (-111) 0.5 (-105) | 2.5 | 05/24 11:00 AM | Crystal Palace at Arsenal
Draw | 295 -117 312 | 0.5 (101) -0.5 (-117) | 3 | 05/24 11:00 AM | Manchester City at Aston Villa
Draw | -217 565 400 | -1 (-150) 1 (132) | 3.5 | 05/24 11:00 AM | Burnley at Wolves
Draw | 152 177 261 | 0 (-122) 0 (106) | 2.5 | 05/24 11:00 AM | West Ham United at Leeds
Draw | -115 300 300 | -0.5 (-115) 0.5 (-101) | 3 | 05/24 11:00 AM | Nottingham Forest at Bournemouth
Draw | 240 110 278 | 0.5 (-126) -0.5 (110) | 3 | 05/24 11:00 AM | Fulham at Newcastle
Draw | 200 128 279 | 0 (125) 0 (-142) | 3 | 05/24 11:00 AM | Sunderland at Chelsea
Draw | 260 105 270 | 0.5 (-121) -0.5 (105) | 2.75 | 05/24 11:00 AM | Brighton at Manchester Utd
Draw | 100 250 302 | -0.5 (100) 0.5 (-116) | 3.25 |
|