| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/28 7:10 PM | Philadelphia 76ers at Boston Celtics | 337 -430 | 10 -10 | 214 |
04/28 8:11 PM | Atlanta Hawks at New York Knicks | 207 -250 | 6.5 -6.5 | 215 |
04/28 9:50 PM | Portland Trail Blazers at San Antonio Spurs | 431 -575 | 11.5 -11.5 | 219 |
04/29 7:00 PM | Orlando Magic at Detroit Pistons | 316 -400 | 10 -10 | 211.5 |
04/29 7:30 PM | Toronto Raptors at Cleveland Cavaliers | 299 -375 | 9 -9 | 216 |
04/29 10:00 PM | Houston Rockets at Los Angeles Lakers | 157 -180 | 4 -4 | 208.5 |
04/30 10:00 PM | Denver Nuggets at Minnesota Timberwolves | -230 192 | -5.5 5.5 | 225 |
04/30 10:00 PM | New York Knicks at Atlanta Hawks | -125 105 | -1.5 1.5 | 213.5 |
04/30 10:00 PM | Boston Celtics at Philadelphia 76ers | -215 183 | -5.5 5.5 | 212.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/28 6:15 PM | Tampa Bay Rays at Cleveland Guardians | 113 -125 | 1.5 (-190) -1.5 (165) | 7.5 |
04/28 6:35 PM | Houston Astros at Baltimore Orioles | 119 -131 | 1.5 (-168) -1.5 (148) | 9 |
04/28 6:40 PM | St Louis Cardinals at Pittsburgh Pirates | 145 -160 | 1.5 (-150) -1.5 (130) | 8 |
04/28 6:40 PM | Colorado Rockies at Cincinnati Reds | 169 -187 | 1.5 (-125) -1.5 (105) | 8.5 |
04/28 6:40 PM | San Francisco Giants at Philadelphia Phillies | 140 -155 | 1.5 (-155) -1.5 (135) | 8 |
04/28 7:12 PM | Boston Red Sox at Toronto Blue Jays | -102 -108 | 1.5 (-220) -1.5 (186) | 7.5 |
04/28 7:15 PM | Washington Nationals at New York Mets | 157 -174 | 1.5 (-138) -1.5 (118) | 8 |
04/28 7:15 PM | Detroit Tigers at Atlanta Braves | 102 -112 | 1.5 (-190) -1.5 (165) | 8.5 |
04/28 7:40 PM | Arizona Diamondbacks at Milwaukee Brewers | 119 -131 | 1.5 (-180) -1.5 (157) | 8 |
04/28 7:40 PM | Seattle Mariners at Minnesota Twins | -126 114 | -1.5 (127) 1.5 (-147) | 7.5 |
04/28 7:40 PM | Los Angeles Angels at Chicago White Sox | -125 113 | -1.5 (130) 1.5 (-150) | 7.5 |
04/28 8:10 PM | New York Yankees at Texas Rangers | -117 106 | -1.5 (152) 1.5 (-173) | 7 |
04/28 9:40 PM | Kansas City Royals at Athletics | -107 -103 | -1.5 (142) 1.5 (-162) | 9.5 |
04/28 9:40 PM | Chicago Cubs at San Diego Padres | -112 102 | -1.5 (140) 1.5 (-160) | 8.5 |
04/28 10:10 PM | Miami Marlins at Los Angeles Dodgers | 236 -265 | 1.5 (107) -1.5 (-127) | 7.5 |
04/29 1:10 PM | Los Angeles Angels at Chicago White Sox | -122 111 | -1.5 (125) 1.5 (-145) | 9 |
04/29 1:10 PM | Tampa Bay Rays at Cleveland Guardians | 108 -119 | 1.5 (-205) -1.5 (177) | 7 |
04/29 1:40 PM | Seattle Mariners at Minnesota Twins | -120 109 | -1.5 (125) 1.5 (-145) | 7.5 |
04/29 2:35 PM | New York Yankees at Texas Rangers | -110 100 | -1.5 (145) 1.5 (-165) | 9 |
04/29 3:10 PM | Miami Marlins at Los Angeles Dodgers | 189 -211 | 1.5 (-120) -1.5 (100) | 8 |
04/29 3:12 PM | Boston Red Sox at Toronto Blue Jays | 116 -128 | 1.5 (-183) -1.5 (160) | 8.5 |
04/29 4:10 PM | Chicago Cubs at San Diego Padres | -107 -103 | -1.5 (145) 1.5 (-165) | 9 |
04/29 6:35 PM | Houston Astros at Baltimore Orioles | 104 -115 | 1.5 (-185) -1.5 (161) | 9 |
04/29 6:40 PM | San Francisco Giants at Philadelphia Phillies | 127 -140 | 1.5 (-185) -1.5 (161) | 7.5 |
04/29 6:40 PM | St Louis Cardinals at Pittsburgh Pirates | 131 -145 | 1.5 (-160) -1.5 (140) | 8.5 |
04/29 7:15 PM | Washington Nationals at New York Mets | 145 -160 | 1.5 (-155) -1.5 (135) | 7.5 |
04/29 7:15 PM | Detroit Tigers at Atlanta Braves | -142 129 | -1.5 (115) 1.5 (-135) | 8 |
04/29 7:40 PM | Arizona Diamondbacks at Milwaukee Brewers | 104 -115 | 1.5 (-190) -1.5 (165) | 8.5 |
04/29 9:40 PM | Kansas City Royals at Athletics | 105 -116 | 1.5 (-185) -1.5 (161) | 10 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/02 1:00 PM | Toronto at San Jose Earthquakes
Draw | 220 115 267 | 0.5 (-135) -0.5 (115) | 3 |
05/02 2:30 PM | Sporting Kansas City at Seattle Sounders
Draw | 338 -137 308 | 0.5 (117) -0.5 (-137) | 3 |
05/02 4:30 PM | Real Salt Lake at Portland Timbers
Draw | -196 500 350 | -1 (-122) 1 (102) | 3.5 |
05/02 7:00 PM | Inter Miami at Orlando City
Draw | -322 685 525 | -1.5 (-131) 1.5 (111) | 3.5 |
05/02 7:30 PM | Columbus Crew at Minnesota United
Draw | -135 343 300 | -0.5 (-135) 0.5 (115) | 3 |
05/02 7:30 PM | Atlanta United at Montreal
Draw | 100 256 271 | -0.5 (100) 0.5 (-120) | 2.5 |
05/02 7:30 PM | New England at Charlotte
Draw | 120 219 256 | -0.5 (120) 0.5 (-140) | 2.5 |
05/02 7:30 PM | Philadelphia Union at Nashville SC
Draw | 151 185 233 | 0 (-125) 0 (105) | 2.5 |
05/02 7:30 PM | New York RB at Dallas
Draw | 104 250 265 | -0.5 (104) 0.5 (-124) | 3 |
05/02 8:30 PM | Chicago Fire at FC Cincinnati
Draw | -134 310 330 | -0.5 (-134) 0.5 (114) | 3 |
05/02 8:30 PM | Houston Dynamo at Colorado Rapids
Draw | -130 325 300 | -0.5 (-130) 0.5 (110) | 3 |
05/02 9:30 PM | San Diego at Los Angeles FC
Draw | 168 143 277 | 0 (102) 0 (-122) | 3 |
05/02 10:30 PM | LA Galaxy at Vancouver Whitecaps
Draw | 223 106 292 | 0.5 (-126) -0.5 (106) | 3 |
05/03 3:00 PM | New York City at DC United
Draw | -141 385 286 | -0.5 (-141) 0.5 (121) | 2.5 |
05/03 5:30 PM | Austin FC at St Louis City
Draw | 160 167 245 | 0 (-114) 0 (-106) | 2.5 |