| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/06 1:10 PM | Toronto Blue Jays at Tampa Bay Rays | 121 -133 | 1.5 (-172) -1.5 (151) | 7.5 |
05/06 1:15 PM | Milwaukee Brewers at St Louis Cardinals | -106 -104 | 1.5 (-225) -1.5 (189) | 7.5 |
05/06 2:15 PM | Los Angeles Dodgers at Houston Astros | -211 189 | -1.5 (-141) 1.5 (121) | 8.5 |
05/06 3:45 PM | San Diego Padres at San Francisco Giants | -101 -109 | -1.5 (153) 1.5 (-175) | 8.5 |
05/06 4:12 PM | Chicago White Sox at Los Angeles Angels | -115 104 | -1.5 (142) 1.5 (-162) | 9 |
05/06 4:15 PM | Atlanta Braves at Seattle Mariners | 111 -122 | 1.5 (-185) -1.5 (161) | 8 |
05/06 6:40 PM | Boston Red Sox at Detroit Tigers | -106 -104 | 1.5 (-220) -1.5 (186) | 8.5 |
05/06 6:40 PM | Athletics at Philadelphia Phillies | 143 -158 | 1.5 (-145) -1.5 (125) | 8 |
05/06 6:40 PM | Baltimore Orioles at Miami Marlins | 117 -129 | 1.5 (-185) -1.5 (161) | 8.5 |
05/06 6:50 PM | Minnesota Twins at Washington Nationals | -112 102 | -1.5 (140) 1.5 (-160) | 9.5 |
05/06 7:10 PM | Texas Rangers at New York Yankees | 151 -167 | 1.5 (-138) -1.5 (118) | 8.5 |
05/06 7:40 PM | Cleveland Guardians at Kansas City Royals | 124 -137 | 1.5 (-182) -1.5 (159) | 7.5 |
05/06 7:40 PM | Cincinnati Reds at Chicago Cubs | 149 -165 | 1.5 (-150) -1.5 (130) | 8 |
05/06 9:20 PM | New York Mets at Colorado Rockies | -146 132 | -1.5 (112) 1.5 (-132) | 9.5 |
05/06 9:40 PM | Pittsburgh Pirates at Arizona Diamondbacks | -120 109 | -1.5 (136) 1.5 (-156) | 7.5 |
05/07 12:35 PM | Texas Rangers at New York Yankees | 162 -180 | 1.5 (-135) -1.5 (115) | 8.5 |
05/07 1:05 PM | Minnesota Twins at Washington Nationals | -105 -105 | 1.5 (-210) -1.5 (180) | 9 |
05/07 2:10 PM | Cleveland Guardians at Kansas City Royals | 124 -137 | 1.5 (-165) -1.5 (145) | 9 |
05/07 2:20 PM | Cincinnati Reds at Chicago Cubs | 162 -180 |
| |
05/07 3:15 PM | New York Mets at Colorado Rockies | -140 127 | -1.5 (107) 1.5 (-127) | 10.5 |
05/07 3:45 PM | Pittsburgh Pirates at Arizona Diamondbacks | -107 -103 | 1.5 (-210) -1.5 (180) | 9 |
05/07 6:40 PM | Athletics at Philadelphia Phillies | 118 -130 | 1.5 (-171) -1.5 (150) | 9 |
05/07 6:40 PM | Baltimore Orioles at Miami Marlins | 107 -118 | 1.5 (-197) -1.5 (172) | 8.5 |
05/07 7:10 PM | Tampa Bay Rays at Boston Red Sox | 104 -115 | 1.5 (-202) -1.5 (175) | 8.5 |
05/07 10:10 PM | St Louis Cardinals at San Diego Padres | 151 -167 | 1.5 (-145) -1.5 (125) | 8 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/09 1:00 PM | Toronto at Inter Miami
Draw | 214 101 329 | 0.5 (-121) -0.5 (101) | 3 |
05/09 2:30 PM | Chicago Fire at New York RB
Draw | -174 392 370 | -1 (-108) 1 (-112) | 3.5 |
05/09 4:30 PM | Montreal at Orlando City
Draw | -107 253 299 | -0.5 (-107) 0.5 (-113) | 3 |
05/09 7:30 PM | New England at Philadelphia Union
Draw | 158 172 240 | 0 (-116) 0 (-104) | 2.5 |
05/09 7:30 PM | Charlotte at FC Cincinnati
Draw | 111 211 293 | -0.5 (111) 0.5 (-131) | 3 |
05/09 7:30 PM | Atlanta United at LA Galaxy
Draw | 146 179 251 | 0 (-125) 0 (105) | 3 |
05/09 8:30 PM | Dallas at Real Salt Lake
Draw | 120 205 275 | -0.5 (120) 0.5 (-140) | 3 |
05/09 9:15 PM | Nashville SC at DC United
Draw | -183 500 322 | -1 (-106) 1 (-114) | 2.5 |
05/09 9:30 PM | Colorado Rapids at St Louis City
Draw | 102 241 281 | -0.5 (102) 0.5 (-122) | 3 |
05/09 10:30 PM | San Jose Earthquakes at Vancouver Whitecaps
Draw | 190 145 237 | 0 (110) 0 (-130) | 3 |
05/09 10:30 PM | Seattle Sounders at San Diego
Draw | -134 340 300 | -0.5 (-134) 0.5 (114) | 3 |
05/09 10:30 PM | Portland Timbers at Sporting Kansas City
Draw | -192 444 380 | -1 (-122) 1 (102) | 3.5 |
05/10 4:30 PM | New York City at Columbus Crew
Draw | 146 172 263 | 0 (-122) 0 (102) | 2.5 |
05/10 7:00 PM | Minnesota United at Austin FC
Draw | -144 365 307 | -0.5 (-144) 0.5 (124) | 2.5 |
05/10 9:00 PM | Los Angeles FC at Houston Dynamo
Draw | -160 400 325 | -1 (103) 1 (-123) | 3 |