
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/30 7:00 PM | New York Knicks at Atlanta Hawks | -150 130 | -2.5 2.5 | 214.5 | 04/30 8:00 PM | Boston Celtics at Philadelphia 76ers | -230 192 | -6 6 | 213 | 04/30 9:30 PM | Denver Nuggets at Minnesota Timberwolves | -253 209 | -6.5 6.5 | 224.5 | 05/01 7:00 PM | Detroit Pistons at Orlando Magic | -155 135 | -3 3 | 210.5 | 05/01 7:30 PM | Cleveland Cavaliers at Toronto Raptors | -175 153 | -4 4 | 220 | 05/01 9:30 PM | Los Angeles Lakers at Houston Rockets | 153 -175 | 4 -4 | 206.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/30 7:30 PM | Dallas Stars at Minnesota Wild | 110 -125 | 1.5 (-250) -1.5 (207) | 5.5 | 04/30 10:00 PM | Edmonton Oilers at Anaheim Ducks | -129 114 | -1.5 (177) 1.5 (-204) | 7 | 05/01 7:00 PM | Tampa Bay Lightning at Montreal Canadiens | -110 -104 | -1.5 (226) 1.5 (-275) | 5.5 | 05/01 7:30 PM | Buffalo Sabres at Boston Bruins | -115 101 | -1.5 (222) 1.5 (-270) | 5.5 | 05/01 10:00 PM | Vegas Golden Knights at Utah Mammoth | -110 -104 | -1.5 (219) 1.5 (-265) | 5.5 | 05/04 10:00 PM | Philadelphia Flyers at Carolina Hurricanes | 185 -212 | 1.5 (-145) -1.5 (125) | 5.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/30 12:15 PM | Detroit Tigers at Atlanta Braves | 109 -120 | 1.5 (-191) -1.5 (166) | 9 | 04/30 12:35 PM | San Francisco Giants at Philadelphia Phillies | 136 -150 | 1.5 (-170) -1.5 (149) | 7 | 04/30 12:35 PM | Houston Astros at Baltimore Orioles | 116 -128 | 1.5 (-176) -1.5 (154) | 9 | 04/30 12:35 PM | St Louis Cardinals at Pittsburgh Pirates | 208 -233 | 1.5 (-109) -1.5 (-111) | 7 | 04/30 12:40 PM | Colorado Rockies at Cincinnati Reds | 139 -154 | 1.5 (-148) -1.5 (128) | 9 | 04/30 1:15 PM | Washington Nationals at New York Mets | 162 -180 | 1.5 (-133) -1.5 (113) | 8 | 04/30 1:40 PM | Arizona Diamondbacks at Milwaukee Brewers | 112 -123 | 1.5 (-200) -1.5 (174) | 7.5 | 04/30 3:10 PM | Kansas City Royals at Athletics | 106 -117 | 1.5 (-177) -1.5 (155) | 9.5 | 04/30 3:50 PM | Houston Astros at Baltimore Orioles | 128 -141 | 1.5 (-160) -1.5 (140) | 9 | 04/30 5:35 PM | San Francisco Giants at Philadelphia Phillies | 127 -140 | 1.5 (-180) -1.5 (157) | 8 | 04/30 7:40 PM | Toronto Blue Jays at Minnesota Twins | -130 118 | -1.5 (132) 1.5 (-152) | 8 | 05/01 2:25 PM | Arizona Diamondbacks at Chicago Cubs | 104 -115 |
| | 05/01 6:45 PM | Texas Rangers at Detroit Tigers | -104 -106 |
| 8.5 | 05/01 6:50 PM | Cincinnati Reds at Pittsburgh Pirates | 112 -123 |
| 8 | 05/01 6:50 PM | Milwaukee Brewers at Washington Nationals | -154 139 |
| 8.5 | 05/01 8:15 PM | Toronto Blue Jays at Minnesota Twins | -110 100 |
| 8.5 | 05/01 8:20 PM | Los Angeles Dodgers at St Louis Cardinals | -170 154 |
| 8.5 | 05/01 8:45 PM | Atlanta Braves at Colorado Rockies | -207 186 |
| 10.5 | 05/01 9:43 PM | New York Mets at Los Angeles Angels | -125 113 |
| 9 | 05/01 9:45 PM | Chicago White Sox at San Diego Padres | 131 -145 |
| 7.5 | 05/01 9:45 PM | Cleveland Guardians at Athletics | 102 -112 |
| 9 | 05/01 9:50 PM | Kansas City Royals at Seattle Mariners | 131 -145 |
| 7 |
| WNBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/30 7:00 PM | Dallas Wings at Indiana Fever |
| 5.5 -5.5 | 172 |
| USFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/30 8:00 PM | St Louis Battlehawks at Louisville Kings | -150 130 | -2 2 | 45.5 | 05/01 8:00 PM | Houston Gamblers at Columbus Aviators | 186 -220 | 4 -4 | 45.5 | 05/02 12:00 PM | Dallas Renegades at DC Defenders | 165 -190 | 3.5 -3.5 | 49 | 05/03 4:00 PM | Birmingham Stallions at Orlando Storm | 200 -240 | 4.5 -4.5 | 44.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/02 1:00 PM | Toronto at San Jose Earthquakes
Draw | 238 105 276 | 0.5 (-125) -0.5 (105) | 3 | 05/02 2:30 PM | Sporting Kansas City at Seattle Sounders
Draw | 338 -137 308 | 0.5 (117) -0.5 (-137) | 3 | 05/02 4:30 PM | Real Salt Lake at Portland Timbers
Draw | -193 493 350 | -1 (-122) 1 (102) | 3.5 | 05/02 7:00 PM | Inter Miami at Orlando City
Draw | -322 685 525 | -1.5 (-131) 1.5 (111) | 3.5 | 05/02 7:30 PM | Columbus Crew at Minnesota United
Draw | -135 343 300 | -0.5 (-135) 0.5 (115) | 3 | 05/02 7:30 PM | Atlanta United at Montreal
Draw | 100 256 271 | -0.5 (100) 0.5 (-120) | 2.5 | 05/02 7:30 PM | New England at Charlotte
Draw | 120 219 256 | -0.5 (120) 0.5 (-140) | 2.5 | 05/02 7:30 PM | Philadelphia Union at Nashville SC
Draw | 140 192 245 | 0 (-135) 0 (115) | 2.5 | 05/02 7:30 PM | New York RB at Dallas
Draw | 107 240 266 | -0.5 (107) 0.5 (-127) | 3 | 05/02 8:30 PM | Chicago Fire at FC Cincinnati
Draw | -137 315 333 | -0.5 (-137) 0.5 (117) | 3 | 05/02 8:30 PM | Houston Dynamo at Colorado Rapids
Draw | -124 310 297 | -0.5 (-124) 0.5 (104) | 3 | 05/02 9:30 PM | San Diego at Los Angeles FC
Draw | 160 149 280 | 0 (-105) 0 (-115) | 3 | 05/02 10:30 PM | LA Galaxy at Vancouver Whitecaps
Draw | 223 106 292 | 0.5 (-126) -0.5 (106) | 3 | 05/03 3:00 PM | New York City at DC United
Draw | -141 385 286 | -0.5 (-141) 0.5 (121) | 2.5 | 05/03 5:30 PM | Austin FC at St Louis City
Draw | 160 167 245 | 0 (-114) 0 (-106) | 2.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/01 3:00 PM | Leeds at Burnley
Draw |
NA | -1.25 (-125) 1.25 (109) | 2.75 | 05/01 3:00 PM | Leeds at Burnley
Draw | -250 668 423 | -1.5 (101) 1.5 (-117) | 2.5 | 05/02 10:00 AM | Brentford at West Ham United
Draw | 100 265 283 | -0.5 (100) 0.5 (-116) | 3 | 05/02 10:00 AM | Newcastle at Brighton
Draw | 152 172 270 | 0 (-114) 0 (-102) | 3 | 05/02 10:00 AM | Wolves at Sunderland
Draw | 230 128 241 | 0.5 (-145) -0.5 (128) | 2.5 | 05/02 12:30 PM | Arsenal at Fulham
Draw | -228 695 368 | -1.5 (140) 1.5 (-159) | 2.5 | 05/03 9:00 AM | Bournemouth at Crystal Palace
Draw | -158 410 340 | -1 (109) 1 (-125) | 3 | 05/03 10:30 AM | Manchester Utd at Liverpool
Draw | 134 187 285 | 0 (-130) 0 (114) | 3 | 05/03 2:00 PM | Aston Villa at Tottenham
Draw | 117 228 272 | -0.5 (117) 0.5 (-133) | 3 | 05/04 10:00 AM | Chelsea at Nottingham Forest
Draw | -140 365 322 | -0.5 (-140) 0.5 (123) | 2.5 | 05/04 3:00 PM | Everton at Manchester City
Draw | 560 -222 415 | 1 (122) -1 (-138) | 3 |
|