MLB Lines |
---|
Date | Team | ML | Points | Totals |
---|
07/01 3:07 PM | New York Yankees at Toronto Blue Jays | -160 145 | -1.5 (-103) 1.5 (-117) | 7.5 |
07/01 6:35 PM | San Diego Padres at Philadelphia Phillies | 146 -161 | 1.5 (-145) -1.5 (125) | 8.5 |
07/01 6:40 PM | Minnesota Twins at Miami Marlins | -131 119 | -1.5 (123) 1.5 (-143) | 7.5 |
07/01 6:40 PM | St Louis Cardinals at Pittsburgh Pirates | 134 -148 | 1.5 (-165) -1.5 (145) | 7 |
07/01 6:45 PM | Detroit Tigers at Washington Nationals | -150 136 | -1.5 (102) 1.5 (-122) | 9.5 |
07/01 7:05 PM | Athletics at Tampa Bay Rays | 154 -170 | 1.5 (-136) -1.5 (116) | 8.5 |
07/01 7:10 PM | Cincinnati Reds at Boston Red Sox | 105 -116 | 1.5 (-185) -1.5 (161) | 10 |
07/01 7:15 PM | Los Angeles Angels at Atlanta Braves | 178 -198 | 1.5 (-114) -1.5 (-106) | 9.5 |
07/01 7:15 PM | Milwaukee Brewers at New York Mets | 122 -135 | 1.5 (-180) -1.5 (157) | 8 |
07/01 8:05 PM | Baltimore Orioles at Texas Rangers | 167 -185 | 1.5 (-132) -1.5 (112) | 7 |
07/01 8:05 PM | Cleveland Guardians at Chicago Cubs | 167 -185 | 1.5 (-132) -1.5 (112) | 8.5 |
07/01 8:40 PM | Houston Astros at Colorado Rockies | -151 137 | -1.5 (-105) 1.5 (-115) | 11.5 |
07/01 9:40 PM | San Francisco Giants at Arizona Diamondbacks | 116 -128 | 1.5 (-175) -1.5 (153) | 9.5 |
07/01 9:40 PM | Kansas City Royals at Seattle Mariners | 127 -140 | 1.5 (-169) -1.5 (149) | 8 |
07/01 10:10 PM | Chicago White Sox at Los Angeles Dodgers | 294 -335 | 1.5 (140) -1.5 (-160) | 8.5 |
07/02 12:40 PM | St Louis Cardinals at Pittsburgh Pirates | -135 122 |
| 7.5 |
07/02 1:10 PM | San Diego Padres at Philadelphia Phillies | -122 111 |
| 9 |
07/02 6:45 PM | Minnesota Twins at Miami Marlins | -120 109 |
| 8.5 |
07/02 7:12 PM | New York Yankees at Toronto Blue Jays | -125 113 |
| 8.5 |
07/02 7:15 PM | Milwaukee Brewers at New York Mets | -126 114 |
| 8.5 |
07/02 7:15 PM | Cincinnati Reds at Boston Red Sox | 112 -123 |
| 9.5 |
07/02 7:20 PM | Los Angeles Angels at Atlanta Braves | 122 -135 |
| 9 |
07/02 8:10 PM | Baltimore Orioles at Texas Rangers | 132 -146 |
| 8 |
07/02 8:10 PM | Cleveland Guardians at Chicago Cubs | 139 -154 |
| |
07/02 8:45 PM | Houston Astros at Colorado Rockies | -240 214 |
| 10.5 |
07/02 9:45 PM | Kansas City Royals at Seattle Mariners | 158 -175 |
| 7 |
07/02 9:45 PM | San Francisco Giants at Arizona Diamondbacks | 109 -120 |
| 8.5 |
07/02 10:15 PM | Chicago White Sox at Los Angeles Dodgers | 265 -300 |
| 9 |