| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/04 8:15 PM | Dallas Cowboys at Detroit Lions | 157 -180 | 3.5 -3.5 | 55 |
12/07 1:00 PM | Cincinnati Bengals at Buffalo Bills | 219 -265 | 5.5 -5.5 | 53.5 |
12/07 1:00 PM | Washington Commanders at Minnesota Vikings | 107 -127 | 2 -2 | 42.5 |
12/07 1:00 PM | Miami Dolphins at New York Jets | -148 128 | -3 3 | 41.5 |
12/07 1:00 PM | Tennessee Titans at Cleveland Browns | 177 -205 | 4 -4 | 34 |
12/07 1:00 PM | Pittsburgh Steelers at Baltimore Ravens | 215 -260 | 5.5 -5.5 | 42.5 |
12/07 1:00 PM | New Orleans Saints at Tampa Bay Buccaneers | 350 -450 | 9 -9 | 41 |
12/07 1:00 PM | Seattle Seahawks at Atlanta Falcons | -350 280 | -7 7 | 44.5 |
12/07 1:00 PM | Indianapolis Colts at Jacksonville Jaguars | -130 110 | -1.5 1.5 | 46.5 |
12/07 4:05 PM | Denver Broncos at Las Vegas Raiders | -400 316 | -7.5 7.5 | 40.5 |
12/07 4:25 PM | Los Angeles Rams at Arizona Cardinals | -410 324 | -9 9 | 47.5 |
12/07 4:25 PM | Chicago Bears at Green Bay Packers | 245 -300 | 6.5 -6.5 | 44.5 |
12/07 8:20 PM | Houston Texans at Kansas City Chiefs | 157 -180 | 3 -3 | 41.5 |
12/08 8:15 PM | Philadelphia Eagles at Los Angeles Chargers | -145 125 | -2.5 2.5 | 40.5 |
12/11 8:15 PM | Atlanta Falcons at Tampa Bay Buccaneers |
| 6 -6 | 44.5 |
12/14 1:00 PM | Arizona Cardinals at Houston Texans |
| 7 -7 | 42.5 |
12/14 1:00 PM | Washington Commanders at New York Giants |
| -1.5 1.5 | 47.5 |
12/14 1:00 PM | Los Angeles Chargers at Kansas City Chiefs |
| 4.5 -4.5 | 44 |
12/14 1:00 PM | New York Jets at Jacksonville Jaguars |
| 9.5 -9.5 | 43 |
12/14 1:00 PM | Buffalo Bills at New England Patriots |
| 1.5 -1.5 | 48 |
12/14 1:00 PM | Las Vegas Raiders at Philadelphia Eagles |
| 12.5 -12.5 | 40 |
12/14 1:00 PM | Baltimore Ravens at Cincinnati Bengals |
| -2.5 2.5 | 51.5 |
12/14 4:25 PM | Green Bay Packers at Denver Broncos |
| 0 0 | 42 |
12/14 4:25 PM | Detroit Lions at Los Angeles Rams |
| 4 -4 | 51 |
12/14 4:25 PM | Carolina Panthers at New Orleans Saints |
| -2.5 2.5 | 39 |
12/14 4:25 PM | Tennessee Titans at San Francisco 49ers |
| 12.5 -12.5 | 42.5 |
12/14 4:25 PM | Indianapolis Colts at Seattle Seahawks |
| 3.5 -3.5 | 46 |
12/14 8:20 PM | Minnesota Vikings at Dallas Cowboys |
| 7 -7 | 47 |
12/15 8:15 PM | Miami Dolphins at Pittsburgh Steelers |
| 3.5 -3.5 | 41.5 |
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/04 7:10 PM | Golden St Warriors at Philadelphia 76ers | 153 -175 | 4.5 -4.5 | 223 |
12/04 7:10 PM | Boston Celtics at Washington Wizards | -480 370 | -10.5 10.5 | 231 |
12/04 7:40 PM | Utah Jazz at Brooklyn Nets | -190 165 | -5 5 | 231 |
12/04 7:40 PM | Los Angeles Lakers at Toronto Raptors | 117 -137 | 2.5 -2.5 | 228.5 |
12/04 8:10 PM | Minnesota Timberwolves at New Orleans Pelicans | -565 425 | -12 12 | 233.5 |
12/05 7:45 PM | San Antonio Spurs at Cleveland Cavaliers |
| 5 -5 | 238.5 |
12/05 7:45 PM | Utah Jazz at New York Knicks |
| 15 -15 | 237.5 |
12/05 7:45 PM | Portland Trail Blazers at Detroit Pistons |
| 7 -7 | 236 |
12/05 8:15 PM | Phoenix Suns at Houston Rockets |
| 10.5 -10.5 | 222 |
12/05 8:15 PM | Los Angeles Clippers at Memphis Grizzlies |
| 0 0 | 225 |
12/05 9:45 PM | Dallas Mavericks at Oklahoma City Thunder |
| 15 -15 | 227 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/04 7:00 PM | Robert Morris at Wisc Green Bay | -113 -107 | -1 1 | 140.5 |
12/04 7:00 PM | Utah State at South Florida | 110 -130 | 2 -2 | 162.5 |
12/04 7:00 PM | The Citadel at Davidson |
| 20 -20 | 138.5 |
12/04 7:00 PM | Rider at Merrimack | 383 -500 | 9.5 -9.5 | 138 |
12/04 9:00 PM | Long Beach State at Cal Santa Barbara |
| 13.5 -13.5 | 142 |
12/04 10:00 PM | CS Bakersfield at CS Northridge | 180 -210 | 5 -5 | 155.5 |
12/04 10:00 PM | Cal Poly SLO at CS Fullerton | -103 -117 | 1 -1 | 178.5 |
12/04 10:00 PM | Cal Riverside at Cal Irvine |
| 13 -13 | 141.5 |
12/04 11:59 PM | UC Davis at Hawaii | 370 -480 | 9 -9 | 146.5 |
12/05 7:00 PM | Mercyhurst at Lafayette |
| -1.5 1.5 | 131.5 |
12/05 7:00 PM | Bryant at Brown |
| 5.5 -5.5 | 130 |
12/05 7:00 PM | NJIT at High Point |
| 27 -27 | 155 |
12/05 7:00 PM | South Carolina State at Bethune Cookman |
| 10.5 -10.5 | 148 |
12/05 7:05 PM | Samford at Va Commonwealth |
| 19 -19 | 151.5 |
12/05 7:05 PM | Quinnipiac at Iona |
| 2 -2 | 161.5 |
12/05 7:05 PM | South Alabama at East Tenn State |
| 4 -4 | 140 |
12/05 7:05 PM | Fairfield at Manhattan |
| 1 -1 | 158 |
12/05 7:05 PM | Canisius at St Peters |
| 7.5 -7.5 | 134 |
12/05 7:05 PM | Mt St Marys at Marist |
| 9 -9 | 134 |
12/05 7:05 PM | Niagara at Siena |
| 14 -14 | 132 |
12/05 7:05 PM | Gonzaga at Kentucky |
| -4.5 4.5 | 157.5 |
12/05 7:30 PM | Northwestern State at McNeese State |
| 18 -18 | 141.5 |
12/05 7:30 PM | East Texas A&M at Connecticut |
| 37 -37 | 138.5 |
12/05 7:35 PM | Cincinnati at Xavier |
| 1.5 -1.5 | 144.5 |
12/05 7:35 PM | UAB at Drake |
| 3 -3 | 146.5 |
12/05 8:05 PM | Notre Dame at TCU |
| 6.5 -6.5 | 139 |
12/05 10:05 PM | San Diego at San Jose State |
| 7 -7 | 144 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/04 7:07 PM | St Louis Blues at Boston Bruins | -140 123 | -1.5 (183) 1.5 (-215) | 5.5 |
12/04 7:07 PM | Colorado Avalanche at New York Islanders | -170 149 | -1.5 (147) 1.5 (-167) | 6 |
12/04 7:07 PM | Nashville Predators at Florida Panthers | 158 -180 | 1.5 (-162) -1.5 (142) | 6 |
12/04 7:07 PM | Pittsburgh Penguins at Tampa Bay Lightning | 137 -156 | 1.5 (-175) -1.5 (153) | 6.5 |
12/04 7:07 PM | New York Rangers at Ottawa Senators | 112 -127 | 1.5 (-230) -1.5 (192) | 5.5 |
12/04 7:07 PM | Toronto Maple Leafs at Carolina Hurricanes | 179 -205 | 1.5 (-140) -1.5 (120) | 6 |
12/04 7:37 PM | Detroit Red Wings at Columbus Blue Jackets | 105 -119 | 1.5 (-245) -1.5 (203) | 6.5 |
12/04 9:07 PM | Seattle Kraken at Edmonton Oilers | 172 -197 | 1.5 (-147) -1.5 (127) | 6 |
12/04 9:07 PM | Minnesota Wild at Calgary Flames | -120 106 | -1.5 (211) 1.5 (-255) | 5.5 |
12/04 10:07 PM | Chicago Blackhawks at Los Angeles Kings | 176 -202 | 1.5 (-151) -1.5 (131) | 5.5 |
12/05 7:07 PM | Vegas Golden Knights at New Jersey Devils | -125 110 | -1.5 (200) 1.5 (-240) | 6 |
12/05 7:07 PM | Buffalo Sabres at Winnipeg Jets | 114 -129 | 1.5 (-220) -1.5 (186) | 6.5 |
12/05 8:07 PM | San Jose Sharks at Dallas Stars | 244 -285 | 1.5 (-105) -1.5 (-115) | 6 |
12/05 9:07 PM | Utah Mammoth at Vancouver Canucks | -125 110 | -1.5 (192) 1.5 (-230) | 6.5 |
12/05 10:07 PM | Washington Capitals at Anaheim Ducks | -135 119 | -1.5 (183) 1.5 (-215) | 6.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/04 3:00 PM | Manchester Utd at West Ham United
Draw | -250 690 415 | -1.25 (-117) 1.25 (101) | 3 |
12/06 7:30 AM | Aston Villa at Arsenal
Draw | 325 -105 247 | 0.5 (-111) -0.5 (-105) | 2.25 |
12/06 10:00 AM | Everton at Nottingham Forest
Draw | 122 265 222 | -0.25 (-114) 0.25 (-102) | 2.25 |
12/06 10:00 AM | Newcastle at Burnley
Draw | -350 925 525 | -1.5 (-120) 1.5 (104) | 3 |
12/06 10:00 AM | Tottenham at Brentford
Draw | 134 207 255 | -0.25 (102) 0.25 (-118) | 2.5 |
12/06 10:00 AM | Manchester City at Sunderland
Draw | -405 1050 580 | -1.75 (-111) 1.75 (-105) | 3.25 |
12/06 10:00 AM | Bournemouth at Chelsea
Draw | 222 118 277 | 0.25 (-102) -0.25 (-114) | 2.75 |
12/06 12:30 PM | Leeds at Liverpool
Draw | 316 -117 289 | 0.5 (101) -0.5 (-117) | 2.75 |
12/07 9:00 AM | Brighton at West Ham United
Draw | -178 473 355 | -1 (-110) 1 (-106) | 3 |
12/07 11:30 AM | Fulham at Crystal Palace
Draw | 159 185 236 | 0 (-118) 0 (102) | 2.25 |
12/08 3:00 PM | Wolves at Manchester Utd
Draw | 335 -138 317 | 0.75 (-110) -0.75 (-106) | 2.75 |