| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/12 6:10 PM | Detroit Pistons at Indiana Pacers |
| -13.5 13.5 | 229 |
04/12 6:10 PM | Milwaukee Bucks at Philadelphia 76ers |
| 15 -15 | 227 |
04/12 6:10 PM | Brooklyn Nets at Toronto Raptors |
| 22 -22 | 218.5 |
04/12 6:10 PM | Orlando Magic at Boston Celtics | -580 434 | -11.5 11.5 | 218 |
04/12 6:10 PM | Charlotte Hornets at New York Knicks |
| -13 13 | 218 |
04/12 6:10 PM | Atlanta Hawks at Miami Heat | 140 -160 | 3 -3 | 242 |
04/12 6:15 PM | Washington Wizards at Cleveland Cavaliers | 374 -485 | 10 -10 | 235.5 |
04/12 8:40 PM | New Orleans Pelicans at Minnesota Timberwolves | 222 -270 | 6 -6 | 234.5 |
04/12 8:40 PM | Utah Jazz at Los Angeles Lakers |
| 15 -15 | 236.5 |
04/12 8:40 PM | Sacramento Kings at Portland Trail Blazers |
| 16.5 -16.5 | 228.5 |
04/12 8:40 PM | Chicago Bulls at Dallas Mavericks | 222 -270 | 6.5 -6.5 | 245 |
04/12 8:40 PM | Memphis Grizzlies at Houston Rockets |
| 13 -13 | 224.5 |
04/12 8:40 PM | Phoenix Suns at Oklahoma City Thunder | 200 -240 | 5.5 -5.5 | 213.5 |
04/12 8:45 PM | Golden St Warriors at Los Angeles Clippers | 207 -250 | 6 -6 | 224.5 |
04/12 8:45 PM | Denver Nuggets at San Antonio Spurs | 396 -520 | 11 -11 | 232.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 12:42 PM | Tampa Bay Lightning at Boston Bruins | -117 103 | -1.5 (200) 1.5 (-240) | 6 |
04/11 1:12 PM | Ottawa Senators at New York Islanders | -129 114 | -1.5 (181) 1.5 (-212) | 6 |
04/11 3:20 PM | Washington Capitals at Pittsburgh Penguins | -155 136 | -1.5 (170) 1.5 (-195) | 6.5 |
04/11 4:12 PM | Edmonton Oilers at Los Angeles Kings | -104 -110 | 1.5 (-255) -1.5 (211) | 6.5 |
04/11 5:12 PM | Minnesota Wild at Nashville Predators | -110 -104 | -1.5 (211) 1.5 (-255) | 6 |
04/11 5:12 PM | New York Rangers at Dallas Stars | 152 -173 | 1.5 (-165) -1.5 (145) | 5.5 |
04/11 5:12 PM | St Louis Blues at Chicago Blackhawks | -145 128 | -1.5 (177) 1.5 (-205) | 6 |
04/11 5:12 PM | New Jersey Devils at Detroit Red Wings | 116 -132 | 1.5 (-205) -1.5 (177) | 6.5 |
04/11 5:12 PM | Carolina Hurricanes at Utah Mammoth | 108 -122 | 1.5 (-245) -1.5 (203) | 6.5 |
04/11 7:12 PM | Florida Panthers at Toronto Maple Leafs | 117 -133 | 1.5 (-205) -1.5 (177) | 6.5 |
04/11 7:12 PM | Philadelphia Flyers at Winnipeg Jets | 106 -120 | 1.5 (-240) -1.5 (200) | 5.5 |
04/11 7:12 PM | Columbus Blue Jackets at Montreal Canadiens | 118 -134 | 1.5 (-210) -1.5 (180) | 6 |
04/11 7:12 PM | Calgary Flames at Seattle Kraken | 111 -126 | 1.5 (-220) -1.5 (186) | 6.5 |
04/11 8:15 PM | Vegas Golden Knights at Colorado Avalanche | 111 -126 | 1.5 (-220) -1.5 (186) | 6 |
04/11 10:12 PM | Vancouver Canucks at San Jose Sharks | 166 -190 | 1.5 (-140) -1.5 (120) | 6.5 |
04/12 3:07 PM | Pittsburgh Penguins at Washington Capitals | 139 -158 | 1.5 (-185) -1.5 (161) | 6.5 |
04/12 6:07 PM | Boston Bruins at Columbus Blue Jackets | 123 -140 | 1.5 (-235) -1.5 (195) | 6.5 |
04/12 6:12 PM | Montreal Canadiens at New York Islanders | -102 -112 | 1.5 (-265) -1.5 (219) | 6 |
04/12 7:07 PM | Ottawa Senators at New Jersey Devils | -128 113 | -1.5 (189) 1.5 (-225) | 6 |
04/12 8:12 PM | Vancouver Canucks at Anaheim Ducks | 244 -285 | 1.5 (100) -1.5 (-120) | 6.5 |
04/12 9:12 PM | Utah Mammoth at Calgary Flames | -155 136 | -1.5 (165) 1.5 (-190) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 1:10 PM | Miami Marlins at Detroit Tigers | 115 -127 | 1.5 (-183) -1.5 (160) | 7.5 |
04/11 1:10 PM | Arizona Diamondbacks at Philadelphia Phillies | 108 -119 | 1.5 (-181) -1.5 (158) | 9 |
04/11 2:20 PM | Pittsburgh Pirates at Chicago Cubs | 123 -136 | 1.5 (-202) -1.5 (175) | 6.5 |
04/11 3:12 PM | Minnesota Twins at Toronto Blue Jays | 106 -117 | 1.5 (-205) -1.5 (177) | 8 |
04/11 4:15 PM | Athletics at New York Mets | 140 -155 | 1.5 (-150) -1.5 (130) | 7.5 |
04/11 4:15 PM | Los Angeles Angels at Cincinnati Reds | 114 -126 | 1.5 (-177) -1.5 (155) | 9 |
04/11 4:35 PM | Chicago White Sox at Kansas City Royals | 162 -180 | 1.5 (-129) -1.5 (109) | 9 |
04/11 6:15 PM | New York Yankees at Tampa Bay Rays | -164 148 | -1.5 (-101) 1.5 (-119) | 7.5 |
04/11 7:15 PM | San Francisco Giants at Baltimore Orioles | -115 104 | -1.5 (149) 1.5 (-170) | 7.5 |
04/11 7:15 PM | Boston Red Sox at St Louis Cardinals | -132 120 | -1.5 (128) 1.5 (-148) | 7.5 |
04/11 7:15 PM | Cleveland Guardians at Atlanta Braves | 107 -118 | 1.5 (-202) -1.5 (175) | 8 |
04/11 7:15 PM | Washington Nationals at Milwaukee Brewers | 153 -169 | 1.5 (-140) -1.5 (120) | 8 |
04/11 8:40 PM | Colorado Rockies at San Diego Padres | 142 -157 | 1.5 (-155) -1.5 (135) | 8.5 |
04/11 9:10 PM | Texas Rangers at Los Angeles Dodgers | 158 -175 | 1.5 (-138) -1.5 (118) | 8.5 |
04/11 9:40 PM | Houston Astros at Seattle Mariners | 137 -151 | 1.5 (-162) -1.5 (142) | 7.5 |
04/12 1:35 PM | San Francisco Giants at Baltimore Orioles | 112 -123 | 1.5 (-180) -1.5 (157) | 8.5 |
04/12 1:35 PM | Arizona Diamondbacks at Philadelphia Phillies | 125 -138 | 1.5 (-160) -1.5 (140) | 8.5 |
04/12 1:37 PM | Minnesota Twins at Toronto Blue Jays | 106 -117 | 1.5 (-210) -1.5 (180) | 8.5 |
04/12 1:40 PM | New York Yankees at Tampa Bay Rays | -146 132 | -1.5 (117) 1.5 (-137) | 7.5 |
04/12 1:40 PM | Los Angeles Angels at Cincinnati Reds | -102 -108 | 1.5 (-215) -1.5 (183) | 8.5 |
04/12 1:40 PM | Athletics at New York Mets | 145 -160 | 1.5 (-140) -1.5 (120) | 8 |
04/12 1:40 PM | Miami Marlins at Detroit Tigers | 174 -193 | 1.5 (-140) -1.5 (120) | 6.5 |
04/12 2:10 PM | Washington Nationals at Milwaukee Brewers | 171 -190 | 1.5 (-135) -1.5 (115) | 8 |
04/12 2:15 PM | Boston Red Sox at St Louis Cardinals | -121 110 | -1.5 (130) 1.5 (-150) | 9 |
04/12 2:15 PM | Chicago White Sox at Kansas City Royals | 162 -180 | 1.5 (-125) -1.5 (105) | 9 |
04/12 2:25 PM | Pittsburgh Pirates at Chicago Cubs | 115 -127 | 1.5 (-145) -1.5 (125) | 12.5 |
04/12 4:10 PM | Colorado Rockies at San Diego Padres | 201 -225 | 1.5 (-120) -1.5 (100) | 7.5 |
04/12 4:10 PM | Texas Rangers at Los Angeles Dodgers | 109 -120 | 1.5 (-180) -1.5 (157) | 8.5 |
04/12 7:20 PM | Cleveland Guardians at Atlanta Braves | 169 -187 | 1.5 (-135) -1.5 (115) | 7.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 1:00 PM | Toronto at FC Cincinnati
Draw | 148 180 262 | 0 (-123) 0 (103) | 3 |
04/11 2:30 PM | Montreal at Philadelphia Union
Draw | 143 193 255 | 0 (-131) 0 (111) | 2.5 |
04/11 2:30 PM | Austin FC at LA Galaxy
Draw | 148 186 254 | 0 (-128) 0 (108) | 2.5 |
04/11 4:30 PM | Portland Timbers at Los Angeles FC
Draw | 168 152 277 | 0 (-107) 0 (-113) | 3 |
04/11 7:30 PM | New England at DC United
Draw | -105 315 255 | -0.5 (-105) 0.5 (-115) | 2.5 |
04/11 7:30 PM | Vancouver Whitecaps at New York City
Draw | -178 470 350 | -1 (-110) 1 (-110) | 3 |
04/11 7:30 PM | Inter Miami at New York RB
Draw | -220 600 390 | -1.5 (104) 1.5 (-124) | 4 |
04/11 7:30 PM | Charlotte at Nashville SC
Draw | 145 202 238 | 0 (-125) 0 (105) | 2.5 |
04/11 8:30 PM | Chicago Fire at Atlanta United
Draw | -185 515 349 | -1 (-114) 1 (-106) | 3 |
04/11 8:30 PM | Dallas at St Louis City
Draw | 107 243 285 | -0.5 (107) 0.5 (-127) | 3 |
04/11 8:30 PM | Sporting Kansas City at San Jose Earthquakes
Draw | 315 -135 355 | 1 (-145) -1 (125) | 3 |
04/11 9:30 PM | Colorado Rapids at Houston Dynamo
Draw | 121 250 238 | -0.5 (121) 0.5 (-141) | 2.5 |
04/11 10:30 PM | San Diego at Minnesota United
Draw | -113 290 304 | -0.5 (-113) 0.5 (-107) | 3 |
04/12 7:00 PM | Columbus Crew at Orlando City
Draw | -213 530 410 | -1 (-137) 1 (117) | 3.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 7:30 AM | Arsenal at Bournemouth
Draw |
NA | -1.25 (108) 1.25 (-124) | 2.75 |
04/11 7:30 AM | Arsenal at Bournemouth
Draw | -207 610 355 | -1 (-135) 1 (119) | 3 |
04/11 10:00 AM | Brentford at Everton
Draw | 122 245 240 | -0.5 (122) 0.5 (-138) | 2.5 |
04/11 10:00 AM | Burnley at Brighton
Draw | 443 -162 330 | 0.5 (143) -0.5 (-162) | 3 |
04/11 12:30 PM | Liverpool at Fulham
Draw | -133 350 313 | -0.5 (-133) 0.5 (117) | 3 |
04/11 12:30 PM | Liverpool at Fulham
Draw |
NA | -0.75 (-103) 0.75 (-113) | 3.25 |
04/12 9:00 AM | Crystal Palace at Newcastle
Draw | 205 132 262 | 0.5 (-150) -0.5 (132) | 2.5 |
04/12 9:00 AM | Nottingham Forest at Aston Villa
Draw | 175 168 236 | 0 (-104) 0 (-112) | 2.5 |
04/12 9:00 AM | Sunderland at Tottenham
Draw | 167 171 244 | 0 (-111) 0 (-105) | 2.5 |
04/12 11:30 AM | Chelsea at Manchester City
Draw | 258 -105 309 | 0.5 (-111) -0.5 (-105) | 3 |
04/12 11:30 AM | Chelsea at Manchester City
Draw |
NA | 0 (170) 0 (-194) | 2.75 |
04/12 11:30 AM | Chelsea at Manchester City
Draw |
NA | 0.25 (121) -0.25 (-137) | 3.25 |
04/13 3:00 PM | Manchester Utd at Leeds
Draw | -160 440 325 | -1 (112) 1 (-128) | 2.5 |