| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/12 6:15 PM | Detroit Pistons at Indiana Pacers |
| -12.5 12.5 | 229 |
04/12 6:15 PM | Milwaukee Bucks at Philadelphia 76ers |
| 16 -16 | 227.5 |
04/12 6:15 PM | Brooklyn Nets at Toronto Raptors |
| 21 -21 | 217.5 |
04/12 6:15 PM | Orlando Magic at Boston Celtics |
| -7.5 7.5 | 217 |
04/12 6:15 PM | Charlotte Hornets at New York Knicks |
| -11.5 11.5 | 215.5 |
04/12 6:15 PM | Atlanta Hawks at Miami Heat |
| 1.5 -1.5 | 242 |
04/12 6:15 PM | Washington Wizards at Cleveland Cavaliers |
| 12 -12 | 235.5 |
04/12 8:45 PM | Golden St Warriors at Los Angeles Clippers |
| 7.5 -7.5 | 224.5 |
04/12 8:45 PM | New Orleans Pelicans at Minnesota Timberwolves |
| 7 -7 | 233 |
04/12 8:45 PM | Utah Jazz at Los Angeles Lakers |
| 15.5 -15.5 | 238 |
04/12 8:45 PM | Denver Nuggets at San Antonio Spurs |
| 7 -7 | 237 |
04/12 8:45 PM | Sacramento Kings at Portland Trail Blazers |
| 16.5 -16.5 | 227.5 |
04/12 8:45 PM | Chicago Bulls at Dallas Mavericks |
| 6.5 -6.5 | 245 |
04/12 8:45 PM | Memphis Grizzlies at Houston Rockets |
| 13 -13 | 226.5 |
04/12 8:45 PM | Phoenix Suns at Oklahoma City Thunder |
| 4.5 -4.5 | 213 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 12:42 PM | Tampa Bay Lightning at Boston Bruins | -117 103 | -1.5 (200) 1.5 (-240) | 6 |
04/11 1:12 PM | Ottawa Senators at New York Islanders | -129 114 | -1.5 (181) 1.5 (-212) | 6 |
04/11 3:20 PM | Washington Capitals at Pittsburgh Penguins | -155 136 | -1.5 (170) 1.5 (-195) | 6.5 |
04/11 4:12 PM | Edmonton Oilers at Los Angeles Kings | -104 -110 | 1.5 (-255) -1.5 (211) | 6.5 |
04/11 5:12 PM | Carolina Hurricanes at Utah Mammoth | 108 -122 | 1.5 (-245) -1.5 (203) | 6.5 |
04/11 5:12 PM | New Jersey Devils at Detroit Red Wings | 116 -132 | 1.5 (-205) -1.5 (177) | 6.5 |
04/11 5:12 PM | St Louis Blues at Chicago Blackhawks | -145 128 | -1.5 (177) 1.5 (-205) | 6 |
04/11 5:12 PM | New York Rangers at Dallas Stars | 152 -173 | 1.5 (-165) -1.5 (145) | 5.5 |
04/11 5:12 PM | Minnesota Wild at Nashville Predators | -110 -104 | -1.5 (211) 1.5 (-255) | 6 |
04/11 7:12 PM | Calgary Flames at Seattle Kraken | 111 -126 | 1.5 (-220) -1.5 (186) | 6.5 |
04/11 7:12 PM | Florida Panthers at Toronto Maple Leafs | 117 -133 | 1.5 (-205) -1.5 (177) | 6.5 |
04/11 7:12 PM | Columbus Blue Jackets at Montreal Canadiens | 118 -134 | 1.5 (-210) -1.5 (180) | 6 |
04/11 7:12 PM | Philadelphia Flyers at Winnipeg Jets | 106 -120 | 1.5 (-240) -1.5 (200) | 5.5 |
04/11 8:15 PM | Vegas Golden Knights at Colorado Avalanche | 111 -126 | 1.5 (-220) -1.5 (186) | 6 |
04/11 10:07 PM | Vancouver Canucks at San Jose Sharks | 171 -196 | 1.5 (-135) -1.5 (115) | 6.5 |
04/12 3:12 PM | Pittsburgh Penguins at Washington Capitals | 148 -168 |
| 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 1:10 PM | Miami Marlins at Detroit Tigers | 115 -127 | 1.5 (-183) -1.5 (160) | 7.5 |
04/11 1:10 PM | Arizona Diamondbacks at Philadelphia Phillies | 108 -119 | 1.5 (-181) -1.5 (158) | 9 |
04/11 2:20 PM | Pittsburgh Pirates at Chicago Cubs | 123 -136 | 1.5 (-202) -1.5 (175) | 6.5 |
04/11 3:12 PM | Minnesota Twins at Toronto Blue Jays | 106 -117 | 1.5 (-205) -1.5 (177) | 8 |
04/11 4:15 PM | Athletics at New York Mets | 140 -155 | 1.5 (-150) -1.5 (130) | 7.5 |
04/11 4:15 PM | Los Angeles Angels at Cincinnati Reds | 114 -126 | 1.5 (-177) -1.5 (155) | 9 |
04/11 4:35 PM | Chicago White Sox at Kansas City Royals | 162 -180 | 1.5 (-129) -1.5 (109) | 9 |
04/11 6:15 PM | New York Yankees at Tampa Bay Rays | -164 148 | -1.5 (-101) 1.5 (-119) | 7.5 |
04/11 7:15 PM | San Francisco Giants at Baltimore Orioles | -115 104 | -1.5 (149) 1.5 (-170) | 7.5 |
04/11 7:15 PM | Boston Red Sox at St Louis Cardinals | -132 120 | -1.5 (128) 1.5 (-148) | 7.5 |
04/11 7:15 PM | Cleveland Guardians at Atlanta Braves | 107 -118 | 1.5 (-202) -1.5 (175) | 8 |
04/11 7:15 PM | Washington Nationals at Milwaukee Brewers | 153 -169 | 1.5 (-140) -1.5 (120) | 8 |
04/11 8:40 PM | Colorado Rockies at San Diego Padres | 142 -157 | 1.5 (-155) -1.5 (135) | 8.5 |
04/11 9:10 PM | Texas Rangers at Los Angeles Dodgers | 156 -173 | 1.5 (-135) -1.5 (115) | 8.5 |
04/11 9:40 PM | Houston Astros at Seattle Mariners | 138 -152 | 1.5 (-165) -1.5 (145) | 7.5 |
04/12 1:40 PM | San Francisco Giants at Baltimore Orioles | 112 -123 |
| 8.5 |
04/12 1:40 PM | Arizona Diamondbacks at Philadelphia Phillies | 124 -137 |
| 8.5 |
04/12 1:42 PM | Minnesota Twins at Toronto Blue Jays | 100 -110 |
| 8.5 |
04/12 1:45 PM | New York Yankees at Tampa Bay Rays | -130 118 |
| 7.5 |
04/12 1:45 PM | Los Angeles Angels at Cincinnati Reds | -103 -107 |
| 8.5 |
04/12 1:45 PM | Athletics at New York Mets | 145 -160 |
| 8 |
04/12 1:45 PM | Miami Marlins at Detroit Tigers | 180 -200 |
| 6.5 |
04/12 2:15 PM | Washington Nationals at Milwaukee Brewers | 167 -185 |
| 8 |
04/12 2:20 PM | Boston Red Sox at St Louis Cardinals | -121 110 |
| 9 |
04/12 2:25 PM | Pittsburgh Pirates at Chicago Cubs | 120 -132 |
| |
04/12 4:15 PM | Colorado Rockies at San Diego Padres | 201 -225 |
| 7.5 |
04/12 4:15 PM | Texas Rangers at Los Angeles Dodgers | 106 -117 |
| 8.5 |
04/12 7:25 PM | Cleveland Guardians at Atlanta Braves | 154 -170 |
| 7.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 1:00 PM | Toronto at FC Cincinnati
Draw | 148 180 262 | 0 (-123) 0 (103) | 3 |
04/11 2:30 PM | Montreal at Philadelphia Union
Draw | 143 193 255 | 0 (-131) 0 (111) | 2.5 |
04/11 2:30 PM | Austin FC at LA Galaxy
Draw | 148 186 254 | 0 (-128) 0 (108) | 2.5 |
04/11 4:30 PM | Portland Timbers at Los Angeles FC
Draw | 168 152 277 | 0 (-107) 0 (-113) | 3 |
04/11 7:30 PM | New England at DC United
Draw | -105 315 255 | -0.5 (-105) 0.5 (-115) | 2.5 |
04/11 7:30 PM | Vancouver Whitecaps at New York City
Draw | -178 470 350 | -1 (-110) 1 (-110) | 3 |
04/11 7:30 PM | Inter Miami at New York RB
Draw | -220 600 390 | -1.5 (104) 1.5 (-124) | 4 |
04/11 7:30 PM | Charlotte at Nashville SC
Draw | 145 202 238 | 0 (-125) 0 (105) | 2.5 |
04/11 8:30 PM | Chicago Fire at Atlanta United
Draw | -172 465 340 | -1 (-106) 1 (-114) | 3 |
04/11 8:30 PM | Dallas at St Louis City
Draw | -105 275 290 | -0.5 (-105) 0.5 (-115) | 3 |
04/11 8:30 PM | Sporting Kansas City at San Jose Earthquakes
Draw | 338 -144 350 | 1 (-138) -1 (118) | 3 |
04/11 9:30 PM | Colorado Rapids at Houston Dynamo
Draw | 123 240 241 | -0.5 (123) 0.5 (-143) | 2.5 |
04/11 10:30 PM | San Diego at Minnesota United
Draw | -125 320 315 | -0.5 (-125) 0.5 (105) | 3 |
04/12 7:00 PM | Columbus Crew at Orlando City
Draw | -210 498 385 | -1 (-132) 1 (112) | 3.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 7:30 AM | Arsenal at Bournemouth
Draw |
NA | -1.25 (108) 1.25 (-124) | 2.75 |
04/11 7:30 AM | Arsenal at Bournemouth
Draw | -207 610 355 | -1 (-135) 1 (119) | 3 |
04/11 10:00 AM | Brentford at Everton
Draw | 122 245 240 | -0.5 (122) 0.5 (-138) | 2.5 |
04/11 10:00 AM | Burnley at Brighton
Draw | 443 -162 330 | 0.5 (143) -0.5 (-162) | 3 |
04/11 12:30 PM | Liverpool at Fulham
Draw | -133 350 313 | -0.5 (-133) 0.5 (117) | 3 |
04/11 12:30 PM | Liverpool at Fulham
Draw |
NA | -0.75 (-103) 0.75 (-113) | 3.25 |
04/12 9:00 AM | Crystal Palace at Newcastle
Draw | 212 128 263 | 0.5 (-145) -0.5 (128) | 2.5 |
04/12 9:00 AM | Nottingham Forest at Aston Villa
Draw | 177 168 232 | 0 (-104) 0 (-112) | 2.5 |
04/12 9:00 AM | Sunderland at Tottenham
Draw | 167 173 240 | 0 (-112) 0 (-104) | 2.5 |
04/12 11:30 AM | Chelsea at Manchester City
Draw | 254 -102 304 | 0.5 (-114) -0.5 (-102) | 3 |
04/12 11:30 AM | Chelsea at Manchester City
Draw |
NA | 0 (170) 0 (-194) | 2.75 |
04/12 11:30 AM | Chelsea at Manchester City
Draw |
NA | 0.25 (116) -0.25 (-132) | 3.25 |
04/13 3:00 PM | Manchester Utd at Leeds
Draw | -160 440 325 | -1 (112) 1 (-128) | 2.5 |