| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/06 7:10 PM | Orlando Magic at Washington Wizards | -290 237 | -7.5 7.5 | 235 |
01/06 7:10 PM | Cleveland Cavaliers at Indiana Pacers | -235 195 | -6.5 6.5 | 236.5 |
01/06 8:10 PM | Miami Heat at Minnesota Timberwolves | 178 -207 | 5.5 -5.5 | 238.5 |
01/06 8:10 PM | Los Angeles Lakers at New Orleans Pelicans | -235 195 | -5.5 5.5 | 244.5 |
01/06 8:10 PM | San Antonio Spurs at Memphis Grizzlies | -235 195 | -6 6 | 238 |
01/06 11:10 PM | Dallas Mavericks at Sacramento Kings | -190 165 | -5 5 | 232.5 |
01/07 7:15 PM | Toronto Raptors at Charlotte Hornets |
| -2.5 2.5 | 230.5 |
01/07 7:15 PM | Chicago Bulls at Detroit Pistons |
| 10.5 -10.5 | 233.5 |
01/07 7:45 PM | Orlando Magic at Brooklyn Nets |
| -1.5 1.5 | 225 |
01/07 8:15 PM | Utah Jazz at Oklahoma City Thunder |
| 18 -18 | 238.5 |
01/07 10:15 PM | Milwaukee Bucks at Golden State Warriors |
| 5.5 -5.5 | 228.5 |
01/07 10:15 PM | Houston Rockets at Portland Trail Blazers |
| -5.5 5.5 | 225 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/06 6:05 PM | Massachusetts at Ohio | 149 -170 | 3.5 -3.5 | 161 |
01/06 7:05 PM | St Johns at Butler | -190 165 | -4.5 4.5 | 162.5 |
01/06 7:05 PM | Georgia at Florida | 361 -465 | 9.5 -9.5 | 173 |
01/06 7:05 PM | Cincinnati at West Virginia | 110 -130 | 0 0 | 132 |
01/06 7:05 PM | Syracuse at Georgia Tech | -140 120 | -2.5 2.5 | 146.5 |
01/06 7:05 PM | Bowling Green at Kent State | 153 -175 | 3.5 -3.5 | 155.5 |
01/06 7:05 PM | South Carolina at LSU | 280 -350 | 7.5 -7.5 | 146 |
01/06 7:05 PM | Duke at Louisville | -117 -103 | 0 0 | 160.5 |
01/06 7:05 PM | Michigan at Penn State |
| -24 24 | 168.5 |
01/06 7:05 PM | Eastern Michigan at Ball State | 100 -120 | 1 -1 | 137.5 |
01/06 7:05 PM | Western Michigan at Miami Ohio |
| 14 -14 | 160 |
01/06 7:05 PM | Central Michigan at Akron |
| 23.5 -23.5 | 164 |
01/06 8:00 PM | Toledo at Northern Illinois | -355 285 | -8 8 | 160 |
01/06 8:00 PM | Iowa at Minnesota | -225 189 | -5 5 | 131 |
01/06 8:00 PM | Central Florida at Oklahoma State | 127 -147 | 2.5 -2.5 | 175.5 |
01/06 8:00 PM | Georgetown at DePaul | 135 -155 | 2.5 -2.5 | 144 |
01/06 8:00 PM | George Washington at Dayton | 120 -140 | 2.5 -2.5 | 154 |
01/06 8:30 PM | Lindenwood at SIU Edwardsville | -108 -112 | 0 0 | 144 |
01/06 9:00 PM | Texas at Tennessee | 446 -600 | 10.5 -10.5 | 151.5 |
01/06 9:00 PM | Texas A&M at Auburn | 237 -290 | 6.5 -6.5 | 168.5 |
01/06 9:00 PM | New Mexico at Colorado State | -125 105 | -1.5 1.5 | 144.5 |
01/06 9:00 PM | UCLA at Wisconsin | 161 -185 | 4 -4 | 153 |
01/06 9:00 PM | Texas Tech at Houston | 292 -365 | 7.5 -7.5 | 142.5 |
01/06 9:00 PM | TCU at Kansas | 267 -330 | 7.5 -7.5 | 141.5 |
01/06 9:00 PM | Utah State at Air Force |
| -22 22 | 138 |
01/06 9:00 PM | NC State at Boston College |
| -11.5 11.5 | 141 |
01/06 10:00 PM | Fresno State at San Jose State | -102 -118 | 0 0 | 148.5 |
01/06 10:00 PM | UNLV at Wyoming | 157 -180 | 4 -4 | 154.5 |
01/06 11:00 PM | San Diego State at Nevada | 105 -125 | 1.5 -1.5 | 141 |
01/07 5:05 PM | Furman at Chattanooga |
| -1.5 1.5 | 145 |
01/07 6:05 PM | NC Greensboro at Wofford |
| 6 -6 | 153.5 |
01/07 6:35 PM | Indiana at Maryland |
| -7.5 7.5 | 148.5 |
01/07 7:05 PM | Missouri at Kentucky |
| 12.5 -12.5 | 152 |
01/07 7:05 PM | Marshall at James Madison |
| 2 -2 | 158.5 |
01/07 7:05 PM | Duquesne at St Josephs |
| -3 3 | 152.5 |
01/07 7:05 PM | Richmond at St Bonaventure |
| 6 -6 | 151 |
01/07 7:05 PM | George Mason at Fordham |
| -6.5 6.5 | 135 |
01/07 7:05 PM | Miami Florida at Wake Forest |
| 1 -1 | 155.5 |
01/07 7:05 PM | Xavier at Marquette |
| 5 -5 | 157 |
01/07 7:05 PM | Western Carolina at Samford |
| 6.5 -6.5 | 152 |
01/07 7:05 PM | Oklahoma at Mississippi State |
| 0 0 | 159.5 |
01/07 7:05 PM | Florida Intl at Jacksonville State |
| 1 -1 | 148.5 |
01/07 7:05 PM | La Salle at Rhode Island |
| 10 -10 | 134 |
01/07 7:05 PM | VMI at East Tenn State |
| 18 -18 | 149.5 |
01/07 7:05 PM | The Citadel at Mercer |
| 16.5 -16.5 | 149 |
01/07 7:05 PM | Saint Louis at Va Commonwealth |
| 1.5 -1.5 | 169 |
01/07 7:05 PM | Connecticut at Providence |
| -10.5 10.5 | 152 |
01/07 7:05 PM | Missouri State at Kennesaw St |
| 5 -5 | 148.5 |
01/07 7:05 PM | East Carolina at Temple |
| 9.5 -9.5 | 147 |
01/07 7:05 PM | Stanford at Virginia Tech |
| 5.5 -5.5 | 145.5 |
01/07 7:05 PM | Belmont at Northern Iowa |
| 2 -2 | 135 |
01/07 7:20 PM | IPFW at Youngstown State |
| 5.5 -5.5 | 145 |
01/07 7:35 PM | Rice at Wichita State |
| 14 -14 | 142 |
01/07 7:35 PM | Florida Atlantic at UAB |
| 2 -2 | 160 |
01/07 7:35 PM | Creighton at Villanova |
| 6.5 -6.5 | 139 |
01/07 8:05 PM | Charlotte U at Texas San Antonio |
| -3.5 3.5 | 143 |
01/07 8:05 PM | South Florida at North Texas |
| -5 5 | 144 |
01/07 8:05 PM | Illinois State at Valparaiso |
| -6.5 6.5 | 136.5 |
01/07 8:05 PM | Murray State at Evansville |
| -7.5 7.5 | 157.5 |
01/07 8:05 PM | Iowa State at Baylor |
| -5.5 5.5 | 158 |
01/07 8:05 PM | Troy at Arkansas State |
| 2.5 -2.5 | 157.5 |
01/07 8:05 PM | Southern Illinois at Illinois Chicago |
| -3 3 | 148 |
01/07 8:35 PM | Washington at Purdue |
| 16 -16 | 152.5 |
01/07 9:05 PM | Arizona State at BYU |
| 18 -18 | 167 |
01/07 9:05 PM | Davidson at Loyola Chicago |
| -2 2 | 137 |
01/07 9:05 PM | California at Virginia |
| 12.5 -12.5 | 147.5 |
01/07 9:05 PM | Drake at Bradley |
| 7 -7 | 143 |
01/07 9:05 PM | Utah at Colorado |
| 10 -10 | 165 |
01/07 9:05 PM | South Dakota at St Thomas |
| 13.5 -13.5 | 163.5 |
01/07 9:05 PM | Kansas State at Arizona |
| 20.5 -20.5 | 168 |
01/07 9:05 PM | Arkansas at Mississippi |
| -4.5 4.5 | 153.5 |
01/07 9:05 PM | SMU at Clemson |
| 4.5 -4.5 | 148.5 |
01/07 9:05 PM | Alabama at Vanderbilt |
| 4 -4 | 178.5 |
01/07 11:05 PM | Grand Canyon at Boise State |
| 8.5 -8.5 | 136.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/06 7:12 PM | Colorado Avalanche at Tampa Bay Lightning | -115 101 | -1.5 (203) 1.5 (-245) | 6 |
01/06 7:12 PM | Vancouver Canucks at Buffalo Sabres | 145 -165 | 1.5 (-173) -1.5 (152) | 6 |
01/06 7:12 PM | Dallas Stars at Carolina Hurricanes | 123 -139 | 1.5 (-206) -1.5 (178) | 6 |
01/06 7:12 PM | Anaheim Ducks at Philadelphia Flyers | 128 -145 | 1.5 (-192) -1.5 (167) | 6.5 |
01/06 7:37 PM | New Jersey Devils at New York Islanders | -114 100 | -1.5 (216) 1.5 (-262) | 5.5 |
01/06 7:37 PM | Florida Panthers at Toronto Maple Leafs | -131 116 | -1.5 (189) 1.5 (-225) | 6 |
01/06 8:07 PM | Vegas Golden Knights at Winnipeg Jets | -106 -108 | -1.5 (230) 1.5 (-280) | 5.5 |
01/06 9:07 PM | Nashville Predators at Edmonton Oilers | 121 -137 | 1.5 (-188) -1.5 (164) | 6.5 |
01/06 10:07 PM | Columbus Blue Jackets at San Jose Sharks | -130 115 | -1.5 (180) 1.5 (-210) | 6.5 |
01/06 10:07 PM | Boston Bruins at Seattle Kraken | -116 102 | -1.5 (211) 1.5 (-255) | 5.5 |
01/07 7:37 PM | Calgary Flames at Montreal Canadiens | 136 -155 | 1.5 (-185) -1.5 (161) | 6 |
01/07 9:37 PM | Ottawa Senators at Utah Mammoth | 110 -125 | 1.5 (-235) -1.5 (195) | 6 |
01/07 9:37 PM | St Louis Blues at Chicago Blackhawks | -115 101 | -1.5 (209) 1.5 (-252) | 5.5 |