NFL Lines |
---|
Date | Team | ML | Points | Totals |
---|
09/04 8:20 PM | Dallas Cowboys at Philadelphia Eagles | 340 -435 | 8 -8 | 47.5 |
09/05 8:00 PM | Kansas City Chiefs at Los Angeles Chargers | -165 145 | -3 3 | 45.5 |
09/07 1:00 PM | Tampa Bay Buccaneers at Atlanta Falcons | -140 120 | -2.5 2.5 | 47 |
09/07 1:00 PM | Las Vegas Raiders at New England Patriots | 125 -145 | 2.5 -2.5 | 43.5 |
09/07 1:00 PM | Arizona Cardinals at New Orleans Saints | -280 230 | -6.5 6.5 | 43.5 |
09/07 1:00 PM | Cincinnati Bengals at Cleveland Browns | -240 200 | -5 5 | 47.5 |
09/07 1:00 PM | New York Giants at Washington Commanders | 215 -260 | 6 -6 | 45.5 |
09/07 1:00 PM | Carolina Panthers at Jacksonville Jaguars | 159 -182 | 3 -3 | 46.5 |
09/07 1:00 PM | Miami Dolphins at Indianapolis Colts | -107 -113 | 1 -1 | 47 |
09/07 1:00 PM | Pittsburgh Steelers at New York Jets | -147 127 | -2.5 2.5 | 38.5 |
09/07 4:05 PM | Tennessee Titans at Denver Broncos | 320 -405 | 9 -9 | 42.5 |
09/07 4:05 PM | San Francisco 49ers at Seattle Seahawks | -135 115 | -2.5 2.5 | 43 |
09/07 4:25 PM | Detroit Lions at Green Bay Packers | 120 -140 | 2.5 -2.5 | 47 |
09/07 4:25 PM | Houston Texans at Los Angeles Rams | 135 -155 | 3 -3 | 44 |
09/07 8:20 PM | Baltimore Ravens at Buffalo Bills | -102 -118 | 0 0 | 51 |
09/08 8:15 PM | Minnesota Vikings at Chicago Bears | -120 100 | -2 2 | 44.5 |
09/11 8:15 PM | Washington Commanders at Green Bay Packers | 135 -155 | 2.5 -2.5 | 48.5 |
09/14 1:00 PM | New England Patriots at Miami Dolphins | 125 -145 | 2.5 -2.5 | 45.5 |
09/14 1:00 PM | Cleveland Browns at Baltimore Ravens |
| 12.5 -12.5 | 44.5 |
09/14 1:00 PM | New York Giants at Dallas Cowboys | 140 -160 | 3 -3 | 44.5 |
09/14 1:00 PM | Buffalo Bills at New York Jets | -400 316 | -8 8 | 44.5 |
09/14 1:00 PM | Los Angeles Rams at Tennessee Titans | -240 200 | -5.5 5.5 | 45.5 |
09/14 1:00 PM | Chicago Bears at Detroit Lions | 200 -240 | 4.5 -4.5 | 48.5 |
09/14 1:00 PM | Seattle Seahawks at Pittsburgh Steelers | 120 -140 | 2.5 -2.5 | 41.5 |
09/14 1:00 PM | San Francisco 49ers at New Orleans Saints | -330 267 | -7 7 | 44 |
09/14 1:00 PM | Jacksonville Jaguars at Cincinnati Bengals | 200 -240 | 6 -6 | 49.5 |
09/14 4:05 PM | Denver Broncos at Indianapolis Colts | -175 153 | -3 3 | 44.5 |
09/14 4:05 PM | Carolina Panthers at Arizona Cardinals | 186 -220 | 4.5 -4.5 | 46.5 |
09/14 4:25 PM | Philadelphia Eagles at Kansas City Chiefs | 105 -125 | 1.5 -1.5 | 46 |
09/14 8:20 PM | Atlanta Falcons at Minnesota Vikings | 186 -220 | 4.5 -4.5 | 46 |
09/15 7:00 PM | Tampa Bay Buccaneers at Houston Texans | 110 -130 | 2 -2 | 46.5 |
09/15 10:00 PM | Los Angeles Chargers at Las Vegas Raiders | -155 135 | -3 3 | 44.5 |
College Football Lines |
---|
Date | Team | ML | Points | Totals |
---|
09/02 11:59 PM | Sam Houston St at Hawaii | 245 -300 | 7.5 -7.5 | 49 |
09/05 7:00 PM | James Madison at Louisville | 415 -550 | 14 -14 | 57 |
09/05 7:30 PM | Northern Illinois at Maryland |
| 18 -18 | 47 |
09/06 12:00 PM | Illinois at Duke | -145 125 | -3 3 | 49.5 |
09/06 12:00 PM | Kent State at Texas Tech |
| 48.5 -48.5 | 58.5 |
09/06 12:00 PM | Florida Intl at Penn State |
| 42 -42 | 54.5 |
09/06 12:00 PM | Kennesaw State at Indiana |
| 35.5 -35.5 | 50.5 |
09/06 12:00 PM | Connecticut at Syracuse | 215 -260 | 7 -7 | 58.5 |
09/06 12:00 PM | Iowa at Iowa State | 130 -150 | 3 -3 | 41.5 |
09/06 12:00 PM | Central Michigan at Pittsburgh |
| 21.5 -21.5 | 52 |
09/06 12:00 PM | Liberty at Jacksonville State | -225 189 | -6 6 | 51.5 |
09/06 12:00 PM | San Jose State at Texas |
| 36.5 -36.5 | 52 |
09/06 12:00 PM | Virginia at NC State | 120 -140 | 3 -3 | 54 |
09/06 12:00 PM | Baylor at SMU | 122 -142 | 3 -3 | 65 |
09/06 12:45 PM | Utah State at Texas A&M |
| 29.5 -29.5 | 54 |
09/06 3:30 PM | Miami Ohio at Rutgers | 446 -600 | 14 -14 | 47 |
09/06 3:30 PM | Delaware at Colorado |
| 23.5 -23.5 | 50 |
09/06 3:30 PM | Kansas at Missouri | 186 -220 | 6 -6 | 51.5 |
09/06 3:30 PM | Texas State at UTSA | 160 -183 | 4.5 -4.5 | 66.5 |
09/06 3:30 PM | Oklahoma State at Oregon |
| 28 -28 | 57.5 |
09/06 3:30 PM | Bowling Green at Cincinnati |
| 21 -21 | 46.5 |
09/06 3:30 PM | Troy at Clemson |
| 33.5 -33.5 | 51.5 |
09/06 3:30 PM | Fresno State at Oregon State | 130 -150 | 3 -3 | 48.5 |
09/06 3:30 PM | North Texas at Western Michigan | -330 267 | -9.5 9.5 | 60 |
09/06 3:30 PM | UAB at Navy |
| 21.5 -21.5 | 60 |
09/06 3:30 PM | Mississippi at Kentucky | -365 292 | -10 10 | 52 |
09/06 4:00 PM | Middle Tenn State at Wisconsin |
| 28.5 -28.5 | 46 |
09/06 4:00 PM | West Virginia at Ohio | -150 130 | -3 3 | 59.5 |
09/06 4:15 PM | South Florida at Florida |
| 17 -17 | 54.5 |
09/06 5:00 PM | Arkansas State at Arkansas |
| 23.5 -23.5 | 63 |
09/06 6:00 PM | Missouri St at Marshall | 289 -360 | 10 -10 | 57.5 |
09/06 7:00 PM | Houston at Rice | -450 350 | -12.5 12.5 | 38.5 |
09/06 7:00 PM | Western Kentucky at Toledo | 215 -260 | 6.5 -6.5 | 58.5 |
09/06 7:00 PM | Tulane at South Alabama | -375 299 | -10.5 10.5 | 51.5 |
09/06 7:00 PM | Memphis at Georgia State | -525 400 | -14 14 | 54.5 |
09/06 7:00 PM | Army at Kansas State |
| 17 -17 | 47 |
09/06 7:30 PM | Arizona State at Mississippi State | -260 215 | -7 7 | 59 |
09/06 7:30 PM | Louisiana Tech at LSU |
| 38 -38 | 51 |
09/06 7:30 PM | Boston College at Michigan State | 140 -160 | 3.5 -3.5 | 46 |
09/06 7:30 PM | Ball State at Auburn |
| 42.5 -42.5 | 53.5 |
09/06 7:30 PM | Akron at Nebraska |
| 34.5 -34.5 | 47 |
09/06 7:30 PM | Michigan at Oklahoma | 174 -200 | 5 -5 | 46 |
09/06 7:30 PM | Georgia Southern at USC |
| 28 -28 | 62 |
09/06 7:30 PM | Vanderbilt at Virginia Tech | -103 -117 | 1 -1 | 47.5 |
09/06 7:45 PM | UL Monroe at Alabama |
| 37.5 -37.5 | 51 |
09/06 8:00 PM | UCLA at UNLV | -145 125 | -2.5 2.5 | 55 |
09/06 9:00 PM | Tulsa at New Mexico State | -165 145 | -3.5 3.5 | 52.5 |
09/06 10:15 PM | Stanford at BYU |
| 18.5 -18.5 | 46.5 |
09/06 10:15 PM | San Diego State at Washington State | 100 -120 | 1.5 -1.5 | 45 |
MLB Lines |
---|
Date | Team | ML | Points | Totals |
---|
09/02 6:40 PM | Los Angeles Dodgers at Pittsburgh Pirates | -174 157 | -1.5 (-112) 1.5 (-108) | 8.5 |
09/02 6:40 PM | Toronto Blue Jays at Cincinnati Reds | -105 -105 | 1.5 (-205) -1.5 (177) | 8.5 |
09/02 6:45 PM | Miami Marlins at Washington Nationals | 100 -110 | 1.5 (-200) -1.5 (174) | 9 |
09/02 6:45 PM | Cleveland Guardians at Boston Red Sox | 216 -242 | 1.5 (103) -1.5 (-123) | 8 |
09/02 6:45 PM | New York Mets at Detroit Tigers | -132 120 | -1.5 (122) 1.5 (-142) | 8.5 |
09/02 7:35 PM | Seattle Mariners at Tampa Bay Rays | -108 -102 | -1.5 (145) 1.5 (-165) | 8 |
09/02 7:40 PM | Atlanta Braves at Chicago Cubs | 158 -175 | 1.5 (-140) -1.5 (120) | 8 |
09/02 7:40 PM | Chicago White Sox at Minnesota Twins | 133 -147 | 1.5 (-160) -1.5 (140) | 9 |
09/02 7:40 PM | Los Angeles Angels at Kansas City Royals |
|
| |
09/02 7:45 PM | Athletics at St Louis Cardinals | -103 -107 | 1.5 (-205) -1.5 (177) | 8.5 |
09/02 8:10 PM | New York Yankees at Houston Astros | -114 104 | -1.5 (149) 1.5 (-170) | 7.5 |
09/02 8:40 PM | San Francisco Giants at Colorado Rockies | -213 191 | -1.5 (-135) 1.5 (115) | 10.5 |
09/02 9:40 PM | Baltimore Orioles at San Diego Padres | 149 -165 | 1.5 (-145) -1.5 (125) | 8.5 |
09/02 9:40 PM | Texas Rangers at Arizona Diamondbacks |
|
| |