| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/10 7:15 PM | Miami Heat at Washington Wizards |
| -15.5 15.5 | 242.5 |
04/10 7:15 PM | Detroit Pistons at Charlotte Hornets | 177 -205 | 6 -6 | 225 |
04/10 7:15 PM | Cleveland Cavaliers at Atlanta Hawks | 280 -350 | 8 -8 | 233 |
04/10 7:40 PM | Toronto Raptors at New York Knicks | 215 -260 | 6.5 -6.5 | 219.5 |
04/10 7:40 PM | Philadelphia 76ers at Indiana Pacers |
| -14.5 14.5 | 233.5 |
04/10 7:40 PM | New Orleans Pelicans at Boston Celtics |
| 17.5 -17.5 | 227 |
04/10 8:15 PM | Brooklyn Nets at Milwaukee Bucks | 374 -485 | 10 -10 | 218.5 |
04/10 8:15 PM | Dallas Mavericks at San Antonio Spurs |
| 18 -18 | 238 |
04/10 8:15 PM | Orlando Magic at Chicago Bulls |
| -16 16 | 246.5 |
04/10 9:15 PM | Oklahoma City Thunder at Denver Nuggets | 113 -133 | 2 -2 | 223.5 |
04/10 9:40 PM | Minnesota Timberwolves at Houston Rockets | 367 -475 | 9.5 -9.5 | 228 |
04/10 9:40 PM | Memphis Grizzlies at Utah Jazz | 157 -180 | 4.5 -4.5 | 248 |
04/10 10:15 PM | Golden St Warriors at Sacramento Kings | -480 370 | -11 11 | 228.5 |
04/10 10:15 PM | Los Angeles Clippers at Portland Trail Blazers | 102 -122 | 1.5 -1.5 | 226.5 |
04/10 10:40 PM | Phoenix Suns at Los Angeles Lakers | -134 114 | -2.5 2.5 | 217 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 12:37 PM | Tampa Bay Lightning at Boston Bruins | -120 106 | -1.5 (207) 1.5 (-250) | 6 |
04/11 1:07 PM | Ottawa Senators at New York Islanders | -117 103 | -1.5 (215) 1.5 (-260) | 6 |
04/11 3:07 PM | Washington Capitals at Pittsburgh Penguins | 109 -123 | 1.5 (-235) -1.5 (195) | 6.5 |
04/11 4:07 PM | Edmonton Oilers at Los Angeles Kings | -115 101 | 1.5 (-280) -1.5 (230) | 6.5 |
04/11 5:07 PM | Carolina Hurricanes at Utah Mammoth | 109 -123 | 1.5 (-255) -1.5 (211) | 6.5 |
04/11 5:07 PM | New Jersey Devils at Detroit Red Wings | 125 -142 | 1.5 (-205) -1.5 (177) | 6.5 |
04/11 5:07 PM | St Louis Blues at Chicago Blackhawks | -128 113 | -1.5 (195) 1.5 (-235) | 6 |
04/11 5:07 PM | New York Rangers at Dallas Stars | 158 -180 | 1.5 (-165) -1.5 (145) | 5.5 |
04/11 5:07 PM | Minnesota Wild at Nashville Predators | -125 110 | -1.5 (195) 1.5 (-235) | 6 |
04/11 7:07 PM | Calgary Flames at Seattle Kraken | 124 -141 | 1.5 (-210) -1.5 (180) | 6 |
04/11 7:07 PM | Florida Panthers at Toronto Maple Leafs | 114 -129 | 1.5 (-220) -1.5 (186) | 6.5 |
04/11 7:07 PM | Columbus Blue Jackets at Montreal Canadiens | 133 -151 | 1.5 (-200) -1.5 (174) | 6 |
04/11 7:07 PM | Philadelphia Flyers at Winnipeg Jets | 114 -129 | 1.5 (-240) -1.5 (200) | 5.5 |
04/11 8:07 PM | Vegas Golden Knights at Colorado Avalanche | 120 -136 | 1.5 (-220) -1.5 (186) | 6 |
04/11 10:07 PM | Vancouver Canucks at San Jose Sharks | 186 -213 | 1.5 (-135) -1.5 (115) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/10 2:20 PM | Pittsburgh Pirates at Chicago Cubs | 138 -152 | 1.5 (-175) -1.5 (153) | 6.5 |
04/10 6:40 PM | Arizona Diamondbacks at Philadelphia Phillies | 155 -172 | 1.5 (-145) -1.5 (125) | 8 |
04/10 6:40 PM | Miami Marlins at Detroit Tigers | 111 -122 | 1.5 (-180) -1.5 (157) | 8.5 |
04/10 6:45 PM | Los Angeles Angels at Cincinnati Reds | 157 -174 | 1.5 (-140) -1.5 (120) | 8.5 |
04/10 7:12 PM | Minnesota Twins at Toronto Blue Jays | 139 -153 | 1.5 (-150) -1.5 (130) | 9 |
04/10 7:15 PM | New York Yankees at Tampa Bay Rays | -109 -101 | -1.5 (149) 1.5 (-170) | 8.5 |
04/10 7:15 PM | Cleveland Guardians at Atlanta Braves | 119 -131 | 1.5 (-175) -1.5 (153) | 8.5 |
04/10 7:15 PM | Athletics at New York Mets | 125 -138 | 1.5 (-170) -1.5 (149) | 7.5 |
04/10 7:15 PM | San Francisco Giants at Baltimore Orioles | 108 -119 | 1.5 (-198) -1.5 (173) | 8 |
04/10 7:40 PM | Washington Nationals at Milwaukee Brewers | 177 -197 | 1.5 (-115) -1.5 (-105) | 8.5 |
04/10 7:40 PM | Chicago White Sox at Kansas City Royals | 154 -170 | 1.5 (-145) -1.5 (125) | 7.5 |
04/10 8:15 PM | Boston Red Sox at St Louis Cardinals | -132 120 | -1.5 (130) 1.5 (-150) | 7.5 |
04/10 9:40 PM | Colorado Rockies at San Diego Padres | 149 -165 | 1.5 (-152) -1.5 (132) | 8 |
04/10 9:40 PM | Houston Astros at Seattle Mariners | 119 -131 | 1.5 (-180) -1.5 (157) | 8 |
04/10 10:14 PM | Texas Rangers at Los Angeles Dodgers | 197 -220 | 1.5 (-115) -1.5 (-105) | 8.5 |
04/11 1:05 PM | Arizona Diamondbacks at Philadelphia Phillies | 115 -127 | 1.5 (-180) -1.5 (157) | 8.5 |
04/11 1:10 PM | Miami Marlins at Detroit Tigers | 127 -140 | 1.5 (-175) -1.5 (153) | 7.5 |
04/11 2:20 PM | Pittsburgh Pirates at Chicago Cubs | 122 -135 |
| |
04/11 3:07 PM | Minnesota Twins at Toronto Blue Jays | -104 -106 | -1.5 (157) 1.5 (-180) | 8 |
04/11 4:10 PM | Athletics at New York Mets | 134 -148 | 1.5 (-160) -1.5 (140) | 8 |
04/11 4:10 PM | Los Angeles Angels at Cincinnati Reds | 114 -126 | 1.5 (-175) -1.5 (153) | 9.5 |
04/11 4:10 PM | Chicago White Sox at Kansas City Royals | 165 -183 | 1.5 (-135) -1.5 (115) | 9 |
04/11 6:10 PM | New York Yankees at Tampa Bay Rays | -190 171 | -1.5 (-110) 1.5 (-110) | 7.5 |
04/11 7:10 PM | Washington Nationals at Milwaukee Brewers | 149 -165 | 1.5 (-145) -1.5 (125) | 8 |
04/11 7:15 PM | San Francisco Giants at Baltimore Orioles | -113 103 | -1.5 (149) 1.5 (-170) | 7.5 |
04/11 7:15 PM | Boston Red Sox at St Louis Cardinals | -136 123 | -1.5 (122) 1.5 (-142) | 8 |
04/11 7:15 PM | Cleveland Guardians at Atlanta Braves | 103 -113 | 1.5 (-220) -1.5 (186) | 8 |
04/11 8:40 PM | Colorado Rockies at San Diego Padres | 139 -154 | 1.5 (-145) -1.5 (125) | 8.5 |
04/11 9:10 PM | Texas Rangers at Los Angeles Dodgers | 156 -173 | 1.5 (-135) -1.5 (115) | 9 |
04/11 9:40 PM | Houston Astros at Seattle Mariners | 131 -145 | 1.5 (-170) -1.5 (149) | 7.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 1:00 PM | Toronto at FC Cincinnati
Draw | 122 213 276 | -0.5 (122) 0.5 (-142) | 3 |
04/11 2:30 PM | Montreal at Philadelphia Union
Draw | 165 165 256 | 0 (-110) 0 (-110) | 2.5 |
04/11 2:30 PM | Austin FC at LA Galaxy
Draw | 110 235 285 | -0.5 (110) 0.5 (-130) | 3 |
04/11 4:30 PM | Portland Timbers at Los Angeles FC
Draw | 292 -121 330 | 0.5 (101) -0.5 (-121) | 3 |
04/11 7:30 PM | New England at DC United
Draw | -112 318 273 | -0.5 (-112) 0.5 (-108) | 2.5 |
04/11 7:30 PM | Vancouver Whitecaps at New York City
Draw | -155 425 322 | -1 (110) 1 (-130) | 3 |
04/11 7:30 PM | Inter Miami at New York RB
Draw | -208 625 350 | -1.5 (112) 1.5 (-132) | 3.5 |
04/11 7:30 PM | Charlotte at Nashville SC
Draw | 143 218 224 | 0 (-145) 0 (125) | 2.5 |
04/11 8:30 PM | Chicago Fire at Atlanta United
Draw | -160 435 330 | -1 (103) 1 (-123) | 3 |
04/11 8:30 PM | Dallas at St Louis City
Draw | 105 252 280 | -0.5 (105) 0.5 (-125) | 3 |
04/11 8:30 PM | Sporting Kansas City at San Jose Earthquakes
Draw | 322 -130 329 | 0.5 (110) -0.5 (-130) | 3 |
04/11 9:30 PM | Colorado Rapids at Houston Dynamo
Draw | 134 248 212 | -0.5 (134) 0.5 (-154) | 2.5 |
04/11 10:30 PM | San Diego at Minnesota United
Draw | -138 355 325 | -0.5 (-138) 0.5 (118) | 3 |
04/12 7:00 PM | Columbus Crew at Orlando City
Draw | -210 498 385 | -1 (-132) 1 (112) | 3.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/10 3:00 PM | West Ham United at Wolves
Draw | -125 356 284 | -0.5 (-125) 0.5 (109) | 2.5 |
04/10 3:00 PM | West Ham United at Wolves
Draw |
NA | -0.75 (104) 0.75 (-120) | 2.75 |
04/11 7:30 AM | Arsenal at Bournemouth
Draw |
NA | -1.25 (-103) 1.25 (-113) | 2.75 |
04/11 7:30 AM | Arsenal at Bournemouth
Draw | -235 699 378 | -1 (-142) 1 (125) | 3 |
04/11 10:00 AM | Brentford at Everton
Draw | 115 265 238 | -0.5 (115) 0.5 (-131) | 2.5 |
04/11 10:00 AM | Burnley at Brighton
Draw | 360 -135 309 | 0.5 (119) -0.5 (-135) | 2.5 |
04/11 12:30 PM | Liverpool at Fulham
Draw | -150 400 325 | -1 (112) 1 (-128) | 3 |
04/11 12:30 PM | Liverpool at Fulham
Draw |
NA | -0.75 (-122) 0.75 (106) | 3.25 |
04/12 9:00 AM | Crystal Palace at Newcastle
Draw | 220 125 260 | 0.5 (-142) -0.5 (125) | 2.5 |
04/12 9:00 AM | Nottingham Forest at Aston Villa
Draw | 173 170 235 | 0 (-105) 0 (-111) | 2.5 |
04/12 9:00 AM | Sunderland at Tottenham
Draw | 167 173 240 | 0 (-112) 0 (-104) | 2.5 |
04/12 11:30 AM | Chelsea at Manchester City
Draw | 208 118 298 | 0.5 (-134) -0.5 (118) | 3 |
04/12 11:30 AM | Chelsea at Manchester City
Draw |
NA | 0 (136) 0 (-155) | 2.75 |
04/12 11:30 AM | Chelsea at Manchester City
Draw |
NA | 0.25 (-106) -0.25 (-110) | 3.25 |
04/13 3:00 PM | Manchester Utd at Leeds
Draw | -160 440 325 | -1 (112) 1 (-128) | 2.5 |