NFL Lines |
---|
Date | Team | ML | Points | Totals |
---|
09/24 1:05 PM | Los Angeles Chargers at Minnesota Vikings | -101 -119 | 0 0 | 53.5 |
09/24 1:05 PM | Tennessee Titans at Cleveland Browns | 160 -180 | 3.5 -3.5 | 38 |
09/24 1:05 PM | Houston Texans at Jacksonville Jaguars | 295 -365 | 7.5 -7.5 | 43.5 |
09/24 1:05 PM | New England Patriots at New York Jets | -137 117 | -2.5 2.5 | 35.5 |
09/24 1:05 PM | New Orleans Saints at Green Bay Packers | -125 105 | -1 1 | 41.5 |
09/24 1:05 PM | Denver Broncos at Miami Dolphins | 220 -260 | 6 -6 | 47.5 |
09/24 1:05 PM | Buffalo Bills at Washington Commanders | -219 189 | -5 5 | 44 |
09/24 1:05 PM | Atlanta Falcons at Detroit Lions | 147 -167 | 3 -3 | 47.5 |
09/24 1:05 PM | Indianapolis Colts at Baltimore Ravens | 290 -360 | 7.5 -7.5 | 44 |
09/24 4:10 PM | Carolina Panthers at Seattle Seahawks | 180 -210 | 4.5 -4.5 | 43 |
09/24 4:30 PM | Chicago Bears at Kansas City Chiefs |
| 12.5 -12.5 | 48 |
09/24 4:30 PM | Dallas Cowboys at Arizona Cardinals | -610 470 | -11 11 | 43 |
09/24 8:25 PM | Pittsburgh Steelers at Las Vegas Raiders | 133 -153 | 3 -3 | 43.5 |
09/25 7:20 PM | Philadelphia Eagles at Tampa Bay Bucs | -220 190 | -5 5 | 45 |
09/25 8:20 PM | Los Angeles Rams at Cincinnati Bengals | 110 -130 | 1.5 -1.5 | 43 |
09/28 8:20 PM | Detroit Lions at Green Bay Packers |
| 1 -1 | 46 |
10/01 9:35 AM | Atlanta Falcons at Jacksonville Jaguars |
| 3 -3 | 45 |
10/01 1:05 PM | Washington Commanders at Philadelphia Eagles |
| 7 -7 | 44.5 |
10/01 1:05 PM | Tampa Bay Buccaneers at New Orleans Saints |
| 3 -3 | 42 |
10/01 1:05 PM | Los Angeles Rams at Indianapolis Colts |
| -1 1 | 45.5 |
10/01 1:05 PM | Pittsburgh Steelers at Houston Texans |
| -4 4 | 40.5 |
10/01 1:05 PM | Baltimore Ravens at Cleveland Browns |
| -1 1 | 42.5 |
10/01 1:05 PM | Denver Broncos at Chicago Bears |
| -2.5 2.5 | 44 |
10/01 1:05 PM | Minnesota Vikings at Carolina Panthers |
| -3 3 | 44.5 |
10/01 1:05 PM | Miami Dolphins at Buffalo Bills |
| 3 -3 | 50.5 |
10/01 4:10 PM | Las Vegas Raiders at Los Angeles Chargers |
| 3.5 -3.5 | 51 |
10/01 4:30 PM | New England Patriots at Dallas Cowboys |
| 7.5 -7.5 | 43 |
10/01 8:25 PM | Kansas City Chiefs at New York Jets |
| -7 7 | 43.5 |
MLB Lines |
---|
Date | Team | ML | Points | Totals |
---|
09/24 1:15 PM | Toronto Blue Jays at Tampa Bay Rays | -103 -107 | 1.5 (-210) -1.5 (180) | 8 |
09/24 1:40 PM | Atlanta Braves at Washington Nationals | -220 198 | -1.5 (-144) 1.5 (124) | 9 |
09/24 1:40 PM | Chicago White Sox at Boston Red Sox | 145 -158 | 1.5 (-143) -1.5 (123) | 8.5 |
09/24 1:45 PM | Milwaukee Brewers at Miami Marlins | -124 114 | -1.5 (140) 1.5 (-160) | 7 |
09/24 1:45 PM | Baltimore Orioles at Cleveland Guardians | 102 -112 | 1.5 (-215) -1.5 (185) | 7 |
09/24 1:45 PM | Pittsburgh Pirates at Cincinnati Reds | 131 -143 | 1.5 (-147) -1.5 (127) | 10.5 |
09/24 2:10 PM | Arizona Diamondbacks at Washington Nationals | -110 100 | -1.5 (155) 1.5 (-175) | 7 |
09/24 2:15 PM | Los Angeles Angels at Minnesota Twins | 211 -236 | 1.5 (-102) -1.5 (-118) | 8 |
09/24 2:15 PM | Kansas City Royals at Houston Astros | 242 -275 | 1.5 (114) -1.5 (-134) | 9.5 |
09/24 2:25 PM | Colorado Rockies at Chicago Cubs | 206 -230 | 1.5 (100) -1.5 (-120) | 9 |
09/24 2:40 PM | Seattle Mariners at Texas Rangers | 118 -128 | 1.5 (-175) -1.5 (155) | 9 |
09/24 4:12 PM | Detroit Tigers at Oakland Athletics | -134 123 | -1.5 (126) 1.5 (-146) | 7.5 |
09/24 4:15 PM | St Louis Cardinals at San Diego Padres | 175 -192 | 1.5 (-124) -1.5 (104) | 8 |
09/24 6:10 PM | New York Mets at Philadelphia Phillies | 158 -173 | 1.5 (-137) -1.5 (117) | 9 |
09/24 6:40 PM | Atlanta Braves at Washington Nationals | -295 258 | -1.5 (-180) 1.5 (160) | 9 |
09/24 7:15 PM | San Francisco Giants at Los Angeles Dodgers | 161 -176 | 1.5 (-128) -1.5 (108) | 9 |
09/25 1:10 PM | Arizona Diamondbacks at New York Yankees | -115 105 |
| 7.5 |
09/25 9:43 PM | Texas Rangers at Los Angeles Angels | -200 182 |
| 9 |
09/25 9:45 PM | Houston Astros at Seattle Mariners | 107 -117 |
| 7 |