| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/20 8:15 PM | Buffalo Bills at Houston Texans | -265 219 | -6 6 | 43.5 |
11/23 1:00 PM | Indianapolis Colts at Kansas City Chiefs | 152 -173 | 3.5 -3.5 | 50.5 |
11/23 1:00 PM | Pittsburgh Steelers at Chicago Bears | 125 -145 | 2.5 -2.5 | 45 |
11/23 1:00 PM | New York Jets at Baltimore Ravens |
| 13.5 -13.5 | 44 |
11/23 1:00 PM | New York Giants at Detroit Lions | 415 -550 | 10.5 -10.5 | 50 |
11/23 1:00 PM | New England Patriots at Cincinnati Bengals | -400 316 | -9 9 | 50 |
11/23 1:00 PM | Seattle Seahawks at Tennessee Titans |
| -13.5 13.5 | 40.5 |
11/23 1:00 PM | Minnesota Vikings at Green Bay Packers | 245 -300 | 6.5 -6.5 | 40.5 |
11/23 4:05 PM | Jacksonville Jaguars at Arizona Cardinals | -150 130 | -2.5 2.5 | 47.5 |
11/23 4:05 PM | Cleveland Browns at Las Vegas Raiders | 161 -185 | 3.5 -3.5 | 36 |
11/23 4:25 PM | Atlanta Falcons at New Orleans Saints | 110 -130 | 2 -2 | 39.5 |
11/23 4:25 PM | Philadelphia Eagles at Dallas Cowboys | -170 149 | -3.5 3.5 | 47.5 |
11/23 8:20 PM | Tampa Bay Buccaneers at Los Angeles Rams | 260 -320 | 6.5 -6.5 | 49.5 |
11/24 8:15 PM | Carolina Panthers at San Francisco 49ers | 280 -350 | 7 -7 | 48.5 |
| College Football Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/18 7:00 PM | Massachusetts at Ohio |
| 34 -34 | 52.5 |
11/18 7:00 PM | Akron at Bowling Green | 110 -130 | 2.5 -2.5 | 47.5 |
11/18 7:00 PM | Western Michigan at Northern Illinois | -295 241 | -7 7 | 39.5 |
11/19 7:00 PM | Miami Ohio at Buffalo | -120 100 | -1.5 1.5 | 40 |
11/19 7:00 PM | Central Michigan at Kent State | -330 267 | -9.5 9.5 | 49.5 |
11/20 7:30 PM | UL Lafayette at Arkansas State | 120 -140 | 2.5 -2.5 | 54 |
11/21 8:00 PM | Florida State at NC State | -200 174 | -4.5 4.5 | 61.5 |
11/21 10:30 PM | Hawaii at UNLV | 120 -140 | 3 -3 | 64 |
11/22 12:00 PM | Minnesota at Northwestern | 145 -165 | 3.5 -3.5 | 40.5 |
11/22 12:00 PM | Missouri at Oklahoma | 249 -305 | 7.5 -7.5 | 42 |
11/22 12:00 PM | Miami Florida at Virginia Tech |
| -17.5 17.5 | 48.5 |
11/22 12:00 PM | Washington State at James Madison | 431 -575 | 13.5 -13.5 | 43 |
11/22 12:00 PM | Delaware at Wake Forest |
| 17.5 -17.5 | 52.5 |
11/22 12:00 PM | Tulsa at Army | 292 -365 | 10 -10 | 45.5 |
11/22 12:00 PM | Tulane at Temple | -320 260 | -8.5 8.5 | 55.5 |
11/22 12:00 PM | Rutgers at Ohio State |
| 31.5 -31.5 | 55.5 |
11/22 12:00 PM | Louisville at SMU | 118 -138 | 2.5 -2.5 | 53 |
11/22 12:00 PM | Kansas at Iowa State | 165 -190 | 4 -4 | 54.5 |
11/22 12:45 PM | Charlotte at Georgia |
| 43.5 -43.5 | 53 |
11/22 1:00 PM | Old Dominion at Georgia Southern | -475 367 | -12.5 12.5 | 62.5 |
11/22 1:00 PM | TCU at Houston | -104 -116 | 1 -1 | 55 |
11/22 1:00 PM | Baylor at Arizona | 207 -250 | 6.5 -6.5 | 62 |
11/22 2:00 PM | Missouri St at Kennesaw State | 192 -230 | 6.5 -6.5 | 57 |
11/22 2:00 PM | Ball State at Toledo |
| 27 -27 | 48 |
11/22 2:00 PM | Nevada at Wyoming | 207 -250 | 7 -7 | 40 |
11/22 2:30 PM | Marshall at Appalachian State | -195 170 | -4.5 4.5 | 55 |
11/22 3:00 PM | Connecticut at Florida Atlantic | -265 219 | -7.5 7.5 | 66 |
11/22 3:00 PM | South Florida at UAB |
| -21.5 21.5 | 70 |
11/22 3:00 PM | Arkansas at Texas | 263 -325 | 9.5 -9.5 | 57.5 |
11/22 3:00 PM | New Mexico State at UTEP | 140 -160 | 3.5 -3.5 | 44.5 |
11/22 3:00 PM | USC at Oregon | 303 -380 | 10 -10 | 59.5 |
11/22 3:00 PM | Sam Houston St at Middle Tenn State | 207 -250 | 7 -7 | 54 |
11/22 3:00 PM | Liberty at Louisiana Tech | -120 100 | -1 1 | 44.5 |
11/22 3:30 PM | Illinois at Wisconsin | -325 263 | -8.5 8.5 | 41 |
11/22 3:30 PM | East Carolina at UTSA | -135 115 | -2.5 2.5 | 62.5 |
11/22 3:30 PM | Southern Miss at South Alabama | -125 105 | -1.5 1.5 | 54.5 |
11/22 3:30 PM | Duke at North Carolina | -260 215 | -6.5 6.5 | 51.5 |
11/22 3:30 PM | Jacksonville State at Florida Intl | -115 -105 | 0 0 | 56.5 |
11/22 3:30 PM | Syracuse at Notre Dame |
| 35 -35 | 50.5 |
11/22 3:30 PM | Michigan State at Iowa |
| 17 -17 | 42.5 |
11/22 3:30 PM | Kentucky at Vanderbilt | 289 -360 | 9.5 -9.5 | 53 |
11/22 4:00 PM | Georgia State at Troy | 334 -425 | 11 -11 | 51.5 |
11/22 4:00 PM | Kansas State at Utah |
| 17 -17 | 52 |
11/22 4:00 PM | Michigan at Maryland | -565 425 | -13.5 13.5 | 45.5 |
11/22 4:00 PM | Oklahoma State at Central Florida | 446 -600 | 14 -14 | 48.5 |
11/22 4:15 PM | Coastal Carolina at South Carolina |
| 24 -24 | 50.5 |
11/22 5:00 PM | UL Monroe at Texas State |
| 18 -18 | 57.5 |
11/22 7:00 PM | New Mexico at Air Force | -155 135 | -3.5 3.5 | 55.5 |
11/22 7:00 PM | Pittsburgh at Georgia Tech | 120 -140 | 2.5 -2.5 | 62 |
11/22 7:00 PM | Colorado State at Boise State |
| 16.5 -16.5 | 44.5 |
11/22 7:00 PM | Nebraska at Penn State | 270 -335 | 9.5 -9.5 | 44 |
11/22 7:30 PM | Tennessee at Florida | -195 170 | -4 4 | 57 |
11/22 7:30 PM | California at Stanford | -148 128 | -3 3 | 47 |
11/22 7:30 PM | North Texas at Rice |
| -18.5 18.5 | 55 |
11/22 7:45 PM | Western Kentucky at LSU |
| 23.5 -23.5 | 50.5 |
11/22 8:00 PM | BYU at Cincinnati | -135 115 | -2.5 2.5 | 54 |
11/22 8:00 PM | Arizona State at Colorado | -275 226 | -7 7 | 49 |
11/22 10:30 PM | San Jose State at San Diego State | 350 -450 | 11.5 -11.5 | 49 |
11/22 10:30 PM | Utah State at Fresno State | 130 -150 | 2.5 -2.5 | 51 |
11/22 10:35 PM | Washington at UCLA | -400 316 | -10.5 10.5 | 51.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/18 6:30 PM | Michigan State at Kentucky | 153 -175 | 3.5 -3.5 | 153 |
11/18 6:30 PM | Vermont at Buffalo |
| -2 2 | 141.5 |
11/18 6:30 PM | American at Rutgers |
| 16 -16 | 144 |
11/18 7:00 PM | Navy at North Carolina |
| 26.5 -26.5 | 161 |
11/18 7:00 PM | MD Eastern Shore at Longwood |
| 17.5 -17.5 | 138 |
11/18 7:00 PM | NJIT at Drexel |
| 14 -14 | 137.5 |
11/18 7:00 PM | Eastern Kentucky at Kent State |
| 10 -10 | 161.5 |
11/18 7:00 PM | New Hampshire at Providence |
| 30.5 -30.5 | 161.5 |
11/18 7:00 PM | New Haven at Seton Hall |
| 25.5 -25.5 | 128.5 |
11/18 7:00 PM | Jacksonville at George Mason |
| 16 -16 | 137 |
11/18 7:00 PM | Holy Cross at Brown |
| 3 -3 | 140.5 |
11/18 7:00 PM | St Francis PA at Lehigh |
| 10.5 -10.5 | 151.5 |
11/18 7:00 PM | Radford at South Carolina |
| 10 -10 | 154 |
11/18 7:00 PM | IU Indianapolis at Charleston Sou |
| -1 1 | 188 |
11/18 7:00 PM | North Carolina A&T at Morgan State |
| -2.5 2.5 | 161 |
11/18 7:00 PM | Boston U at Columbia |
| 5 -5 | 144 |
11/18 7:00 PM | Princeton at Iona | 135 -155 | 3 -3 | 154.5 |
11/18 7:00 PM | St Peters at Delaware | 165 -190 | 4 -4 | 137.5 |
11/18 7:00 PM | Old Dominion at Xavier | 446 -600 | 10.5 -10.5 | 151 |
11/18 7:00 PM | Hampton at Boston College |
| 12 -12 | 135.5 |
11/18 7:00 PM | Tennessee Martin at Florida State |
| 20 -20 | 165 |
11/18 7:00 PM | Towson at James Madison | -155 135 | -3 3 | 140.5 |
11/18 7:00 PM | Eastern Michigan at Detroit | 100 -120 | 1 -1 | 157.5 |
11/18 7:00 PM | East Carolina at NC Wilmington | 222 -270 | 6 -6 | 145.5 |
11/18 7:30 PM | Georgia Southern at Georgia Tech |
| 11 -11 | 164.5 |
11/18 8:00 PM | Arkansas at Winthrop |
| -20 20 | 167 |
11/18 8:00 PM | Winthrop at Arkansas |
| 23 -23 | 169 |
11/18 8:00 PM | Austin Peay at Mississippi |
| 19.5 -19.5 | 146 |
11/18 8:00 PM | Army at Cornell |
| 17.5 -17.5 | 166 |
11/18 8:00 PM | Gardner Webb at DePaul |
| 21.5 -21.5 | 155.5 |
11/18 8:00 PM | Alcorn State at LSU |
| 32.5 -32.5 | 156.5 |
11/18 8:00 PM | Ark Pine Bluff at SMU |
| 34.5 -34.5 | 169 |
11/18 8:00 PM | Chicago State at Minnesota |
| 28 -28 | 144.5 |
11/18 8:05 PM | UT Arlington at Evansville | 125 -145 | 2 -2 | 138 |
11/18 8:05 PM | Abilene Christian at Texas State | 108 -128 | 1.5 -1.5 | 138.5 |
11/18 8:05 PM | Rhode Island at Yale | 316 -400 | 8.5 -8.5 | 153 |
11/18 8:05 PM | Arkansas Little Rock at Murray State |
| 14 -14 | 154 |
11/18 8:05 PM | Northern Illinois at Northern Iowa |
| 19 -19 | 146.5 |
11/18 8:05 PM | Montana at Texas A&M |
| 17 -17 | 164.5 |
11/18 8:30 PM | SE Missouri State at Iowa |
| 24 -24 | 147 |
11/18 9:00 PM | New Orleans at Pepperdine |
| 5 -5 | 158.5 |
11/18 9:00 PM | Stephen F Austin at Fresno State |
| -3 3 | 146 |
11/18 9:00 PM | Southern at Washington |
| 24.5 -24.5 | 158 |
11/18 9:00 PM | IPFW at Utah |
| 13 -13 | 161 |
11/18 9:00 PM | Wichita State at Boise State | 383 -500 | 9.5 -9.5 | 151 |
11/18 9:00 PM | Rider at Texas |
| 30.5 -30.5 | 143.5 |
11/18 9:00 PM | Monmouth at Syracuse |
| 21.5 -21.5 | 145 |
11/18 9:00 PM | Kansas at Duke | 482 -660 | 11 -11 | 148 |
11/18 9:00 PM | Grambling at San Diego |
| 6.5 -6.5 | 148.5 |
11/18 10:00 PM | Troy at San Diego State |
| 15 -15 | 136 |
11/18 10:00 PM | Cal Riverside at California Baptist |
| 12.5 -12.5 | 141 |
11/18 10:00 PM | Northwestern State at San Francisco |
| 19.5 -19.5 | 144 |
11/18 10:00 PM | Presbyterian at California |
| 19.5 -19.5 | 145.5 |
11/18 10:00 PM | UC Davis at Nevada |
| 12.5 -12.5 | 145 |
11/18 10:00 PM | UL - Lafayette at Stanford |
| 21 -21 | 138.5 |
11/18 10:00 PM | Idaho State at Santa Clara |
| 15.5 -15.5 | 141.5 |
11/18 10:30 PM | Sacramento State at UCLA |
| 27.5 -27.5 | 147 |
11/19 6:35 PM | Harvard at Penn State |
| 12 -12 | 142 |
11/19 6:35 PM | Middle Tenn St at Michigan |
| 25.5 -25.5 | 157 |
11/19 7:05 PM | Mt St Marys at Maryland |
| 19.5 -19.5 | 138 |
11/19 7:05 PM | South Alabama at Jacksonville State |
| 3 -3 | 136.5 |
11/19 7:05 PM | Valparaiso at Cleveland State |
| 3.5 -3.5 | 159 |
11/19 7:05 PM | William & Mary at Bowling Green |
| 7 -7 | 164 |
11/19 7:05 PM | Hofstra at Temple |
| 5.5 -5.5 | 146 |
11/19 7:05 PM | Louisiana Tech at Indiana State |
| 2 -2 | 146 |
11/19 7:05 PM | VMI at Richmond |
| 12.5 -12.5 | 153.5 |
11/19 7:05 PM | Youngstown State at Toledo |
| 1 -1 | 163 |
11/19 7:05 PM | Villanova at La Salle |
| -11.5 11.5 | 143 |
11/19 7:05 PM | Arizona at Connecticut |
| 5.5 -5.5 | 156.5 |
11/19 7:35 PM | Dayton at Marquette |
| 5.5 -5.5 | 152 |
11/19 7:35 PM | Wyoming at Sam Houston |
| -1 1 | 157 |
11/19 8:05 PM | Cal Irvine at Utah Valley |
| 2 -2 | 146 |
11/19 8:05 PM | North Dakota at Creighton |
| 25 -25 | 157 |
11/19 8:05 PM | UMKC at TCU |
| 25 -25 | 150 |
11/19 8:05 PM | South Florida at Oklahoma State |
| 4.5 -4.5 | 179 |
11/19 9:05 PM | Alabama at Illinois |
| 3.5 -3.5 | 180 |
11/19 10:05 PM | Campbell at Weber State |
| 3.5 -3.5 | 155.5 |
11/19 10:05 PM | Arkansas State at Saint Marys CA |
| 19.5 -19.5 | 148 |
11/19 11:05 PM | Southern Utah at Washington State |
| 11.5 -11.5 | 158 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/18 7:07 PM | Seattle Kraken at Detroit Red Wings | 148 -168 | 1.5 (-180) -1.5 (157) | 5.5 |
11/18 7:07 PM | New Jersey Devils at Tampa Bay Lightning | 140 -159 | 1.5 (-185) -1.5 (161) | 6 |
11/18 7:07 PM | St Louis Blues at Toronto Maple Leafs | -111 -103 | 1.5 (-275) -1.5 (226) | 6 |
11/18 8:07 PM | Columbus Blue Jackets at Winnipeg Jets | 144 -164 | 1.5 (-157) -1.5 (137) | 6.5 |
11/18 8:07 PM | New York Islanders at Dallas Stars | 149 -170 | 1.5 (-165) -1.5 (145) | 6 |
11/18 8:37 PM | Calgary Flames at Chicago Blackhawks | -120 106 | -1.5 (211) 1.5 (-255) | 6 |
11/18 10:07 PM | New York Rangers at Vegas Golden Knights | 117 -133 | 1.5 (-220) -1.5 (186) | 6 |
11/18 10:07 PM | Utah Mammoth at San Jose Sharks | -133 117 | -1.5 (180) 1.5 (-210) | 6 |
11/19 7:12 PM | Edmonton Oilers at Washington Capitals | 100 -114 |
| 6 |
11/19 9:42 PM | Carolina Hurricanes at Minnesota Wild | -145 128 |
| 6 |
11/19 10:12 PM | Boston Bruins at Anaheim Ducks | 145 -165 |
| 6.5 |