
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/20 7:40 PM | New York Knicks at Brooklyn Nets |
| -18.5 18.5 | 214 | 03/20 7:40 PM | Golden St Warriors at Detroit Pistons | 177 -205 | 5 -5 | 217 | 03/20 8:10 PM | Boston Celtics at Memphis Grizzlies |
| -15 15 | 230.5 | 03/20 8:10 PM | Atlanta Hawks at Houston Rockets | 130 -150 | 3.5 -3.5 | 226.5 | 03/20 8:10 PM | Portland Trail Blazers at Minnesota Timberwolves | 107 -127 | 1.5 -1.5 | 231.5 | 03/20 9:10 PM | Toronto Raptors at Denver Nuggets | 230 -280 | 7 -7 | 239 | 03/21 5:10 PM | Oklahoma City Thunder at Washington Wizards |
|
| | 03/21 7:10 PM | Memphis Grizzlies at Charlotte Hornets |
|
| | 03/21 7:10 PM | Los Angeles Lakers at Orlando Magic |
|
| | 03/21 7:10 PM | Cleveland Cavaliers at New Orleans Pelicans |
|
| | 03/21 8:10 PM | Miami Heat at Houston Rockets |
|
| | 03/21 8:10 PM | Indiana Pacers at San Antonio Spurs |
|
| | 03/21 8:10 PM | Golden St Warriors at Atlanta Hawks |
|
| | 03/21 8:40 PM | Los Angeles Clippers at Dallas Mavericks |
|
| | 03/21 9:40 PM | Philadelphia 76ers at Utah Jazz |
|
| | 03/21 10:10 PM | Milwaukee Bucks at Phoenix Suns |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/20 12:15 PM | Santa Clara at Kentucky | 145 -165 | 3.5 -3.5 | 157 | 03/20 12:40 PM | Akron at Texas Tech | 224 -272 | 7 -7 | 155 | 03/20 1:35 PM | Long Island at Arizona |
| 30 -30 | 147.5 | 03/20 1:55 PM | Wright State at Virginia |
| 18 -18 | 147 | 03/20 3:10 PM | Tennessee State at Iowa State |
| 25 -25 | 147.5 | 03/20 3:21 PM | Hofstra at Alabama | 476 -650 | 11.5 -11.5 | 159 | 03/20 4:14 PM | Utah State at Villanova | -130 110 | -1.5 1.5 | 147 | 03/20 4:32 PM | Miami Ohio at Tennessee | 415 -550 | 12.5 -12.5 | 148.5 | 03/20 6:50 PM | Iowa at Clemson | -123 103 | -1.5 1.5 | 131.5 | 03/20 7:10 PM | Northern Iowa at St Johns | 446 -600 | 10.5 -10.5 | 132.5 | 03/20 7:25 PM | Central Florida at UCLA | 192 -230 | 5.5 -5.5 | 152 | 03/20 7:35 PM | Queens NC at Purdue |
| 25.5 -25.5 | 159.5 | 03/20 9:25 PM | Prairie View A&M at Florida |
| 35.5 -35.5 | 154 | 03/20 9:45 PM | California Baptist at Kansas |
| 14 -14 | 141.5 | 03/20 10:00 PM | Furman at Connecticut |
| 20.5 -20.5 | 135.5 | 03/20 10:10 PM | Missouri at Miami Florida | -101 -119 | 1 -1 | 145.5 | 03/21 12:10 PM | Saint Louis at Michigan |
| 12.5 -12.5 | 161.5 | 03/21 2:45 PM | Louisville at Michigan State | 165 -190 | 4.5 -4.5 | 151 | 03/21 5:15 PM | TCU at Duke |
| 11.5 -11.5 | 139.5 | 03/21 6:10 PM | Texas A&M at Houston U | 383 -500 | 10.5 -10.5 | 142.5 | 03/21 7:00 PM | Dayton at NC Wilmington | -140 120 | -2.5 2.5 | 139 | 03/21 7:10 PM | Texas at Gonzaga | 203 -245 | 6.5 -6.5 | 147 | 03/21 7:50 PM | Va Commonwealth at Illinois | 415 -550 | 11 -11 | 151.5 | 03/21 8:45 PM | Vanderbilt at Nebraska | -125 105 | -1.5 1.5 | 146.5 | 03/21 9:00 PM | Liberty at Nevada | 267 -330 | 7.5 -7.5 | 147.5 | 03/21 9:45 PM | High Point at Arkansas |
| 11.5 -11.5 | 168.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/20 7:07 PM | New Jersey Devils at Washington Capitals | 110 -125 | 1.5 (-230) -1.5 (192) | 6 | 03/20 7:07 PM | Carolina Hurricanes at Toronto Maple Leafs | -209 182 | -1.5 (114) 1.5 (-134) | 6.5 | 03/20 8:37 PM | Colorado Avalanche at Chicago Blackhawks | -325 276 | -1.5 (-125) 1.5 (105) | 6.5 | 03/20 9:07 PM | Florida Panthers at Calgary Flames | -106 -108 | -1.5 (222) 1.5 (-270) | 5.5 | 03/20 10:07 PM | Anaheim Ducks at Utah Mammoth | 123 -140 | 1.5 (-210) -1.5 (180) | 6.5 | 03/21 1:07 PM | Winnipeg Jets at Pittsburgh Penguins | 141 -160 |
| 6.5 | 03/21 2:07 PM | Vegas Golden Knights at Nashville Predators | -127 112 |
| 6.5 | 03/21 4:07 PM | Buffalo Sabres at Los Angeles Kings | -116 102 |
| 6.5 | 03/21 4:07 PM | Dallas Stars at Minnesota Wild | -119 105 |
| 5.5 | 03/21 4:07 PM | Philadelphia Flyers at San Jose Sharks | -101 -113 |
| 6.5 | 03/21 5:07 PM | Seattle Kraken at Columbus Blue Jackets | 149 -170 |
| 6.5 | 03/21 7:07 PM | New York Islanders at Montreal Canadiens | 122 -138 |
| 5.5 | 03/21 7:07 PM | St Louis Blues at Vancouver Canucks | -126 111 |
| 5.5 | 03/21 8:07 PM | Boston Bruins at Detroit Red Wings | 106 -120 |
| 5.5 | 03/21 10:07 PM | Tampa Bay Lightning at Edmonton Oilers | -142 125 |
| 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/20 1:05 PM | Boston Red Sox at Tampa Bay Rays | 134 -154 |
| 7.5 | 03/20 1:05 PM | Detroit Tigers at Philadelphia Phillies | -115 -105 |
| 5.5 | 03/20 1:10 PM | St Louis Cardinals at New York Mets | 115 -135 |
| 6.5 | 03/20 1:10 PM | Toronto Blue Jays at Minnesota Twins | -101 -119 |
| 7 | 03/20 3:10 PM | Chicago White Sox at Los Angeles Angels | 110 -130 |
| 11.5 | 03/20 6:05 PM | Pittsburgh Pirates at Atlanta Braves | 123 -143 |
| 9 | 03/20 6:35 PM | Baltimore Orioles at New York Yankees | 130 -150 |
| 9 | 03/20 9:05 PM | Seattle Mariners at Cleveland Guardians | -110 -110 |
| 11.5 | 03/20 9:10 PM | Milwaukee Brewers at Arizona Diamondbacks | -104 -116 |
| 11.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/21 1:00 PM | Toronto at Columbus Crew
Draw | 155 166 254 | 0 (-115) 0 (-105) | 2.75 | 03/21 4:30 PM | Philadelphia Union at Chicago Fire
Draw | 132 243 206 | -0.25 (-105) 0.25 (-115) | 2.75 | 03/21 6:15 PM | Nashville SC at Orlando City
Draw | -180 440 350 | -1 (-113) 1 (-107) | 3 | 03/21 7:30 PM | Atlanta United at DC United
Draw | -102 283 252 | -0.5 (-102) 0.5 (-118) | 2.5 | 03/21 7:30 PM | Charlotte at New York RB
Draw | 112 301 204 | -0.25 (-126) 0.25 (106) | 2.75 | 03/21 8:30 PM | Dallas at Houston Dynamo
Draw | 122 225 243 | -0.25 (-110) 0.25 (-110) | 2.75 | 03/21 8:30 PM | St Louis City at New England
Draw | -111 272 292 | -0.5 (-111) 0.5 (-109) | 3 | 03/21 8:30 PM | Sporting Kansas City at Colorado Rapids
Draw | 144 210 215 | -0.25 (108) 0.25 (-128) | 3 | 03/21 8:45 PM | Austin FC at Los Angeles FC
Draw | 269 103 250 | 0.5 (-123) -0.5 (103) | 2.5 | 03/21 10:30 PM | Vancouver Whitecaps at San Jose Earthquakes
Draw | -174 570 276 | -1 (-111) 1 (-109) | 3.25 | 03/22 1:00 PM | New York City at Inter Miami
Draw | 130 208 245 | -0.25 (-105) 0.25 (-115) | 3 | 03/22 1:00 PM | FC Cincinnati at Montreal
Draw | -143 363 307 | -0.75 (-119) 0.75 (-101) | 2.75 | 03/22 2:30 PM | Minnesota United at Seattle Sounders
Draw | 173 160 235 | 0 (-103) 0 (-117) | 2.5 | 03/22 4:45 PM | Portland Timbers at LA Galaxy
Draw | 135 195 271 | -0.25 (102) 0.25 (-122) | 3 | 03/22 7:00 PM | San Diego at Real Salt Lake
Draw | -145 365 310 | -0.75 (-105) 0.75 (-115) | 3 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/20 4:00 PM | Bournemouth at Manchester Utd
Draw | 225 115 282 | 0.25 (-102) -0.25 (-114) | 3 | 03/21 8:30 AM | Brighton at Liverpool
Draw | 217 122 270 | 0.25 (-112) -0.25 (-104) | 2.75 | 03/21 11:00 AM | Fulham at Burnley
Draw | -170 535 304 | -1 (-106) 1 (-110) | 2.5 | 03/21 1:30 PM | Everton at Chelsea
Draw | 256 112 255 | 0.25 (105) -0.25 (-121) | 2.5 | 03/21 4:00 PM | Leeds at Brentford
Draw | 151 187 246 | 0 (-124) 0 (108) | 2.5 | 03/22 8:00 AM | Newcastle at Sunderland
Draw | -151 434 306 | -0.75 (-117) 0.75 (101) | 2.5 | 03/22 10:15 AM | Tottenham at Nottingham Forest
Draw | 128 227 245 | -0.25 (-104) 0.25 (-112) | 2.5 | 03/22 10:15 AM | Aston Villa at West Ham United
Draw | -102 297 260 | -0.5 (-102) 0.5 (-114) | 2.5 |
|