
| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/10 4:30 PM | Los Angeles Rams at Carolina Panthers | -600 446 | -10.5 10.5 | 46 | 01/10 8:00 PM | Green Bay Packers at Chicago Bears | -117 -103 | -1 1 | 44.5 | 01/11 1:00 PM | Buffalo Bills at Jacksonville Jaguars | -112 -108 | -1 1 | 52 | 01/11 4:30 PM | San Francisco 49ers at Philadelphia Eagles | 203 -245 | 5 -5 | 44.5 | 01/11 8:15 PM | Los Angeles Chargers at New England Patriots | 161 -185 | 3.5 -3.5 | 46 | 01/12 8:15 PM | Houston Texans at Pittsburgh Steelers | -160 140 | -3 3 | 38.5 |
| College Football Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/09 7:30 PM | Oregon at Indiana | 156 -178 | 3.5 -3.5 | 49 |
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/09 7:10 PM | Toronto Raptors at Boston Celtics | 263 -325 | 8.5 -8.5 | 224.5 | 01/09 7:10 PM | Philadelphia 76ers at Orlando Magic | -143 123 | -2.5 2.5 | 226.5 | 01/09 7:10 PM | New Orleans Pelicans at Washington Wizards | -140 120 | -2.5 2.5 | 242 | 01/09 7:40 PM | Los Angeles Clippers at Brooklyn Nets | -153 133 | -2.5 2.5 | 214.5 | 01/09 8:10 PM | Oklahoma City Thunder at Memphis Grizzlies | -185 161 | -4 4 | 229 | 01/09 9:10 PM | New York Knicks at Phoenix Suns | -125 105 | -1.5 1.5 | 230.5 | 01/09 9:10 PM | Atlanta Hawks at Denver Nuggets | -105 -115 | 1 -1 | 236 | 01/09 10:10 PM | Sacramento Kings at Golden St Warriors | 476 -650 | 13.5 -13.5 | 229 | 01/09 10:10 PM | Houston Rockets at Portland Trail Blazers | -260 215 | -7 7 | 221 | 01/09 10:40 PM | Milwaukee Bucks at Los Angeles Lakers | 145 -165 | 3 -3 | 231.5 | 01/10 1:10 PM | Minnesota Timberwolves at Cleveland Cavaliers |
|
| | 01/10 7:10 PM | Miami Heat at Indiana Pacers |
|
| | 01/10 7:40 PM | Los Angeles Clippers at Detroit Pistons |
|
| | 01/10 8:10 PM | San Antonio Spurs at Boston Celtics |
|
| | 01/10 8:10 PM | Dallas Mavericks at Chicago Bulls |
|
| | 01/10 9:40 PM | Charlotte Hornets at Utah Jazz |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/09 6:00 PM | Miami Ohio at Toledo |
| -1 1 | 163.5 | 01/09 7:00 PM | Rider at Fairfield |
| 8.5 -8.5 | 145 | 01/09 7:00 PM | Niagara at Iona |
| 11 -11 | 141 | 01/09 7:00 PM | Wright State at Detroit |
| -4.5 4.5 | 147.5 | 01/09 7:00 PM | Cleveland State at Oakland |
| 15 -15 | 172 | 01/09 7:00 PM | IU Indianapolis at Wisc Green Bay |
| 8 -8 | 163 | 01/09 7:00 PM | Marist at Sacred Heart |
| -6.5 6.5 | 141 | 01/09 7:00 PM | St Peters at Mt St Marys |
| -1 1 | 138 | 01/09 7:00 PM | Merrimack at Siena |
| 6.5 -6.5 | 136 | 01/09 7:00 PM | Canisius at Manhattan |
| 7 -7 | 145.5 | 01/09 8:00 PM | Northern Kentucky at Wisc Milwaukee |
| 3.5 -3.5 | 155 | 01/09 8:00 PM | Akron at Bowling Green |
| -2.5 2.5 | 165.5 | 01/09 8:30 PM | USC at Minnesota |
| 4.5 -4.5 | 145.5 | 01/09 10:00 PM | UNLV at Colorado State |
| 7 -7 | 151 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/09 8:07 PM | Washington Capitals at Chicago Blackhawks | -145 128 | -1.5 (165) 1.5 (-190) | 6 | 01/09 8:07 PM | Los Angeles Kings at Winnipeg Jets | -125 110 | -1.5 (186) 1.5 (-220) | 5.5 | 01/09 9:07 PM | St Louis Blues at Utah Mammoth | 160 -183 | 1.5 (-165) -1.5 (145) | 5.5 |
|