NFL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/19 9:30 AM | Los Angeles Rams at Jacksonville Jaguars | -165 145 | -3 3 | 44.5 |
10/19 1:00 PM | Las Vegas Raiders at Kansas City Chiefs |
| 13 -13 | 44.5 |
10/19 1:00 PM | Carolina Panthers at New York Jets | -109 -111 | -1 1 | 40 |
10/19 1:00 PM | Philadelphia Eagles at Minnesota Vikings | -144 124 | -2.5 2.5 | 44 |
10/19 1:00 PM | New England Patriots at Tennessee Titans | -290 237 | -6.5 6.5 | 40.5 |
10/19 1:00 PM | Miami Dolphins at Cleveland Browns | 120 -140 | 2.5 -2.5 | 34.5 |
10/19 1:00 PM | New Orleans Saints at Chicago Bears | 180 -210 | 3.5 -3.5 | 43.5 |
10/19 4:05 PM | Indianapolis Colts at Los Angeles Chargers | 120 -140 | 2.5 -2.5 | 48 |
10/19 4:05 PM | New York Giants at Denver Broncos | 334 -425 | 8 -8 | 40.5 |
10/19 4:25 PM | Washington Commanders at Dallas Cowboys | 100 -120 | 1.5 -1.5 | 55 |
10/19 4:25 PM | Green Bay Packers at Arizona Cardinals | -350 280 | -7 7 | 44.5 |
10/19 8:20 PM | Atlanta Falcons at San Francisco 49ers | -103 -117 | 1 -1 | 46 |
10/20 7:00 PM | Tampa Bay Buccaneers at Detroit Lions | 230 -280 | 6 -6 | 53 |
10/20 10:00 PM | Houston Texans at Seattle Seahawks | 149 -170 | 3 -3 | 41 |
10/23 8:15 PM | Minnesota Vikings at Los Angeles Chargers |
| 3 -3 | 42.5 |
10/26 1:00 PM | New York Giants at Philadelphia Eagles |
| 7.5 -7.5 | 41.5 |
10/26 1:00 PM | Buffalo Bills at Carolina Panthers |
| -7.5 7.5 | 48.5 |
10/26 1:00 PM | Miami Dolphins at Atlanta Falcons |
| 6 -6 | 46 |
10/26 1:00 PM | San Francisco 49ers at Houston Texans |
| 2 -2 | 43.5 |
10/26 1:00 PM | Cleveland Browns at New England Patriots |
| 7 -7 | 40 |
10/26 1:00 PM | New York Jets at Cincinnati Bengals |
| 4.5 -4.5 | 43.5 |
10/26 4:05 PM | Tampa Bay Buccaneers at New Orleans Saints |
| -5 5 | 48 |
10/26 4:25 PM | Tennessee Titans at Indianapolis Colts |
| 11.5 -11.5 | 45 |
10/26 4:25 PM | Dallas Cowboys at Denver Broncos |
| 5 -5 | 48 |
10/26 8:25 PM | Green Bay Packers at Pittsburgh Steelers |
| -3 3 | 43.5 |
10/27 8:15 PM | Washington Commanders at Kansas City Chiefs |
| 5.5 -5.5 | 51 |
College Football Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/21 7:00 PM | Kennesaw State at Florida Intl |
| -2.5 2.5 | 49.5 |
10/21 7:30 PM | Western Kentucky at Louisiana Tech |
| 3.5 -3.5 | 50 |
10/22 7:30 PM | Middle Tenn State at Delaware |
| 10 -10 | 55 |
10/22 9:00 PM | Missouri St at New Mexico State |
| -2 2 | 52 |
10/23 7:30 PM | South Alabama at Georgia State |
| -6 6 | 56 |
10/24 7:00 PM | North Texas at Charlotte |
| -26 26 | 61 |
10/24 7:30 PM | California at Virginia Tech |
| 4 -4 | 50 |
10/24 10:00 PM | Boise State at Nevada |
| -22 22 | 51 |
10/25 12:05 PM | Syracuse at Georgia Tech |
| 17.5 -17.5 | 55 |
10/25 12:05 PM | Mississippi at Oklahoma |
| 4.5 -4.5 | 53 |
10/25 12:05 PM | Ohio at Eastern Michigan |
| -10.5 10.5 | 59.5 |
10/25 12:05 PM | Bowling Green at Kent State |
| -8.5 8.5 | 50.5 |
10/25 12:05 PM | Rutgers at Purdue |
| -2.5 2.5 | 59.5 |
10/25 12:05 PM | SMU at Wake Forest |
| -3.5 3.5 | 54 |
10/25 12:05 PM | Northwestern at Nebraska |
| 7.5 -7.5 | 43.5 |
10/25 12:05 PM | Virginia at North Carolina |
| -9.5 9.5 | 51.5 |
10/25 12:05 PM | UCLA at Indiana |
| 24 -24 | 55 |
10/25 12:05 PM | South Florida at Memphis |
| -4 4 | 65 |
10/25 12:05 PM | Kansas State at Kansas |
| 2.5 -2.5 | 55.5 |
10/25 12:05 PM | Minnesota at Iowa |
| 9 -9 | 38.5 |
10/25 12:05 PM | Appalachian State at Old Dominion |
| 13.5 -13.5 | 63 |
10/25 12:50 PM | Auburn at Arkansas |
| -1 1 | 57.5 |
10/25 1:05 PM | Akron at Buffalo |
| 10.5 -10.5 | 47.5 |
10/25 3:05 PM | San Diego State at Fresno State |
| -3 3 | 48 |
10/25 3:05 PM | Texas at Mississippi State |
| -6.5 6.5 | 46.5 |
10/25 3:05 PM | Utah State at New Mexico |
| 2.5 -2.5 | 62 |
10/25 3:05 PM | Connecticut at Rice |
| -10.5 10.5 | 48.5 |
10/25 3:35 PM | Western Michigan at Miami Ohio |
| 2 -2 | 41 |
10/25 3:35 PM | NC State at Pittsburgh |
| 8.5 -8.5 | 57.5 |
10/25 3:35 PM | Massachusetts at Central Michigan |
| 15.5 -15.5 | 47.5 |
10/25 3:35 PM | Missouri at Vanderbilt |
| 2.5 -2.5 | 52.5 |
10/25 3:35 PM | Toledo at Washington State |
| 1 -1 | 50.5 |
10/25 3:35 PM | Florida Atlantic at Navy |
| 14.5 -14.5 | 62.5 |
10/25 3:35 PM | UL Monroe at Southern Miss |
| 11.5 -11.5 | 50 |
10/25 3:35 PM | Illinois at Washington |
| 5 -5 | 56 |
10/25 3:35 PM | Wisconsin at Oregon |
| 34 -34 | 46 |
10/25 3:35 PM | Alabama at South Carolina |
| -13.5 13.5 | 47.5 |
10/25 3:35 PM | BYU at Iowa State |
| 2.5 -2.5 | 49 |
10/25 3:35 PM | Temple at Tulsa |
| -6 6 | 53.5 |
10/25 3:35 PM | Ball State at Northern Illinois |
| 5.5 -5.5 | 41.5 |
10/25 4:05 PM | Baylor at Cincinnati |
| 5.5 -5.5 | 66.5 |
10/25 4:05 PM | Oklahoma State at Texas Tech |
| 38.5 -38.5 | 57 |
10/25 6:05 PM | TCU at West Virginia |
| -15 15 | 57.5 |
10/25 7:05 PM | Stanford at Miami Florida |
| 30 -30 | 48 |
10/25 7:05 PM | UL Lafayette at Troy |
| 9.5 -9.5 | 49.5 |
10/25 7:05 PM | Georgia Southern at Arkansas State |
| 2 -2 | 62 |
10/25 7:30 PM | Colorado State at Wyoming |
| 5.5 -5.5 | 46 |
10/25 7:35 PM | Boston College at Louisville |
| 24 -24 | 55 |
10/25 7:35 PM | Michigan at Michigan State |
| -14 14 | 48.5 |
10/25 7:35 PM | Texas A&M at LSU |
| -2 2 | 48 |
10/25 7:50 PM | Tennessee at Kentucky |
| -9 9 | 54 |
10/25 8:05 PM | Houston at Arizona State |
| 7.5 -7.5 | 48 |
10/25 10:20 PM | Colorado at Utah |
| 14.5 -14.5 | 51.5 |
NHL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/19 12:37 PM | Vancouver Canucks at Washington Capitals | 141 -160 | 1.5 (-184) -1.5 (161) | 5.5 |
10/19 3:07 PM | Edmonton Oilers at Detroit Red Wings | -136 120 | -1.5 (174) 1.5 (-200) | 6 |
10/19 7:07 PM | Anaheim Ducks at Chicago Blackhawks | -130 115 | -1.5 (186) 1.5 (-220) | 6 |
10/19 7:07 PM | Boston Bruins at Utah Mammoth | 189 -217 | 1.5 (-138) -1.5 (118) | 6 |
10/20 7:07 PM | Seattle Kraken at Philadelphia Flyers | 116 -132 | 1.5 (-225) -1.5 (189) | 5.5 |
10/20 7:07 PM | Minnesota Wild at New York Rangers | 112 -127 | 1.5 (-240) -1.5 (200) | 5.5 |
10/20 7:37 PM | Buffalo Sabres at Montreal Canadiens | 126 -143 | 1.5 (-208) -1.5 (179) | 6 |
10/20 9:37 PM | Winnipeg Jets at Calgary Flames | -147 129 | -1.5 (179) 1.5 (-208) | 5.5 |
10/20 10:07 PM | Carolina Hurricanes at Vegas Golden Knights | 103 -117 | 1.5 (-255) -1.5 (211) | 6 |