
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/23 7:00 PM | New York Knicks at Atlanta Hawks | -115 -105 | -1 1 | 215 | 04/23 8:00 PM | Cleveland Cavaliers at Toronto Raptors | -142 122 | -2.5 2.5 | 222 | 04/23 9:30 PM | Denver Nuggets at Minnesota Timberwolves | -130 110 | -2 2 | 233 | 04/24 7:00 PM | Boston Celtics at Philadelphia 76ers | -300 245 | -7 7 | 215.5 | 04/24 8:00 PM | Los Angeles Lakers at Houston Rockets | 303 -380 | 9.5 -9.5 | 206 | 04/24 10:30 PM | San Antonio Spurs at Portland Trail Blazers | -130 110 | -1.5 1.5 | 220.5 | 04/25 1:00 PM | Detroit Pistons at Orlando Magic | -145 125 | -2.5 2.5 | 214 | 04/25 3:30 PM | Oklahoma City Thunder at Phoenix Suns | -435 340 | -9.5 9.5 | 214.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/23 7:00 PM | Buffalo Sabres at Boston Bruins | -106 -108 | 1.5 (-265) -1.5 (219) | 6 | 04/23 7:30 PM | Carolina Hurricanes at Ottawa Senators | 107 -121 | 1.5 (-238) -1.5 (198) | 5.5 | 04/23 10:00 PM | Colorado Avalanche at Los Angeles Kings | -161 142 | -1.5 (161) 1.5 (-185) | 5.5 | 04/24 7:00 PM | Tampa Bay Lightning at Montreal Canadiens | -112 -102 | -1.5 (205) 1.5 (-248) | 6 | 04/24 9:30 PM | Vegas Golden Knights at Utah Mammoth | -109 -105 | -1.5 (222) 1.5 (-270) | 6 | 04/24 10:00 PM | Edmonton Oilers at Anaheim Ducks | -128 113 | -1.5 (170) 1.5 (-195) | 7 | 04/25 5:30 PM | Dallas Stars at Minnesota Wild | 115 -130 | 1.5 (-215) -1.5 (183) | 6 | 04/25 8:00 PM | Pittsburgh Penguins at Philadelphia Flyers | 102 -116 | 1.5 (-255) -1.5 (211) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/23 1:10 PM | Atlanta Braves at Washington Nationals | -133 121 | -1.5 (115) 1.5 (-135) | 9 | 04/23 1:10 PM | Milwaukee Brewers at Detroit Tigers | 207 -232 | 1.5 (-111) -1.5 (-109) | 7 | 04/23 2:20 PM | Philadelphia Phillies at Chicago Cubs | -110 100 | -1.5 (140) 1.5 (-160) | 9.5 | 04/23 3:10 PM | San Diego Padres at Colorado Rockies | -146 132 | -1.5 (-102) 1.5 (-118) | 10.5 | 04/23 3:40 PM | Chicago White Sox at Arizona Diamondbacks | 128 -141 | 1.5 (-163) -1.5 (143) | 8.5 | 04/23 3:45 PM | Los Angeles Dodgers at San Francisco Giants | -152 138 | -1.5 (107) 1.5 (-127) | 7.5 | 04/23 6:10 PM | New York Yankees at Boston Red Sox | -141 128 | -1.5 (108) 1.5 (-128) | 7.5 | 04/23 7:10 PM | Minnesota Twins at New York Mets | -110 100 | -1.5 (160) 1.5 (-183) | 7.5 | 04/23 8:05 PM | Pittsburgh Pirates at Texas Rangers | 138 -152 | 1.5 (-156) -1.5 (136) | 7.5 | 04/24 6:45 PM | Detroit Tigers at Cincinnati Reds | -118 107 |
| 8.5 | 04/24 7:12 PM | Cleveland Guardians at Toronto Blue Jays | -121 110 |
| 8 | 04/24 7:15 PM | Colorado Rockies at New York Mets | 162 -180 |
| 8 | 04/24 7:20 PM | Philadelphia Phillies at Atlanta Braves | 119 -131 |
| 9 | 04/24 7:45 PM | Washington Nationals at Chicago White Sox | 111 -122 |
| 9.5 | 04/24 7:45 PM | Los Angeles Angels at Kansas City Royals | 100 -110 |
| 9 | 04/24 7:45 PM | Pittsburgh Pirates at Milwaukee Brewers | -120 109 |
| 7 | 04/24 8:15 PM | New York Yankees at Houston Astros | -133 121 |
| 9.5 | 04/24 8:20 PM | Seattle Mariners at St Louis Cardinals | -140 127 |
| 8 | 04/24 10:20 PM | Miami Marlins at San Francisco Giants | -109 -101 |
| 7.5 | 04/24 10:20 PM | Chicago Cubs at Los Angeles Dodgers | 140 -155 |
| 9.5 |
| USFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/24 8:00 PM | DC Defenders at Birmingham Stallions | -250 207 | -7 7 | 44.5 | 04/25 7:00 PM | St Louis Battlehawks at Orlando Storm | 135 -155 | 3 -3 | 44.5 | 04/26 12:00 PM | Columbus Aviators at Houston Gamblers | -180 157 | -3.5 3.5 | 44.5 | 04/26 3:00 PM | Louisville Kings at Dallas Renegades | 267 -330 | 7 -7 | 47.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/25 1:00 PM | Toronto at Atlanta United
Draw | -120 332 265 | -0.5 (-120) 0.5 (100) | 2.5 | 04/25 2:30 PM | Montreal at New York City
Draw | 182 145 248 | 0 (105) 0 (-125) | 2.5 | 04/25 4:30 PM | Minnesota United at Los Angeles FC
Draw | 145 183 246 | 0 (-128) 0 (108) | 2.5 | 04/25 7:30 PM | FC Cincinnati at New York RB
Draw | -105 270 275 | -0.5 (-105) 0.5 (-115) | 3 | 04/25 7:30 PM | Columbus Crew at Philadelphia Union
Draw | -126 330 285 | -0.5 (-126) 0.5 (106) | 2.5 | 04/25 7:30 PM | DC United at Orlando City
Draw | 102 260 261 | -0.5 (102) 0.5 (-122) | 2.5 | 04/25 7:30 PM | Inter Miami at New England
Draw | -244 557 425 | -1.5 (111) 1.5 (-131) | 3.5 | 04/25 8:30 PM | Chicago Fire at Sporting Kansas City
Draw | -289 650 470 | -1.5 (-106) 1.5 (-114) | 3.5 | 04/25 8:30 PM | Nashville SC at Charlotte
Draw | -154 399 308 | -1 (116) 1 (-136) | 2.5 | 04/25 8:30 PM | St Louis City at San Jose Earthquakes
Draw | 139 174 274 | 0 (-125) 0 (105) | 3 | 04/25 8:30 PM | Austin FC at Houston Dynamo
Draw | 145 180 250 | 0 (-125) 0 (105) | 2.5 | 04/25 9:30 PM | San Diego at Portland Timbers
Draw | -128 263 365 | -0.75 (-103) 0.75 (-117) | 3 | 04/25 10:30 PM | Vancouver Whitecaps at Colorado Rapids
Draw | -280 630 465 | -1.5 (-108) 1.5 (-112) | 3.5 | 04/25 10:30 PM | Seattle Sounders at Dallas
Draw | -136 349 300 | -0.5 (-136) 0.5 (116) | 3 | 04/26 7:00 PM | LA Galaxy at Real Salt Lake
Draw | 114 215 275 | -0.5 (114) 0.5 (-134) | 3 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/24 3:00 PM | Sunderland at Nottingham Forest
Draw | 174 175 227 | 0 (-108) 0 (-108) | 2.5 | 04/25 7:30 AM | Fulham at Aston Villa
Draw | 175 150 269 | 0 (-102) 0 (-114) | 2.5 | 04/25 10:00 AM | Liverpool at Crystal Palace
Draw | -220 560 410 | -1 (-138) 1 (122) | 3 | 04/25 10:00 AM | Wolves at Tottenham
Draw | 355 -147 355 | 0.5 (131) -0.5 (-148) | 3 | 04/25 10:00 AM | West Ham United at Everton
Draw | 142 204 241 | 0 (-132) 0 (116) | 2.5 | 04/25 12:30 PM | Arsenal at Newcastle
Draw | -202 530 382 | -1 (-128) 1 (112) | 3 | 04/27 3:00 PM | Manchester Utd at Brentford
Draw | -113 304 290 | -0.5 (-113) 0.5 (-103) | 3 |
|