
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/16 7:10 PM | Orlando Magic at Atlanta Hawks | 125 -145 | 3 -3 | 232 | 03/16 7:10 PM | Golden St Warriors at Washington Wizards | -310 252 | -7.5 7.5 | 231.5 | 03/16 7:40 PM | Portland Trail Blazers at Brooklyn Nets | -450 350 | -10 10 | 221 | 03/16 7:40 PM | Phoenix Suns at Boston Celtics | 330 -420 | 9 -9 | 214 | 03/16 8:10 PM | Dallas Mavericks at New Orleans Pelicans | 280 -350 | 8.5 -8.5 | 239 | 03/16 8:10 PM | Memphis Grizzlies at Chicago Bulls | 200 -240 | 6 -6 | 243 | 03/16 9:40 PM | Los Angeles Lakers at Houston Rockets | 125 -145 | 2.5 -2.5 | 226.5 | 03/16 10:10 PM | San Antonio Spurs at Los Angeles Clippers | -375 299 | -9 9 | 233 | 03/17 7:10 PM | Oklahoma City Thunder at Orlando Magic |
|
| | 03/17 7:10 PM | Miami Heat at Charlotte Hornets |
|
| | 03/17 7:10 PM | Detroit Pistons at Washington Wizards |
|
| | 03/17 7:40 PM | Indiana Pacers at New York Knicks |
|
| | 03/17 8:10 PM | Cleveland Cavaliers at Milwaukee Bucks |
|
| | 03/17 8:10 PM | Phoenix Suns at Minnesota Timberwolves |
|
| | 03/17 9:10 PM | Philadelphia 76ers at Denver Nuggets |
|
| | 03/17 11:10 PM | San Antonio Spurs at Sacramento Kings |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/17 6:40 PM | Howard at MD Baltimore Co | 105 -125 | 1 -1 | 140 | 03/17 9:10 PM | NC State at Texas |
| 0 0 | 159 | 03/18 6:40 PM | Lehigh at Prairie View A&M |
| -2.5 2.5 | 144 | 03/18 9:10 PM | SMU at Miami Ohio |
| -7.5 7.5 | 165 | 03/19 12:15 PM | TCU at Ohio State |
| 2 -2 | 146.5 | 03/19 12:40 PM | Troy at Nebraska |
| 13 -13 | 138 | 03/19 1:30 PM | South Florida at Louisville |
| 5 -5 | 165.5 | 03/19 1:50 PM | High Point at Wisconsin |
| 10 -10 | 165 | 03/19 2:50 PM | Siena at Duke |
| 29.5 -29.5 | 136 | 03/19 3:15 PM | McNeese State at Vanderbilt |
| 11.5 -11.5 | 150 | 03/19 4:05 PM | North Dakota State at Michigan State |
| 16.5 -16.5 | 143.5 | 03/19 4:25 PM | Hawaii at Arkansas |
| 15 -15 | 160.5 | 03/19 6:50 PM | Va Commonwealth at North Carolina |
| 2.5 -2.5 | 154.5 | 03/19 7:35 PM | Texas A&M at Saint Marys CA |
| 2.5 -2.5 | 147 | 03/19 9:25 PM | Pennsylvania at Illinois |
| 24.5 -24.5 | 149.5 | 03/19 9:45 PM | Saint Louis at Georgia |
| 2.5 -2.5 | 170 | 03/19 10:00 PM | Kennesaw St at Gonzaga |
| 20.5 -20.5 | 157.5 | 03/19 10:10 PM | Idaho at Houston |
| 24 -24 | 136.5 | 03/20 12:15 PM | Santa Clara at Kentucky |
| 4.5 -4.5 | 160 | 03/20 12:40 PM | Akron at Texas Tech |
| 7.5 -7.5 | 156 | 03/20 1:35 PM | Long Island at Arizona |
| 31.5 -31.5 | 151.5 | 03/20 1:50 PM | Wright State at Virginia |
| 18.5 -18.5 | 145.5 | 03/20 2:50 PM | Tennessee State at Iowa State |
| 25 -25 | 149 | 03/20 3:15 PM | Hofstra at Alabama |
| 14 -14 | 161 | 03/20 4:10 PM | Utah State at Villanova |
| -3 3 | 147 | 03/20 4:25 PM | Furman at Connecticut |
| 20.5 -20.5 | 137.5 | 03/20 6:50 PM | Iowa at Clemson |
| -2.5 2.5 | 129.5 | 03/20 7:10 PM | Northern Iowa at St Johns |
| 11 -11 | 132.5 | 03/20 7:25 PM | Central Florida at UCLA |
| 6 -6 | 152.5 | 03/20 7:35 PM | Queens NC at Purdue |
| 24.5 -24.5 | 163 | 03/20 9:45 PM | California Baptist at Kansas |
| 14.5 -14.5 | 137 | 03/20 10:10 PM | Missouri at Miami Florida |
| 1.5 -1.5 | 148 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/16 7:07 PM | Calgary Flames at Detroit Red Wings | 158 -180 | 1.5 (-165) -1.5 (145) | 5.5 | 03/16 7:07 PM | Los Angeles Kings at New York Rangers | -110 -104 | -1.5 (215) 1.5 (-260) | 6 | 03/16 7:07 PM | Boston Bruins at New Jersey Devils | 108 -122 | 1.5 (-245) -1.5 (203) | 6 | 03/16 8:07 PM | Utah Mammoth at Dallas Stars | 136 -155 | 1.5 (-185) -1.5 (161) | 6 | 03/16 9:37 PM | Pittsburgh Penguins at Colorado Avalanche | 183 -210 | 1.5 (-133) -1.5 (113) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/16 1:05 PM | Pittsburgh Pirates at Minnesota Twins | 135 -155 |
| 13 | 03/16 1:05 PM | Tampa Bay Rays at Atlanta Braves | 140 -160 |
| 13 | 03/16 1:05 PM | Philadelphia Phillies at Detroit Tigers | 145 -165 |
| 13.5 | 03/16 1:10 PM | Toronto Blue Jays at Miami Marlins | -110 -110 |
| 13 | 03/16 4:05 PM | Milwaukee Brewers at Los Angeles Dodgers | 127 -147 |
| | 03/16 4:05 PM | Los Angeles Angels at Athletics | 110 -130 |
| | 03/16 4:10 PM | San Francisco Giants at San Diego Padres | -105 -115 |
| | 03/16 4:10 PM | Cincinnati Reds at Arizona Diamondbacks | -110 -110 |
| | 03/16 6:05 PM | Boston Red Sox at Baltimore Orioles | 135 -155 |
| | 03/16 6:10 PM | Washington Nationals at New York Mets | 144 -164 |
| | 03/16 8:05 PM | Chicago White Sox at Texas Rangers | 120 -140 |
| | 03/16 9:05 PM | Chicago Cubs at Cleveland Guardians | 100 -120 |
| |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/16 4:00 PM | Brentford at Wolves
Draw | -178 495 341 | -1 (-111) 1 (-109) | 2.75 |
|