
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/21 8:00 PM | Cleveland Cavaliers at New York Knicks | 170 -195 | 5 -5 | 215 | 05/22 8:30 PM | Oklahoma City Thunder at San Antonio Spurs | 105 -125 | 2 -2 | 217 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/21 8:00 PM | Montreal Canadiens at Carolina Hurricanes | 166 -190 | 1.5 (-150) -1.5 (130) | 5.5 | 05/22 8:00 PM | Vegas Golden Knights at Colorado Avalanche | 163 -186 | 1.5 (-158) -1.5 (138) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/21 1:10 PM | Cleveland Guardians at Detroit Tigers | 105 -116 | 1.5 (-208) -1.5 (179) | 7 | 05/21 1:15 PM | Pittsburgh Pirates at St Louis Cardinals | -115 104 | -1.5 (145) 1.5 (-165) | 7 | 05/21 4:10 PM | New York Mets at Washington Nationals | -107 -103 | -1.5 (149) 1.5 (-170) | 8 | 05/21 6:40 PM | Atlanta Braves at Miami Marlins | -132 120 | -1.5 (123) 1.5 (-143) | 7.5 | 05/21 7:05 PM | Toronto Blue Jays at New York Yankees | 124 -137 | 1.5 (-173) -1.5 (152) | 8 | 05/21 9:38 PM | Athletics at Los Angeles Angels | 104 -115 | 1.5 (-200) -1.5 (174) | 8 | 05/21 9:40 PM | Colorado Rockies at Arizona Diamondbacks | 181 -201 | 1.5 (-108) -1.5 (-112) | 9 | 05/22 2:20 PM | Houston Astros at Chicago Cubs | 122 -135 |
| | 05/22 6:40 PM | Cleveland Guardians at Philadelphia Phillies | 162 -180 |
| 7 | 05/22 6:40 PM | St Louis Cardinals at Cincinnati Reds | -105 -105 |
| 9.5 | 05/22 7:10 PM | Tampa Bay Rays at New York Yankees | 130 -143 |
| 8 | 05/22 7:10 PM | Minnesota Twins at Boston Red Sox | 136 -150 |
| 8 | 05/22 7:15 PM | Detroit Tigers at Baltimore Orioles | 113 -125 |
| 9 | 05/22 7:15 PM | New York Mets at Miami Marlins | -130 118 |
| 7.5 | 05/22 7:40 PM | Los Angeles Dodgers at Milwaukee Brewers | -121 110 |
| 8 | 05/22 7:40 PM | Seattle Mariners at Kansas City Royals | -130 118 |
| 8 | 05/22 9:45 PM | Colorado Rockies at Arizona Diamondbacks | 177 -197 |
| 8.5 | 05/22 10:15 PM | Chicago White Sox at San Francisco Giants | -120 109 |
| 7 |
| WNBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/21 8:00 PM | Golden State Valkyries at New York Liberty | 256 -315 | 7.5 -7.5 | 170.5 | 05/21 8:00 PM | Toronto Tempo at Minnesota Lynx | 207 -250 | 6.5 -6.5 | 173 | 05/21 10:00 PM | Los Angeles Sparks at Phoenix Mercury | 130 -150 | 3 -3 | 177.5 | 05/22 7:30 PM | Golden State Valkyries at Indiana Fever |
| 7 -7 | 168.5 | 05/22 7:30 PM | Dallas Wings at Atlanta Dream |
| 5.5 -5.5 | 172.5 | 05/22 10:00 PM | Connecticut Sun at Seattle Storm |
| 2.5 -2.5 | 166.5 |
| Canadian Football Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/22 7:00 PM | Ottawa Redblacks at Montreal Alouettes |
|
| | 05/23 4:00 PM | Toronto Argonauts at Hamilton Tiger-Cats |
|
| | 05/23 5:00 PM | Edmonton Elks at BC Lions |
|
| | 05/23 7:00 PM | Winnipeg Blue Bombers at Saskatchewan Roughriders |
|
| |
| USFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/22 8:00 PM | DC Defenders at Orlando Storm | 115 -135 | 2.5 -2.5 | 45 | 05/23 3:00 PM | Birmingham Stallions at Columbus Aviators | -120 100 | -1.5 1.5 | 42 | 05/24 4:00 PM | Dallas Renegades at Louisville Kings | 115 -135 | 1.5 -1.5 | 45.5 | 05/24 7:00 PM | St Louis Battlehawks at Houston Gamblers | -150 130 | -3 3 | 42.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/23 2:45 PM | St Louis City at Austin FC
Draw | -158 390 327 | -1 (108) 1 (-128) | 3 | 05/23 4:30 PM | Minnesota United at Real Salt Lake
Draw | 118 215 265 | -0.5 (118) 0.5 (-138) | 3 | 05/23 7:30 PM | DC United at Montreal
Draw | -115 287 289 | -0.5 (-115) 0.5 (-105) | 2.5 | 05/23 7:30 PM | Charlotte at New England
Draw | -120 310 283 | -0.5 (-120) 0.5 (100) | 2.75 | 05/23 7:30 PM | FC Cincinnati at Orlando City
Draw | -162 356 370 | -1 (-104) 1 (-116) | 3.5 | 05/23 8:30 PM | Sporting Kansas City at New York RB
Draw | 205 109 310 | 0.5 (-129) -0.5 (109) | 3.5 | 05/23 8:30 PM | Chicago Fire at Toronto
Draw | -211 500 385 | -1 (-135) 1 (115) | 3 | 05/23 8:30 PM | Nashville SC at New York City
Draw | -127 337 280 | -0.5 (-127) 0.5 (107) | 2.5 | 05/23 9:30 PM | Colorado Rapids at Dallas
Draw | 119 200 285 | 0 (-153) 0 (133) | 3 | 05/23 9:30 PM | Portland Timbers at San Jose Earthquakes
Draw | 148 158 286 | 0 (-114) 0 (-106) | 3.5 | 05/23 9:30 PM | San Diego at Vancouver Whitecaps
Draw | 239 100 292 | 0.5 (-120) -0.5 (100) | 3 | 05/23 10:30 PM | LA Galaxy at Houston Dynamo
Draw | -102 257 277 | -0.5 (-102) 0.5 (-118) | 3 | 05/24 5:00 PM | Columbus Crew at Atlanta United
Draw | -205 505 370 | -1 (-130) 1 (110) | 3 | 05/24 7:00 PM | Inter Miami at Philadelphia Union
Draw | -230 510 433 | -1.5 (106) 1.5 (-126) | 3.5 | 05/24 9:00 PM | Los Angeles FC at Seattle Sounders
Draw | -113 290 280 | -0.5 (-113) 0.5 (-107) | 2.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/24 11:00 AM | Liverpool at Brentford
Draw | -122 300 325 | -0.5 (-122) 0.5 (106) | 3 | 05/24 11:00 AM | Tottenham at Everton
Draw | -111 296 290 | -0.5 (-111) 0.5 (-105) | 2.5 | 05/24 11:00 AM | Crystal Palace at Arsenal
Draw | 315 -123 313 | 0.5 (107) -0.5 (-123) | 3 | 05/24 11:00 AM | Manchester City at Aston Villa
Draw | -313 745 525 | -1.5 (-129) 1.5 (113) | 3.5 | 05/24 11:00 AM | Burnley at Wolves
Draw | 144 186 263 | 0 (-128) 0 (112) | 2.5 | 05/24 11:00 AM | West Ham United at Leeds
Draw | -113 277 317 | -0.5 (-113) 0.5 (-103) | 3 | 05/24 11:00 AM | Nottingham Forest at Bournemouth
Draw | 240 110 278 | 0.5 (-126) -0.5 (110) | 3 | 05/24 11:00 AM | Fulham at Newcastle
Draw | 200 128 279 | 0 (125) 0 (-142) | 3 | 05/24 11:00 AM | Sunderland at Chelsea
Draw | 260 105 270 | 0.5 (-121) -0.5 (105) | 2.5 | 05/24 11:00 AM | Brighton at Manchester Utd
Draw | -108 262 316 | -0.5 (-108) 0.5 (-108) | 3 |
|