
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/12 6:10 PM | Detroit Pistons at Indiana Pacers |
| -15 15 | 230.5 | 04/12 6:10 PM | Milwaukee Bucks at Philadelphia 76ers |
| 15.5 -15.5 | 225.5 | 04/12 6:10 PM | Brooklyn Nets at Toronto Raptors |
| 24 -24 | 219.5 | 04/12 6:10 PM | Orlando Magic at Boston Celtics |
| -13 13 | 222.5 | 04/12 6:10 PM | Charlotte Hornets at New York Knicks |
| -14.5 14.5 | 216.5 | 04/12 6:10 PM | Atlanta Hawks at Miami Heat | 327 -415 | 9.5 -9.5 | 240.5 | 04/12 6:10 PM | Washington Wizards at Cleveland Cavaliers | 400 -525 | 10.5 -10.5 | 235 | 04/12 8:40 PM | Golden St Warriors at Los Angeles Clippers | 157 -180 | 4.5 -4.5 | 226.5 | 04/12 8:40 PM | New Orleans Pelicans at Minnesota Timberwolves | 183 -215 | 5 -5 | 237 | 04/12 8:40 PM | Utah Jazz at Los Angeles Lakers |
| 13.5 -13.5 | 235.5 | 04/12 8:40 PM | Denver Nuggets at San Antonio Spurs | 400 -525 | 11.5 -11.5 | 233 | 04/12 8:40 PM | Sacramento Kings at Portland Trail Blazers |
| 18 -18 | 227 | 04/12 8:40 PM | Chicago Bulls at Dallas Mavericks | 211 -255 | 6 -6 | 249.5 | 04/12 8:40 PM | Memphis Grizzlies at Houston Rockets |
| 14 -14 | 228 | 04/12 8:40 PM | Phoenix Suns at Oklahoma City Thunder | 260 -320 | 7.5 -7.5 | 212.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/12 3:12 PM | Pittsburgh Penguins at Washington Capitals | 126 -143 | 1.5 (-180) -1.5 (157) | 6.5 | 04/12 6:07 PM | Montreal Canadiens at New York Islanders | 101 -115 | 1.5 (-255) -1.5 (211) | 6 | 04/12 6:07 PM | Boston Bruins at Columbus Blue Jackets | 134 -152 | 1.5 (-190) -1.5 (165) | 6.5 | 04/12 7:07 PM | Ottawa Senators at New Jersey Devils | 103 -117 | 1.5 (-245) -1.5 (203) | 6 | 04/12 8:07 PM | Vancouver Canucks at Anaheim Ducks | 256 -300 | 1.5 (108) -1.5 (-128) | 7 | 04/12 9:07 PM | Utah Mammoth at Calgary Flames | -160 141 | -1.5 (164) 1.5 (-188) | 6 | 04/13 7:12 PM | Detroit Red Wings at Tampa Bay Lightning | 166 -190 |
| 6.5 | 04/13 7:12 PM | New York Rangers at Florida Panthers | -103 -111 |
| 6 | 04/13 7:12 PM | Carolina Hurricanes at Philadelphia Flyers | -111 -103 |
| 6 | 04/13 7:42 PM | Dallas Stars at Toronto Maple Leafs | -158 139 |
| 6 | 04/13 8:12 PM | San Jose Sharks at Nashville Predators | 133 -151 |
| 6.5 | 04/13 8:12 PM | Minnesota Wild at St Louis Blues | -130 115 |
| 6 | 04/13 8:42 PM | Buffalo Sabres at Chicago Blackhawks | -206 180 |
| 6.5 | 04/13 9:42 PM | Colorado Avalanche at Edmonton Oilers | -125 110 |
| 6.5 | 04/13 9:42 PM | Los Angeles Kings at Seattle Kraken | -144 127 |
| 5.5 | 04/13 10:12 PM | Winnipeg Jets at Vegas Golden Knights | 155 -177 |
| 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/12 1:35 PM | San Francisco Giants at Baltimore Orioles | 110 -121 | 1.5 (-190) -1.5 (165) | 8.5 | 04/12 1:35 PM | Arizona Diamondbacks at Philadelphia Phillies | 122 -135 | 1.5 (-172) -1.5 (151) | 8.5 | 04/12 1:37 PM | Minnesota Twins at Toronto Blue Jays | 118 -130 | 1.5 (-190) -1.5 (165) | 7.5 | 04/12 1:40 PM | Miami Marlins at Detroit Tigers | 152 -168 | 1.5 (-158) -1.5 (138) | 6.5 | 04/12 1:40 PM | New York Yankees at Tampa Bay Rays | -136 123 | -1.5 (125) 1.5 (-145) | 7.5 | 04/12 1:40 PM | Athletics at New York Mets | 143 -158 | 1.5 (-158) -1.5 (138) | 7.5 | 04/12 1:40 PM | Los Angeles Angels at Cincinnati Reds | -110 100 | 1.5 (-218) -1.5 (185) | 8.5 | 04/12 2:15 PM | Washington Nationals at Milwaukee Brewers | 180 -200 | 1.5 (-125) -1.5 (105) | 8 | 04/12 2:15 PM | Boston Red Sox at St Louis Cardinals | -111 101 | -1.5 (148) 1.5 (-168) | 9 | 04/12 2:20 PM | Pittsburgh Pirates at Chicago Cubs | 115 -127 | 1.5 (-160) -1.5 (140) | 12.5 | 04/12 4:10 PM | Texas Rangers at Los Angeles Dodgers | 113 -125 | 1.5 (-193) -1.5 (168) | 8.5 | 04/12 4:10 PM | Houston Astros at Seattle Mariners | 166 -184 | 1.5 (-135) -1.5 (115) | 7.5 | 04/12 4:10 PM | Colorado Rockies at San Diego Padres | 189 -210 | 1.5 (-124) -1.5 (104) | 7.5 | 04/12 5:10 PM | Chicago White Sox at Kansas City Royals | 156 -173 | 1.5 (-130) -1.5 (110) | 8.5 | 04/12 7:20 PM | Cleveland Guardians at Atlanta Braves | 168 -186 | 1.5 (-135) -1.5 (115) | 7 | 04/13 4:15 PM | Houston Astros at Seattle Mariners | 140 -155 |
| 7.5 | 04/13 6:45 PM | Washington Nationals at Pittsburgh Pirates | 195 -218 |
| 7 | 04/13 6:45 PM | Chicago Cubs at Philadelphia Phillies | 158 -175 |
| 8 | 04/13 7:10 PM | Los Angeles Angels at New York Yankees | 151 -167 |
| 9 | 04/13 7:20 PM | Miami Marlins at Atlanta Braves | 118 -130 |
| 8.5 | 04/13 7:45 PM | Boston Red Sox at Minnesota Twins | -157 142 |
| 7.5 | 04/13 9:45 PM | Texas Rangers at Athletics | -128 116 |
| 9 | 04/13 10:15 PM | New York Mets at Los Angeles Dodgers | 134 -148 |
| 9 |
| USFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/12 12:05 PM | Columbus Aviators at Dallas Renegades | 334 -425 | -9.5 9.5 | 45.5 | 04/12 3:05 PM | Birmingham Stallions at St Louis Battlehawks | -128 108 | 1.5 -1.5 | 43 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/12 7:00 PM | Columbus Crew at Orlando City
Draw | -237 565 450 | -1.5 (103) 1.5 (-123) | 3.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/12 9:00 AM | Crystal Palace at Newcastle
Draw | 111 259 255 | -0.5 (111) 0.5 (-127) | 2.5 | 04/12 9:00 AM | Nottingham Forest at Aston Villa
Draw | 160 187 231 | 0 (-120) 0 (104) | 2.5 | 04/12 9:00 AM | Sunderland at Tottenham
Draw | 172 168 240 | 0 (-105) 0 (-111) | 2.5 | 04/12 11:30 AM | Chelsea at Manchester City
Draw | 270 -112 322 | 0.5 (-104) -0.5 (-112) | 3 | 04/12 11:30 AM | Chelsea at Manchester City
Draw |
NA | 0 (182) 0 (-210) | 2.75 | 04/12 11:30 AM | Chelsea at Manchester City
Draw |
NA | 0.25 (125) -0.25 (-142) | 3.25 | 04/13 3:00 PM | Manchester Utd at Leeds
Draw | -176 483 345 | -1 (-103) 1 (-113) | 2.5 |
|