
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/15 1:15 PM | Minnesota Timberwolves at Oklahoma City Thunder | 285 -355 | 8.5 -8.5 | 228.5 | 03/15 3:40 PM | Detroit Pistons at Toronto Raptors | -150 130 | -3 3 | 224.5 | 03/15 3:40 PM | Dallas Mavericks at Cleveland Cavaliers |
| 15 -15 | 234 | 03/15 3:40 PM | Indiana Pacers at Milwaukee Bucks | 252 -310 | 8 -8 | 228 | 03/15 6:10 PM | Portland Trail Blazers at Philadelphia 76ers | -335 270 | -8.5 8.5 | 229 | 03/15 8:10 PM | Golden St Warriors at New York Knicks |
| 14.5 -14.5 | 219.5 | 03/15 10:10 PM | Utah Jazz at Sacramento Kings | 135 -155 | 3 -3 | 231.5 | 03/16 7:10 PM | Orlando Magic at Atlanta Hawks |
|
| | 03/16 7:10 PM | Golden St Warriors at Washington Wizards |
|
| | 03/16 7:40 PM | Portland Trail Blazers at Brooklyn Nets |
|
| | 03/16 8:10 PM | Dallas Mavericks at New Orleans Pelicans |
|
| | 03/16 8:10 PM | Phoenix Suns at Boston Celtics |
|
| | 03/16 8:10 PM | Memphis Grizzlies at Chicago Bulls |
|
| | 03/16 9:10 PM | Los Angeles Lakers at Houston Rockets |
|
| | 03/16 10:40 PM | San Antonio Spurs at Los Angeles Clippers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/15 12:05 PM | Pennsylvania at Yale | 396 -520 | 9 -9 | 142.5 | 03/15 1:05 PM | Dayton at Va Commonwealth | 128 -148 | 2.5 -2.5 | 139 | 03/15 1:05 PM | Vanderbilt at Arkansas | -135 115 | -2 2 | 165 | 03/15 3:15 PM | Wichita State at South Florida | 215 -260 | 6 -6 | 151 | 03/15 3:30 PM | Purdue at Michigan | 195 -235 | 5 -5 | 149 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/15 3:12 PM | St Louis Blues at Winnipeg Jets | -118 104 | 1.5 (-295) -1.5 (241) | 5.5 | 03/15 5:07 PM | San Jose Sharks at Ottawa Senators | 168 -192 | 1.5 (-140) -1.5 (120) | 6.5 | 03/15 7:07 PM | Anaheim Ducks at Montreal Canadiens | 128 -145 | 1.5 (-190) -1.5 (165) | 6.5 | 03/15 7:37 PM | Toronto Maple Leafs at Minnesota Wild | 208 -240 | 1.5 (-118) -1.5 (-102) | 6.5 | 03/15 8:07 PM | Nashville Predators at Edmonton Oilers | 152 -173 | 1.5 (-158) -1.5 (138) | 6.5 | 03/15 8:07 PM | Florida Panthers at Seattle Kraken | -128 113 | -1.5 (195) 1.5 (-235) | 6 | 03/16 7:07 PM | Calgary Flames at Detroit Red Wings | 154 -176 |
| 5.5 | 03/16 7:07 PM | Los Angeles Kings at New York Rangers | -120 106 |
| 5.5 | 03/16 7:07 PM | Boston Bruins at New Jersey Devils | 101 -115 |
| 6 | 03/16 8:07 PM | Utah Mammoth at Dallas Stars | 141 -160 |
| 6 | 03/16 9:37 PM | Pittsburgh Penguins at Colorado Avalanche | 191 -220 |
| 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/15 1:05 PM | Miami Marlins at Houston Astros | 110 -130 |
| 8.5 | 03/15 1:05 PM | Pittsburgh Pirates at Tampa Bay Rays | 105 -125 |
| 9 | 03/15 1:05 PM | Atlanta Braves at Philadelphia Phillies | 149 -170 |
| 9 | 03/15 1:05 PM | Washington Nationals at St Louis Cardinals | 110 -130 |
| 9 | 03/15 1:05 PM | Minnesota Twins at Boston Red Sox | 118 -138 |
| 9 | 03/15 1:10 PM | Toronto Blue Jays at New York Mets | 115 -135 |
| 11 | 03/15 4:05 PM | Milwaukee Brewers at San Francisco Giants | 105 -125 |
| 11.5 | 03/15 4:05 PM | Chicago White Sox at Kansas City Royals | 110 -130 |
| 11.5 | 03/15 4:05 PM | Athletics at Cleveland Guardians | 134 -154 |
| 11.5 | 03/15 4:10 PM | Cincinnati Reds at Seattle Mariners | -115 -105 |
| 11.5 | 03/15 4:10 PM | Colorado Rockies at Los Angeles Angels | -115 -105 |
| 11.5 | 03/15 4:10 PM | San Diego Padres at Arizona Diamondbacks | 100 -120 |
| 11 | 03/16 1:05 PM | Philadelphia Phillies at Detroit Tigers | 120 -140 |
| | 03/16 1:05 PM | Tampa Bay Rays at Atlanta Braves | 147 -167 |
| | 03/16 1:05 PM | Pittsburgh Pirates at Minnesota Twins | 110 -130 |
| | 03/16 1:10 PM | Toronto Blue Jays at Miami Marlins | 106 -126 |
| | 03/16 4:05 PM | Los Angeles Angels at Athletics | 104 -124 |
| | 03/16 4:10 PM | Cincinnati Reds at Arizona Diamondbacks | -102 -118 |
| | 03/16 6:05 PM | Boston Red Sox at Baltimore Orioles | 120 -140 |
| | 03/16 6:10 PM | Washington Nationals at New York Mets | 153 -175 |
| | 03/16 9:05 PM | Chicago Cubs at Cleveland Guardians | 105 -125 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/15 2:30 PM | New England at FC Cincinnati
Draw | 170 145 268 | 0 (103) 0 (-123) | 2.75 | 03/15 4:30 PM | Vancouver Whitecaps at Minnesota United
Draw | -218 575 362 | -1.25 (102) 1.25 (-122) | 3 | 03/15 7:00 PM | San Jose Earthquakes at Seattle Sounders
Draw | 124 198 272 | -0.25 (-104) 0.25 (-116) | 2.75 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/15 10:00 AM | Manchester Utd at Aston Villa
Draw | -137 352 323 | -0.75 (-109) 0.75 (-111) | 2.75 | 03/15 10:00 AM | Nottingham Forest at Fulham
Draw | 120 250 240 | -0.25 (-115) 0.25 (-105) | 2.5 | 03/15 10:00 AM | Crystal Palace at Leeds
Draw | 143 212 232 | -0.25 (104) 0.25 (-124) | 2.25 | 03/15 12:30 PM | Liverpool at Tottenham
Draw | -307 750 515 | -1.5 (-112) 1.5 (-108) | 3.25 | 03/16 4:00 PM | Brentford at Wolves
Draw | -178 495 341 | -1 (-111) 1 (-109) | 2.75 |
|