| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
10/18 9:30 AM | Houston Texans at Jacksonville Jaguars | 125 -145 | 2.5 -2.5 | 42.5 |
10/18 1:00 PM | Pittsburgh Steelers at Tampa Bay Buccaneers | -142 122 | -2.5 2.5 | 39.5 |
10/18 1:00 PM | Baltimore Ravens at Cleveland Browns | -165 145 | -3 3 | 40 |
10/18 1:00 PM | Chicago Bears at Atlanta Falcons | -115 -105 | 0 0 | 52 |
10/18 1:00 PM | Tennessee Titans at Indianapolis Colts | 260 -320 | 7 -7 | 45 |
10/18 1:00 PM | Carolina Panthers at Philadelphia Eagles | -175 153 | -3.5 3.5 | 39 |
10/18 1:00 PM | New Orleans Saints at New York Giants | -112 -108 | 0 0 | 46 |
10/18 1:00 PM | New York Jets at New England Patriots | 267 -330 | 7 -7 | 43.5 |
10/18 4:05 PM | Arizona Cardinals at Los Angeles Rams |
| 12.5 -12.5 | 51 |
10/18 4:25 PM | Los Angeles Chargers at Kansas City Chiefs | 303 -380 | 7.5 -7.5 | 41.5 |
10/18 4:25 PM | Buffalo Bills at Las Vegas Raiders | -235 195 | -4.5 4.5 | 53.5 |
10/18 8:20 PM | Dallas Cowboys at Green Bay Packers | -105 -115 | 1 -1 | 53 |
10/19 8:15 PM | Washington Commanders at San Francisco 49ers | 303 -380 | 7.5 -7.5 | 52 |
10/22 8:15 PM | New England Patriots at Chicago Bears |
| 2.5 -2.5 | 50 |
| College Football Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
10/16 7:30 PM | Memphis at Tulane | -260 215 | -6.5 6.5 | 55.5 |
10/16 8:05 PM | Appalachian State at Coastal Carolina | -106 -114 | 1 -1 | 48.5 |
10/16 8:05 PM | Washington at Purdue | 138 -158 | 3 -3 | 50 |
10/16 8:30 PM | Columbia at Pennsylvania |
| 6.5 -6.5 | 46.5 |
10/17 12:00 PM | Ohio State at Indiana | -158 138 | -3 3 | 50.5 |
10/17 12:00 PM | Northwestern at Michigan State | -280 230 | -7 7 | 50 |
10/17 12:00 PM | Florida at Texas | 334 -425 | 11 -11 | 51.5 |
10/17 12:00 PM | Kansas at Kansas State | 145 -165 | 3.5 -3.5 | 55 |
10/17 12:00 PM | Virginia at SMU | 280 -350 | 9.5 -9.5 | 51.5 |
10/17 12:00 PM | Georgia State at James Madison | 289 -360 | 9 -9 | 58 |
10/17 12:00 PM | Pittsburgh at Boston College | -230 192 | -6 6 | 42.5 |
10/17 12:00 PM | Ball State at Bowling Green | 195 -235 | 6 -6 | 47 |
10/17 12:00 PM | Charleston Southern at Clemson |
| 43.5 -43.5 | 57.5 |
10/17 12:00 PM | Florida Atlantic at Army | 110 -130 | 2 -2 | 55 |
10/17 12:00 PM | Cincinnati at West Virginia | 105 -125 | 1 -1 | 63.5 |
10/17 12:00 PM | Mississippi State at LSU |
| 18 -18 | 56 |
10/17 12:30 PM | Rutgers at Maryland | 170 -195 | 4.5 -4.5 | 57 |
10/17 1:00 PM | Massachusetts at Buffalo | 222 -270 | 7 -7 | 42 |
10/17 1:00 PM | Charlotte at Temple |
| 20 -20 | 46.5 |
10/17 1:00 PM | The Citadel at Texas A&M |
| 45.5 -45.5 | 57.5 |
10/17 1:30 PM | Western Michigan at Central Michigan | -260 215 | -7 7 | 43 |
10/17 3:30 PM | North Carolina at Duke | 135 -155 | 3 -3 | 47.5 |
10/17 3:30 PM | Auburn at Georgia |
| 19 -19 | 50 |
10/17 3:30 PM | Arizona State at Texas Tech | 491 -675 | 15.5 -15.5 | 50 |
10/17 3:30 PM | Alabama at Tennessee | -350 280 | -8 8 | 51 |
10/17 3:30 PM | Georgia Tech at Virginia Tech | 278 -345 | 8.5 -8.5 | 56.5 |
10/17 3:30 PM | Northern Illinois at Wyoming | 245 -300 | 7.5 -7.5 | 41 |
10/17 3:30 PM | UNLV at Air Force | 105 -125 | 0 0 | 48 |
10/17 3:30 PM | Akron at Miami Ohio | 280 -350 | 10 -10 | 46 |
10/17 3:30 PM | Toledo at Eastern Michigan | -240 200 | -6.5 6.5 | 52.5 |
10/17 3:30 PM | Penn State at Michigan | 183 -215 | 6 -6 | 42.5 |
10/17 3:30 PM | Missouri at Mississippi | 177 -205 | 5 -5 | 59 |
10/17 4:30 PM | Tulsa at Rice | -200 174 | -4.5 4.5 | 46.5 |
10/17 5:00 PM | Troy at UL Lafayette | 130 -150 | 3 -3 | 49 |
10/17 6:00 PM | Washington State at Oregon State |
| 18 -18 | 52.5 |
10/17 7:00 PM | Kent State at South Florida |
| 20.5 -20.5 | 45.5 |
10/17 7:00 PM | Florida State at Miami Florida |
| 21 -21 | 57 |
10/17 7:00 PM | Arkansas at Vanderbilt | 200 -240 | 6 -6 | 50 |
10/17 7:00 PM | Arkansas State at Southern Miss | -235 195 | -6 6 | 62 |
10/17 7:00 PM | Nevada at North Dakota State | 476 -650 | 14.5 -14.5 | 42.5 |
10/17 7:00 PM | TCU at Baylor | 186 -220 | 5 -5 | 49 |
10/17 7:30 PM | Notre Dame at BYU | -415 327 | -10.5 10.5 | 46 |
10/17 7:30 PM | Louisville at Syracuse | -600 446 | -15 15 | 56 |
10/17 7:30 PM | Elon at Stanford |
| 35.5 -35.5 | 56.5 |
10/17 7:30 PM | Wisconsin at UCLA | 119 -139 | 2.5 -2.5 | 43.5 |
10/17 7:30 PM | Oklahoma State at Houston | 170 -195 | 4.5 -4.5 | 62.5 |
10/17 7:30 PM | Kentucky at Oklahoma | 211 -255 | 6 -6 | 43 |
10/17 8:00 PM | Navy at UTSA | 207 -250 | 6.5 -6.5 | 54.5 |
10/17 8:00 PM | Louisiana Tech at UL Monroe |
| -15.5 15.5 | 56 |
10/17 9:00 PM | San Jose State at UTEP | -255 211 | -7 7 | 45.5 |
10/17 10:00 PM | Ohio at Sacramento St | -675 491 | -15.5 15.5 | 46.5 |
10/17 10:15 PM | Utah at Colorado |
| -14.5 14.5 | 49.5 |
10/17 10:30 PM | Fresno State at San Diego State | -300 245 | -7.5 7.5 | 46 |
10/17 10:30 PM | New Mexico at Hawaii | -680 494 | -15 15 | 44.5 |
10/17 10:30 PM | Wake Forest at California | -375 299 | -10 10 | 53.5 |
10/17 11:00 PM | Nebraska at Oregon | 215 -260 | 7 -7 | 52 |
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
10/16 7:15 PM | Boston Celtics at Philadelphia 76ers | 274 -340 | -7.5 7.5 | 225.5 |
10/16 7:15 PM | Miami Heat at Orlando Magic | 237 -290 | -8 8 | 236 |
10/16 7:15 PM | Milwaukee Bucks at Indiana Pacers | 245 -300 | -8 8 | 235.5 |
10/16 7:15 PM | Toronto Raptors at Detroit Pistons | 370 -480 | -12 12 | 219.5 |
10/16 8:15 PM | Sacramento Kings at San Antonio Spurs | 446 -600 | -13 13 | 231.5 |
10/16 8:15 PM | Atlanta Hawks at Dallas Mavericks | -105 -115 | -1 1 | 237 |
10/16 8:15 PM | Washington Wizards at New Orleans Pelicans | 110 -130 | -2 2 | 230 |
10/16 8:15 PM | Minnesota Timberwolves at Chicago Bulls | 200 -240 | -6 6 | 234 |
10/16 8:15 PM | Charlotte Hornets at Memphis Grizzlies | 110 -130 | -2 2 | 229 |
10/16 10:15 PM | Utah Jazz at Phoenix Suns | 149 -170 | -4.5 4.5 | 225 |
10/16 10:15 PM | Portland Trail Blazers at Golden State Warriors | -118 -102 | 1.5 -1.5 | 226.5 |
10/16 10:40 PM | Denver Nuggets at Los Angeles Lakers | 125 -145 | -3.5 3.5 | 231 |
10/20 3:10 PM | Boston Celtics at Detroit Pistons |
| 1 -1 | 222.5 |
10/20 7:10 PM | Philadelphia 76ers at New York Knicks |
| 5 -5 | 231.5 |
10/20 9:40 PM | Oklahoma City Thunder at San Antonio Spurs |
| 2.5 -2.5 | 231.5 |
10/21 7:15 PM | Milwaukee Bucks at Washington Wizards |
| 5.5 -5.5 | 239 |
10/21 7:15 PM | Atlanta Hawks at Orlando Magic |
| 2.5 -2.5 | 234 |
10/21 7:45 PM | Minnesota Timberwolves at Miami Heat |
| 2 -2 | 243 |
10/21 7:45 PM | Charlotte Hornets at Brooklyn Nets |
| -2.5 2.5 | 221.5 |
10/21 8:15 PM | Indiana Pacers at New Orleans Pelicans |
| -3.5 3.5 | 241.5 |
10/21 8:15 PM | Utah Jazz at Memphis Grizzlies |
| -2 2 | 242 |
10/21 8:45 PM | Dallas Mavericks at Houston Rockets |
| 8 -8 | 228.5 |
10/21 10:15 PM | Phoenix Suns at Portland Trail Blazers |
| 4 -4 | 234 |
10/21 10:15 PM | Golden State Warriors at Los Angeles Lakers |
| 5.5 -5.5 | 234 |
10/22 7:15 PM | Cleveland Cavaliers at Philadelphia 76ers |
| 3.5 -3.5 | 234 |
10/22 9:45 PM | Denver Nuggets at Oklahoma City Thunder |
| 7.5 -7.5 | 233.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
10/16 9:12 PM | Pittsburgh Penguins at Colorado Avalanche | 177 -203 | 1.5 (-142) -1.5 (122) | 6.5 |
10/16 10:12 PM | Boston Bruins at Anaheim Ducks | -106 -108 | -1.5 (237) 1.5 (-290) | 6.5 |
10/17 1:07 PM | New Jersey Devils at Washington Capitals | 106 -120 | 1.5 (-265) -1.5 (219) | 6 |
10/17 3:37 PM | Carolina Hurricanes at Winnipeg Jets | -179 157 | -1.5 (149) 1.5 (-170) | 6 |
10/17 4:07 PM | Vancouver Canucks at Tampa Bay Lightning | 306 -365 | 1.5 (116) -1.5 (-136) | 6.5 |
10/17 6:07 PM | Seattle Kraken at Florida Panthers | 158 -180 | 1.5 (-163) -1.5 (143) | 6 |
10/17 7:07 PM | New York Rangers at Columbus Blue Jackets | 116 -132 | 1.5 (-227) -1.5 (190) | 6.5 |
10/17 7:07 PM | Dallas Stars at Chicago Blackhawks | -191 167 | -1.5 (140) 1.5 (-160) | 6 |
10/17 7:07 PM | New York Islanders at Toronto Maple Leafs | 115 -130 | 1.5 (-230) -1.5 (192) | 6 |
10/17 7:07 PM | Buffalo Sabres at Montreal Canadiens | 127 -144 | 1.5 (-210) -1.5 (180) | 6.5 |
10/17 7:07 PM | San Jose Sharks at Detroit Red Wings | 116 -132 | 1.5 (-220) -1.5 (186) | 6.5 |
10/17 7:07 PM | Ottawa Senators at Philadelphia Flyers | -144 127 | -1.5 (186) 1.5 (-220) | 5.5 |
10/17 8:07 PM | St Louis Blues at Nashville Predators | -115 101 | -1.5 (226) 1.5 (-275) | 6 |
10/17 9:12 PM | Boston Bruins at Los Angeles Kings | 116 -132 |
| 5.5 |
10/17 10:07 PM | Edmonton Oilers at Utah Mammoth | 119 -135 | 1.5 (-215) -1.5 (183) | 6.5 |
10/17 10:12 PM | Pittsburgh Penguins at Vegas Golden Knights | 195 -225 |
| 6.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
10/17 2:30 PM | Philadelphia Union at Charlotte
Draw | -222 525 438 | 1 (120) -1 (-150) | 3.5 |
10/17 4:30 PM | Minnesota United at St Louis City
Draw | 198 124 296 | 0 (-145) 0 (116) | 3 |
10/17 7:30 PM | Orlando City at DC United
Draw | -145 350 352 | 0.5 (112) -0.5 (-145) | 3.5 |
10/17 7:30 PM | New York City at Los Angeles FC
Draw | 175 157 255 | 0 (-126) 0 (-101) | 2.5 |
10/17 7:30 PM | New York RB at Toronto
Draw | -110 275 310 | 0.5 (-110) -0.5 (-110) | 3.5 |
10/17 7:30 PM | Atlanta United at Inter Miami
Draw | 240 -107 346 | -0.5 (-107) 0.5 (-118) | 3.5 |
10/17 7:30 PM | New England at Chicago Fire
Draw | 140 179 285 | 0 (103) 0 (-132) | 3 |
10/17 8:30 PM | Sporting Kansas City at Real Salt Lake
Draw | 195 126 293 | 0 (-145) 0 (112) | 3 |
10/17 8:30 PM | Houston Dynamo at Dallas
Draw | 127 221 255 | 0 (117) 0 (-153) | 2.5 |
10/17 8:30 PM | Austin FC at Vancouver Whitecaps
Draw | 390 -157 354 | -1 (-105) 1 (-120) | 3 |
10/17 10:30 PM | Seattle Sounders at Montreal
Draw | -266 650 425 | 1.5 (-120) -1.5 (-102) | 3 |
10/17 10:30 PM | LA Galaxy at San Diego
Draw | 122 195 307 | 0 (113) 0 (-147) | 3.5 |
10/17 10:30 PM | Portland Timbers at Colorado Rapids
Draw | 107 240 288 | 0.5 (-132) -0.5 (107) | 3 |
10/17 10:30 PM | San Jose Earthquakes at Nashville SC
Draw | 264 -104 300 | -0.5 (-104) 0.5 (-117) | 3 |
10/18 5:00 PM | FC Cincinnati at Columbus Crew
Draw | 141 160 300 | 0 (-104) 0 (-122) | 3.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
10/17 7:30 AM | Everton at Chelsea
Draw | 205 130 268 | -0.5 (130) 0.5 (-150) | 3 |
10/17 7:30 AM | Everton at Chelsea
Draw |
NA | -0.25 (-101) 0.25 (-112) | 2.75 |
10/17 10:00 AM | Brentford at Liverpool
Draw | 147 183 261 | 0 (106) 0 (-123) | 3 |
10/17 10:00 AM | Manchester City at Ipswich
Draw | -410 995 615 | 2 (-123) -2 (106) | 3.5 |
10/17 10:00 AM | Fulham at Hull City
Draw | -154 440 310 | 0.5 (131) -0.5 (-154) | 2.5 |
10/17 10:00 AM | Fulham at Hull City
Draw |
NA | 0.75 (106) -0.75 (-122) | 2.75 |
10/17 10:00 AM | Brentford at Liverpool
Draw |
NA | 0.25 (-130) -0.25 (112) | 2.75 |
10/17 10:00 AM | Manchester City at Ipswich
Draw |
NA | 1.75 (105) -1.75 (-121) | 3.75 |
10/17 12:30 PM | Newcastle at Aston Villa
Draw |
NA | 0.25 (-114) -0.25 (-101) | 3.25 |
10/17 12:30 PM | Newcastle at Aston Villa
Draw | 127 205 275 | 0 (124) 0 (-145) | 3 |
10/18 9:00 AM | Leeds at Manchester Utd
Draw |
NA | 0.25 (-121) -0.25 (101) | 2.75 |
10/18 9:00 AM | Brighton at Crystal Palace
Draw | -188 485 375 | 1 (102) -1 (-120) | 3 |
10/18 9:00 AM | Bournemouth at Sunderland
Draw |
NA | 0.25 (107) -0.25 (-129) | 2.75 |
10/18 9:00 AM | Brighton at Crystal Palace
Draw |
NA | 1.25 (-139) -1.25 (114) | 2.75 |
10/18 9:00 AM | Bournemouth at Sunderland
Draw | 112 257 253 | 0.5 (-133) -0.5 (112) | 2.5 |
10/18 9:00 AM | Leeds at Manchester Utd
Draw | 138 191 269 | 0 (111) 0 (-135) | 3 |
10/18 11:30 AM | Nottingham Forest at Arsenal
Draw |
NA | -0.75 (-121) 0.75 (101) | 2.75 |
10/18 11:30 AM | Nottingham Forest at Arsenal
Draw | 490 -154 285 | -1 (114) 1 (-136) | 2.5 |
10/19 3:00 PM | Tottenham at Coventry
Draw | -204 540 380 | 1 (111) -1 (-135) | 3 |
10/19 3:00 PM | Tottenham at Coventry
Draw |
NA | 1.25 (-118) -1.25 (-101) | 2.75 |