| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/19 1:12 PM | Philadelphia 76ers at Boston Celtics |
| 13 -13 | 215.5 |
04/19 3:51 PM | Phoenix Suns at Oklahoma City Thunder |
| 17 -17 | 216.5 |
04/19 6:30 PM | Orlando Magic at Detroit Pistons | 316 -400 | 8.5 -8.5 | 221.5 |
04/19 9:17 PM | Portland Trail Blazers at San Antonio Spurs |
| 12 -12 | 223.5 |
04/20 7:00 PM | Toronto Raptors at Cleveland Cavaliers | 292 -365 | 8 -8 | 223.5 |
04/20 8:00 PM | Atlanta Hawks at New York Knicks | 192 -230 | 5.5 -5.5 | 217 |
04/20 10:30 PM | Minnesota Timberwolves at Denver Nuggets | 219 -265 | 7 -7 | 232 |
04/21 7:00 PM | Philadelphia 76ers at Boston Celtics |
| 13.5 -13.5 | 216 |
04/21 8:00 PM | Portland Trail Blazers at San Antonio Spurs | 469 -640 | 11.5 -11.5 | 220.5 |
04/21 10:30 PM | Houston Rockets at Los Angeles Lakers | -185 161 | -5 5 | 206 |
04/22 7:00 PM | Orlando Magic at Detroit Pistons | 324 -410 | 9.5 -9.5 | 217.5 |
04/22 9:30 PM | Phoenix Suns at Oklahoma City Thunder |
| 17 -17 | 214 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/19 3:05 PM | Los Angeles Kings at Colorado Avalanche | 235 -273 | 1.5 (102) -1.5 (-122) | 5.5 |
04/19 6:00 PM | Montreal Canadiens at Tampa Bay Lightning | 149 -170 | 1.5 (-165) -1.5 (145) | 6 |
04/19 7:40 PM | Boston Bruins at Buffalo Sabres | 140 -159 | 1.5 (-185) -1.5 (161) | 6 |
04/19 10:20 PM | Utah Mammoth at Vegas Golden Knights | 136 -155 | 1.5 (-187) -1.5 (163) | 5.5 |
04/20 7:00 PM | Philadelphia Flyers at Pittsburgh Penguins | 134 -152 | 1.5 (-185) -1.5 (161) | 6 |
04/20 7:30 PM | Ottawa Senators at Carolina Hurricanes | 128 -145 | 1.5 (-200) -1.5 (174) | 5.5 |
04/20 9:30 PM | Minnesota Wild at Dallas Stars | 115 -130 | 1.5 (-235) -1.5 (195) | 6 |
04/20 10:00 PM | Anaheim Ducks at Edmonton Oilers | 153 -174 | 1.5 (-160) -1.5 (140) | 6.5 |
04/21 7:00 PM | Montreal Canadiens at Tampa Bay Lightning | 166 -190 | 1.5 (-160) -1.5 (140) | 6 |
04/21 7:30 PM | Boston Bruins at Buffalo Sabres | 147 -167 | 1.5 (-175) -1.5 (153) | 6 |
04/21 9:35 PM | Utah Mammoth at Vegas Golden Knights | 136 -155 | 1.5 (-183) -1.5 (160) | 6 |
04/21 10:00 PM | Los Angeles Kings at Colorado Avalanche | 224 -260 | 1.5 (-120) -1.5 (100) | 5.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/19 1:35 PM | San Francisco Giants at Washington Nationals | -131 119 | -1.5 (125) 1.5 (-145) | 8.5 |
04/19 1:35 PM | Tampa Bay Rays at Pittsburgh Pirates | -110 100 | 1.5 (-230) -1.5 (192) | 8 |
04/19 1:40 PM | Milwaukee Brewers at Miami Marlins | 103 -113 | -1.5 (167) 1.5 (-192) | 7.5 |
04/19 1:40 PM | Baltimore Orioles at Cleveland Guardians | 108 -119 | 1.5 (-215) -1.5 (183) | 6.5 |
04/19 2:15 PM | Cincinnati Reds at Minnesota Twins | -101 -109 | 1.5 (-210) -1.5 (180) | 8 |
04/19 2:15 PM | St Louis Cardinals at Houston Astros | 120 -132 | 1.5 (-172) -1.5 (151) | 8.5 |
04/19 2:20 PM | New York Mets at Chicago Cubs | 123 -136 | 1.5 (-183) -1.5 (160) | 8 |
04/19 3:15 PM | Los Angeles Dodgers at Colorado Rockies | -198 178 | -1.5 (-135) 1.5 (115) | 11.5 |
04/19 4:10 PM | Chicago White Sox at Athletics | 139 -154 | 1.5 (-147) -1.5 (127) | 9.5 |
04/19 4:12 PM | San Diego Padres at Los Angeles Angels | -145 131 | -1.5 (110) 1.5 (-130) | 9 |
04/19 4:15 PM | Texas Rangers at Seattle Mariners | 121 -133 | 1.5 (-190) -1.5 (165) | 7.5 |
04/19 4:15 PM | Toronto Blue Jays at Arizona Diamondbacks | -110 100 | -1.5 (151) 1.5 (-172) | 8 |
04/19 4:20 PM | Kansas City Royals at New York Yankees | 133 -147 | 1.5 (-164) -1.5 (144) | 8 |
04/19 4:35 PM | Detroit Tigers at Boston Red Sox | 124 -137 | 1.5 (-186) -1.5 (162) | 7 |
04/19 7:20 PM | Atlanta Braves at Philadelphia Phillies | -108 -102 | 1.5 (-230) -1.5 (192) | 8 |
04/20 11:10 AM | Detroit Tigers at Boston Red Sox | 125 -138 | 1.5 (-170) -1.5 (149) | 8 |
04/20 6:10 PM | Houston Astros at Cleveland Guardians | 103 -113 | 1.5 (-185) -1.5 (161) | 8 |
04/20 6:40 PM | St Louis Cardinals at Miami Marlins | 119 -131 | 1.5 (-180) -1.5 (157) | 8 |
04/20 6:45 PM | Atlanta Braves at Washington Nationals | -160 145 | -1.5 (105) 1.5 (-125) | 8 |
04/20 7:40 PM | Baltimore Orioles at Kansas City Royals | -115 104 | -1.5 (140) 1.5 (-160) | 9 |
04/20 7:45 PM | Philadelphia Phillies at Chicago Cubs | -112 102 | -1.5 (149) 1.5 (-170) | 8 |
04/20 8:40 PM | Los Angeles Dodgers at Colorado Rockies | -245 219 | -1.5 (-173) 1.5 (152) | 11.5 |
04/20 9:38 PM | Toronto Blue Jays at Los Angeles Angels | -120 109 | -1.5 (135) 1.5 (-155) | 8 |
04/20 9:40 PM | Athletics at Seattle Mariners | 138 -152 | 1.5 (-157) -1.5 (137) | 8 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/19 7:00 PM | Los Angeles FC at San Jose Earthquakes
Draw | -170 448 348 | -1 (-108) 1 (-112) | 3 |
04/22 7:30 PM | New York RB at DC United
Draw | -136 355 294 | -0.5 (-136) 0.5 (116) | 2.5 |
04/22 7:30 PM | Toronto at Philadelphia Union
Draw | 142 188 245 | 0 (-130) 0 (110) | 2.5 |
04/22 7:30 PM | Orlando City at Charlotte
Draw | 146 159 289 | 0 (-116) 0 (-104) | 3 |
04/22 7:30 PM | New York City at FC Cincinnati
Draw | -125 325 286 | -0.5 (-125) 0.5 (105) | 2.5 |
04/22 7:30 PM | Columbus Crew at LA Galaxy
Draw | -133 345 294 | -0.5 (-133) 0.5 (113) | 3 |
04/22 7:45 PM | Atlanta United at New England
Draw | -107 285 266 | -0.5 (-107) 0.5 (-113) | 2.5 |
04/22 8:30 PM | Dallas at Minnesota United
Draw | 112 230 263 | -0.5 (112) 0.5 (-132) | 3 |
04/22 8:30 PM | Houston Dynamo at San Diego
Draw | 108 230 277 | -0.5 (108) 0.5 (-128) | 3 |
04/22 9:30 PM | Real Salt Lake at Inter Miami
Draw | 166 138 296 | 0 (-105) 0 (-115) | 3.5 |
04/22 10:30 PM | San Jose Earthquakes at Austin FC
Draw | -150 370 320 | -1 (125) 1 (-145) | 3 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/19 9:00 AM | Everton at Liverpool
Draw | 400 -155 340 | 1 (-123) -1 (107) | 3 |
04/19 9:00 AM | Aston Villa at Sunderland
Draw | 102 245 300 | -0.5 (102) 0.5 (-118) | 3 |
04/19 9:00 AM | Nottingham Forest at Burnley
Draw | 153 163 285 | 0 (-113) 0 (-103) | 3 |
04/19 11:30 AM | Manchester City at Arsenal
Draw | -123 312 317 | -0.5 (-123) 0.5 (107) | 3 |
04/19 11:30 AM | Manchester City at Arsenal
Draw |
NA | -0.25 (-160) 0.25 (141) | 2.75 |
04/19 11:30 AM | Manchester City at Arsenal
Draw |
NA | -0.75 (114) 0.75 (-130) | 2.25 |
04/20 3:00 PM | Crystal Palace at West Ham United
Draw | 155 191 234 | 0 (-122) 0 (106) | 2.5 |
04/21 3:00 PM | Brighton at Chelsea
Draw | 148 168 286 | 0 (-117) 0 (101) | 3 |
04/22 3:00 PM | Bournemouth at Leeds
Draw | 104 270 263 | -0.5 (104) 0.5 (-120) | 2.5 |
04/22 3:00 PM | Burnley at Manchester City
Draw | 1300 -625 870 | 2 (121) -2 (-137) | 3.5 |
04/24 3:00 PM | Sunderland at Nottingham Forest
Draw | 187 155 239 | 0 (106) 0 (-122) | 2.5 |