MLB Lines |
---|
Date | Team | ML | Points | Totals |
---|
07/18 2:20 PM | Boston Red Sox at Chicago Cubs | 121 -133 | 1.5 (-180) -1.5 (157) | 7.5 |
07/18 6:40 PM | Chicago White Sox at Pittsburgh Pirates | 134 -148 | 1.5 (-170) -1.5 (149) | 8.5 |
07/18 6:50 PM | San Diego Padres at Washington Nationals | -142 129 | -1.5 (120) 1.5 (-140) | 8.5 |
07/18 6:50 PM | Los Angeles Angels at Philadelphia Phillies | 180 -200 | 1.5 (-117) -1.5 (-103) | 9 |
07/18 7:07 PM | San Francisco Giants at Toronto Blue Jays | 115 -127 | 1.5 (-180) -1.5 (157) | 8.5 |
07/18 7:10 PM | Cincinnati Reds at New York Mets | 139 -153 | 1.5 (-159) -1.5 (139) | 7.5 |
07/18 7:10 PM | Athletics at Cleveland Guardians | 113 -125 | 1.5 (-190) -1.5 (165) | 8 |
07/18 7:10 PM | Kansas City Royals at Miami Marlins | -110 100 | -1.5 (147) 1.5 (-167) | 7.5 |
07/18 7:15 PM | New York Yankees at Atlanta Braves | 112 -123 | 1.5 (-169) -1.5 (149) | 8.5 |
07/18 7:35 PM | Baltimore Orioles at Tampa Bay Rays | 113 -125 | 1.5 (-185) -1.5 (161) | 9 |
07/18 8:05 PM | Detroit Tigers at Texas Rangers | 101 -111 | -1.5 (153) 1.5 (-175) | 8.5 |
07/18 8:40 PM | Minnesota Twins at Colorado Rockies | -170 154 | -1.5 (-121) 1.5 (101) | 10.5 |
07/18 9:40 PM | St Louis Cardinals at Arizona Diamondbacks | -105 -105 | 1.5 (-202) -1.5 (175) | 9 |
07/18 10:10 PM | Milwaukee Brewers at Los Angeles Dodgers | 167 -185 | 1.5 (-122) -1.5 (102) | 8.5 |
07/18 10:10 PM | Houston Astros at Seattle Mariners | 127 -140 | 1.5 (-177) -1.5 (155) | 7.5 |
07/19 3:07 PM | San Francisco Giants at Toronto Blue Jays | -116 105 | -1.5 (135) 1.5 (-155) | 8 |
07/19 4:10 PM | Kansas City Royals at Miami Marlins | -115 104 | -1.5 (149) 1.5 (-170) | 8.5 |
07/19 4:10 PM | Cincinnati Reds at New York Mets | 156 -173 | 1.5 (-140) -1.5 (120) | 8.5 |
07/19 6:05 PM | Los Angeles Angels at Philadelphia Phillies | 118 -130 | 1.5 (-170) -1.5 (149) | 9.5 |
07/19 6:45 PM | San Diego Padres at Washington Nationals | -138 125 | -1.5 (112) 1.5 (-132) | 9 |
07/19 6:45 PM | Chicago White Sox at Pittsburgh Pirates | 118 -130 | 1.5 (-175) -1.5 (153) | 8.5 |
07/19 7:05 PM | Baltimore Orioles at Tampa Bay Rays | 110 -121 | 1.5 (-180) -1.5 (157) | 9 |
07/19 7:10 PM | Detroit Tigers at Texas Rangers | 102 -112 | 1.5 (-215) -1.5 (183) | 8.5 |
07/19 7:10 PM | Athletics at Cleveland Guardians | 121 -133 | 1.5 (-170) -1.5 (149) | 8.5 |
07/19 7:15 PM | New York Yankees at Atlanta Braves | -122 111 | -1.5 (130) 1.5 (-150) | 9.5 |
07/19 7:20 PM | Boston Red Sox at Chicago Cubs | 124 -137 |
| |
07/19 7:20 PM | St Louis Cardinals at Arizona Diamondbacks | -108 -102 | -1.5 (145) 1.5 (-165) | 8.5 |
07/19 8:15 PM | Minnesota Twins at Colorado Rockies | -177 160 | -1.5 (-125) 1.5 (105) | 11.5 |
07/19 9:15 PM | Milwaukee Brewers at Los Angeles Dodgers | 117 -129 | 1.5 (-180) -1.5 (157) | 8.5 |
07/19 9:45 PM | Houston Astros at Seattle Mariners | 107 -118 | 1.5 (-190) -1.5 (165) | 8 |
Major League Soccer Lines |
---|
Date | Team | ML | Points | Totals |
---|
07/19 7:30 PM | Columbus Crew at DC United
Draw | -295 725 450 | 1.5 (-115) -1.5 (-105) | 3.25 |
07/19 7:30 PM | New England at Orlando City
Draw | 190 137 253 | -0.25 (105) 0.25 (-125) | 2.75 |
07/19 7:30 PM | Montreal at Chicago Fire
Draw | 167 148 267 | 0 (-118) 0 (-102) | 3 |
07/19 7:30 PM | Atlanta United at Charlotte
Draw | 115 208 284 | 0.25 (-107) -0.25 (-113) | 3 |
07/19 7:30 PM | New York RB at Inter Miami
Draw | 164 152 265 | 0 (-116) 0 (-104) | 3.25 |
07/19 8:30 PM | Dallas at St Louis City
Draw | 105 246 265 | 0.5 (-125) -0.5 (105) | 3 |
07/19 8:30 PM | Seattle Sounders at San Jose Earthquakes
Draw | -142 325 338 | 0.75 (-106) -0.75 (-114) | 3.25 |
07/19 8:30 PM | Houston Dynamo at Philadelphia Union
Draw | 139 195 240 | 0.25 (-126) -0.25 (106) | 2.75 |
07/19 8:30 PM | Nashville SC at Toronto
Draw | -240 650 373 | 1.25 (-112) -1.25 (-108) | 2.75 |
07/19 8:30 PM | Sporting Kansas City at New York City
Draw | 172 151 252 | 0 (-117) 0 (-103) | 3 |
07/19 9:30 PM | Real Salt Lake at FC Cincinnati
Draw | 124 216 247 | 0.25 (-107) -0.25 (-113) | 2.75 |
07/19 10:30 PM | Portland Timbers at Minnesota United
Draw | 153 178 240 | 0 (100) 0 (-120) | 2.75 |
07/19 10:30 PM | Los Angeles FC at LA Galaxy
Draw | -185 475 340 | 1 (-102) -1 (-118) | 3.25 |
07/19 10:30 PM | San Diego at Vancouver Whitecaps
Draw | -110 290 270 | 0.5 (-110) -0.5 (-110) | 3 |