
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
06/03 8:30 PM | New York Knicks at San Antonio Spurs | 170 -195 | 5 -5 | 218.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
06/02 8:00 PM | Vegas Golden Knights at Carolina Hurricanes | 132 -150 | 1.5 (-200) -1.5 (174) | 5.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
06/01 6:40 PM | Detroit Tigers at Tampa Bay Rays | 140 -155 | 1.5 (-143) -1.5 (123) | 8 | 06/01 6:50 PM | Miami Marlins at Washington Nationals | 124 -137 | 1.5 (-175) -1.5 (153) | 8.5 | 06/01 7:10 PM | Kansas City Royals at Cincinnati Reds | 113 -125 | 1.5 (-160) -1.5 (140) | 9.5 | 06/01 7:40 PM | Chicago White Sox at Minnesota Twins | 124 -137 | 1.5 (-170) -1.5 (149) | 7.5 | 06/01 7:40 PM | San Francisco Giants at Milwaukee Brewers | 142 -157 | 1.5 (-170) -1.5 (149) | 7.5 | 06/01 7:50 PM | Texas Rangers at St Louis Cardinals | -128 116 | -1.5 (135) 1.5 (-155) | 7.5 | 06/01 9:38 PM | Colorado Rockies at Los Angeles Angels | 177 -197 | 1.5 (-115) -1.5 (-105) | 8 | 06/01 9:40 PM | Los Angeles Dodgers at Arizona Diamondbacks | -163 147 | -1.5 (-105) 1.5 (-115) | 8.5 | 06/01 9:40 PM | New York Mets at Seattle Mariners | 112 -123 | 1.5 (-195) -1.5 (170) | 7 | 06/02 6:40 PM | San Diego Padres at Philadelphia Phillies | 112 -123 |
| 8 | 06/02 6:40 PM | Detroit Tigers at Tampa Bay Rays | 118 -130 |
| 8.5 | 06/02 6:45 PM | Baltimore Orioles at Boston Red Sox | 116 -128 |
| 8.5 | 06/02 7:05 PM | Cleveland Guardians at New York Yankees | 184 -205 |
| 7.5 | 06/02 7:15 PM | Kansas City Royals at Cincinnati Reds | 122 -135 |
| 8.5 | 06/02 7:15 PM | Toronto Blue Jays at Atlanta Braves | 113 -125 |
| 7.5 | 06/02 7:40 PM | San Francisco Giants at Milwaukee Brewers | 160 -177 |
| 7.5 | 06/02 7:40 PM | Chicago White Sox at Minnesota Twins | -115 104 |
| 8 | 06/02 7:45 PM | Texas Rangers at St Louis Cardinals | -110 100 |
| 7.5 | 06/02 8:05 PM | Athletics at Chicago Cubs | 109 -120 |
| | 06/02 8:10 PM | Pittsburgh Pirates at Houston Astros | 100 -110 |
| 9 | 06/02 9:43 PM | Colorado Rockies at Los Angeles Angels | 140 -155 |
| 9 | 06/02 9:45 PM | Los Angeles Dodgers at Arizona Diamondbacks | -118 107 |
| 9 |
| WNBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
06/01 8:05 PM | Seattle Storm at Dallas Wings | 476 -650 | 13 -13 | 166 | 06/01 10:00 PM | Minnesota Lynx at Phoenix Mercury | -145 125 | -2.5 2.5 | 166.5 | 06/02 7:30 PM | Chicago Sky at Washington Mystics |
| 1.5 -1.5 | 162.5 | 06/02 7:30 PM | Connecticut Sun at Atlanta Dream |
| 14.5 -14.5 | 159.5 | 06/02 10:00 PM | Portland Fire at Golden State Valkyries |
| 8.5 -8.5 | 164.5 | 06/02 10:00 PM | Las Vegas Aces at Los Angeles Sparks |
| -7.5 7.5 | 176.5 |
| Canadian Football Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
06/04 7:30 PM | Montreal Alouettes at Hamilton Tiger-Cats | -135 115 | -1.5 1.5 | 51.5 | 06/05 9:00 PM | Winnipeg Blue Bombers at Calgary Stampeders | -125 105 | -1.5 1.5 | 48 | 06/06 7:00 PM | Edmonton Elks at Ottawa Redblacks | 157 -180 | 3.5 -3.5 | 51.5 |
| USFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
06/07 3:00 PM | DC Defenders at Orlando Storm | 145 -165 | 2.5 -2.5 | 47.5 | 06/07 6:00 PM | Louisville Kings at St Louis Battlehawks | 130 -150 | 2.5 -2.5 | 46.5 |
|