| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/26 7:10 PM | Charlotte Hornets at Indiana Pacers |
| -13 13 | 228.5 |
02/26 7:10 PM | Miami Heat at Philadelphia 76ers | 115 -135 | 2 -2 | 240.5 |
02/26 7:40 PM | Houston Rockets at Orlando Magic | -145 125 | -2.5 2.5 | 215 |
02/26 7:40 PM | Washington Wizards at Atlanta Hawks | 425 -565 | 10 -10 | 235.5 |
02/26 7:40 PM | San Antonio Spurs at Brooklyn Nets | -675 491 | -12.5 12.5 | 224.5 |
02/26 8:10 PM | Portland Trail Blazers at Chicago Bulls | -180 157 | -4 4 | 235 |
02/26 8:40 PM | Sacramento Kings at Dallas Mavericks | 222 -270 | 7 -7 | 235.5 |
02/26 9:10 PM | Los Angeles Lakers at Phoenix Suns | -195 170 | -5 5 | 220.5 |
02/26 9:10 PM | New Orleans Pelicans at Utah Jazz | -185 161 | -4.5 4.5 | 241.5 |
02/26 10:10 PM | Minnesota Timberwolves at Los Angeles Clippers | -200 174 | -5.5 5.5 | 226 |
02/27 7:10 PM | Cleveland Cavaliers at Detroit Pistons |
|
| |
02/27 7:40 PM | Brooklyn Nets at Boston Celtics |
|
| |
02/27 8:10 PM | New York Knicks at Milwaukee Bucks |
|
| |
02/27 8:40 PM | Memphis Grizzlies at Dallas Mavericks |
|
| |
02/27 9:40 PM | Denver Nuggets at Oklahoma City Thunder |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/26 11:00 AM | Coll Of Charleston at Hampton | -255 211 | -5.5 5.5 | 140.5 |
02/26 5:00 PM | Rhode Island at St Bonaventure | 125 -145 | 2.5 -2.5 | 144.5 |
02/26 6:00 PM | Bryant at MD Baltimore Co |
| 10 -10 | 138 |
02/26 6:00 PM | New Hampshire at Binghamton |
| -2 2 | 142 |
02/26 6:30 PM | Bethune Cookman at Grambling |
| -1 1 | 143.5 |
02/26 6:30 PM | Maine at Albany NY |
| 6.5 -6.5 | 134 |
02/26 7:00 PM | NC Greensboro at Chattanooga | 157 -180 | 4 -4 | 154.5 |
02/26 7:00 PM | Delaware at Jacksonville State | 310 -390 | 8.5 -8.5 | 134 |
02/26 7:00 PM | Elon at Towson | 219 -265 | 6 -6 | 144 |
02/26 7:00 PM | Campbell at Drexel | -103 -117 | 1 -1 | 142 |
02/26 7:00 PM | Northeastern at William & Mary |
| 11.5 -11.5 | 164.5 |
02/26 7:00 PM | North Carolina A&T at NC Wilmington |
| 13.5 -13.5 | 146 |
02/26 7:00 PM | Temple at Florida Atlantic | 174 -200 | 4.5 -4.5 | 146 |
02/26 7:00 PM | Stony Brook at Monmouth | 157 -180 | 4 -4 | 145.5 |
02/26 7:00 PM | Liberty at Kennesaw St | -125 105 | -1.5 1.5 | 153.5 |
02/26 7:00 PM | Mercyhurst at Central Connecticut |
| 3.5 -3.5 | 139 |
02/26 7:00 PM | Fla Gulf Coast at North Florida |
| -6.5 6.5 | 161.5 |
02/26 7:00 PM | USC Upstate at Radford |
| 6.5 -6.5 | 157 |
02/26 7:00 PM | New Haven at Wagner |
| 2 -2 | 131.5 |
02/26 7:00 PM | Stetson at Jacksonville |
| 6 -6 | 140 |
02/26 7:00 PM | High Point at Presbyterian |
| -11 11 | 151 |
02/26 7:00 PM | St Francis PA at Stonehill |
| 5.5 -5.5 | 142 |
02/26 7:00 PM | Fairleigh Dickinson at Le Moyne |
| 4 -4 | 139.5 |
02/26 7:00 PM | UMass Lowell at Vermont |
| 10.5 -10.5 | 146.5 |
02/26 7:00 PM | Winthrop at Charleston Sou |
| -6 6 | 163 |
02/26 7:00 PM | NC Asheville at Gardner Webb |
| -13 13 | 145 |
02/26 7:00 PM | Chicago State at Long Island |
| 11 -11 | 141.5 |
02/26 7:30 PM | UTEP at Middle Tenn St | 263 -325 | 7 -7 | 137.5 |
02/26 7:30 PM | New Mexico State at Western Kentucky | 219 -265 | 6 -6 | 151 |
02/26 7:30 PM | Missouri State at Louisiana Tech | 130 -150 | 3 -3 | 136.5 |
02/26 8:00 PM | South Dakota State at UMKC |
| -12 12 | 150 |
02/26 8:00 PM | Morehead State at Arkansas Little Rock | 130 -150 | 3 -3 | 140 |
02/26 8:00 PM | Tarleton State at Utah Valley |
| 17 -17 | 140.5 |
02/26 8:00 PM | Denver at Oral Roberts | -190 165 | -4.5 4.5 | 155.5 |
02/26 8:00 PM | VMI at Samford |
| 18 -18 | 154.5 |
02/26 8:00 PM | Michigan State at Purdue | 289 -360 | 8 -8 | 142 |
02/26 8:00 PM | Alcorn State at Texas Southern |
| 7.5 -7.5 | 149 |
02/26 8:30 PM | Florida A&M at Southern |
| 8.5 -8.5 | 149 |
02/26 8:30 PM | Eastern Illinois at Lindenwood | 252 -310 | 7 -7 | 145 |
02/26 8:30 PM | Tennessee State at SE Missouri State | 149 -170 | 3.5 -3.5 | 155 |
02/26 8:30 PM | Tennessee Tech at Tennessee Martin | 296 -370 | 8 -8 | 134 |
02/26 8:30 PM | Western Illinois at SIU Edwardsville |
| 14.5 -14.5 | 133.5 |
02/26 9:00 PM | No Colorado at Eastern Washington | -118 -102 | -1 1 | 156.5 |
02/26 9:00 PM | Wichita State at Memphis | -105 -115 | 1 -1 | 147 |
02/26 9:00 PM | North Dakota State at St Thomas | 145 -165 | 3.5 -3.5 | 156 |
02/26 9:00 PM | Northern Arizona at Idaho | 476 -650 | 10.5 -10.5 | 147 |
02/26 9:00 PM | Florida Intl at Sam Houston | 200 -240 | 5.5 -5.5 | 162.5 |
02/26 9:00 PM | Sacramento State at Montana | 274 -340 | 7.5 -7.5 | 162 |
02/26 9:00 PM | Abilene Christian at Utah Tech | 140 -160 | 3.5 -3.5 | 139.5 |
02/26 9:00 PM | Hawaii at UC Davis | -135 115 | -2 2 | 150 |
02/26 9:00 PM | Cal Riverside at Cal Santa Barbara |
| 11.5 -11.5 | 144 |
02/26 9:00 PM | Portland State at Montana State | 125 -145 | 2.5 -2.5 | 140.5 |
02/26 9:30 PM | Jackson State at Prairie View A&M |
| 5.5 -5.5 | 164.5 |
02/26 10:00 PM | Long Beach State at Cal Poly SLO | 207 -250 | 6 -6 | 161.5 |
02/26 10:00 PM | Cal Irvine at CS Northridge | -105 -115 | 1 -1 | 154 |
02/26 10:00 PM | UT Arlington at California Baptist | 226 -275 | 6.5 -6.5 | 134 |
02/26 10:00 PM | CS Bakersfield at UC San Diego |
| 14.5 -14.5 | 148.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/26 7:07 PM | Tampa Bay Lightning at Carolina Hurricanes | 129 -147 | 1.5 (-200) -1.5 (174) | 6 |
02/26 7:07 PM | Toronto Maple Leafs at Florida Panthers | 136 -155 | 1.5 (-190) -1.5 (165) | 6 |
02/26 7:07 PM | Columbus Blue Jackets at Boston Bruins | 101 -115 | 1.5 (-265) -1.5 (219) | 6.5 |
02/26 7:07 PM | Detroit Red Wings at Ottawa Senators | 129 -146 | 1.5 (-190) -1.5 (165) | 6 |
02/26 7:07 PM | New Jersey Devils at Pittsburgh Penguins | 141 -160 | 1.5 (-195) -1.5 (170) | 5.5 |
02/26 7:07 PM | New York Islanders at Montreal Canadiens | 129 -146 | 1.5 (-200) -1.5 (174) | 6 |
02/26 8:07 PM | Seattle Kraken at St Louis Blues | 119 -135 | 1.5 (-210) -1.5 (180) | 6 |
02/26 8:07 PM | Philadelphia Flyers at New York Rangers | 104 -118 | 1.5 (-240) -1.5 (200) | 5.5 |
02/26 8:07 PM | Chicago Blackhawks at Nashville Predators | 145 -165 | 1.5 (-175) -1.5 (153) | 6 |
02/26 9:07 PM | Minnesota Wild at Colorado Avalanche | 129 -146 | 1.5 (-182) -1.5 (159) | 6.5 |
02/26 10:07 PM | Calgary Flames at San Jose Sharks | 111 -126 | 1.5 (-240) -1.5 (200) | 6 |
02/26 10:37 PM | Edmonton Oilers at Los Angeles Kings | -110 -104 | -1.5 (219) 1.5 (-265) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/26 1:05 PM | Atlanta Braves at New York Yankees | 189 -225 |
| |
02/26 1:05 PM | Washington Nationals at Philadelphia Phillies | 153 -175 |
| |
02/26 1:05 PM | Minnesota Twins at Pittsburgh Pirates | 115 -135 |
| |
02/26 1:05 PM | Tampa Bay Rays at Boston Red Sox | 135 -155 |
| |
02/26 1:05 PM | Detroit Tigers at Baltimore Orioles | 120 -140 |
| |
02/26 1:07 PM | Miami Marlins at Toronto Blue Jays | 174 -200 |
| |
02/26 3:05 PM | Colorado Rockies at San Francisco Giants | 157 -180 |
| |
02/26 3:05 PM | Chicago White Sox at Los Angeles Dodgers | 174 -200 |
| |
02/26 3:05 PM | San Diego Padres at Cincinnati Reds | 120 -140 |
| |
02/26 3:10 PM | Chicago Cubs at Los Angeles Angels | -110 -110 |
| |
02/26 3:10 PM | Cleveland Guardians at Seattle Mariners | 125 -145 |
| |
02/26 3:10 PM | Kansas City Royals at Arizona Diamondbacks | 115 -135 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/28 2:30 PM | Chicago Fire at Montreal
Draw | -178 425 355 | -1 (-111) 1 (-109) | 3.25 |
02/28 2:30 PM | New York RB at New England
Draw | -126 322 290 | -0.75 (102) 0.75 (-122) | 2.75 |
02/28 4:30 PM | Minnesota United at FC Cincinnati
Draw | 119 198 287 | -0.25 (-115) 0.25 (-105) | 2.75 |
02/28 4:30 PM | Colorado Rapids at Portland Timbers
Draw | 122 202 272 | -0.25 (-107) 0.25 (-113) | 3 |
02/28 7:30 PM | San Jose Earthquakes at Atlanta United
Draw | -110 255 312 | -0.5 (-110) 0.5 (-110) | 3.25 |
02/28 7:30 PM | Real Salt Lake at Seattle Sounders
Draw | 176 155 238 | 0 (-102) 0 (-118) | 2.75 |
02/28 8:30 PM | Dallas at Nashville SC
Draw | 175 135 284 | 0.25 (-126) -0.25 (106) | 3 |
02/28 8:30 PM | Sporting Kansas City at Columbus Crew
Draw | 272 -115 305 | 0.5 (-105) -0.5 (-115) | 3.25 |
02/28 8:30 PM | Houston Dynamo at Los Angeles FC
Draw | 226 108 281 | 0.25 (102) -0.25 (-122) | 2.75 |
02/28 9:30 PM | Vancouver Whitecaps at Toronto
Draw | -198 475 370 | -1 (-122) 1 (102) | 3 |
02/28 10:30 PM | LA Galaxy at Charlotte
Draw | 109 229 272 | -0.25 (-122) 0.25 (102) | 3 |
03/01 2:30 PM | Austin FC at DC United
Draw | -111 300 265 | -0.5 (-111) 0.5 (-109) | 2.5 |
03/01 4:30 PM | Philadelphia Union at New York City
Draw | -105 285 260 | -0.5 (-105) 0.5 (-115) | 2.5 |
03/01 7:00 PM | Orlando City at Inter Miami
Draw | 193 126 275 | 0.25 (-118) -0.25 (-102) | 3.25 |
03/01 9:15 PM | San Diego at St Louis City
Draw | -155 360 345 | -0.75 (-124) 0.75 (104) | 3.25 |