| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/10 12:05 PM | Tennessee at Florida | 181 -212 | 5 -5 | 151.5 |
01/10 12:05 PM | Va Commonwealth at George Mason | -127 107 | -1.5 1.5 | 146 |
01/10 12:05 PM | Fordham at St Bonaventure | 306 -385 | 8.5 -8.5 | 142.5 |
01/10 12:05 PM | Georgia Tech at Miami Florida |
| 15.5 -15.5 | 157 |
01/10 12:05 PM | Boston College at Louisville |
| 21 -21 | 150.5 |
01/10 12:05 PM | NC State at Florida State | -185 161 | -4 4 | 160 |
01/10 12:05 PM | Kansas at West Virginia | -133 113 | -2 2 | 140 |
01/10 12:05 PM | Nebraska at Indiana | 170 -195 | 4.5 -4.5 | 152 |
01/10 12:30 PM | DePaul at Connecticut |
| 19.5 -19.5 | 138 |
01/10 1:00 PM | New Hampshire at MD Baltimore Co |
| 6.5 -6.5 | 144.5 |
01/10 1:00 PM | Fairleigh Dickinson at New Haven |
| 1.5 -1.5 | 130.5 |
01/10 1:00 PM | Army at Boston U |
| 7 -7 | 141.5 |
01/10 1:00 PM | Mercyhurst at Wagner |
| 1.5 -1.5 | 132.5 |
01/10 1:00 PM | Central Connecticut at Le Moyne |
| 1.5 -1.5 | 146.5 |
01/10 1:05 PM | Evansville at Indiana State | 267 -330 | 7.5 -7.5 | 145 |
01/10 1:05 PM | Wisconsin at Michigan |
| 18.5 -18.5 | 169.5 |
01/10 1:05 PM | LSU at Vanderbilt |
| 14 -14 | 159 |
01/10 1:05 PM | Western Carolina at The Citadel | -300 245 | -7 7 | 147 |
01/10 1:05 PM | Eastern Michigan at Western Michigan | -127 107 | -1.5 1.5 | 145 |
01/10 1:05 PM | Troy at UL - Lafayette | -500 383 | -9.5 9.5 | 135.5 |
01/10 1:05 PM | Houston at Baylor | -147 127 | -2.5 2.5 | 142.5 |
01/10 1:05 PM | Appalachian State at Coastal Carolina |
| 0 0 | 134.5 |
01/10 2:00 PM | UMass Lowell at Binghamton |
| -6 6 | 146.5 |
01/10 2:00 PM | Winthrop at USC Upstate |
| -5.5 5.5 | 157.5 |
01/10 2:00 PM | Maine at NJIT |
| 1 -1 | 130.5 |
01/10 2:00 PM | Lehigh at Colgate |
| 11 -11 | 142 |
01/10 2:00 PM | Chicago State at Stonehill |
| 4.5 -4.5 | 135 |
01/10 2:00 PM | Queens NC at North Florida |
| -11 11 | 173.5 |
01/10 2:00 PM | High Point at Charleston Sou |
| -9 9 | 163.5 |
01/10 2:00 PM | Lafayette at Navy |
| 8.5 -8.5 | 142 |
01/10 2:00 PM | Bryant at Albany NY |
| 3 -3 | 136.5 |
01/10 2:00 PM | North Alabama at Bellarmine |
| 5.5 -5.5 | 145.5 |
01/10 2:00 PM | Austin Peay at Stetson |
| -10 10 | 151 |
01/10 2:05 PM | Georgia Southern at South Alabama | 108 -128 | 1.5 -1.5 | 148.5 |
01/10 2:05 PM | Towson at Northeastern | -135 115 | -2 2 | 143 |
01/10 2:05 PM | Buffalo at Ohio | 186 -220 | 5 -5 | 156 |
01/10 2:05 PM | North Dakota State at Nebraska Omaha | -250 207 | -6 6 | 147 |
01/10 2:05 PM | Harvard at Columbia | 215 -260 | 6 -6 | 145.5 |
01/10 2:05 PM | Georgia at South Carolina | -194 169 | -4.5 4.5 | 164.5 |
01/10 2:05 PM | Denver at South Dakota | -115 -105 | -1 1 | 171 |
01/10 2:05 PM | VMI at Furman |
| 13 -13 | 150 |
01/10 2:05 PM | Penn State at Purdue |
| 23.5 -23.5 | 152 |
01/10 2:05 PM | Monmouth at Hofstra | 280 -350 | 7.5 -7.5 | 140 |
01/10 2:05 PM | Rhode Island at Davidson | 128 -148 | 2.5 -2.5 | 134.5 |
01/10 2:05 PM | William & Mary at Drexel | -155 135 | -3 3 | 150.5 |
01/10 2:05 PM | Yale at Princeton | -330 267 | -7.5 7.5 | 143.5 |
01/10 2:05 PM | Dartmouth at Cornell | 383 -500 | 9.5 -9.5 | 176 |
01/10 2:05 PM | St Johns at Creighton | -125 105 | -1.5 1.5 | 152 |
01/10 2:05 PM | Wofford at Mercer | 165 -190 | 4 -4 | 157 |
01/10 2:05 PM | SMU at Duke |
| 16 -16 | 156 |
01/10 2:05 PM | Brown at Pennsylvania | 170 -195 | 4.5 -4.5 | 144.5 |
01/10 2:05 PM | Syracuse at Pittsburgh | 105 -125 | 1.5 -1.5 | 141.5 |
01/10 2:15 PM | Stanford at Virginia |
| 12.5 -12.5 | 143.5 |
01/10 2:30 PM | NC Asheville at Radford |
| 5 -5 | 151.5 |
01/10 2:30 PM | Villanova at Marquette | -160 140 | -3.5 3.5 | 145.5 |
01/10 3:00 PM | Delaware at Louisiana Tech | 226 -275 | 6.5 -6.5 | 123.5 |
01/10 3:00 PM | South Florida at Tulsa | 115 -135 | 2 -2 | 165 |
01/10 3:00 PM | Kent State at Central Michigan | -600 446 | -10 10 | 156 |
01/10 3:00 PM | Abilene Christian at UT Arlington | 149 -170 | 3.5 -3.5 | 134.5 |
01/10 3:00 PM | Loyola Chicago at George Washington |
| 15 -15 | 154 |
01/10 3:00 PM | Kansas State at Arizona State | 116 -136 | 2 -2 | 169.5 |
01/10 3:00 PM | Texas State at Arkansas State |
| 11.5 -11.5 | 156 |
01/10 3:00 PM | West Georgia at Jacksonville |
| 1.5 -1.5 | 143 |
01/10 3:00 PM | Presbyterian at Longwood |
| 3.5 -3.5 | 140 |
01/10 3:00 PM | UL - Monroe at Southern Miss |
| 15 -15 | 157.5 |
01/10 3:00 PM | New Mexico at Air Force |
| -17 17 | 137 |
01/10 3:30 PM | Oklahoma at Texas A&M | 170 -195 | 4.5 -4.5 | 165 |
01/10 3:30 PM | SE Missouri State at Morehead State | -240 200 | -5.5 5.5 | 145.5 |
01/10 3:30 PM | Liberty at Sam Houston | -120 100 | 0 0 | 154.5 |
01/10 3:30 PM | Ball State at Massachusetts | 476 -650 | 10.5 -10.5 | 149 |
01/10 4:00 PM | Central Arkansas at Eastern Kentucky |
| 1 -1 | 156.5 |
01/10 4:00 PM | St Francis PA at Long Island |
| 15 -15 | 149 |
01/10 4:00 PM | Lipscomb at Fla Gulf Coast |
| 2.5 -2.5 | 157 |
01/10 4:00 PM | Jackson State at Alabama State |
| 7 -7 | 153 |
01/10 4:00 PM | South Carolina State at Morgan State |
| 5 -5 | 147.5 |
01/10 4:00 PM | Holy Cross at American |
| 8.5 -8.5 | 137 |
01/10 4:05 PM | Valparaiso at Murray State |
| 12.5 -12.5 | 152.5 |
01/10 4:05 PM | Old Dominion at James Madison | 226 -275 | 6.5 -6.5 | 146 |
01/10 4:05 PM | Marshall at Georgia State | -195 170 | -4.5 4.5 | 152 |
01/10 4:05 PM | Western Kentucky at UTEP | -175 153 | -4 4 | 145 |
01/10 4:05 PM | Oklahoma State at Iowa State |
| 20 -20 | 166 |
01/10 4:05 PM | NC Greensboro at East Tenn State |
| 12 -12 | 148.5 |
01/10 4:05 PM | Arizona at TCU | -290 237 | -7 7 | 154.5 |
01/10 4:05 PM | Utah Tech at Utah Valley |
| 13.5 -13.5 | 150 |
01/10 4:05 PM | Saint Louis at La Salle |
| -16 16 | 153.5 |
01/10 4:05 PM | California at Virginia Tech | 189 -225 | 5 -5 | 147.5 |
01/10 4:05 PM | Providence at Xavier | -120 100 | 0 0 | 167 |
01/10 4:30 PM | Tennessee Tech at Western Illinois | -155 135 | -3 3 | 143 |
01/10 4:30 PM | Tennessee State at Eastern Illinois | -170 149 | -3.5 3.5 | 145.5 |
01/10 4:30 PM | Arkansas Little Rock at Lindenwood | 226 -275 | 6.5 -6.5 | 148.5 |
01/10 4:30 PM | Samford at Chattanooga | 105 -125 | 1.5 -1.5 | 148.5 |
01/10 4:30 PM | Texas A&M Corpus at Northwestern State |
| -5 5 | 138 |
01/10 4:30 PM | Norfolk State at Delaware State |
| -4.5 4.5 | 131.5 |
01/10 4:50 PM | Howard at MD Eastern Shore |
| -2.5 2.5 | 131 |
01/10 4:55 PM | North Carolina Central at Coppin State |
| -6.5 6.5 | 144.5 |
01/10 5:00 PM | SE Louisiana at McNeese State |
| 17 -17 | 138.5 |
01/10 5:00 PM | Loyola Maryland at Bucknell |
| 7 -7 | 143 |
01/10 5:05 PM | Illinois Chicago at Illinois State | 461 -625 | 10 -10 | 141 |
01/10 5:05 PM | Florida Intl at Missouri State | 140 -160 | 3.5 -3.5 | 153.5 |
01/10 5:05 PM | Sacramento State at Portland State | 383 -500 | 9.5 -9.5 | 160.5 |
01/10 5:05 PM | Jacksonville State at Kennesaw St | 177 -205 | 5 -5 | 149.5 |
01/10 5:05 PM | Hampton at Coll Of Charleston | 383 -500 | 9.5 -9.5 | 145 |
01/10 5:05 PM | Washington State at Saint Marys CA |
| 16 -16 | 142.5 |
01/10 5:05 PM | Montana State at Idaho |
| 0 0 | 145 |
01/10 5:05 PM | Montana at Eastern Washington | 107 -127 | 2 -2 | 161.5 |
01/10 5:05 PM | Tulane at Texas San Antonio | -350 280 | -8 8 | 146.5 |
01/10 5:05 PM | UC Davis at Cal Poly SLO | -115 -105 | -1 1 | 169 |
01/10 5:30 PM | Alcorn State at Alabama A&M |
| 9 -9 | 141 |
01/10 5:30 PM | Grambling at Bethune Cookman |
| 3.5 -3.5 | 145 |
01/10 5:30 PM | Ark Pine Bluff at Texas Southern |
| -1 1 | 161.5 |
01/10 6:00 PM | UT Rio Grande Valley at East Texas A&M |
| -3 3 | 145 |
01/10 6:00 PM | Houston Christian at Stephen F Austin |
| 11.5 -11.5 | 137.5 |
01/10 6:00 PM | Nicholls State at New Orleans |
| 1.5 -1.5 | 151.5 |
01/10 6:00 PM | Mississippi Valley State at Prairie View A&M |
| 18 -18 | 153 |
01/10 6:05 PM | Northern Iowa at Bradley | 180 -210 | 4 -4 | 131.5 |
01/10 6:05 PM | Wake Forest at North Carolina | 415 -550 | 10 -10 | 153 |
01/10 6:05 PM | NC Wilmington at Stony Brook | -360 289 | -7 7 | 133 |
01/10 6:05 PM | Missouri at Mississippi | 105 -125 | 0 0 | 143.5 |
01/10 6:05 PM | Clemson at Notre Dame | -160 140 | -3 3 | 133.5 |
01/10 6:05 PM | Seton Hall at Georgetown | -130 110 | -2 2 | 137.5 |
01/10 6:05 PM | Belmont at Drake | -220 186 | -4.5 4.5 | 149 |
01/10 6:05 PM | Arkansas at Auburn | 110 -130 | 2 -2 | 169 |
01/10 7:00 PM | Incarnate Word at Lamar |
| 1.5 -1.5 | 140.5 |
01/10 7:00 PM | Southern at Florida A&M |
| -4.5 4.5 | 152.5 |
01/10 7:05 PM | San Diego at Pacific | 334 -425 | 8.5 -8.5 | 147 |
01/10 7:05 PM | CS Bakersfield at Long Beach State | 215 -260 | 6 -6 | 143 |
01/10 7:05 PM | Campbell at Elon | 173 -198 | 4.5 -4.5 | 161 |
01/10 7:05 PM | Texas Tech at Colorado | -225 189 | -5.5 5.5 | 161.5 |
01/10 7:05 PM | CS Northridge at CS Fullerton | 115 -135 | 2 -2 | 171.5 |
01/10 8:05 PM | Idaho State at Northern Arizona | -195 170 | -4.5 4.5 | 141.5 |
01/10 8:05 PM | San Francisco at Pepperdine | -390 310 | -7.5 7.5 | 138.5 |
01/10 8:05 PM | Weber State at No Colorado | 226 -275 | 6.5 -6.5 | 163.5 |
01/10 8:05 PM | Southern Utah at California Baptist |
| 14 -14 | 149.5 |
01/10 8:05 PM | Maryland at UCLA |
| 13 -13 | 148 |
01/10 8:05 PM | Texas at Alabama |
| 11.5 -11.5 | 177.5 |
01/10 8:05 PM | Oregon State at Portland | 117 -137 | 2 -2 | 145 |
01/10 8:05 PM | North Dakota at UMKC | -108 -112 | 0 0 | 146.5 |
01/10 8:05 PM | Middle Tenn St at New Mexico State | 145 -165 | 3.5 -3.5 | 144.5 |
01/10 8:05 PM | San Jose State at Grand Canyon |
| 16.5 -16.5 | 142 |
01/10 8:05 PM | UC San Diego at Cal Riverside | -615 455 | -10.5 10.5 | 149.5 |
01/10 8:05 PM | St Thomas at Oral Roberts | -360 289 | -8 8 | 152 |
01/10 8:30 PM | Tennessee Martin at Southern Indiana | -210 180 | -5 5 | 137 |
01/10 8:30 PM | Mississippi State at Kentucky | 469 -640 | 10.5 -10.5 | 152 |
01/10 9:05 PM | Utah State at Boise State | -130 110 | -2 2 | 149.5 |
01/10 10:05 PM | BYU at Utah |
| -14 14 | 168.5 |
01/10 10:05 PM | Wyoming at Nevada | 161 -185 | 3.5 -3.5 | 142.5 |
01/10 10:05 PM | Loyola Marymount at Santa Clara |
| 11.5 -11.5 | 153.5 |
01/10 11:05 PM | Fresno State at San Diego State |
| 15 -15 | 146.5 |
01/10 11:59 PM | Cal Irvine at Hawaii | 180 -210 | 4.5 -4.5 | 139.5 |
01/11 12:00 PM | St Josephs at Richmond |
| 9 -9 | 151.5 |
01/11 12:00 PM | Illinois at Iowa |
| 1 -1 | 144 |
01/11 1:00 PM | Memphis at Florida Atlantic |
| 1.5 -1.5 | 152.5 |
01/11 1:00 PM | Canisius at Iona |
| 11.5 -11.5 | 142.5 |
01/11 1:00 PM | Cleveland State at Detroit |
| 7 -7 | 159.5 |
01/11 2:00 PM | Marist at Rider |
| -11 11 | 131.5 |
01/11 2:00 PM | Merrimack at St Peters |
| 2.5 -2.5 | 132 |
01/11 2:00 PM | Niagara at Manhattan |
| 7 -7 | 143 |
01/11 2:00 PM | Charlotte U at Rice |
| 0 0 | 140.5 |
01/11 2:00 PM | Northern Kentucky at Wisc Green Bay |
| -2.5 2.5 | 145 |
01/11 2:00 PM | IPFW at Robert Morris |
| 5 -5 | 146 |
01/11 2:00 PM | UAB at East Carolina |
| -8.5 8.5 | 148.5 |
01/11 2:00 PM | Quinnipiac at Sacred Heart |
| -5 5 | 152.5 |
01/11 2:00 PM | Siena at Mt St Marys |
| -3.5 3.5 | 141 |
01/11 3:00 PM | North Texas at Wichita State |
| 7 -7 | 130 |
01/11 3:00 PM | IU Indianapolis at Wisc Milwaukee |
| 10 -10 | 166.5 |
01/11 3:00 PM | Wright State at Oakland |
| 5 -5 | 160 |
01/11 5:00 PM | Cincinnati at Central Florida |
| 3 -3 | 152 |
01/11 5:00 PM | Northwestern at Rutgers |
| -4.5 4.5 | 144 |
01/11 6:00 PM | Ohio State at Washington |
| 2 -2 | 154.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/10 1:12 PM | New York Rangers at Boston Bruins | 112 -127 | 1.5 (-225) -1.5 (189) | 6 |
01/10 3:37 PM | Calgary Flames at Pittsburgh Penguins | 136 -155 | 1.5 (-185) -1.5 (161) | 6 |
01/10 4:12 PM | Dallas Stars at San Jose Sharks | -157 138 | -1.5 (148) 1.5 (-168) | 6.5 |
01/10 4:12 PM | Columbus Blue Jackets at Colorado Avalanche | 228 -265 | 1.5 (104) -1.5 (-124) | 7 |
01/10 7:12 PM | Florida Panthers at Ottawa Senators | 105 -119 | 1.5 (-240) -1.5 (200) | 6 |
01/10 7:12 PM | Vancouver Canucks at Toronto Maple Leafs | 147 -167 | 1.5 (-168) -1.5 (148) | 6 |
01/10 7:12 PM | Seattle Kraken at Carolina Hurricanes | 252 -295 | 1.5 (-102) -1.5 (-118) | 6 |
01/10 7:12 PM | Detroit Red Wings at Montreal Canadiens | 116 -132 | 1.5 (-210) -1.5 (180) | 6 |
01/10 7:12 PM | Anaheim Ducks at Buffalo Sabres | 123 -140 | 1.5 (-190) -1.5 (165) | 6.5 |
01/10 7:12 PM | Tampa Bay Lightning at Philadelphia Flyers | -178 156 | -1.5 (143) 1.5 (-163) | 6 |
01/10 8:12 PM | Chicago Blackhawks at Nashville Predators | 179 -205 | 1.5 (-138) -1.5 (118) | 6.5 |
01/10 8:12 PM | New York Islanders at Minnesota Wild | 143 -163 | 1.5 (-180) -1.5 (157) | 5.5 |
01/10 10:12 PM | St Louis Blues at Vegas Golden Knights | 228 -265 | 1.5 (-112) -1.5 (-108) | 5.5 |
01/10 10:12 PM | Los Angeles Kings at Edmonton Oilers | 152 -173 | 1.5 (-157) -1.5 (137) | 6 |
01/11 2:07 PM | New Jersey Devils at Winnipeg Jets | 110 -125 | 1.5 (-250) -1.5 (207) | 6 |
01/11 5:07 PM | Pittsburgh Penguins at Boston Bruins | -115 101 | -1.5 (215) 1.5 (-260) | 6.5 |
01/11 7:07 PM | Columbus Blue Jackets at Utah Mammoth | 153 -175 | 1.5 (-165) -1.5 (145) | 6.5 |
01/11 7:07 PM | Washington Capitals at Nashville Predators | -145 128 | -1.5 (175) 1.5 (-202) | 6 |
01/11 8:07 PM | Vegas Golden Knights at San Jose Sharks | -165 145 | -1.5 (153) 1.5 (-175) | 6.5 |