| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/06 7:10 PM | Miami Heat at Charlotte Hornets | 245 -300 | 7.5 -7.5 | 229.5 |
03/06 7:10 PM | Dallas Mavericks at Boston Celtics |
| 14.5 -14.5 | 225 |
03/06 8:10 PM | Portland Trail Blazers at Houston Rockets | 195 -235 | 6 -6 | 220.5 |
03/06 9:10 PM | New York Knicks at Denver Nuggets | -115 -105 | -1 1 | 229.5 |
03/06 9:10 PM | New Orleans Pelicans at Phoenix Suns | 157 -180 | 4.5 -4.5 | 226.5 |
03/06 9:40 PM | Los Angeles Clippers at San Antonio Spurs | 226 -275 | 7 -7 | 221 |
03/06 10:40 PM | Indiana Pacers at Los Angeles Lakers | 330 -420 | 9.5 -9.5 | 235.5 |
03/07 3:10 PM | Orlando Magic at Minnesota Timberwolves |
|
| |
03/07 6:10 PM | Brooklyn Nets at Detroit Pistons |
|
| |
03/07 7:40 PM | Philadelphia 76ers at Atlanta Hawks |
|
| |
03/07 8:10 PM | Los Angeles Clippers at Memphis Grizzlies |
|
| |
03/07 8:10 PM | Utah Jazz at Milwaukee Bucks |
|
| |
03/07 8:40 PM | Golden St Warriors at Oklahoma City Thunder |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/06 12:00 PM | Bellarmine at Central Arkansas | 267 -330 | 7 -7 | 154 |
03/06 12:00 PM | Gardner Webb at High Point |
| 27 -27 | 155 |
03/06 1:05 PM | Drake at Belmont |
| 13 -13 | 153.5 |
03/06 2:05 PM | Northeastern at North Carolina A&T | -138 118 | -2 2 | 152.5 |
03/06 2:30 PM | Fla Gulf Coast at Lipscomb | 159 -182 | 3.5 -3.5 | 150.5 |
03/06 2:30 PM | Charleston Sou at Winthrop | 235 -287 | 6.5 -6.5 | 164.5 |
03/06 3:30 PM | Illinois Chicago at Murray State | 110 -130 | 0 0 | 151 |
03/06 5:00 PM | The Citadel at Chattanooga | 289 -360 | 7.5 -7.5 | 148.5 |
03/06 5:00 PM | Stetson at Austin Peay |
| 12.5 -12.5 | 154 |
03/06 6:00 PM | Longwood at NC Asheville | -116 -104 | -1 1 | 140 |
03/06 6:00 PM | Southern Mississippi at Texas State | 115 -135 | 2 -2 | 140.5 |
03/06 6:00 PM | Northern Illinois at Akron |
| 23.5 -23.5 | 155.5 |
03/06 6:00 PM | Sacred Heart at Merrimack | 245 -300 | 6.5 -6.5 | 144 |
03/06 6:30 PM | Bowling Green at Eastern Michigan | -220 186 | -5.5 5.5 | 142.5 |
03/06 7:00 PM | Buffalo at Toledo | 289 -360 | 8 -8 | 155.5 |
03/06 7:00 PM | Va Commonwealth at Dayton | 103 -123 | 1.5 -1.5 | 146.5 |
03/06 7:00 PM | Nebraska Omaha at South Dakota | -160 140 | -2.5 2.5 | 149.5 |
03/06 7:00 PM | Western Michigan at Kent State |
| 13 -13 | 159 |
03/06 7:00 PM | Pennsylvania at Brown | -102 -118 | 1 -1 | 145.5 |
03/06 7:00 PM | Central Michigan at Ball State | 115 -135 | 2 -2 | 134 |
03/06 7:00 PM | Columbia at Harvard | 174 -200 | 5 -5 | 134 |
03/06 7:00 PM | Valparaiso at Bradley | 174 -200 | 4.5 -4.5 | 136 |
03/06 7:30 PM | VMI at NC Greensboro | 274 -340 | 7.5 -7.5 | 154.5 |
03/06 7:30 PM | West Georgia at Queens NC | 303 -380 | 8 -8 | 165 |
03/06 8:00 PM | Tennessee Martin at Tennessee State | 125 -145 | 2.5 -2.5 | 137 |
03/06 8:00 PM | Central Florida at West Virginia | 157 -180 | 4 -4 | 139.5 |
03/06 8:30 PM | Fairfield at St Peters | 135 -155 | 3 -3 | 134 |
03/06 8:30 PM | Georgia Southern at South Alabama | 174 -200 | 5 -5 | 146.5 |
03/06 8:30 PM | Presbyterian at Radford | 118 -138 | 2.5 -2.5 | 146.5 |
03/06 9:00 PM | Portland at Washington State | 230 -280 | 6.5 -6.5 | 150 |
03/06 9:00 PM | St Johns at Seton Hall | -195 170 | -4.5 4.5 | 136.5 |
03/06 9:00 PM | Miami Ohio at Ohio | -255 211 | -5.5 5.5 | 159.5 |
03/06 9:30 PM | Northern Iowa at Illinois State | -125 105 | -1.5 1.5 | 127.5 |
03/06 9:30 PM | Denver at North Dakota | -155 135 | -3 3 | 159 |
03/06 10:00 PM | UNLV at San Diego State | 415 -550 | 10 -10 | 153 |
03/06 10:30 PM | SE Missouri State at Morehead State | -145 125 | -2.5 2.5 | 139 |
03/06 11:30 PM | San Diego at Seattle U | 367 -475 | 9.5 -9.5 | 139 |
03/07 12:05 PM | Arkansas at Missouri |
| 1 -1 | 161.5 |
03/07 12:05 PM | Virginia Tech at Virginia |
| 12.5 -12.5 | 145 |
03/07 12:05 PM | Notre Dame at Boston College |
| 0 0 | 140 |
03/07 12:05 PM | Davidson at St Bonaventure |
| 4 -4 | 142 |
03/07 12:05 PM | Butler at DePaul |
| 4 -4 | 141 |
03/07 12:05 PM | Houston at Oklahoma State |
| -12.5 12.5 | 150.5 |
03/07 12:05 PM | Xavier at Villanova |
| 12 -12 | 154.5 |
03/07 12:05 PM | Louisiana Tech at Delaware |
| -2.5 2.5 | 133 |
03/07 12:05 PM | Georgia Tech at Clemson |
| 17 -17 | 144 |
03/07 12:35 PM | Connecticut at Marquette |
| -8 8 | 142 |
03/07 1:05 PM | La Salle at St Josephs |
| 10 -10 | 138.5 |
03/07 1:05 PM | South Carolina at Mississippi |
| 7 -7 | 147 |
03/07 2:05 PM | Rhode Island at Fordham |
| 1 -1 | 131.5 |
03/07 2:05 PM | George Washington at Loyola Chicago |
| -9 9 | 152 |
03/07 2:05 PM | Princeton at Yale |
| 14 -14 | 138.5 |
03/07 2:05 PM | Arizona State at Iowa State |
| 16 -16 | 148.5 |
03/07 2:05 PM | SMU at Florida State |
| 1 -1 | 162.5 |
03/07 2:05 PM | Richmond at Duquesne |
| 5 -5 | 149.5 |
03/07 2:05 PM | Western Kentucky at Florida Intl |
| -1 1 | 159 |
03/07 2:05 PM | Cornell at Dartmouth |
| -5 5 | 168 |
03/07 2:05 PM | Cincinnati at TCU |
| 2 -2 | 138.5 |
03/07 2:05 PM | Sam Houston at Liberty |
| 4 -4 | 157 |
03/07 2:05 PM | Kansas State at Kansas |
| 17.5 -17.5 | 153.5 |
03/07 2:05 PM | Vanderbilt at Tennessee |
| 3 -3 | 147.5 |
03/07 2:05 PM | Louisville at Miami Florida |
| 1 -1 | 157 |
03/07 2:20 PM | Stanford at NC State |
| 8 -8 | 155 |
03/07 3:05 PM | Jacksonville State at UTEP |
| 1.5 -1.5 | 137.5 |
03/07 3:05 PM | Middle Tenn St at Missouri State |
| 1 -1 | 145 |
03/07 3:35 PM | Georgia at Mississippi State |
| -5.5 5.5 | 165.5 |
03/07 4:05 PM | Saint Louis at George Mason |
| -7.5 7.5 | 148 |
03/07 4:05 PM | Boise State at Colorado State |
| 0 0 | 144.5 |
03/07 4:05 PM | California at Wake Forest |
| 5.5 -5.5 | 149 |
03/07 4:05 PM | Kennesaw St at New Mexico State |
| 2 -2 | 155 |
03/07 4:05 PM | New Mexico at Utah State |
| 7.5 -7.5 | 155.5 |
03/07 4:05 PM | Florida Atlantic at Wichita State |
| 6.5 -6.5 | 146.5 |
03/07 4:05 PM | Florida at Kentucky |
| -7 7 | 158.5 |
03/07 4:05 PM | Wisconsin at Purdue |
| 9 -9 | 157.5 |
03/07 4:35 PM | Pittsburgh at Syracuse |
| 6 -6 | 143 |
03/07 5:05 PM | Wyoming at San Jose State |
| -7 7 | 149.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/06 1:05 PM | Washington Nationals at Houston Astros | -119 -101 |
| 8.5 |
03/06 1:05 PM | Boston Red Sox at Detroit Tigers | 140 -160 |
| 8.5 |
03/06 1:05 PM | St Louis Cardinals at Baltimore Orioles | 140 -160 |
| 8.5 |
03/06 3:05 PM | Los Angeles Angels at Cleveland Guardians | 135 -155 |
| 10.5 |
03/06 3:05 PM | Seattle Mariners at Texas Rangers | 110 -130 |
| 10.5 |
03/06 3:05 PM | Colorado Rockies at Athletics | 117 -137 |
| 10.5 |
03/06 3:05 PM | Cincinnati Reds at San Francisco Giants | 115 -135 |
| 11 |
03/06 6:05 PM | Atlanta Braves at Minnesota Twins | 110 -130 |
| 8 |
03/06 6:35 PM | Tampa Bay Rays at New York Yankees | 135 -155 |
| |
03/06 7:10 PM | New York Mets at Miami Marlins | -120 100 |
| 7.5 |
03/06 8:05 PM | Kansas City Royals at Los Angeles Dodgers | 149 -170 |
| 11.5 |
03/06 8:10 PM | Chicago Cubs at San Diego Padres | 105 -125 |
| 11.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/07 2:30 PM | New York City at Orlando City
Draw | -121 310 286 | -0.5 (-121) 0.5 (101) | 3 |
03/07 2:30 PM | New England at Houston Dynamo
Draw | 149 179 245 | 0 (-123) 0 (103) | 2.75 |
03/07 4:30 PM | DC United at Inter Miami
Draw | 335 -150 355 | 0.75 (-107) -0.75 (-113) | 3 |
03/07 7:30 PM | Atlanta United at Real Salt Lake
Draw | 100 257 270 | -0.5 (100) 0.5 (-120) | 2.75 |
03/07 7:30 PM | Columbus Crew at Chicago Fire
Draw | -103 295 245 | -0.5 (-103) 0.5 (-117) | 3.25 |
03/07 7:30 PM | Charlotte at Austin FC
Draw | 107 256 248 | -0.5 (107) 0.5 (-127) | 2.5 |
03/07 7:30 PM | Philadelphia Union at San Jose Earthquakes
Draw | -135 330 310 | -0.75 (-106) 0.75 (-114) | 2.75 |
03/07 8:30 PM | St Louis City at Seattle Sounders
Draw | 209 123 260 | 0.25 (-111) -0.25 (-109) | 2.75 |
03/07 8:30 PM | Sporting Kansas City at San Diego
Draw | 308 -128 308 | 0.75 (-120) -0.75 (100) | 3 |
03/07 8:30 PM | Nashville SC at Minnesota United
Draw | -133 345 296 | -0.75 (-103) 0.75 (-117) | 2.75 |
03/07 9:30 PM | Colorado Rapids at LA Galaxy
Draw | 127 178 302 | -0.25 (-101) 0.25 (-119) | 3.25 |
03/07 10:30 PM | Los Angeles FC at Dallas
Draw | -270 875 363 | -1.5 (-104) 1.5 (-116) | 3.25 |
03/07 10:30 PM | Portland Timbers at Vancouver Whitecaps
Draw | 226 100 309 | 0.5 (-120) -0.5 (100) | 3 |
03/08 4:30 PM | New York RB at Montreal
Draw | -190 480 350 | -1 (-114) 1 (-106) | 2.75 |
03/08 7:00 PM | FC Cincinnati at Toronto
Draw | -123 345 266 | -0.5 (-123) 0.5 (103) | 2.75 |