| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/15 2:10 PM | Memphis Grizzlies at Orlando Magic | 177 -205 | 5 -5 | 229.5 |
01/15 7:10 PM | Phoenix Suns at Detroit Pistons | 207 -250 | 6.5 -6.5 | 223 |
01/15 7:40 PM | Oklahoma City Thunder at Houston Rockets | -180 157 | -4.5 4.5 | 222.5 |
01/15 7:40 PM | Boston Celtics at Miami Heat | -130 110 | -2 2 | 234.5 |
01/15 8:10 PM | Milwaukee Bucks at San Antonio Spurs | 237 -290 | 7.5 -7.5 | 225.5 |
01/15 8:40 PM | Utah Jazz at Dallas Mavericks | -115 -105 | 0 0 | 236 |
01/15 10:10 PM | New York Knicks at Golden St Warriors | 203 -245 | 6.5 -6.5 | 227.5 |
01/15 10:10 PM | Atlanta Hawks at Portland Trail Blazers | -170 149 | -4 4 | 229 |
01/15 10:40 PM | Charlotte Hornets at Los Angeles Lakers | 153 -175 | 4 -4 | 232 |
01/16 7:10 PM | Cleveland Cavaliers at Philadelphia 76ers |
|
| |
01/16 7:10 PM | New Orleans Pelicans at Indiana Pacers |
|
| |
01/16 7:40 PM | Los Angeles Clippers at Toronto Raptors |
|
| |
01/16 7:40 PM | Chicago Bulls at Brooklyn Nets |
|
| |
01/16 9:40 PM | Minnesota Timberwolves at Houston Rockets |
|
| |
01/16 10:10 PM | Washington Wizards at Sacramento Kings |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/15 6:00 PM | NJIT at UMass Lowell |
| 7.5 -7.5 | 148 |
01/15 6:00 PM | MD Baltimore Co at Bryant |
| 1.5 -1.5 | 134.5 |
01/15 6:00 PM | New Mexico State at Liberty | 358 -460 | 9 -9 | 143 |
01/15 6:00 PM | Mercer at VMI | -525 400 | -10 10 | 155 |
01/15 6:30 PM | Binghamton at Albany NY |
| 5 -5 | 139 |
01/15 6:30 PM | James Madison at Appalachian State | 105 -125 | 1.5 -1.5 | 135.5 |
01/15 6:30 PM | Robert Morris at IU Indianapolis | -240 200 | -5.5 5.5 | 158 |
01/15 7:00 PM | The Citadel at NC Greensboro | 350 -450 | 9 -9 | 147.5 |
01/15 7:00 PM | Wisc Green Bay at Cleveland State | -160 140 | -3 3 | 148 |
01/15 7:00 PM | Youngstown State at Wright State | 226 -275 | 6.5 -6.5 | 143 |
01/15 7:00 PM | Elon at Northeastern | -165 145 | -3.5 3.5 | 159 |
01/15 7:00 PM | Detroit at Northern Kentucky | 415 -550 | 10 -10 | 158 |
01/15 7:00 PM | Drexel at Monmouth | 200 -240 | 5.5 -5.5 | 131 |
01/15 7:00 PM | UTEP at Delaware | 110 -130 | 2 -2 | 127 |
01/15 7:00 PM | Oakland at Wisc Milwaukee | -150 130 | -3 3 | 165.5 |
01/15 7:00 PM | Hofstra at Stony Brook | -340 274 | -7.5 7.5 | 136 |
01/15 7:00 PM | Old Dominion at Georgia Southern | 211 -255 | 6 -6 | 163 |
01/15 7:00 PM | West Georgia at Stetson |
| -2.5 2.5 | 151 |
01/15 7:00 PM | Queens NC at Fla Gulf Coast |
| -1 1 | 167.5 |
01/15 7:00 PM | North Florida at North Alabama |
| 9 -9 | 159.5 |
01/15 7:00 PM | Maine at Vermont |
| 14 -14 | 130 |
01/15 7:00 PM | North Carolina A&T at William & Mary |
| 12.5 -12.5 | 162.5 |
01/15 7:30 PM | Jacksonville at Central Arkansas |
| 9 -9 | 135 |
01/15 8:00 PM | Eastern Kentucky at Austin Peay |
| 7.5 -7.5 | 155 |
01/15 8:00 PM | Bellarmine at Lipscomb |
| 9.5 -9.5 | 156 |
01/15 8:00 PM | Coll Of Charleston at Towson | 105 -125 | 1.5 -1.5 | 141.5 |
01/15 8:00 PM | Eastern Illinois at Arkansas Little Rock | 226 -275 | 6.5 -6.5 | 135 |
01/15 8:00 PM | UMKC at South Dakota | 263 -325 | 7.5 -7.5 | 158.5 |
01/15 8:00 PM | California Baptist at Abilene Christian | 105 -125 | 1.5 -1.5 | 136.5 |
01/15 8:00 PM | Arkansas State at South Alabama | -152 132 | -3 3 | 154.5 |
01/15 8:00 PM | St Thomas at North Dakota | -430 337 | -9 9 | 153.5 |
01/15 8:30 PM | SIU Edwardsville at Tennessee Martin | 296 -370 | 8 -8 | 131 |
01/15 8:30 PM | Morehead State at Tennessee State | 316 -400 | 8.5 -8.5 | 149.5 |
01/15 8:30 PM | Southern Indiana at Tennessee Tech | 207 -250 | 5.5 -5.5 | 142.5 |
01/15 8:30 PM | Tarleton State at Southern Utah | -275 226 | -6.5 6.5 | 152 |
01/15 9:00 PM | Lindenwood at SE Missouri State | 226 -275 | 6.5 -6.5 | 155.5 |
01/15 9:00 PM | Idaho at Idaho State | 125 -145 | 2.5 -2.5 | 148.5 |
01/15 9:00 PM | UT Arlington at Utah Tech | 107 -127 | 1.5 -1.5 | 141.5 |
01/15 9:00 PM | Eastern Washington at Weber State | 177 -205 | 4.5 -4.5 | 160 |
01/15 9:00 PM | CS Fullerton at UC Davis | 157 -180 | 4 -4 | 168 |
01/15 9:00 PM | Wichita State at Florida Atlantic | 165 -190 | 4.5 -4.5 | 153 |
01/15 9:30 PM | Cal Santa Barbara at CS Bakersfield | -250 207 | -6 6 | 148.5 |
01/15 10:00 PM | Hawaii at Cal Poly SLO | -275 226 | -6.5 6.5 | 155 |
01/15 10:00 PM | Cal Riverside at Long Beach State | 200 -240 | 5.5 -5.5 | 143 |
01/15 10:00 PM | Northern Arizona at Sacramento State | 125 -145 | 2.5 -2.5 | 154.5 |
01/15 10:00 PM | No Colorado at Portland State | 135 -155 | 3 -3 | 153 |
01/15 10:00 PM | Gonzaga at Washington State |
| -18 18 | 155 |
01/15 10:00 PM | San Diego at Seattle U | 386 -505 | 9.5 -9.5 | 148.5 |
01/15 10:00 PM | CS Northridge at UC San Diego | 316 -400 | 8.5 -8.5 | 160 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/15 7:07 PM | Philadelphia Flyers at Pittsburgh Penguins | 138 -157 | 1.5 (-190) -1.5 (165) | 6 |
01/15 7:07 PM | Montreal Canadiens at Buffalo Sabres | -114 100 | -1.5 (221) 1.5 (-268) | 6.5 |
01/15 7:07 PM | Seattle Kraken at Boston Bruins | 142 -162 | 1.5 (-175) -1.5 (153) | 6 |
01/15 7:07 PM | Vancouver Canucks at Columbus Blue Jackets | 138 -157 | 1.5 (-164) -1.5 (144) | 6.5 |
01/15 7:07 PM | San Jose Sharks at Washington Capitals | 162 -185 | 1.5 (-152) -1.5 (132) | 6.5 |
01/15 8:07 PM | Winnipeg Jets at Minnesota Wild | 136 -154 | 1.5 (-185) -1.5 (161) | 5.5 |
01/15 8:37 PM | Calgary Flames at Chicago Blackhawks | 102 -116 | 1.5 (-270) -1.5 (222) | 6 |
01/15 9:07 PM | Dallas Stars at Utah Mammoth | -107 -107 | 1.5 (-280) -1.5 (230) | 6 |
01/15 9:07 PM | New York Islanders at Edmonton Oilers | 150 -171 | 1.5 (-165) -1.5 (145) | 6 |
01/15 9:37 PM | Toronto Maple Leafs at Vegas Golden Knights | 115 -130 | 1.5 (-210) -1.5 (180) | 6.5 |