| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 7:10 PM | Memphis Grizzlies at Philadelphia 76ers | 130 -150 | 3 -3 | 228.5 |
03/10 7:40 PM | Dallas Mavericks at Atlanta Hawks | 334 -425 | 10 -10 | 241 |
03/10 7:40 PM | Detroit Pistons at Brooklyn Nets |
| -15 15 | 216.5 |
03/10 7:40 PM | Washington Wizards at Miami Heat |
| 16 -16 | 237.5 |
03/10 8:10 PM | Boston Celtics at San Antonio Spurs | 133 -153 | 3.5 -3.5 | 221.5 |
03/10 8:10 PM | Toronto Raptors at Houston Rockets | 160 -183 | 4.5 -4.5 | 220 |
03/10 8:10 PM | Phoenix Suns at Milwaukee Bucks | -115 -105 | -1 1 | 218.5 |
03/10 10:10 PM | Indiana Pacers at Sacramento Kings | 133 -153 | 3 -3 | 237 |
03/10 10:10 PM | Chicago Bulls at Golden St Warriors | 189 -225 | 6 -6 | 227.5 |
03/10 10:10 PM | Charlotte Hornets at Portland Trail Blazers | -153 133 | -3 3 | 228 |
03/10 11:10 PM | Minnesota Timberwolves at Los Angeles Lakers | -140 120 | -2.5 2.5 | 231 |
03/11 7:40 PM | Cleveland Cavaliers at Orlando Magic |
|
| |
03/11 8:10 PM | Toronto Raptors at New Orleans Pelicans |
|
| |
03/11 9:10 PM | New York Knicks at Utah Jazz |
|
| |
03/11 10:10 PM | Houston Rockets at Denver Nuggets |
|
| |
03/11 10:10 PM | Charlotte Hornets at Sacramento Kings |
|
| |
03/11 10:40 PM | Minnesota Timberwolves at Los Angeles Clippers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 12:30 PM | Baylor at Arizona State | -250 207 | -6.5 6.5 | 152.5 |
03/10 2:00 PM | Alcorn State at Prairie View A&M | 234 -285 | 6.5 -6.5 | 142.5 |
03/10 2:05 PM | Pittsburgh at Stanford | 190 -227 | 5 -5 | 137 |
03/10 3:17 PM | Utah at Cincinnati |
| 12 -12 | 139 |
03/10 4:30 PM | Syracuse at SMU | 157 -180 | 4 -4 | 154.5 |
03/10 5:00 PM | Maryland at Oregon | 157 -180 | 4 -4 | 139.5 |
03/10 6:00 PM | UMass Lowell at MD Baltimore Co | 272 -337 | 7 -7 | 146.5 |
03/10 6:30 PM | Missouri State at Florida Intl | -118 -102 | -1 1 | 152.5 |
03/10 7:00 PM | Monmouth at Hofstra | 170 -195 | 4.5 -4.5 | 135 |
03/10 7:00 PM | Detroit at Wright State | 183 -215 | 4.5 -4.5 | 153.5 |
03/10 7:00 PM | Wake Forest at Virginia Tech | 115 -135 | 1.5 -1.5 | 151.5 |
03/10 7:00 PM | Mercyhurst at Long Island | 195 -235 | 5.5 -5.5 | 134.5 |
03/10 7:00 PM | Kansas State at BYU |
| 11.5 -11.5 | 168.5 |
03/10 7:00 PM | Texas A&M Corpus at Stephen F Austin | 245 -300 | 6 -6 | 134 |
03/10 7:00 PM | NJIT at Vermont |
| 10.5 -10.5 | 135 |
03/10 7:30 PM | Penn State at Northwestern | 200 -240 | 5 -5 | 143.5 |
03/10 8:30 PM | Grambling at Jackson State | -285 234 | -6.5 6.5 | 142 |
03/10 9:00 PM | Santa Clara at Gonzaga | 289 -360 | 8.5 -8.5 | 157.5 |
03/10 9:00 PM | Siena at Merrimack | 120 -140 | 2 -2 | 129 |
03/10 9:00 PM | Montana at Portland State | 140 -160 | 3 -3 | 145 |
03/10 9:00 PM | New Mexico State at Jacksonville State | -120 100 | -1.5 1.5 | 142 |
03/10 9:30 PM | Oklahoma State at Colorado | 105 -125 | 1.5 -1.5 | 165 |
03/10 9:30 PM | UT Rio Grande Valley at McNeese State | 296 -370 | 8 -8 | 139.5 |
03/10 11:30 PM | Idaho at Eastern Washington | -130 110 | -2 2 | 148 |
03/11 11:35 AM | St Bonaventure at La Salle |
| -6 6 | 145 |
03/11 12:35 PM | LSU at Kentucky |
| 8 -8 | 152.5 |
03/11 2:05 PM | Loyola Chicago at Richmond |
| 5 -5 | 143 |
03/11 2:35 PM | USC at Washington |
| 5.5 -5.5 | 153.5 |
03/11 3:05 PM | Wyoming at UNLV |
| 4 -4 | 154.5 |
03/11 3:05 PM | Mississippi State at Auburn |
| 8 -8 | 159.5 |
03/11 4:05 PM | Providence at Butler |
| -1 1 | 162.5 |
03/11 5:35 PM | Air Force at Nevada |
| 20.5 -20.5 | 141.5 |
03/11 6:00 PM | Delaware State at Morgan State |
| 2 -2 | 144 |
03/11 6:35 PM | Xavier at Marquette |
| 4.5 -4.5 | 154.5 |
03/11 7:00 PM | Boston U at Lehigh |
| -2 2 | 139.5 |
03/11 7:05 PM | California at Florida State |
| 4 -4 | 153 |
03/11 7:05 PM | Mississippi at Texas |
| 6 -6 | 145 |
03/11 7:05 PM | Tulane at Memphis |
| 4 -4 | 151 |
03/11 8:35 PM | Tarleton State at Abilene Christian |
| -1.5 1.5 | 138 |
03/11 9:05 PM | Rutgers at Minnesota |
| 5 -5 | 136 |
03/11 9:05 PM | Fresno State at Colorado State |
| 7 -7 | 145 |
03/11 9:05 PM | Georgetown at DePaul |
| 1.5 -1.5 | 132.5 |
03/11 9:05 PM | Cal Poly SLO at UC San Diego |
| 5.5 -5.5 | 158 |
03/11 9:35 PM | South Carolina at Oklahoma |
| 8 -8 | 149 |
03/11 9:35 PM | Temple at Florida Atlantic |
| 2 -2 | 144.5 |
03/11 11:35 PM | Cal Santa Barbara at UC Davis |
| -5.5 5.5 | 143 |
03/11 11:35 PM | San Jose State at Boise State |
| 15.5 -15.5 | 146 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 7:07 PM | Calgary Flames at New York Rangers | 112 -127 | 1.5 (-230) -1.5 (192) | 6 |
03/10 7:07 PM | Los Angeles Kings at Boston Bruins | 133 -151 | 1.5 (-193) -1.5 (168) | 6 |
03/10 7:07 PM | Columbus Blue Jackets at Tampa Bay Lightning | 200 -230 | 1.5 (-115) -1.5 (-105) | 6.5 |
03/10 7:07 PM | Detroit Red Wings at Florida Panthers | -105 -109 | 1.5 (-250) -1.5 (207) | 6 |
03/10 7:07 PM | Toronto Maple Leafs at Montreal Canadiens | 145 -165 | 1.5 (-170) -1.5 (149) | 6.5 |
03/10 7:07 PM | Pittsburgh Penguins at Carolina Hurricanes | 175 -200 | 1.5 (-140) -1.5 (120) | 6 |
03/10 7:07 PM | San Jose Sharks at Buffalo Sabres | 173 -198 | 1.5 (-145) -1.5 (125) | 6.5 |
03/10 7:37 PM | New York Islanders at St Louis Blues | -116 102 | -1.5 (215) 1.5 (-260) | 5.5 |
03/10 8:07 PM | Utah Mammoth at Minnesota Wild | 129 -147 | 1.5 (-195) -1.5 (170) | 6 |
03/10 8:07 PM | Vegas Golden Knights at Dallas Stars | 131 -149 | 1.5 (-190) -1.5 (165) | 6 |
03/10 8:37 PM | Anaheim Ducks at Winnipeg Jets | 123 -140 | 1.5 (-225) -1.5 (189) | 6.5 |
03/10 10:07 PM | Nashville Predators at Seattle Kraken | -106 -108 | 1.5 (-265) -1.5 (219) | 6 |
03/10 10:07 PM | Edmonton Oilers at Colorado Avalanche | 145 -165 | 1.5 (-157) -1.5 (137) | 7 |
03/11 7:42 PM | Washington Capitals at Philadelphia Flyers | -110 -104 |
| 5.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 1:05 PM | Minnesota Twins at Tampa Bay Rays | -110 -110 |
| 8 |
03/10 1:05 PM | New York Yankees at Philadelphia Phillies | 110 -130 |
| 8 |
03/10 1:05 PM | Baltimore Orioles at Houston Astros | 120 -140 |
| 8.5 |
03/10 1:07 PM | Atlanta Braves at Toronto Blue Jays | 152 -173 |
| 7 |
03/10 1:10 PM | St Louis Cardinals at New York Mets | 152 -173 |
| 7.5 |
03/10 1:10 PM | Washington Nationals at Miami Marlins | -125 105 |
| 7.5 |
03/10 1:10 PM | Detroit Tigers at Boston Red Sox | 125 -145 |
| 8 |
03/10 4:05 PM | Chicago Cubs at Texas Rangers | 140 -160 |
| 11 |
03/10 4:05 PM | San Francisco Giants at Cleveland Guardians | 125 -145 |
| 11.5 |
03/10 4:10 PM | Chicago White Sox at Athletics | 120 -140 |
| 11 |
03/10 4:10 PM | Cincinnati Reds at Colorado Rockies | -110 -110 |
| 11.5 |
03/10 4:10 PM | Kansas City Royals at Seattle Mariners | -105 -115 |
| 9.5 |
03/10 4:10 PM | San Diego Padres at Los Angeles Angels | 110 -130 |
| 12 |
03/10 4:10 PM | Arizona Diamondbacks at Los Angeles Dodgers | 177 -205 |
| 10.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:00 PM | Toronto at New York RB
Draw | 162 163 247 | 0 (-111) 0 (-109) | 2.75 |
03/14 3:00 PM | Atlanta United at Philadelphia Union
Draw | 158 169 245 | 0 (-115) 0 (-105) | 2.5 |
03/14 6:00 PM | Columbus Crew at Nashville SC
Draw | -101 229 308 | -0.5 (-101) 0.5 (-119) | 3 |
03/14 7:30 PM | Charlotte at Inter Miami
Draw | 269 -112 298 | 0.5 (-108) -0.5 (-112) | 3.25 |
03/14 7:30 PM | Orlando City at Montreal
Draw | -131 345 287 | -0.75 (-105) 0.75 (-115) | 3 |
03/14 7:30 PM | New York City at Colorado Rapids
Draw | -168 510 286 | -1 (-102) 1 (-118) | 2.75 |
03/14 8:30 PM | Chicago Fire at DC United
Draw | -160 415 314 | -0.75 (-126) 0.75 (106) | 2.75 |
03/14 8:30 PM | Dallas at San Diego
Draw | 201 131 251 | 0.25 (-118) -0.25 (-102) | 2.75 |
03/14 8:30 PM | Houston Dynamo at Portland Timbers
Draw | 100 333 213 | -0.5 (100) 0.5 (-120) | 2.75 |
03/14 9:30 PM | LA Galaxy at Sporting Kansas City
Draw | -190 450 369 | -1 (-119) 1 (-101) | 3.5 |
03/14 9:30 PM | Real Salt Lake at Austin FC
Draw | 105 235 280 | -0.25 (-128) 0.25 (108) | 2.5 |
03/14 10:30 PM | Los Angeles FC at St Louis City
Draw | -285 665 455 | -1.5 (-105) 1.5 (-115) | 3.25 |