| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/14 7:12 PM | Montreal Canadiens at Philadelphia Flyers | -273 235 | -1.5 (-104) 1.5 (-116) | 6 |
04/14 7:12 PM | Carolina Hurricanes at New York Islanders | 158 -180 | 1.5 (-165) -1.5 (145) | 6.5 |
04/14 7:12 PM | Washington Capitals at Columbus Blue Jackets | 123 -140 | 1.5 (-210) -1.5 (180) | 6.5 |
04/14 7:12 PM | New Jersey Devils at Boston Bruins | 129 -147 | 1.5 (-195) -1.5 (170) | 6 |
04/14 8:12 PM | Anaheim Ducks at Minnesota Wild | -165 145 | -1.5 (153) 1.5 (-175) | 6.5 |
04/14 9:12 PM | Winnipeg Jets at Utah Mammoth | 183 -210 | 1.5 (-137) -1.5 (117) | 6 |
04/14 9:12 PM | Colorado Avalanche at Calgary Flames | -147 129 | -1.5 (165) 1.5 (-190) | 6.5 |
04/14 9:37 PM | Pittsburgh Penguins at St Louis Blues | 175 -200 | 1.5 (-145) -1.5 (125) | 6.5 |
04/14 10:07 PM | Los Angeles Kings at Vancouver Canucks | -152 134 | -1.5 (157) 1.5 (-180) | 6 |
04/15 7:07 PM | Detroit Red Wings at Florida Panthers | -122 108 | -1.5 (189) 1.5 (-225) | 6.5 |
04/15 8:37 PM | San Jose Sharks at Chicago Blackhawks | -117 103 | -1.5 (203) 1.5 (-245) | 6.5 |
04/15 10:07 PM | Seattle Kraken at Vegas Golden Knights | 226 -262 | 1.5 (-110) -1.5 (-110) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/14 6:35 PM | Arizona Diamondbacks at Baltimore Orioles | 139 -154 | 1.5 (-155) -1.5 (135) | 9 |
04/14 6:40 PM | San Francisco Giants at Cincinnati Reds | 100 -110 | 1.5 (-195) -1.5 (170) | 9 |
04/14 6:40 PM | Kansas City Royals at Detroit Tigers | 104 -115 | 1.5 (-202) -1.5 (175) | 8 |
04/14 6:40 PM | Chicago Cubs at Philadelphia Phillies | 124 -137 | 1.5 (-160) -1.5 (140) | 10 |
04/14 6:55 PM | Washington Nationals at Pittsburgh Pirates | 148 -164 | 1.5 (-140) -1.5 (120) | 9.5 |
04/14 7:10 PM | Los Angeles Angels at New York Yankees | 150 -166 | 1.5 (-135) -1.5 (115) | 9.5 |
04/14 7:15 PM | Miami Marlins at Atlanta Braves | 140 -155 | 1.5 (-159) -1.5 (139) | 8.5 |
04/14 7:40 PM | Tampa Bay Rays at Chicago White Sox | -127 115 | -1.5 (125) 1.5 (-145) | 8 |
04/14 7:40 PM | Boston Red Sox at Minnesota Twins | -138 125 | -1.5 (120) 1.5 (-140) | 8 |
04/14 7:40 PM | Toronto Blue Jays at Milwaukee Brewers | 104 -115 | 1.5 (-210) -1.5 (180) | 7 |
04/14 7:45 PM | Cleveland Guardians at St Louis Cardinals | -127 115 | -1.5 (130) 1.5 (-150) | 9 |
04/14 8:10 PM | Colorado Rockies at Houston Astros | 143 -158 | 1.5 (-153) -1.5 (133) | 8.5 |
04/14 9:40 PM | Seattle Mariners at San Diego Padres | -115 104 | -1.5 (145) 1.5 (-165) | 7 |
04/14 9:40 PM | Texas Rangers at Athletics | -122 111 | -1.5 (135) 1.5 (-155) | 8.5 |
04/14 10:10 PM | New York Mets at Los Angeles Dodgers | 169 -188 | 1.5 (-135) -1.5 (115) | 7.5 |
04/15 12:35 PM | Arizona Diamondbacks at Baltimore Orioles | 140 -155 |
| 9 |
04/15 1:15 PM | Cleveland Guardians at St Louis Cardinals | 100 -110 |
| 8.5 |
04/15 1:40 PM | Boston Red Sox at Minnesota Twins | -134 122 |
| 8 |
04/15 6:40 PM | Chicago Cubs at Philadelphia Phillies | 118 -130 |
| 9 |
04/15 6:40 PM | San Francisco Giants at Cincinnati Reds | -116 105 |
| 9 |
04/15 6:40 PM | Kansas City Royals at Detroit Tigers | 116 -128 |
| 8 |
04/15 7:15 PM | Miami Marlins at Atlanta Braves | 145 -160 |
| 9 |
04/15 7:40 PM | Tampa Bay Rays at Chicago White Sox | -110 100 |
| 8 |
04/15 9:45 PM | Seattle Mariners at San Diego Padres | 100 -110 |
| 8 |
04/15 9:45 PM | Texas Rangers at Athletics | -105 -105 |
| 9.5 |
04/15 10:15 PM | New York Mets at Los Angeles Dodgers | 195 -218 |
| 8 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/17 10:30 PM | Vancouver Whitecaps at Sporting Kansas City
Draw | -555 1150 715 | -2 (-140) 2 (120) | 4 |
04/18 1:00 PM | Toronto at Austin FC
Draw | -110 265 245 | -0.5 (-110) 0.5 (-110) | 2.5 |
04/18 2:30 PM | Montreal at New York RB
Draw | 148 170 261 | 0 (-120) 0 (100) | 3 |
04/18 4:30 PM | Colorado Rapids at Inter Miami
Draw | 246 -111 325 | 0.5 (-109) -0.5 (-111) | 3.5 |
04/18 7:30 PM | New England at Columbus Crew
Draw | 216 125 245 | 0.5 (-145) -0.5 (125) | 2.5 |
04/18 7:30 PM | Philadelphia Union at DC United
Draw | -115 325 257 | -0.5 (-115) 0.5 (-105) | 2.5 |
04/18 7:30 PM | New York City at Charlotte
Draw | -111 300 265 | -0.5 (-111) 0.5 (-109) | 2.5 |
04/18 7:30 PM | FC Cincinnati at Chicago Fire
Draw | 150 160 278 | 0 (-115) 0 (-105) | 3 |
04/18 7:30 PM | Orlando City at Houston Dynamo
Draw | 141 152 320 | 0 (-115) 0 (-105) | 3 |
04/18 7:30 PM | Atlanta United at Nashville SC
Draw | 222 120 252 | 0.5 (-140) -0.5 (120) | 2.5 |
04/18 8:30 PM | Minnesota United at Portland Timbers
Draw | -118 302 285 | -0.5 (-118) 0.5 (-102) | 3 |
04/18 8:30 PM | Dallas at LA Galaxy
Draw | 120 232 240 | -0.5 (120) 0.5 (-140) | 3 |
04/18 9:30 PM | Seattle Sounders at St Louis City
Draw | -136 425 252 | -0.5 (-136) 0.5 (116) | 3 |
04/18 9:30 PM | Real Salt Lake at San Diego
Draw | 103 248 270 | -0.5 (103) 0.5 (-123) | 3 |