| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/11 7:40 PM | Cleveland Cavaliers at Orlando Magic | -158 138 | -3.5 3.5 | 226.5 |
03/11 8:10 PM | Toronto Raptors at New Orleans Pelicans | -125 105 | -1.5 1.5 | 232.5 |
03/11 9:10 PM | New York Knicks at Utah Jazz |
| -13 13 | 229.5 |
03/11 10:10 PM | Charlotte Hornets at Sacramento Kings |
| -12.5 12.5 | 227.5 |
03/11 10:10 PM | Houston Rockets at Denver Nuggets | 177 -205 | 5 -5 | 229 |
03/11 10:40 PM | Minnesota Timberwolves at Los Angeles Clippers | 113 -133 | 2 -2 | 226 |
03/12 7:10 PM | Washington Wizards at Orlando Magic |
|
| |
03/12 7:10 PM | Philadelphia 76ers at Detroit Pistons |
|
| |
03/12 7:10 PM | Phoenix Suns at Indiana Pacers |
|
| |
03/12 7:40 PM | Brooklyn Nets at Atlanta Hawks |
|
| |
03/12 7:40 PM | Milwaukee Bucks at Miami Heat |
|
| |
03/12 8:10 PM | Dallas Mavericks at Memphis Grizzlies |
|
| |
03/12 9:10 PM | Denver Nuggets at San Antonio Spurs |
|
| |
03/12 9:40 PM | Boston Celtics at Oklahoma City Thunder |
|
| |
03/12 10:40 PM | Chicago Bulls at Los Angeles Lakers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/11 11:30 AM | St Bonaventure at La Salle |
| -5.5 5.5 | 144.5 |
03/11 12:00 PM | Pittsburgh at NC State |
| 8.5 -8.5 | 144 |
03/11 12:00 PM | Maryland at Iowa |
| 12 -12 | 136 |
03/11 12:30 PM | LSU at Kentucky |
| 8.5 -8.5 | 151.5 |
03/11 12:30 PM | Arizona State at Iowa State |
| 11.5 -11.5 | 148 |
03/11 2:00 PM | Loyola Chicago at Richmond |
| 5.5 -5.5 | 144 |
03/11 2:00 PM | Prairie View A&M at Bethune Cookman |
| 5 -5 | 151.5 |
03/11 2:30 PM | SMU at Louisville |
| 6.5 -6.5 | 163.5 |
03/11 2:30 PM | USC at Washington |
| 5.5 -5.5 | 152.5 |
03/11 3:00 PM | Cincinnati at Central Florida |
| -3 3 | 147.5 |
03/11 3:00 PM | Mississippi State at Auburn |
| 7.5 -7.5 | 159 |
03/11 3:00 PM | Wyoming at UNLV |
| 3.5 -3.5 | 154 |
03/11 4:00 PM | Providence at Butler |
| -1.5 1.5 | 162.5 |
03/11 5:00 PM | McNeese State at Stephen F Austin |
| -1.5 1.5 | 136.5 |
03/11 5:30 PM | Air Force at Nevada |
| 20.5 -20.5 | 140 |
03/11 6:00 PM | Delaware State at Morgan State |
| 3.5 -3.5 | 143.5 |
03/11 6:30 PM | Xavier at Marquette |
| 4 -4 | 154.5 |
03/11 6:30 PM | Missouri State at Liberty |
| 5.5 -5.5 | 143.5 |
03/11 6:35 PM | Northwestern at Indiana |
| 5 -5 | 142 |
03/11 7:00 PM | Tulane at Memphis |
| 4 -4 | 151.5 |
03/11 7:00 PM | California at Florida State |
| 4 -4 | 153 |
03/11 7:00 PM | Boston U at Lehigh |
| -1.5 1.5 | 140.5 |
03/11 7:00 PM | Mississippi at Texas |
| 6 -6 | 145.5 |
03/11 7:10 PM | BYU at West Virginia |
| -5 5 | 142.5 |
03/11 8:30 PM | Tarleton State at Abilene Christian |
| -1.5 1.5 | 137 |
03/11 8:30 PM | Jackson State at Florida A&M |
| 4 -4 | 146.5 |
03/11 9:00 PM | Cal Poly SLO at UC San Diego |
| 5.5 -5.5 | 159 |
03/11 9:00 PM | Rutgers at Minnesota |
| 5 -5 | 136 |
03/11 9:00 PM | New Mexico State at Sam Houston |
| 4.5 -4.5 | 156 |
03/11 9:00 PM | Fresno State at Colorado State |
| 7 -7 | 145 |
03/11 9:00 PM | Georgetown at DePaul |
| 1.5 -1.5 | 132.5 |
03/11 9:30 PM | Temple at Florida Atlantic |
| 1.5 -1.5 | 144.5 |
03/11 9:30 PM | South Carolina at Oklahoma |
| 7.5 -7.5 | 149.5 |
03/11 9:35 PM | Oklahoma State at TCU |
| 5 -5 | 157 |
03/11 9:35 PM | Wake Forest at Clemson |
| 5.5 -5.5 | 141.5 |
03/11 11:30 PM | San Jose State at Boise State |
| 15.5 -15.5 | 145 |
03/11 11:30 PM | Cal Santa Barbara at UC Davis |
| -5.5 5.5 | 141.5 |
03/11 11:35 PM | Idaho at Montana |
| -2.5 2.5 | 146.5 |
03/12 11:05 AM | Massachusetts at Miami Ohio |
| 8 -8 | 163.5 |
03/12 11:35 AM | George Washington at Fordham |
| -5.5 5.5 | 140 |
03/12 1:35 PM | Bowling Green at Toledo |
| 1.5 -1.5 | 152.5 |
03/12 2:00 PM | Ark Pine Bluff at Southern |
| 4.5 -4.5 | 155.5 |
03/12 2:00 PM | Alabama A&M at Texas Southern |
| -1.5 1.5 | 145 |
03/12 2:35 PM | Creighton at Seton Hall |
| 3 -3 | 132.5 |
03/12 4:05 PM | Buffalo at Akron |
| 13 -13 | 161.5 |
03/12 5:05 PM | Rhode Island at Duquesne |
| 1 -1 | 138.5 |
03/12 6:00 PM | South Carolina State at Norfolk State |
| 7 -7 | 145 |
03/12 6:35 PM | Ohio at Kent State |
| 4 -4 | 160.5 |
03/12 6:35 PM | Middle Tenn St at Louisiana Tech |
| -2 2 | 132 |
03/12 8:30 PM | MD Eastern Shore at North Carolina Central |
| 1.5 -1.5 | 133 |
03/12 9:05 PM | Southern Utah at UT Arlington |
| 4.5 -4.5 | 141 |
03/12 9:05 PM | Kennesaw St at Western Kentucky |
| 1.5 -1.5 | 159.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/11 1:05 PM | Detroit Tigers at Minnesota Twins | 120 -140 |
| |
03/11 1:05 PM | St Louis Cardinals at Washington Nationals | -110 -110 |
| |
03/11 1:05 PM | Pittsburgh Pirates at Baltimore Orioles | 118 -138 |
| |
03/11 1:05 PM | Tampa Bay Rays at Atlanta Braves | 125 -145 |
| |
03/11 1:10 PM | Houston Astros at Miami Marlins | -125 105 |
| |
03/11 4:05 PM | Los Angeles Angels at Chicago White Sox | -110 -110 |
| |
03/11 4:05 PM | Milwaukee Brewers at Cincinnati Reds | 105 -125 |
| |
03/11 4:10 PM | Colorado Rockies at Seattle Mariners | 120 -140 |
| |
03/11 4:10 PM | Athletics at Arizona Diamondbacks | -103 -117 |
| |
03/11 6:35 PM | Toronto Blue Jays at New York Yankees | 125 -145 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:00 PM | Toronto at New York RB
Draw | 162 163 247 | 0 (-111) 0 (-109) | 2.75 |
03/14 3:00 PM | Atlanta United at Philadelphia Union
Draw | 158 169 245 | 0 (-115) 0 (-105) | 2.5 |
03/14 6:00 PM | Columbus Crew at Nashville SC
Draw | -101 229 308 | -0.5 (-101) 0.5 (-119) | 3 |
03/14 7:30 PM | Charlotte at Inter Miami
Draw | 269 -112 298 | 0.5 (-108) -0.5 (-112) | 3.25 |
03/14 7:30 PM | Orlando City at Montreal
Draw | -131 345 287 | -0.75 (-105) 0.75 (-115) | 3 |
03/14 7:30 PM | New York City at Colorado Rapids
Draw | -168 510 286 | -1 (-102) 1 (-118) | 2.75 |
03/14 8:30 PM | Chicago Fire at DC United
Draw | -160 415 314 | -0.75 (-126) 0.75 (106) | 2.75 |
03/14 8:30 PM | Dallas at San Diego
Draw | 195 134 251 | 0.25 (-125) -0.25 (105) | 2.75 |
03/14 8:30 PM | Houston Dynamo at Portland Timbers
Draw | 107 310 210 | -0.5 (107) 0.5 (-127) | 2.75 |
03/14 9:30 PM | LA Galaxy at Sporting Kansas City
Draw | -190 450 369 | -1 (-119) 1 (-101) | 3.5 |
03/14 9:30 PM | Real Salt Lake at Austin FC
Draw | 105 235 280 | -0.25 (-128) 0.25 (108) | 2.5 |
03/14 10:30 PM | Los Angeles FC at St Louis City
Draw | -285 665 455 | -1.5 (-105) 1.5 (-115) | 3.25 |
03/15 2:30 PM | New England at FC Cincinnati
Draw | 172 143 270 | 0 (103) 0 (-123) | 2.75 |
03/15 4:30 PM | Vancouver Whitecaps at Minnesota United
Draw | -213 555 362 | -1.25 (102) 1.25 (-122) | 3 |
03/15 7:00 PM | San Jose Earthquakes at Seattle Sounders
Draw | 135 190 260 | -0.25 (101) 0.25 (-121) | 2.75 |