
MLB Lines |
---|
Date | Team | ML | Points | Totals |
---|
07/06 11:35 AM | Baltimore Orioles at Atlanta Braves | 140 -155 | 1.5 (-151) -1.5 (131) | 8.5 | 07/06 1:35 PM | Cincinnati Reds at Philadelphia Phillies | 201 -225 | 1.5 (103) -1.5 (-123) | 9 | 07/06 1:35 PM | Boston Red Sox at Washington Nationals | -225 201 | -1.5 (-142) 1.5 (122) | 8 | 07/06 1:37 PM | Los Angeles Angels at Toronto Blue Jays | 154 -171 | 1.5 (-131) -1.5 (111) | 9 | 07/06 1:40 PM | Detroit Tigers at Cleveland Guardians | -212 190 | -1.5 (-128) 1.5 (108) | 7.5 | 07/06 1:40 PM | New York Yankees at New York Mets | -177 160 | -1.5 (-115) 1.5 (-105) | 9 | 07/06 1:40 PM | Milwaukee Brewers at Miami Marlins | 101 -111 | -1.5 (150) 1.5 (-171) | 7.5 | 07/06 2:10 PM | Tampa Bay Rays at Minnesota Twins | 112 -123 | 1.5 (-190) -1.5 (165) | 8 | 07/06 3:10 PM | Chicago White Sox at Colorado Rockies | -115 104 | -1.5 (123) 1.5 (-143) | 11 | 07/06 4:10 PM | Houston Astros at Los Angeles Dodgers | 173 -192 | 1.5 (-120) -1.5 (100) | 9.5 | 07/06 4:10 PM | Kansas City Royals at Arizona Diamondbacks | 136 -150 | 1.5 (-150) -1.5 (130) | 10 | 07/06 4:10 PM | Pittsburgh Pirates at Seattle Mariners | 104 -115 | 1.5 (-220) -1.5 (186) | 6.5 | 07/06 6:35 PM | St Louis Cardinals at Chicago Cubs | 206 -230 | 1.5 (-105) -1.5 (-115) | 7 | 07/06 9:10 PM | Texas Rangers at San Diego Padres | 118 -130 | 1.5 (-183) -1.5 (160) | 8.5 | 07/06 10:05 PM | San Francisco Giants at Athletics | 107 -118 | 1.5 (-185) -1.5 (161) | 10.5 | 07/07 7:10 PM | Colorado Rockies at Boston Red Sox | 189 -210 |
| 9.5 | 07/07 7:10 PM | Miami Marlins at Cincinnati Reds | 122 -135 |
| 9 | 07/07 7:40 PM | Pittsburgh Pirates at Kansas City Royals | 131 -145 |
| 8.5 | 07/07 7:40 PM | Toronto Blue Jays at Chicago White Sox | -175 158 |
| 8.5 | 07/07 7:40 PM | Los Angeles Dodgers at Milwaukee Brewers | -140 127 |
| 8 | 07/07 8:10 PM | Cleveland Guardians at Houston Astros | 149 -165 |
| 7 | 07/07 9:43 PM | Texas Rangers at Los Angeles Angels | -145 131 |
| 7.5 |
WNBA Lines |
---|
Date | Team | ML | Points | Totals |
---|
07/06 1:05 PM | Seattle Storm at New York Liberty | 170 -195 | 5 -5 | 167.5 | 07/06 4:00 PM | Las Vegas Aces at Connecticut Sun |
| -17 17 | 156.5 | 07/06 7:00 PM | Chicago Sky at Minnesota Lynx |
| 14.5 -14.5 | 161.5 |
Canadian Football Lines |
---|
Date | Team | ML | Points | Totals |
---|
07/06 7:00 PM | Ottawa Redblacks at Edmonton Elks | -120 100 | -1 1 | 52.5 |
Major League Soccer Lines |
---|
Date | Team | ML | Points | Totals |
---|
07/06 5:00 PM | Seattle Sounders at Columbus Crew
Draw | -110 285 297 | 0.5 (-110) -0.5 (-110) | 3 |
|