| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/03 4:30 PM | Carolina Panthers at Tampa Bay Buccaneers | 125 -145 | 2.5 -2.5 | 44 |
01/03 8:00 PM | Seattle Seahawks at San Francisco 49ers | -125 105 | -1.5 1.5 | 47 |
01/04 1:00 PM | Cleveland Browns at Cincinnati Bengals | 289 -360 | 7.5 -7.5 | 45 |
01/04 1:00 PM | Dallas Cowboys at New York Giants | -200 174 | -3.5 3.5 | 51 |
01/04 1:00 PM | New Orleans Saints at Atlanta Falcons | 153 -175 | 3 -3 | 45 |
01/04 1:00 PM | Tennessee Titans at Jacksonville Jaguars | 488 -670 | 12.5 -12.5 | 47.5 |
01/04 1:00 PM | Indianapolis Colts at Houston Texans | 415 -550 | 10 -10 | 39 |
01/04 1:00 PM | Green Bay Packers at Minnesota Vikings | 270 -335 | 7 -7 | 35.5 |
01/04 4:25 PM | Detroit Lions at Chicago Bears | 137 -157 | 3 -3 | 50.5 |
01/04 4:25 PM | New York Jets at Buffalo Bills | 285 -355 | 7 -7 | 37.5 |
01/04 4:25 PM | Arizona Cardinals at Los Angeles Rams | 260 -320 | 7 -7 | 46 |
01/04 4:25 PM | Los Angeles Chargers at Denver Broncos |
| 12.5 -12.5 | 37.5 |
01/04 4:25 PM | Kansas City Chiefs at Las Vegas Raiders | -275 226 | -5 5 | 37 |
01/04 4:25 PM | Miami Dolphins at New England Patriots | 415 -550 | 10.5 -10.5 | 45.5 |
01/04 4:25 PM | Washington Commanders at Philadelphia Eagles | 174 -200 | 3.5 -3.5 | 39 |
01/04 8:20 PM | Baltimore Ravens at Pittsburgh Steelers | -190 165 | -3.5 3.5 | 41 |
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/01 6:10 PM | Houston Rockets at Brooklyn Nets | -470 364 | -10.5 10.5 | 222 |
01/01 7:10 PM | Miami Heat at Detroit Pistons | 177 -205 | 5 -5 | 239.5 |
01/01 8:40 PM | Philadelphia 76ers at Dallas Mavericks | -122 102 | -1.5 1.5 | 231.5 |
01/01 10:10 PM | Boston Celtics at Sacramento Kings | -400 316 | -9.5 9.5 | 227.5 |
01/01 10:40 PM | Utah Jazz at Los Angeles Clippers | 461 -625 | 12 -12 | 236 |
01/02 7:10 PM | Brooklyn Nets at Washington Wizards |
|
| |
01/02 7:10 PM | San Antonio Spurs at Indiana Pacers |
|
| |
01/02 7:40 PM | Denver Nuggets at Cleveland Cavaliers |
|
| |
01/02 7:40 PM | Atlanta Hawks at New York Knicks |
|
| |
01/02 8:10 PM | Portland Trail Blazers at New Orleans Pelicans |
|
| |
01/02 8:10 PM | Orlando Magic at Chicago Bulls |
|
| |
01/02 8:10 PM | Charlotte Hornets at Milwaukee Bucks |
|
| |
01/02 9:10 PM | Sacramento Kings at Phoenix Suns |
|
| |
01/02 10:10 PM | Oklahoma City Thunder at Golden St Warriors |
|
| |
01/02 10:40 PM | Memphis Grizzlies at Los Angeles Lakers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/01 1:00 PM | Oakland at Youngstown State |
| 1 -1 | 156.5 |
01/01 1:00 PM | Georgia Southern at Coastal Carolina |
| 2.5 -2.5 | 157 |
01/01 1:00 PM | Samford at VMI |
| -5 5 | 150.5 |
01/01 1:00 PM | Stetson at North Alabama |
| 9.5 -9.5 | 142.5 |
01/01 2:00 PM | Wisc Milwaukee at Wright State |
| 5.5 -5.5 | 150 |
01/01 2:00 PM | Jacksonville at Lipscomb |
| 13 -13 | 145.5 |
01/01 2:00 PM | Fla Gulf Coast at Central Arkansas |
| -2 2 | 157 |
01/01 2:00 PM | Oral Roberts at North Dakota |
| 2 -2 | 147.5 |
01/01 2:00 PM | IU Indianapolis at Northern Kentucky |
| 13 -13 | 177.5 |
01/01 2:00 PM | Wisc Green Bay at IPFW |
| 7.5 -7.5 | 148 |
01/01 3:00 PM | California Baptist at UT Arlington |
| -2.5 2.5 | 135.5 |
01/01 3:00 PM | Valparaiso at Southern Illinois |
| 8.5 -8.5 | 146.5 |
01/01 3:00 PM | Evansville at Illinois State |
| 15 -15 | 145.5 |
01/01 4:00 PM | Chattanooga at NC Greensboro |
| -1.5 1.5 | 147.5 |
01/01 4:00 PM | Portland State at Weber State |
| 1 -1 | 150 |
01/01 4:30 PM | Southern Indiana at SIU Edwardsville |
| 10 -10 | 139.5 |
01/01 4:30 PM | Western Illinois at Tennessee Martin |
| 14 -14 | 138 |
01/01 4:30 PM | Morehead State at Lindenwood |
| 7.5 -7.5 | 150 |
01/01 5:00 PM | Southern Miss at UL - Monroe |
| -7.5 7.5 | 154.5 |
01/01 5:00 PM | Cal Irvine at CS Bakersfield |
| -10.5 10.5 | 142.5 |
01/01 5:00 PM | CS Northridge at UC Davis |
| 3.5 -3.5 | 162.5 |
01/01 5:15 PM | Nebraska Omaha at South Dakota State |
| 9 -9 | 151 |
01/01 6:00 PM | Northern Arizona at Montana |
| 7 -7 | 148.5 |
01/01 6:00 PM | Tennessee Tech at Arkansas Little Rock |
| 0 0 | 142.5 |
01/01 7:00 PM | Bradley at Belmont |
| 5.5 -5.5 | 151.5 |
01/01 7:00 PM | West Georgia at Bellarmine |
| 2 -2 | 154 |
01/01 7:00 PM | Eastern Kentucky at Queens NC |
| 5 -5 | 166.5 |
01/01 8:00 PM | Indiana State at Northern Iowa |
| 9.5 -9.5 | 132.5 |
01/01 8:00 PM | Utah Tech at Abilene Christian |
| 5 -5 | 138 |
01/01 8:00 PM | Utah Valley at Tarleton State |
| -4.5 4.5 | 149 |
01/01 8:00 PM | Hawaii at Cal Riverside |
| -8 8 | 150 |
01/01 8:00 PM | North Florida at Austin Peay |
| 13.5 -13.5 | 162.5 |
01/01 8:30 PM | Eastern Illinois at SE Missouri State |
| 12.5 -12.5 | 147 |
01/01 9:00 PM | Sacramento State at Idaho State |
| 11 -11 | 151 |
01/01 9:00 PM | Murray State at Illinois Chicago |
| -5.5 5.5 | 160.5 |
01/01 9:00 PM | No Colorado at Montana State |
| 3 -3 | 149 |
01/01 9:00 PM | UC San Diego at Cal Poly SLO |
| -8.5 8.5 | 170 |
01/01 10:00 PM | Cal Santa Barbara at CS Fullerton |
| -5 5 | 159.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/01 12:30 PM | Liverpool at Leeds
Draw | -184 520 342 | -1 (-106) 1 (-110) | 2.75 |
01/01 12:30 PM | Crystal Palace at Fulham
Draw | 117 261 237 | -0.25 (-118) 0.25 (102) | 2.25 |
01/01 3:00 PM | Sunderland at Manchester City
Draw | 695 -250 412 | 1.25 (-101) -1.25 (-115) | 2.75 |
01/01 3:00 PM | Brentford at Tottenham
Draw | 135 205 254 | -0.25 (102) 0.25 (-118) | 2.5 |
01/03 7:30 AM | Aston Villa at Nottingham Forest
Draw | -125 372 275 | -0.5 (-125) 0.5 (105) | 2.5 |
01/03 10:00 AM | Brighton at Burnley
Draw | -195 590 337 | -1 (-123) 1 (103) | 2.75 |
01/03 10:00 AM | Wolves at West Ham United
Draw | 157 186 238 | 0 (-121) 0 (101) | 2.5 |
01/03 12:30 PM | Bournemouth at Arsenal
Draw | 530 -202 380 | 1 (100) -1 (-120) | 2.75 |
01/04 7:30 AM | Leeds at Manchester Utd
Draw | 159 165 250 | 0 (-113) 0 (-107) | 2.5 |
01/04 10:00 AM | Fulham at Liverpool
Draw | 266 -108 288 | 0.5 (-112) -0.5 (-108) | 2.75 |
01/04 10:00 AM | Everton at Brentford
Draw | 140 220 213 | -0.25 (103) 0.25 (-123) | 2.25 |
01/04 10:00 AM | Tottenham at Sunderland
Draw | -125 328 283 | -0.5 (-125) 0.5 (105) | 2.5 |
01/04 10:00 AM | Newcastle at Crystal Palace
Draw | -140 368 295 | -0.75 (-109) 0.75 (-111) | 2.75 |
01/04 12:30 PM | Manchester City at Chelsea
Draw | -160 368 353 | -0.75 (-122) 0.75 (102) | 3.25 |