| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/03 4:30 PM | Carolina Panthers at Tampa Bay Buccaneers | 125 -145 | 2.5 -2.5 | 44 |
01/03 8:00 PM | Seattle Seahawks at San Francisco 49ers | -120 100 | -1.5 1.5 | 49 |
01/04 1:00 PM | Cleveland Browns at Cincinnati Bengals | 280 -350 | 7.5 -7.5 | 45 |
01/04 1:00 PM | Dallas Cowboys at New York Giants | -200 174 | -3.5 3.5 | 51 |
01/04 1:00 PM | New Orleans Saints at Atlanta Falcons | 153 -175 | 3 -3 | 43.5 |
01/04 1:00 PM | Tennessee Titans at Jacksonville Jaguars | 488 -670 | 12.5 -12.5 | 47.5 |
01/04 1:00 PM | Indianapolis Colts at Houston Texans | 415 -550 | 10 -10 | 39 |
01/04 1:00 PM | Green Bay Packers at Minnesota Vikings | 230 -280 | 6.5 -6.5 | 36 |
01/04 4:25 PM | Detroit Lions at Chicago Bears | 140 -160 | 3 -3 | 50.5 |
01/04 4:25 PM | New York Jets at Buffalo Bills | 285 -355 | 7 -7 | 37.5 |
01/04 4:25 PM | Arizona Cardinals at Los Angeles Rams | 260 -320 | 7 -7 | 46 |
01/04 4:25 PM | Los Angeles Chargers at Denver Broncos |
| 12.5 -12.5 | 37.5 |
01/04 4:25 PM | Kansas City Chiefs at Las Vegas Raiders | -275 226 | -5 5 | 37 |
01/04 4:25 PM | Miami Dolphins at New England Patriots | 428 -570 | 11 -11 | 45.5 |
01/04 4:25 PM | Washington Commanders at Philadelphia Eagles | 263 -325 | 7 -7 | 41 |
01/04 8:20 PM | Baltimore Ravens at Pittsburgh Steelers | -187 163 | -3.5 3.5 | 41 |
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/30 8:10 PM | Philadelphia 76ers at Memphis Grizzlies | -120 100 | -1.5 1.5 | 234.5 |
12/30 9:10 PM | Boston Celtics at Utah Jazz | -280 230 | -8 8 | 242.5 |
12/30 10:40 PM | Detroit Pistons at Los Angeles Lakers | -140 120 | -2.5 2.5 | 233 |
12/30 11:10 PM | Sacramento Kings at Los Angeles Clippers | 344 -440 | 10 -10 | 218.5 |
12/31 1:10 PM | Golden St Warriors at Charlotte Hornets | -265 219 | -6.5 6.5 | 233.5 |
12/31 3:10 PM | Minnesota Timberwolves at Atlanta Hawks | -180 157 | -4.5 4.5 | 244 |
12/31 3:10 PM | Orlando Magic at Indiana Pacers | -158 138 | -3.5 3.5 | 225.5 |
12/31 3:40 PM | Phoenix Suns at Cleveland Cavaliers | 207 -250 | 6 -6 | 235.5 |
12/31 7:10 PM | New Orleans Pelicans at Chicago Bulls | -118 -102 | -1.5 1.5 | 245.5 |
12/31 7:10 PM | New York Knicks at San Antonio Spurs | -104 -116 | 1 -1 | 237.5 |
12/31 7:40 PM | Denver Nuggets at Toronto Raptors | 230 -280 | 7 -7 | 224.5 |
12/31 8:10 PM | Washington Wizards at Milwaukee Bucks | 409 -540 | 10.5 -10.5 | 232 |
12/31 8:10 PM | Portland Trail Blazers at Oklahoma City Thunder |
| 16 -16 | 232.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/30 1:00 PM | Vermont at Princeton | -160 140 | -3 3 | 136.5 |
12/30 3:00 PM | SE Louisiana at Incarnate Word |
| 5.5 -5.5 | 135.5 |
12/30 3:05 PM | Ohio at Central Michigan | -280 230 | -6.5 6.5 | 151.5 |
12/30 4:05 PM | Wyoming at Air Force |
| -12.5 12.5 | 141 |
12/30 5:00 PM | Howard at Northwestern |
| 20.5 -20.5 | 147.5 |
12/30 6:00 PM | Albany NY at South Carolina |
| 19.5 -19.5 | 148.5 |
12/30 6:05 PM | East Tenn State at The Citadel |
| -12.5 12.5 | 141 |
12/30 6:30 PM | Western Michigan at Toledo | 446 -600 | 10.5 -10.5 | 159.5 |
12/30 7:05 PM | Miami Ohio at Bowling Green | 230 -280 | 6.5 -6.5 | 150.5 |
12/30 7:05 PM | Florida State at North Carolina |
| 12 -12 | 167 |
12/30 7:05 PM | Seton Hall at Marquette | -115 -105 | 0 0 | 145 |
12/30 7:05 PM | Duquesne at Davidson | 120 -140 | 2 -2 | 150 |
12/30 7:05 PM | Wisc Milwaukee at Wisconsin |
| 20 -20 | 157 |
12/30 7:05 PM | Pittsburgh at Miami Florida | 400 -525 | 9.5 -9.5 | 145 |
12/30 7:05 PM | Temple at Charlotte U | 112 -132 | 2 -2 | 138.5 |
12/30 7:55 PM | Massachusetts at Eastern Michigan | -145 125 | -2.5 2.5 | 148.5 |
12/30 8:00 PM | South Carolina State at Tennessee |
| 44 -44 | 147.5 |
12/30 8:05 PM | Buffalo at Northern Illinois |
| -6.5 6.5 | 154 |
12/30 9:00 PM | Tennessee State at Tennessee Tech | -113 -107 | 1 -1 | 155 |
12/30 9:00 PM | New Hampshire at Nebraska |
| 31 -31 | 145.5 |
12/30 9:05 PM | Nevada at Colorado State | 103 -123 | 1.5 -1.5 | 140 |
12/30 9:05 PM | Saint Marys CA at Pepperdine |
| -20 20 | 141 |
12/30 9:05 PM | Notre Dame at Stanford | 252 -310 | 7 -7 | 144 |
12/30 9:05 PM | Utah State at Fresno State |
| -15 15 | 154.5 |
12/30 9:05 PM | Louisville at California | -405 320 | -8.5 8.5 | 161.5 |
12/30 9:12 PM | Butler at Creighton | 211 -255 | 6 -6 | 157 |
12/30 9:30 PM | Gonzaga at San Diego |
| -28 28 | 160.5 |
12/30 10:05 PM | San Francisco at Oregon State | -200 174 | -4.5 4.5 | 144 |
12/30 10:05 PM | Santa Clara at Portland |
| -13.5 13.5 | 157 |
12/30 10:05 PM | San Diego State at San Jose State | -650 476 | -11 11 | 142 |
12/30 10:05 PM | Pacific at Loyola Marymount | 157 -180 | 3.5 -3.5 | 139 |
12/30 10:05 PM | Washington State at Seattle U | 207 -250 | 6 -6 | 144.5 |
12/30 11:05 PM | New Mexico at Boise State | 189 -225 | 5 -5 | 146.5 |
12/31 12:00 PM | Army at Lehigh |
| 4 -4 | 143 |
12/31 12:00 PM | Lamar at East Texas A&M |
| -4 4 | 142.5 |
12/31 12:00 PM | Mercer at Furman |
| 3.5 -3.5 | 153.5 |
12/31 12:00 PM | Loyola Chicago at Rhode Island |
| 9 -9 | 148.5 |
12/31 12:00 PM | Tulane at East Carolina |
| -1.5 1.5 | 144 |
12/31 12:00 PM | Wake Forest at NC State |
| 9.5 -9.5 | 158.5 |
12/31 1:00 PM | Texas San Antonio at Florida Atlantic |
| 15 -15 | 155.5 |
12/31 1:00 PM | Loyola Maryland at American |
| 9 -9 | 154 |
12/31 1:00 PM | Buffalo at Northern Illinois |
| -6.5 6.5 | 153 |
12/31 1:00 PM | South Alabama at UL - Lafayette |
| -3.5 3.5 | 128 |
12/31 1:00 PM | Boston U at Navy |
| 6 -6 | 141 |
12/31 1:00 PM | Wofford at Western Carolina |
| -1 1 | 153.5 |
12/31 2:00 PM | Campbell at Monmouth |
| 3 -3 | 152 |
12/31 2:00 PM | Appalachian State at Old Dominion |
| 2.5 -2.5 | 138 |
12/31 2:00 PM | Fordham at Dayton |
| 15.5 -15.5 | 137 |
12/31 2:00 PM | Stony Brook at William & Mary |
| 10.5 -10.5 | 157.5 |
12/31 2:00 PM | Clemson at Syracuse |
| -2 2 | 142.5 |
12/31 2:00 PM | Texas State at Troy |
| 9 -9 | 144 |
12/31 2:00 PM | Virginia at Virginia Tech |
| -5.5 5.5 | 152 |
12/31 2:00 PM | Coll Of Charleston at Elon |
| 3.5 -3.5 | 156 |
12/31 2:00 PM | Bucknell at Holy Cross |
| 1 -1 | 138 |
12/31 2:00 PM | High Point at NC Asheville |
| -10.5 10.5 | 155 |
12/31 2:00 PM | Charleston Sou at Gardner Webb |
| -10.5 10.5 | 162.5 |
12/31 2:00 PM | Radford at USC Upstate |
| -1 1 | 159.5 |
12/31 2:00 PM | NJIT at Pennsylvania |
| 14.5 -14.5 | 148 |
12/31 2:00 PM | George Mason at La Salle |
| -8.5 8.5 | 136 |
12/31 2:00 PM | Rice at Tulsa |
| 12.5 -12.5 | 151 |
12/31 2:00 PM | St Bonaventure at Va Commonwealth |
| 10 -10 | 155 |
12/31 2:30 PM | Towson at Hampton |
| -5.5 5.5 | 135.5 |
12/31 3:00 PM | Colgate at Lafayette |
| -7.5 7.5 | 147 |
12/31 3:00 PM | Winthrop at Longwood |
| -8.5 8.5 | 164.5 |
12/31 3:00 PM | Northeastern at North Carolina A&T |
| -3.5 3.5 | 155.5 |
12/31 4:00 PM | St Josephs at Saint Louis |
| 21 -21 | 158.5 |
12/31 4:00 PM | George Washington at Richmond |
| -3 3 | 162.5 |
12/31 4:00 PM | Georgia State at Marshall |
| 13 -13 | 151.5 |
12/31 4:00 PM | North Texas at Memphis |
| 11 -11 | 134.5 |
12/31 4:00 PM | Georgia Tech at Duke |
| 26 -26 | 152 |
12/31 4:00 PM | UMKC at Denver |
| 11 -11 | 158 |
12/31 4:00 PM | Wichita State at UAB |
| 3.5 -3.5 | 151 |
12/31 4:30 PM | New Orleans at Texas A&M Corpus |
| 5.5 -5.5 | 145 |
12/31 4:30 PM | Stephen F Austin at Northwestern State |
| -8 8 | 140.5 |
12/31 5:00 PM | Connecticut at Xavier |
| -11.5 11.5 | 144 |
12/31 5:00 PM | South Dakota at North Dakota State |
| 11.5 -11.5 | 164 |
12/31 5:30 PM | Nicholls State at UT Rio Grande Valley |
| 3.5 -3.5 | 147 |
12/31 6:00 PM | DePaul at Villanova |
| 12.5 -12.5 | 138 |
12/31 7:00 PM | Drexel at NC Wilmington |
| 12.5 -12.5 | 138.5 |
12/31 8:00 PM | St Johns at Georgetown |
| -8 8 | 153 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/30 7:12 PM | Carolina Hurricanes at Pittsburgh Penguins | -129 114 | -1.5 (189) 1.5 (-224) | 6.5 |
12/30 7:12 PM | New Jersey Devils at Toronto Maple Leafs | -138 122 | -1.5 (183) 1.5 (-215) | 5.5 |
12/30 7:12 PM | Montreal Canadiens at Florida Panthers | 106 -120 | 1.5 (-225) -1.5 (189) | 6.5 |
12/30 8:37 PM | New York Islanders at Chicago Blackhawks | -130 115 | -1.5 (186) 1.5 (-220) | 5.5 |
12/30 10:12 PM | Philadelphia Flyers at Vancouver Canucks | -157 138 | -1.5 (183) 1.5 (-215) | 5.5 |
12/31 12:37 PM | New York Rangers at Washington Capitals | 133 -151 | 1.5 (-182) -1.5 (159) | 5.5 |
12/31 3:07 PM | Nashville Predators at Vegas Golden Knights | 162 -185 | 1.5 (-157) -1.5 (137) | 6 |
12/31 4:07 PM | Tampa Bay Lightning at Anaheim Ducks | -145 128 | -1.5 (167) 1.5 (-192) | 6.5 |
12/31 4:07 PM | Minnesota Wild at San Jose Sharks | -170 149 | -1.5 (135) 1.5 (-155) | 6.5 |
12/31 6:37 PM | Winnipeg Jets at Detroit Red Wings | 109 -123 | 1.5 (-235) -1.5 (195) | 6 |
12/31 7:07 PM | New Jersey Devils at Columbus Blue Jackets | -104 -110 | 1.5 (-265) -1.5 (219) | 6 |
12/31 8:07 PM | Buffalo Sabres at Dallas Stars | 136 -155 | 1.5 (-175) -1.5 (153) | 6 |
12/31 9:07 PM | St Louis Blues at Colorado Avalanche | 276 -325 | 1.5 (105) -1.5 (-125) | 6 |
12/31 9:37 PM | Boston Bruins at Edmonton Oilers | 169 -193 | 1.5 (-150) -1.5 (130) | 6.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/30 2:30 PM | Nottingham Forest at Everton
Draw | -106 342 240 | -0.5 (-106) 0.5 (-110) | 2.25 |
12/30 2:30 PM | Burnley at Newcastle
Draw | 500 -175 330 | 1 (-112) -1 (-104) | 2.75 |
12/30 2:30 PM | West Ham United at Brighton
Draw | 247 114 257 | 0.25 (103) -0.25 (-119) | 2.75 |
12/30 2:30 PM | Chelsea at Bournemouth
Draw | -172 460 347 | -1 (-109) 1 (-107) | 3.25 |
12/30 3:15 PM | Arsenal at Aston Villa
Draw | -260 700 433 | -1.25 (-117) 1.25 (101) | 2.75 |
12/30 3:15 PM | Manchester Utd at Wolves
Draw | -260 700 433 | -1.25 (-116) 1.25 (100) | 3 |
01/01 12:30 PM | Crystal Palace at Fulham
Draw | 122 251 233 | -0.25 (-115) 0.25 (-101) | 2.25 |
01/01 12:30 PM | Liverpool at Leeds
Draw | -183 512 345 | -1 (-110) 1 (-106) | 3 |
01/01 3:00 PM | Sunderland at Manchester City
Draw | 675 -240 400 | 1.25 (-109) -1.25 (-107) | 2.75 |
01/01 3:00 PM | Brentford at Tottenham
Draw | 125 220 260 | -0.25 (-107) 0.25 (-109) | 2.5 |
01/03 7:30 AM | Aston Villa at Nottingham Forest
Draw | -122 375 265 | -0.5 (-122) 0.5 (102) | 2.5 |
01/03 10:00 AM | Brighton at Burnley
Draw | -188 550 337 | -1 (-113) 1 (-107) | 2.75 |
01/03 10:00 AM | Wolves at West Ham United
Draw | 148 196 240 | 0 (-128) 0 (108) | 2.5 |
01/03 12:30 PM | Bournemouth at Arsenal
Draw | 485 -188 373 | 1 (-107) -1 (-113) | 2.75 |
01/04 7:30 AM | Leeds at Manchester Utd
Draw | 163 161 250 | 0 (-109) 0 (-111) | 2.5 |
01/04 10:00 AM | Everton at Brentford
Draw | 140 220 213 | -0.25 (103) 0.25 (-123) | 2.25 |
01/04 10:00 AM | Tottenham at Sunderland
Draw | -124 327 282 | -0.75 (108) 0.75 (-128) | 2.5 |
01/04 10:00 AM | Newcastle at Crystal Palace
Draw | -132 345 290 | -0.75 (-103) 0.75 (-117) | 2.75 |
01/04 10:00 AM | Fulham at Liverpool
Draw | 270 -110 288 | 0.5 (-114) -0.5 (-106) | 2.75 |
01/04 12:30 PM | Manchester City at Chelsea
Draw | -160 368 353 | -0.75 (-122) 0.75 (102) | 3.25 |