NFL Lines |
---|
Date | Team | ML | Points | Totals |
---|
11/21 8:15 PM | Pittsburgh Steelers at Cleveland Browns | -190 165 | -3.5 3.5 | 36.5 |
11/24 1:00 PM | Dallas Cowboys at Washington Commanders | 420 -525 | 10 -10 | 45 |
11/24 1:00 PM | Tennessee Titans at Houston Texans | 315 -385 | 8 -8 | 40.5 |
11/24 1:00 PM | Detroit Lions at Indianapolis Colts | -355 285 | -7.5 7.5 | 50 |
11/24 1:00 PM | Kansas City Chiefs at Carolina Panthers | -575 455 | -11 11 | 43 |
11/24 1:00 PM | Minnesota Vikings at Chicago Bears | -175 155 | -3.5 3.5 | 39.5 |
11/24 1:00 PM | Tampa Bay Buccaneers at New York Giants | -240 200 | -5.5 5.5 | 41.5 |
11/24 1:00 PM | New England Patriots at Miami Dolphins | 280 -350 | 7 -7 | 46 |
11/24 4:05 PM | Denver Broncos at Las Vegas Raiders | -260 220 | -6 6 | 41 |
11/24 4:25 PM | San Francisco 49ers at Green Bay Packers | 108 -128 | 2 -2 | 47.5 |
11/24 4:25 PM | Arizona Cardinals at Seattle Seahawks | -118 -102 | 0 0 | 47.5 |
11/24 8:20 PM | Philadelphia Eagles at Los Angeles Rams | -150 130 | -2.5 2.5 | 49 |
11/25 8:15 PM | Baltimore Ravens at Los Angeles Chargers | -148 128 | -3 3 | 51 |
11/28 12:35 PM | Chicago Bears at Detroit Lions |
| 10.5 -10.5 | 48.5 |
11/28 4:35 PM | New York Giants at Dallas Cowboys |
| 2.5 -2.5 | 39 |
11/28 8:25 PM | Miami Dolphins at Green Bay Packers |
| 3.5 -3.5 | 47.5 |
11/29 3:05 PM | Las Vegas Raiders at Kansas City Chiefs |
| 12.5 -12.5 | 44 |
College Football Lines |
---|
Date | Team | ML | Points | Totals |
---|
11/20 7:00 PM | Ohio at Toledo | -105 -115 | 1 -1 | 47 |
11/20 7:00 PM | Buffalo at Eastern Michigan | -105 -115 | 1 -1 | 53.5 |
11/21 7:30 PM | NC State at Georgia Tech | 270 -325 | 8.5 -8.5 | 52.5 |
11/22 7:00 PM | Temple at UTSA |
| 16.5 -16.5 | 55.5 |
11/22 8:00 PM | Purdue at Michigan State | 435 -540 | 14 -14 | 48 |
11/22 10:00 PM | UNLV at San Jose State | -290 245 | -7.5 7.5 | 60.5 |
11/23 12:00 PM | SMU at Virginia | -350 280 | -9.5 9.5 | 58 |
11/23 12:00 PM | Indiana at Ohio State | 395 -500 | 13 -13 | 51.5 |
11/23 12:00 PM | Illinois at Rutgers | -118 -102 | -1 1 | 47.5 |
11/23 12:00 PM | Iowa at Maryland | -240 200 | -6.5 6.5 | 45 |
11/23 12:00 PM | Connecticut at Syracuse | 320 -400 | 10.5 -10.5 | 54 |
11/23 12:00 PM | Mississippi at Florida | -375 305 | -10 10 | 55.5 |
11/23 12:00 PM | North Carolina at Boston College | -150 130 | -3 3 | 55.5 |
11/23 12:00 PM | Wake Forest at Miami Florida |
| 25 -25 | 64.5 |
11/23 12:00 PM | Sam Houston St at Jacksonville State | 180 -210 | 6 -6 | 56.5 |
11/23 12:45 PM | Massachusetts at Georgia |
| 42 -42 | 55 |
11/23 1:00 PM | Western Kentucky at Liberty | -105 -115 | 1 -1 | 56.5 |
11/23 1:00 PM | UTEP at Tennessee |
| 41.5 -41.5 | 52 |
11/23 2:00 PM | Bowling Green at Ball State | -455 365 | -12.5 12.5 | 57 |
11/23 2:00 PM | Rice at UAB | -240 200 | -6.5 6.5 | 51 |
11/23 2:30 PM | James Madison at Appalachian State | -265 225 | -7 7 | 58.5 |
11/23 2:30 PM | New Mexico State at Middle Tenn State | 145 -165 | 3.5 -3.5 | 53 |
11/23 3:00 PM | Charlotte at Florida Atlantic | -135 115 | -2.5 2.5 | 48 |
11/23 3:00 PM | UL Monroe at Arkansas State | 110 -130 | 2.5 -2.5 | 52.5 |
11/23 3:00 PM | Florida Intl at Kennesaw State | -315 265 | -9 9 | 44 |
11/23 3:00 PM | Arizona at TCU | 345 -425 | 11.5 -11.5 | 59.5 |
11/23 3:00 PM | South Alabama at Southern Miss |
| -21 21 | 54.5 |
11/23 3:30 PM | Texas Tech at Oklahoma State | -170 150 | -3.5 3.5 | 67 |
11/23 3:30 PM | Colorado at Kansas | -145 125 | -3 3 | 59.5 |
11/23 3:30 PM | Central Florida at West Virginia | -155 135 | -3 3 | 63.5 |
11/23 3:30 PM | Georgia Southern at Coastal Carolina | 111 -131 | 2.5 -2.5 | 57 |
11/23 3:30 PM | Penn State at Minnesota | -425 345 | -11.5 11.5 | 45 |
11/23 3:30 PM | Tulsa at South Florida |
| 17.5 -17.5 | 61 |
11/23 3:30 PM | Wisconsin at Nebraska | 105 -125 | 2.5 -2.5 | 42.5 |
11/23 3:30 PM | Northwestern at Michigan | 310 -380 | 10.5 -10.5 | 36.5 |
11/23 3:30 PM | Kentucky at Texas |
| 20.5 -20.5 | 47 |
11/23 3:30 PM | San Diego State at Utah State | 160 -180 | 4.5 -4.5 | 61 |
11/23 3:30 PM | BYU at Arizona State | 140 -160 | 3 -3 | 48.5 |
11/23 3:30 PM | Stanford at California | 450 -570 | 14.5 -14.5 | 54 |
11/23 3:30 PM | East Carolina at North Texas | 123 -143 | 3 -3 | 72.5 |
11/23 4:00 PM | Louisiana Tech at Arkansas |
| 22 -22 | 50 |
11/23 4:00 PM | Pittsburgh at Louisville | 260 -310 | 8.5 -8.5 | 57 |
11/23 4:15 PM | Missouri at Mississippi State | -285 240 | -7.5 7.5 | 57 |
11/23 5:00 PM | Troy at UL Lafayette | 300 -370 | 10 -10 | 52 |
11/23 7:00 PM | Baylor at Houston | -305 255 | -7.5 7.5 | 50.5 |
11/23 7:00 PM | Boise State at Wyoming |
| -22.5 22.5 | 57.5 |
11/23 7:00 PM | Washington State at Oregon State | -425 345 | -12.5 12.5 | 56.5 |
11/23 7:00 PM | Georgia State at Texas State |
| 20 -20 | 57.5 |
11/23 7:30 PM | Army at Notre Dame | 500 -650 | 14.5 -14.5 | 45 |
11/23 7:30 PM | Marshall at Old Dominion | 103 -123 | 1.5 -1.5 | 51.5 |
11/23 7:30 PM | Alabama at Oklahoma | -600 460 | -13.5 13.5 | 47 |
11/23 7:30 PM | Texas A&M at Auburn | -140 120 | -2.5 2.5 | 46.5 |
11/23 7:30 PM | Iowa State at Utah | -280 235 | -7.5 7.5 | 42.5 |
11/23 7:45 PM | Vanderbilt at LSU | 250 -300 | 7.5 -7.5 | 53.5 |
11/23 8:00 PM | Virginia Tech at Duke | -155 135 | -3 3 | 47 |
11/23 8:00 PM | Cincinnati at Kansas State | 250 -300 | 8.5 -8.5 | 53.5 |
11/23 10:30 PM | Air Force at Nevada | 145 -165 | 3.5 -3.5 | 45 |
11/23 10:30 PM | Colorado State at Fresno State | 140 -160 | 3 -3 | 46 |
11/23 10:30 PM | USC at UCLA | -180 160 | -4.5 4.5 | 52 |
NBA Lines |
---|
Date | Team | ML | Points | Totals |
---|
11/20 7:40 PM | New Orleans Pelicans at Cleveland Cavaliers |
| 14.5 -14.5 | 217 |
11/20 7:40 PM | Chicago Bulls at Milwaukee Bucks | 320 -400 | 9 -9 | 240 |
11/20 8:10 PM | Philadelphia 76ers at Memphis Grizzlies | -190 165 | -4.5 4.5 | 226.5 |
11/20 8:10 PM | Portland Trail Blazers at Oklahoma City Thunder |
| 13 -13 | 222.5 |
11/20 8:10 PM | Indiana Pacers at Houston Rockets | 200 -240 | 6 -6 | 232 |
11/20 10:10 PM | New York Knicks at Phoenix Suns | -178 158 | -4.5 4.5 | 226.5 |
11/20 10:10 PM | Atlanta Hawks at Golden State Warriors | 260 -310 | 7.5 -7.5 | 239 |
11/20 10:40 PM | Orlando Magic at Los Angeles Clippers | -155 135 | -3 3 | 205 |
11/21 7:15 PM | Detroit Pistons at Charlotte Hornets |
| 1 -1 | 220 |
11/21 7:45 PM | Minnesota Timberwolves at Toronto Raptors | -280 235 | -7 7 | 226.5 |
11/21 8:15 PM | Utah Jazz at San Antonio Spurs | 125 -145 | 3 -3 | 223 |
11/21 10:45 PM | Orlando Magic at Los Angeles Lakers | 190 -220 | 5.5 -5.5 | 218.5 |
College Basketball Lines |
---|
Date | Team | ML | Points | Totals |
---|
11/20 6:00 PM | Coll Of Charleston at The Citadel |
| -12 12 | 145.5 |
11/20 6:30 PM | Yale at Stony Brook | -450 360 | -9 9 | 143 |
11/20 6:30 PM | Siena at Xavier |
| 27 -27 | 144 |
11/20 7:00 PM | Austin Peay at Morehead State |
| 0 0 | 136 |
11/20 7:00 PM | Coppin State at George Mason |
| 28 -28 | 134.5 |
11/20 7:00 PM | Jacksonville at Virginia Tech |
| 15 -15 | 135.5 |
11/20 7:00 PM | Maine at Richmond |
| 8.5 -8.5 | 129 |
11/20 7:00 PM | Columbia at Long Island |
| -10.5 10.5 | 153.5 |
11/20 7:00 PM | Lafayette at Rhode Island |
| 15 -15 | 146.5 |
11/20 7:00 PM | Abilene Christian at Kennesaw St |
| 5.5 -5.5 | 159 |
11/20 7:00 PM | Morgan State at North Carolina A&T |
| 6 -6 | 161 |
11/20 7:00 PM | Fairleigh Dickinson at Army |
| 6 -6 | 148 |
11/20 7:00 PM | South Dakota at Western Michigan | -143 123 | -2.5 2.5 | 155.5 |
11/20 7:00 PM | New Mexico State at Dayton |
| 15.5 -15.5 | 141.5 |
11/20 7:00 PM | Iona at West Virginia |
| 12.5 -12.5 | 147.5 |
11/20 7:00 PM | IPFW at Penn State |
| 17 -17 | 159 |
11/20 7:00 PM | Detroit at Ball State |
| 11 -11 | 143 |
11/20 7:00 PM | Elon at Northern Illinois | -125 105 | -1.5 1.5 | 144.5 |
11/20 7:30 PM | Towson at Nicholls State |
| -2.5 2.5 | 136 |
11/20 8:00 PM | Jackson State at Western Kentucky |
| 14.5 -14.5 | 152 |
11/20 8:00 PM | Southern at East Texas A&M |
| 26 -26 | 143 |
11/20 8:00 PM | MD Eastern Shore at Murray State |
| 25 -25 | 149 |
11/20 8:05 PM | Southern Miss at South Dakota State | 235 -280 | 7 -7 | 153.5 |
11/20 8:05 PM | Arkansas Little Rock at Tulsa |
| 12 -12 | 150.5 |
11/20 8:05 PM | Merrimack at Rutgers |
| 19.5 -19.5 | 134.5 |
11/20 8:30 PM | Mt St Marys at Georgetown |
| 14.5 -14.5 | 143 |
11/20 9:00 PM | Long Beach State at Gonzaga |
| 34 -34 | 150.5 |
11/20 9:00 PM | UC Davis at Grand Canyon |
| 17 -17 | 152 |
11/20 9:00 PM | Illinois at Alabama | 320 -400 | 8.5 -8.5 | 168.5 |
11/20 9:00 PM | Cal Poly SLO at Arizona State |
| 16.5 -16.5 | 154 |
11/20 10:00 PM | UTEP at Cal Santa Barbara | 210 -250 | 5.5 -5.5 | 145.5 |
11/20 10:00 PM | Pepperdine at UNLV |
| 13.5 -13.5 | 147 |
11/20 10:00 PM | San Jose State at USC |
| 17 -17 | 140.5 |
11/20 10:00 PM | Norfolk State at Stanford |
| 21 -21 | 142 |
11/20 10:00 PM | Prairie View A&M at Fresno State |
| 14 -14 | 156 |
11/20 10:30 PM | No Colorado at California Baptist | 165 -190 | 4.5 -4.5 | 150.5 |
11/20 11:05 PM | Idaho State at UCLA |
| 24.5 -24.5 | 131 |
11/21 11:00 AM | James Madison at Illinois Chicago |
| -3.5 3.5 | 145 |
11/21 12:00 PM | Ohio at Middle Tenn St |
| -1.5 1.5 | 146.5 |
11/21 12:00 PM | Miami Florida at Drake |
| -9.5 9.5 | 139.5 |
11/21 1:30 PM | La Salle at UC San Diego |
| -2 2 | 144.5 |
11/21 2:30 PM | South Florida at Portland |
| -9 9 | 146 |
11/21 2:30 PM | Oklahoma State at Florida Atlantic |
| 0 0 | 163 |
11/21 4:00 PM | East Carolina at Jacksonville State |
| -3 3 | 134.5 |
11/21 5:00 PM | Youngstown State at Monmouth |
| -5 5 | 147.5 |
11/21 5:00 PM | Seton Hall at Va Commonwealth |
| 7.5 -7.5 | 125 |
11/21 5:30 PM | Bradley at Texas State |
| -7 7 | 137.5 |
11/21 6:00 PM | Robert Morris at Cornell |
| 9 -9 | 152 |
11/21 6:30 PM | NC Greensboro at Indiana |
| 17.5 -17.5 | 145.5 |
11/21 6:30 PM | Toledo at Stetson |
| -13 13 | 155.5 |
11/21 7:00 PM | Syracuse at Texas |
| 10 -10 | 154.5 |
11/21 7:00 PM | NJIT at Bucknell |
| 13.5 -13.5 | 133.5 |
11/21 7:00 PM | Baylor at St Johns |
| -2.5 2.5 | 152.5 |
11/21 7:00 PM | Mercer at South Carolina |
| 18 -18 | 151.5 |
11/21 7:00 PM | Eastern Michigan at Oakland |
| 8 -8 | 131.5 |
11/21 7:00 PM | Niagara at Kent State |
| 15.5 -15.5 | 138.5 |
11/21 7:00 PM | Radford at Clemson |
| 19.5 -19.5 | 147.5 |
11/21 7:00 PM | Bryant at Stonehill |
| -11.5 11.5 | 150 |
11/21 7:30 PM | Vanderbilt at Nevada |
| 4 -4 | 149.5 |
11/21 7:30 PM | SE Missouri State at Central Arkansas |
| -1.5 1.5 | 148 |
11/21 7:30 PM | Presbyterian at Stephen F Austin |
| 9 -9 | 137.5 |
11/21 8:00 PM | Oral Roberts at Mississippi |
| 20 -20 | 149 |
11/21 8:00 PM | Princeton at Wright State |
| -7 7 | 152.5 |
11/21 8:00 PM | Lindenwood at Valparaiso |
| 10.5 -10.5 | 145 |
11/21 8:00 PM | East Texas A&M at Oklahoma |
| 27.5 -27.5 | 144.5 |
11/21 8:00 PM | Central Connecticut at Sacred Heart |
| -3.5 3.5 | 143 |
11/21 8:00 PM | Tennessee Martin at Texas A&M Corpus |
| 9.5 -9.5 | 153 |
11/21 8:30 PM | Tarleton State at Michigan |
| 30.5 -30.5 | 146 |
11/21 9:00 PM | Grambling at New Mexico |
| 18.5 -18.5 | 150.5 |
11/21 9:30 PM | Tennessee at Virginia |
| -12.5 12.5 | 125.5 |
11/21 9:30 PM | Texas Tech at St Josephs |
| -10.5 10.5 | 148 |
11/21 9:30 PM | Eastern Washington at Washington State |
| 11.5 -11.5 | 159 |
11/21 10:00 PM | Memphis at San Francisco |
| 1 -1 | 155 |
11/21 10:00 PM | Air Force at California |
| 16.5 -16.5 | 137.5 |
11/21 10:00 PM | Oregon at Oregon State |
| -6 6 | 139.5 |
NHL Lines |
---|
Date | Team | ML | Points | Totals |
---|
11/20 7:37 PM | Vegas Golden Knights at Toronto Maple Leafs | -109 -103 | 1.5 (-255) -1.5 (215) | 6 |
11/20 7:37 PM | Carolina Hurricanes at Philadelphia Flyers | -225 199 | -1.5 (105) 1.5 (-125) | 6 |
11/20 8:07 PM | San Jose Sharks at Dallas Stars | 370 -440 | 1.5 (148) -1.5 (-168) | 6.5 |
11/20 10:07 PM | Nashville Predators at Seattle Kraken | -137 122 | -1.5 (175) 1.5 (-205) | 5.5 |
11/20 10:37 PM | Buffalo Sabres at Los Angeles Kings | 152 -171 | 1.5 (-170) -1.5 (150) | 5.5 |
11/21 7:07 PM | Tampa Bay Lightning at Columbus Blue Jackets | -175 156 | -1.5 (140) 1.5 (-160) | 6.5 |
11/21 7:07 PM | Colorado Avalanche at Washington Capitals | -144 128 | -1.5 (175) 1.5 (-205) | 6.5 |
11/21 7:07 PM | Utah Hockey Club at Boston Bruins | 142 -159 | 1.5 (-183) -1.5 (163) | 6 |
11/21 7:07 PM | New York Islanders at Detroit Red Wings | -123 109 | -1.5 (210) 1.5 (-250) | 6 |
11/21 8:37 PM | Florida Panthers at Chicago Blackhawks | -228 202 | -1.5 (110) 1.5 (-130) | 6 |
11/21 9:07 PM | Minnesota Wild at Edmonton Oilers | 140 -157 | 1.5 (-183) -1.5 (163) | 6 |
11/21 9:07 PM | New York Rangers at Calgary Flames | -158 141 | -1.5 (160) 1.5 (-180) | 6 |